Scoring Summary |
Allegheny (4-1) vs. Carnegie Mellon (4-2)
Date: 10/10/2009 Site: Pittsburgh, Pa. Stadium: Gesling Attendance: 2631
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Allegheny | 3 | 7 | 14 | 14 | 38 |
| Carnegie Mellon | 7 | 7 | 7 | 14 | 35 |
| SCORING SUMMARY | ALL -CMU | |||
| 1st | 09:05 | ALL | Ryan Zipf 32 yd field goal | |
| 13 plays, 63 yards, TOP 5:55 | 3 - 0 | |||
| 03:35 | CMU | Howe, Brendon 3 yd pass from Pantalone, Phil (Carnevale, Elli kick) | ||
| 11 plays, 81 yards, TOP 5:23 | 3 - 7 | |||
| 2nd | 07:57 | CMU | Nardone, Jake 9 yd run (Carnevale, Elli kick) | |
| 15 plays, 88 yards, TOP 8:20 | 3 - 14 | |||
| 00:27 | ALL | T.J. Salopek 1 yd run (Ryan Zipf kick) | ||
| 9 plays, 65 yards, TOP 2:17 | 10 - 14 | |||
| 3rd | 14:45 | ALL | Rob Carlisle 13 yd pass from T.J. Salopek (Ryan Zipf kick) | |
| 1 play, 13 yards, TOP 0:06 | 17 - 14 | |||
| 08:24 | ALL | Brian Tamburlin 17 yd run (Ryan Zipf kick) | ||
| 8 plays, 61 yards, TOP 4:12 | 24 - 14 | |||
| 04:52 | CMU | Garcia, Chris 62 yd pass from Howe, Brendon (Carnevale, Elli kick) | ||
| 2 plays, 64 yards, TOP 0:47 | 24 - 21 | |||
| 4th | 12:08 | CMU | Gallup, Zach 8 yd pass from Pantalone, Phil (Carnevale, Elli kick) | |
| 12 plays, 59 yards, TOP 6:03 | 24 - 28 | |||
| 07:21 | ALL | Jake Vite 15 yd pass from T.J. Salopek (Ryan Zipf kick) | ||
| 8 plays, 65 yards, TOP 4:41 | 31 - 28 | |||
| 05:55 | ALL | Terry Hartford 56 yd pass from T.J. Salopek (Ryan Zipf kick) | ||
| 1 play, 56 yards, TOP 0:10 | 38 - 28 | |||
| 03:35 | CMU | Gallup, Zach 3 yd pass from Pantalone, Phil (Carnevale, Elli kick) | ||
| 8 plays, 65 yards, TOP 2:13 | 38 - 35 | |||
|
Kickoff time: 1:00 pm End of Game: 3;40 Total elapsed time: 2:40 Referee: Pete Hampton Umpire: Glen Williams Linesman: Jenius Mills Line judge: Rick Bueter Back judge: Nick Brigati Field judge: Brian Lowery Side judge: Paul Maragos Temperature: 57 Wind: Weather: |
Team Statistics |
| Team Totals | ALL | CMU |
| FIRST DOWNS | 20 | 22 |
| Rushing | 9 | 11 |
| Passing | 11 | 9 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 170 | 152 |
| Rushing Attempts | 31 | 48 |
| Average Per Rush | 5.5 | 3.2 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 178 | 200 |
| Yards Lost Rushing | 8 | 48 |
| NET YARDS PASSING | 211 | 213 |
| Completions-Attempts-Int | 19-28-0 | 16-21-1 |
| Average Per Attempt | 7.5 | 10.1 |
| Average Per Completion | 11.1 | 13.3 |
| Passing Touchdowns | 3 | 4 |
| TOTAL OFFENSE YARDS | 381 | 365 |
| Total offense plays | 59 | 69 |
| Average Gain Per Play | 6.5 | 5.3 |
| Fumbles: Number-Lost | 2-2 | 3-2 |
| Penalties: Number-Yards | 4-38 | 6-40 |
| PUNTS-YARDS | 3-98 | 3-137 |
| Average Yards Per Punt | 32.7 | 45.7 |
| Net Yards Per Punt | 32.0 | 43.3 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 7-410 | 5-287 |
| Average Yards Per Kickoff | 58.6 | 57.4 |
| Net Yards Per Kickoff | 41.4 | 40.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-7-0 | 1-2-0 |
| Average Per Return | 7.0 | 2.0 |
| Kickoff returns: Number-Yds-TD | 4-85-0 | 7-120-0 |
| Average Per Return | 21.2 | 17.1 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:19 | 33:32 |
| 1st Quarter | 8:13 | 6:47 |
| 2nd Quarter | 4:09 | 10:51 |
| 3rd Quarter | 7:00 | 7:51 |
| 4th Quarter | 6:57 | 8:03 |
| Third-Down Conversions | 3 of 9 | 5 of 12 |
| Fourth-Down Conversions | 1 of 2 | 3 of 3 |
| Red-Zone Scores-Chances | 5-5 | 4-4 |
| Sacks By: Number-Yards | 4-37 | 1-2 |
| PAT Kicks | 5-5 | 5-5 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Allegheny-Matt Griffith 1-1; T.J. Salopek 1-1. Carnegie Mellon-Nardone, Jake 1-1; Birsen, Dave 1-1; Pratt, Justin 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ALL | 1st | A22 | 15:00 | Kickoff | C15 | 09:05 | * | FIELD GOAL | 13-63 | 5:55 | # |
| ALL | 1st | A37 | 03:28 | Kickoff | C47 | 01:17 | Punt | 4-16 | 2:11 | ||
| ALL | 2nd | A41 | 07:49 | Kickoff | C35 | 06:05 | Fumble | 4-24 | 1:44 | ||
| ALL | 2nd | A35 | 02:44 | Punt | C00 | 00:27 | * | TOUCHDOWN | 9-65 | 2:17 | # |
| ALL | 3rd | C13 | 14:51 | Fumble | C00 | 14:45 | * | TOUCHDOWN | 1-13 | 0:06 | # |
| ALL | 3rd | A39 | 12:36 | Punt | C00 | 08:24 | * | TOUCHDOWN | 8-61 | 4:12 | # |
| ALL | 3rd | A18 | 06:40 | Punt | A23 | 05:39 | Punt | 3-5 | 1:01 | ||
| ALL | 3rd | A40 | 04:52 | Kickoff | A39 | 03:11 | Punt | 3--1 | 1:41 | ||
| ALL | 4th | A35 | 12:02 | Kickoff | C00 | 07:21 | * | TOUCHDOWN | 8-65 | 4:41 | # |
| ALL | 4th | A44 | 06:05 | Fumble | C00 | 05:55 | * | TOUCHDOWN | 1-56 | 0:10 | |
| ALL | 4th | C41 | 03:34 | Kickoff | C27 | 02:25 | Fumble | 4-14 | 1:09 | ||
| ALL | 4th | C42 | 00:50 | Interception | C48 | 00:00 | End of half | 2--6 | 0:50 | ||
| CMU | 1st | C19 | 08:58 | Kickoff | A00 | 03:35 | * | TOUCHDOWN | 11-81 | 5:23 | # |
| CMU | 1st | C12 | 01:17 | Punt | A00 | 07:57 | * | TOUCHDOWN | 15-88 | 8:20 | # |
| CMU | 2nd | C35 | 06:05 | Fumble | C26 | 02:44 | Punt | 6--9 | 3:21 | ||
| CMU | 2nd | C31 | 00:22 | Kickoff | C40 | 00:00 | End of half | 1-9 | 0:22 | ||
| CMU | 3rd | C20 | 15:00 | Kickoff | C13 | 14:51 | Fumble | 0--7 | 0:09 | ||
| CMU | 3rd | C29 | 14:38 | Kickoff | C19 | 12:36 | Punt | 3--10 | 2:02 | ||
| CMU | 3rd | C28 | 08:18 | Kickoff | C33 | 06:40 | Punt | 3-5 | 1:38 | ||
| CMU | 3rd | C36 | 05:39 | Punt | A00 | 04:52 | * | TOUCHDOWN | 2-64 | 0:47 | |
| CMU | 3rd | C41 | 03:11 | Punt | A00 | 12:08 | * | TOUCHDOWN | 12-59 | 6:03 | # |
| CMU | 4th | C40 | 07:13 | Kickoff | A44 | 06:05 | Fumble | 4-16 | 1:08 | ||
| CMU | 4th | C35 | 05:48 | Kickoff | A00 | 03:35 | * | TOUCHDOWN | 8-65 | 2:13 | # |
| CMU | 4th | C27 | 02:25 | Fumble | C21 | 00:50 | Interception | 4--6 | 1:35 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Allegheny | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:13 | 04:09 | 07:00 | 06:57 | 12:22 | 13:57 | 26:19 | ||
| 3rd Down Conversions | 1/4 | 1/1 | 0/2 | 1/2 | 2/5 | 1/4 | 3/9 | ||
| Average field position | A29 | A38 | A46 | A49 | A33 | A47 | A42 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Carnegie Mellon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:47 | 10:51 | 07:51 | 08:03 | 17:38 | 15:54 | 33:32 | ||
| 3rd Down Conversions | 2/2 | 2/4 | 0/2 | 1/4 | 4/6 | 1/6 | 5/12 | ||
| Average field position | C15 | C33 | C33 | C34 | C24 | C33 | C30 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 2/2 | 1/1 | 2/2 | 3/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ALL | 1st | A22 | 15:00 | Kickoff | C15 | 09:05 | * | FIELD GOAL | 13-63 | 5:55 | # |
| CMU | 1st | C19 | 08:58 | Kickoff | A00 | 03:35 | * | TOUCHDOWN | 11-81 | 5:23 | # |
| ALL | 1st | A37 | 03:28 | Kickoff | C47 | 01:17 | Punt | 4-16 | 2:11 | ||
| CMU | 1st | C12 | 01:17 | Punt | A00 | 07:57 | * | TOUCHDOWN | 15-88 | 8:20 | # |
| ALL | 2nd | A41 | 07:49 | Kickoff | C35 | 06:05 | Fumble | 4-24 | 1:44 | ||
| CMU | 2nd | C35 | 06:05 | Fumble | C26 | 02:44 | Punt | 6--9 | 3:21 | ||
| ALL | 2nd | A35 | 02:44 | Punt | C00 | 00:27 | * | TOUCHDOWN | 9-65 | 2:17 | # |
| CMU | 2nd | C31 | 00:22 | Kickoff | C40 | 00:00 | End of half | 1-9 | 0:22 | ||
| CMU | 3rd | C20 | 15:00 | Kickoff | C13 | 14:51 | Fumble | 0--7 | 0:09 | ||
| ALL | 3rd | C13 | 14:51 | Fumble | C00 | 14:45 | * | TOUCHDOWN | 1-13 | 0:06 | # |
| CMU | 3rd | C29 | 14:38 | Kickoff | C19 | 12:36 | Punt | 3--10 | 2:02 | ||
| ALL | 3rd | A39 | 12:36 | Punt | C00 | 08:24 | * | TOUCHDOWN | 8-61 | 4:12 | # |
| CMU | 3rd | C28 | 08:18 | Kickoff | C33 | 06:40 | Punt | 3-5 | 1:38 | ||
| ALL | 3rd | A18 | 06:40 | Punt | A23 | 05:39 | Punt | 3-5 | 1:01 | ||
| CMU | 3rd | C36 | 05:39 | Punt | A00 | 04:52 | * | TOUCHDOWN | 2-64 | 0:47 | |
| ALL | 3rd | A40 | 04:52 | Kickoff | A39 | 03:11 | Punt | 3--1 | 1:41 | ||
| CMU | 3rd | C41 | 03:11 | Punt | A00 | 12:08 | * | TOUCHDOWN | 12-59 | 6:03 | # |
| ALL | 4th | A35 | 12:02 | Kickoff | C00 | 07:21 | * | TOUCHDOWN | 8-65 | 4:41 | # |
| CMU | 4th | C40 | 07:13 | Kickoff | A44 | 06:05 | Fumble | 4-16 | 1:08 | ||
| ALL | 4th | A44 | 06:05 | Fumble | C00 | 05:55 | * | TOUCHDOWN | 1-56 | 0:10 | |
| CMU | 4th | C35 | 05:48 | Kickoff | A00 | 03:35 | * | TOUCHDOWN | 8-65 | 2:13 | # |
| ALL | 4th | C41 | 03:34 | Kickoff | C27 | 02:25 | Fumble | 4-14 | 1:09 | ||
| CMU | 4th | C27 | 02:25 | Fumble | C21 | 00:50 | Interception | 4--6 | 1:35 | ||
| ALL | 4th | C42 | 00:50 | Interception | C48 | 00:00 | End of half | 2--6 | 0:50 | ||
Defensive Statistics |
| ## | Allegheny | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Sid Facaros | 10 | 3 | 13 | 1.0/13 | 1 | 1-0 | . | . | . | 1.0/13 | . |
| 25 | C.J. Bell | 4 | 9 | 13 | . | . | . | . | . | . | . | . |
| 3 | Zach Bell | 4 | 8 | 12 | . | . | . | . | . | . | . | . |
| 1C | Andy Schleihauf | 2 | 10 | 12 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 33 | Nick Silva | 2 | 6 | 8 | 1.0/6 | . | . | . | . | . | 0.5/4 | . |
| 7 | Mike Pappas | 1 | 6 | 7 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 96 | Doug Macik | 2 | 4 | 6 | 2.5/10 | . | . | . | . | . | 1.0/8 | . |
| 17 | Tom Alderson | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 52 | Doug Williams | . | 4 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 20 | Kyle Wilson | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 8 | Vincent Luvara | . | 3 | 3 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 66 | J. Mitchell | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 37 | Chris Gahagan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 5G | Travis Wilkins | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 91 | Matt Myschisin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Mike Person | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Shane Heschke | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | Bill Devlin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | Craig Stamm | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1A | Rudy DeStefano | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1F | Chase Stelzer | . | . | . | . | . | . | 1-0 | . | . | . | . |
| 3C | Drew Perry | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Carnegie Mellon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Onyimba, Stanle | 4 | 4 | 8 | 0.5/1 | 1 | . | . | . | . | . | . |
| 2 | Totera, Christi | 3 | 5 | 8 | 0.5/1 | . | . | . | 2 | . | . | . |
| 54 | Murray, Devin | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 36 | Shedlosky, Mike | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
| 30 | Johnson, Ray | 4 | 1 | 5 | . | . | 1-0 | . | . | . | . | . |
| 19 | Bridgman, Chris | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 11 | Kresge, Joshua | 2 | 3 | 5 | . | . | 1-0 | . | . | . | . | . |
| 6 | Zacharias, Socr | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 99 | O'Conner, David | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 90 | Kennedy, Sean | 2 | 1 | 3 | 2.0/4 | 1 | . | . | . | . | 1.0/2 | . |
| 75 | Stearns, Jason | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 9 | Bente, Matt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 17 | Thompson, Sam | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 80 | Howe, Brendon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | Lum, Alexander | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allegheny: 1A-Rudy DeStefano, 1F-Chase Stelzer, 3-Zach Bell, 3C-Drew Perry, 5G-Travis Wilkins, 8-Vincent Luvara, 9-Ryan Zipf, 10-Rob Carlisle, 11-Craig Stamm, 13-Shane Heschke, 14-David Strawser, 15-Mike Person, 17-Tom Alderson, 21-Josh Brannan, 26-Matt Griffith, 28-Tom Conrad, 29-Andrew DeJong, 32-David Tate, 35-Mark Sutton, 36-Matt Saratowski, 37-Chris Gahagan, 42-Gerald Dolce, 43-Matt Mascolo, 54-Dan Hafner, 59-Bill Devlin, 69-Steven Lane, 81-James Traynor, 87-Loren Horst, 91-Matt Myschisin, 95-Greg Waples. |
| Carnegie Mellon: 1-Carnevale, Elli, 3-DeFrancesco, Ch, 7-Staso, Jonathan, 9-Bente, Matt, 10-Miller, Dan, 16-Pattison, Richa, 17-Thompson, Sam, 18-Vaughan, Schuyl, 20-Rosenberry, Jus, 22-Segiel, Nick, 26-Birsen, Dave, 28-Irish, Kyle, 29-VanTassel, Bran, 35-Brogdon, Willia, 38-Morales, Angelo, 40-Ondeck, Nathani, 41-Brown, Vincent, 44-Rednor, Michael, 47-Amos, Austin, 49-Karabin, Nick, 53-Lapkowicz, Ross, 56-Todd, Tom, 60-Hamm, Clayton, 88-Lum, Alexander, 91-Valisetty, Sury, 93-Medenback, Andr. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Allegheny........... 3 7 14 14 - 38 Record: (4-1)
Carnegie Mellon..... 7 7 7 14 - 35 Record: (4-2)
Scoring Summary:
1st 09:05 ALL - Ryan Zipf 32 yd field goal, 13-63 5:55, ALL 3 - CMU 0
03:35 CMU - Howe, Brendon 3 yd pass from Pantalone, Phil (Carnevale, Elli kick), 11-81 5:23, ALL 3 - CMU 7
2nd 07:57 CMU - Nardone, Jake 9 yd run (Carnevale, Elli kick), 15-88 8:20, ALL 3 - CMU 14
00:27 ALL - T.J. Salopek 1 yd run (Ryan Zipf kick), 9-65 2:17, ALL 10 - CMU 14
3rd 14:45 ALL - Rob Carlisle 13 yd pass from T.J. Salopek (Ryan Zipf kick), 1-13 0:06, ALL 17 - CMU 14
08:24 ALL - Brian Tamburlin 17 yd run (Ryan Zipf kick), 8-61 4:12, ALL 24 - CMU 14
04:52 CMU - Garcia, Chris 62 yd pass from Howe, Brendon (Carnevale, Elli kick), 2-64 0:47, ALL 24 - CMU 21
4th 12:08 CMU - Gallup, Zach 8 yd pass from Pantalone, Phil (Carnevale, Elli kick), 12-59 6:03, ALL 24 - CMU 28
07:21 ALL - Jake Vite 15 yd pass from T.J. Salopek (Ryan Zipf kick), 8-65 4:41, ALL 31 - CMU 28
05:55 ALL - Terry Hartford 56 yd pass from T.J. Salopek (Ryan Zipf kick), 1-56 0:10, ALL 38 - CMU 28
03:35 CMU - Gallup, Zach 3 yd pass from Pantalone, Phil (Carnevale, Elli kick), 8-65 2:13, ALL 38 - CMU 35
ALL CMU
FIRST DOWNS................... 20 22
RUSHES-YARDS (NET)............ 31-170 48-152
PASSING YDS (NET)............. 211 213
Passes Att-Comp-Int........... 28-19-0 21-16-1
TOTAL OFFENSE PLAYS-YARDS..... 59-381 69-365
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-7 1-2
Kickoff Returns-Yards......... 4-85 7-120
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 3-32.7 3-45.7
Fumbles-Lost.................. 2-2 3-2
Penalties-Yards............... 4-38 6-40
Possession Time............... 26:19 33:32
Third-Down Conversions........ 3 of 9 5 of 12
Fourth-Down Conversions....... 1 of 2 3 of 3
Red-Zone Scores-Chances....... 5-5 4-4
Sacks By: Number-Yards........ 4-37 1-2
RUSHING: Allegheny-Brian Tamburlin 19-132; T.J. Salopek 9-43; Mark Sutton
1-1; TEAM 2-minus 6. Carnegie Mellon-Nardone, Jake 14-85; Garcia, Chris 13-44;
Pratt, Justin 13-43; Birsen, Dave 1-4; Pantalone, Phil 7-minus 24.
PASSING: Allegheny-T.J. Salopek 19-28-0-211. Carnegie Mellon-Pantalone,
Phil 15-20-1-151; Howe, Brendon 1-1-0-62.
RECEIVING: Allegheny-Jake Vite 8-86; Brian Tamburlin 4-14; Terry Hartford
2-61; Mark Sutton 2-24; Rob Carlisle 2-18; Matt Griffith 1-8. Carnegie
Mellon-Howe, Brendon 9-116; Garcia, Chris 3-71; Gallup, Zach 2-11; Segiel, Nick
1-10; Staso, Jonathan 1-5.
INTERCEPTIONS: Allegheny-Mike Person 1-0. Carnegie Mellon-None.
FUMBLES: Allegheny-Matt Griffith 1-1; T.J. Salopek 1-1. Carnegie
Mellon-Pratt, Justin 1-0; Nardone, Jake 1-1; Birsen, Dave 1-1.
Stadium: Gesling Attendance: 2631
Kickoff time: 1:00 pm End of Game: 3;40 Total elapsed time: 2:40
Officials: Referee: Pete Hampton; Umpire: Glen Williams; Linesman: Jenius Mills;
Line judge: Rick Bueter; Back judge: Nick Brigati; Field judge: Brian Lowery;
Side judge: Paul Maragos;
Temperature: 57 Wind: Weather:
|
Play-by-Play Summary |
| *Carnegie Mellon wins toss, defers, Alleghany to defend east goal | |||
| All | 1-10 | at All30 | CMU ball on CMU30. |
| Ondeck, Nathani kickoff 68 yards to the ALL2, Mark Sutton return 20 yards to the ALL22, out-of-bounds (Bente, Matt). | |||
| All | 1-10 | at All22 | Clock 14:54. |
| All | 1-10 | at All22 | Brian Tamburlin rush for 3 yards to the ALL25 (Onyimba, Stanle). |
| All | 2-7 | at All25 | T.J. Salopek pass complete to Mark Sutton for 19 yards to the ALL44, 1ST DOWN ALL (Onyimba, Stanle). |
| All | 1-10 | at All44 | T.J. Salopek pass complete to Jake Vite for 7 yards to the CMU49 (Bridgman, Chris). |
| All | 2-3 | at Cmu49 | Brian Tamburlin rush for no gain to the CMU49 (Kresge, Joshua;Murray, Devin). |
| All | 3-3 | at Cmu49 | T.J. Salopek rush for 16 yards to the CMU33, 1ST DOWN ALL, out-of-bounds (Shedlosky, Mike). |
| All | 1-10 | at Cmu33 | T.J. Salopek pass complete to Rob Carlisle for 5 yards to the CMU28 (Zacharias, Socr). |
| All | 2-5 | at Cmu28 | T.J. Salopek pass incomplete (O'Conner, David). |
| All | 3-5 | at Cmu28 | T.J. Salopek pass incomplete to Jake Vite (Totera, Christi). |
| All | 4-5 | at Cmu28 | T.J. Salopek pass complete to Jake Vite for 9 yards to the CMU19, 1ST DOWN ALL, out-of-bounds (Totera, Christi). |
| All | 1-10 | at Cmu19 | Brian Tamburlin rush for 2 yards to the CMU17 (Murray, Devin;Totera, Christi). |
| All | 2-8 | at Cmu17 | T.J. Salopek pass incomplete to Jake Vite. |
| All | 3-8 | at Cmu17 | PENALTY ALL illegal shift declined. |
| All | 3-8 | at Cmu17 | T.J. Salopek pass complete to Brian Tamburlin for 2 yards to the CMU15 (Shedlosky, Mike;Kresge, Joshua). |
| All | 4-6 | at Cmu15 | Ryan Zipf field goal attempt from 32 GOOD, clock 09:05. |
| Allegheny 3, Carnegie Mellon 0 | |||
| Drive: 13 plays, 63 yards, TOP 05:55 | |||
| Josh Brannan kickoff 58 yards to the CMU12, Birsen, Dave return 17 yards to the CMU29 (Chris Gahagan;Tom Alderson), PENALTY CMU illegal block 10 yards to the CMU19, 1st and 10, CMU ball on CMU19. | |||
| Cmu | 1-10 | at Cmu19 | CARNEGIE MELLON drive start at 08:58. |
| Cmu | 1-10 | at Cmu19 | Pantalone, Phil pass complete to Howe, Brendon for 20 yards to the CMU39, 1ST DOWN CMU, out-of-bounds (Sid Facaros), PENALTY ALL personal foul 15 yards to the ALL46, 1ST DOWN CMU. |
| Cmu | 1-10 | at All46 | Birsen, Dave rush for 4 yards to the ALL42 (J. Mitchell). |
| Cmu | 2-6 | at All42 | Timeout Carnegie Mellon, clock 07:56. |
| Cmu | 2-6 | at All42 | Pratt, Justin rush for 4 yards to the ALL38 (Nick Silva;Andy Schleihauf). |
| Cmu | 3-2 | at All38 | Pantalone, Phil pass complete to Staso, Jonathan for 5 yards to the ALL33, 1ST DOWN CMU (Sid Facaros;Mike Pappas). |
| Cmu | 1-10 | at All33 | Pratt, Justin rush for 3 yards to the ALL30 (Nick Silva;C.J. Bell). |
| Cmu | 2-7 | at All30 | Garcia, Chris rush for 7 yards to the ALL23, 1ST DOWN CMU (Zach Bell;C.J. Bell), PENALTY ALL personal foul 12 yards to the ALL11, 1ST DOWN CMU. |
| Cmu | 1-10 | at All11 | 1st and 10. |
| Cmu | 1-10 | at All11 | Garcia, Chris rush for 7 yards to the ALL4, out-of-bounds (Sid Facaros). |
| Cmu | 2-3 | at All04 | Garcia, Chris rush for loss of 3 yards to the ALL7 (Nick Silva;J. Mitchell). |
| Cmu | 3-6 | at All07 | Garcia, Chris rush for 6 yards to the ALL1, 1ST DOWN CMU, out-of-bounds (Sid Facaros;Kyle Wilson). |
| Cmu | 1-G | at All01 | Pratt, Justin rush for no gain to the ALL1, fumble by Pratt, Justin recovered by CMU Pantalone, Phil at ALL3. |
| Cmu | 2-G | at All03 | Pantalone, Phil pass complete to Howe, Brendon for 3 yards to the ALL0, TOUCHDOWN, clock 03:35. |
| Carnevale, Elli kick attempt good. | |||
| Carnegie Mellon 7, Allegheny 3 | |||
| Drive: 11 plays, 81 yards, TOP 05:23 | |||
| Ondeck, Nathani kickoff 54 yards to the ALL16, Mark Sutton return 21 yards to the ALL37 (Bente, Matt;Lum, Alexander). | |||
| All | 1-10 | at All37 | ALLEGHENY drive start at 03:28. |
| All | 1-10 | at All37 | Brian Tamburlin rush for 10 yards to the ALL47, 1ST DOWN ALL (Johnson, Ray). |
| All | 1-10 | at All47 | Brian Tamburlin rush for 3 yards to the 50 yardline (Shedlosky, Mike;O'Conner, David). |
| All | 2-7 | at All50 | T.J. Salopek rush for 3 yards to the CMU47 (Stearns, Jason). |
| All | 3-4 | at Cmu47 | T.J. Salopek pass incomplete to Jake Vite (Totera, Christi). |
| All | 4-4 | at Cmu47 | Andrew DeJong punt 35 yards to the CMU12, fair catch by Miller, Dan. |
| Drive: 4 plays, 16 yards, TOP 02:11 | |||
| Cmu | 1-10 | at Cmu12 | CARNEGIE MELLON drive start at 01:17. |
| Cmu | 1-10 | at Cmu12 | Garcia, Chris rush for no gain to the CMU12 (Nick Silva). |
| Cmu | 2-10 | at Cmu12 | Garcia, Chris rush for 13 yards to the CMU25, 1ST DOWN CMU (C.J. Bell). |
| Cmu | 1-10 | at Cmu25 | Nardone, Jake rush for 4 yards to the CMU29 (Sid Facaros). |
| Drive: 3 plays, 17 yards, TOP 08:20 | |||
| Carnegie Mellon 7, Allegheny 3 |
| Cmu | 2-6 | at Cmu29 | Start of 2nd quarter, clock 15:00. |
