Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 09/05/2009 | KENYON | W | 33-21 | 1-0-0 | 0-0-0 | 2:54 | 1750 | ||
| 09/12/2009 | at | Univ. of Rochester | W | 45-14 | 2-0-0 | 0-0-0 | 2:35 | 1000 | |
| 09/19/2009 | OBERLIN | W | 41-6 | 3-0-0 | 0-0-0 | 2:27 | 2267 | ||
| 10/03/2009 | at | Denison | W | 38-13 | 4-0-0 | 0-0-0 | 2:48 | 3425 | |
| 10/10/2009 | at | College of Wooster | W | 53-32 | 5-0-0 | 0-0-0 | 2:58 | 4500 | |
| 10/17/2009 | OHIO WESLEYAN | W | 55-7 | 6-0-0 | 0-0-0 | 2:35 | 950 | ||
| 10/24/2009 | HIRAM COLLEGE | W | 63-14 | 7-0-0 | 0-0-0 | 2:36 | 1750 | ||
| * | 10/31/2009 | at | Chicago | W | 38-24 | 8-0-0 | 1-0-0 | 2:47 | 1147 |
| * | 11/07/2009 | at | Carnegie Mellon | W | 34-17 | 9-0-0 | 2-0-0 | 2:33 | 2931 |
| * | 11/14/2009 | WASHINGTON | W | 28-8 | 10-0-0 | 3-0-0 | 2:45 | 1714 | |
| 11/21/2009 | TRINE | L | 38-51 | 10-1-0 | 3-0-0 | 3:00 | 2413 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | CASE | OPP |
| SCORING | 466 | 207 |
| Points Per Game | 42.4 | 18.8 |
| FIRST DOWNS | 269 | 195 |
| Rushing | 103 | 93 |
| Passing | 157 | 86 |
| Penalty | 9 | 16 |
| RUSHING YARDAGE | 1678 | 1393 |
| Yards gained rushing | 1942 | 1710 |
| Yards lost rushing | 264 | 317 |
| Rushing Attempts | 397 | 420 |
| Average Per Rush | 4.2 | 3.3 |
| Average Per Game | 152.5 | 126.6 |
| TDs Rushing | 27 | 11 |
| PASSING YARDAGE | 3501 | 2129 |
| Att-Comp-Int | 382-262-9 | 364-199-15 |
| Average Per Pass | 9.2 | 5.8 |
| Average Per Catch | 13.4 | 10.7 |
| Average Per Game | 318.3 | 193.5 |
| TDs Passing | 34 | 16 |
| TOTAL OFFENSE | 5179 | 3522 |
| Total Plays | 779 | 784 |
| Average Per Play | 6.6 | 4.5 |
| Average Per Game | 470.8 | 320.2 |
| KICK RETURNS: #-Yards | 41-789 | 70-1344 |
| PUNT RETURNS: #-Yards | 20-168 | 9-37 |
| INT RETURNS: #-Yards | 15-141 | 9-120 |
| KICK RETURN AVERAGE | 19.2 | 19.2 |
| PUNT RETURN AVERAGE | 8.4 | 4.1 |
| INT RETURN AVERAGE | 9.4 | 13.3 |
| FUMBLES-LOST | 10-7 | 13-7 |
| PENALTIES-Yards | 52-511 | 44-414 |
| Average Per Game | 46.5 | 37.6 |
| PUNTS-Yards | 27-1037 | 57-2045 |
| Average Per Punt | 38.4 | 35.9 |
| Net punt average | 34.1 | 31.5 |
| TIME OF POSSESSION/Game | 29:06 | 30:45 |
| 3RD-DOWN Conversions | 61/130 | 60/177 |
| 3rd-Down Pct | 47% | 34% |
| 4TH-DOWN Conversions | 11/21 | 20/38 |
| 4th-Down Pct | 52% | 53% |
| SACKS BY-Yards | 22-117 | 17-140 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 63 | 28 |
| FIELD GOALS-ATTEMPTS | 9-16 | 4-7 |
| ON-SIDE KICKS | 0-1 | 0-1 |
| RED-ZONE SCORES | 54-62 87% | 25-32 78% |
| RED-ZONE TOUCHDOWNS | 45-62 73% | 21-32 66% |
| PAT-ATTEMPTS | 57-62 92% | 23-26 88% |
| ATTENDANCE | 10844 | 13003 |
| Games/Avg Per Game | 6/1807 | 5/2601 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Case Western Reserve | 176 | 128 | 94 | 68 | 466 |
| Opponents | 33 | 60 | 58 | 56 | 207 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 45 | Sasala, Lee | 11 | 48 | 40 | 88 | 3.5 | - 14 | 1.0 | - 8 | 1 | - 0 | 4 | 5 | 4 | . | 2 | 1 | . | |
| 36 | Brown, Jeff | 11 | 44 | 36 | 80 | 14.5 | - 49 | 2.0 | - 10 | 1 | - 0 | 3 | 4 | 1 | . | . | . | . | |
| 33 | Pelyak, Mike | 11 | 34 | 31 | 65 | 4.5 | - 12 | 1.0 | - 5 | 3 | - 25 | 4 | 7 | . | 1 | - 0 | . | . | . |
| 56 | English, Dale | 11 | 29 | 23 | 52 | 15.0 | - 67 | 6.0 | - 34 | . | 3 | 3 | 2 | . | . | . | . | ||
| 10 | Paramore, Bradl | 11 | 28 | 24 | 52 | 2.0 | - 2 | . | 2 | - 40 | 4 | 6 | 1 | . | 1 | . | . | ||
| 64 | Mey, Jake | 11 | 22 | 27 | 49 | 4.0 | - 11 | 1.5 | - 4 | . | 4 | 4 | . | . | . | . | . | ||
| 55 | Doolin, Richard | 11 | 21 | 24 | 45 | 11.0 | - 46 | 5.5 | - 33 | . | 3 | 3 | 2 | 1 | - 0 | . | . | . | |
| 39 | Sasala, Lucas | 11 | 29 | 13 | 42 | 2.0 | - 4 | . | 1 | - 0 | 1 | 2 | . | 1 | - 0 | 2 | . | . | |
| 8 | Hass, Zachary | 10 | 18 | 24 | 42 | . | . | 2 | - 12 | 3 | 5 | . | 1 | - 0 | . | . | . | ||
| 20 | Bott, Bobby | 9 | 25 | 10 | 35 | 2.5 | - 4 | . | 1 | - 38 | 5 | 6 | . | . | 1 | . | . | ||
| 54 | Watson, Adam | 8 | 15 | 16 | 31 | 5.0 | - 18 | 1.0 | - 5 | . | . | . | 1 | . | . | . | . | ||
| 3 | Sharp, Derrick | 9 | 13 | 17 | 30 | 0.5 | - 1 | . | . | 6 | 6 | . | . | . | . | . | |||
| 21 | Kinigscott, Gre | 8 | 10 | 13 | 23 | 0.5 | - 0 | . | 2 | - 11 | 5 | 7 | . | . | . | . | . | ||
| 42 | Adams, Jacob | 11 | 11 | 5 | 16 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 90 | Harris, Michael | 10 | 9 | 7 | 16 | 1.5 | - 9 | 1.5 | - 9 | . | . | . | . | . | . | . | . | ||
| 9 | Calabrese, Dan | 8 | 10 | 4 | 14 | . | . | 1 | - -2 | . | 1 | . | 1 | - 0 | . | . | . | ||
| 97 | Fioramonti, Mic | 9 | 6 | 6 | 12 | 0.5 | - 5 | 0.5 | - 5 | . | . | . | . | . | . | . | . | ||
| 23 | Silvi, Corey | 8 | 7 | 5 | 12 | 1.5 | - 4 | . | . | . | . | . | . | 1 | . | . | |||
| 34 | Murphy, Josh | 8 | 8 | 4 | 12 | 1.0 | - 6 | . | 1 | - 17 | . | 1 | . | . | . | . | . | ||
| 11 | Suitca, DJ | 11 | 5 | 7 | 12 | 0.5 | - 3 | 0.5 | - 3 | . | . | . | . | 1 | - 0 | . | . | . | |
| 7 | Snyder, Kyle | 6 | 5 | 5 | 10 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 38 | Self, Wade | 7 | 7 | 2 | 9 | 1.0 | - 2 | 1.0 | - 2 | . | 1 | 1 | . | . | . | . | . | ||
| 0 | Wodicka, James | 4 | 6 | 2 | 8 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 26 | Davis, Matthew | 3 | 3 | 4 | 7 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 40 | Ferguson, Ryan | 4 | 4 | 2 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | Deitmen, Billy | 11 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | 1 | 1 | ||||
| 96 | Johnson, Lucas | 3 | 3 | 2 | 5 | 2.0 | - 12 | . | . | . | . | . | . | . | . | . | |||
| 51 | Shaver, Trevor | 5 | 1 | 4 | 5 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 28 | Dieter, Cary | 8 | 3 | 2 | 5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 44 | Frank, Nick | 2 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | Meyer, Greg | 11 | . | 4 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 46 | Flick, Brandon | 4 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 89 | Coffey, Sam | 11 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | Desens, Collin | 2 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 57 | Voigt, Lucas | 3 | 1 | 2 | 3 | 1.0 | - 7 | 1.0 | - 7 | . | . | . | . | . | . | . | . | ||
| 50 | Duchscherer, Tr | 2 | 3 | . | 3 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 4 | Cowdrick, Tim | 11 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 85 | Phillips, David | 4 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | Homyk, Zach | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | 2 | . | ||||
| 63 | Anderson, Chris | 4 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | Nossem, Kevin | 1 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 83 | Kolesar, Ryan | 11 | . | 2 | 2 | 0.5 | - 0 | 0.5 | - 0 | . | . | . | . | . | . | . | . | ||
| 92 | Ruffner, Robert | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | Siedlak, Dennis | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 81 | Lajeunesse, Rob | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 66 | Hugus, Tyler | 1 | 1 | . | 1 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 68 | Berkebile, Andr | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 74 | Kluczynski, Mar | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 52 | Sirosky, Michae | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 94 | Grizer, Phillip | 2 | . | 1 | 1 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 32 | Linderwell, Chr | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 86 | Nicely, Shaun | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 62 | Allen, Michael | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 6 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||
| Total.......... | 11 | 451 | 384 | 835 | 78 | - 281 | 22 | - 117 | 15 | - 141 | 49 | 64 | 11 | 7 | - 0 | 7 | 5 | 1 | |
| Opponents...... | 11 | 414 | 398 | 812 | 50 | - 206 | 17 | - 140 | 9 | - 120 | 28 | 37 | 12 | 7 | - 0 | 3 | 1 | 2 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (10-1) | (5-1) | (5-0) | (0-0) |
| CONFERENCE | (3-0) | (1-0) | (2-0) | (0-0) |
| NON-CONFERENCE | (7-1) | (4-1) | (3-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 09/05/2009 KENYON W 33-21 1750 09/12/2009 at Univ. of Rochester W 45-14 1000 09/19/2009 OBERLIN W 41-6 2267 10/03/2009 at Denison W 38-13 3425 10/10/2009 at College of Wooster W 53-32 4500 10/17/2009 OHIO WESLEYAN W 55-7 950 10/24/2009 HIRAM COLLEGE W 63-14 1750 *10/31/2009 at Chicago W 38-24 1147 *11/07/2009 at Carnegie Mellon W 34-17 2931 *11/14/2009 WASHINGTON W 28-8 1714 11/21/2009 TRINE L 38-51 2413 |
| TEAM STATISTICS | CASE | OPP |
| FIRST DOWNS | 269 | 195 |
| Rushing | 103 | 93 |
| Passing | 157 | 86 |
| Penalty | 9 | 16 |
| RUSHING YARDAGE | 1678 | 1393 |
| Rushing Attempts | 397 | 420 |
| Average Per Rush | 4.2 | 3.3 |
| Average Per Game | 152.5 | 126.6 |
| TDs Rushing | 27 | 11 |
| PASSING YARDAGE | 3501 | 2129 |
| Att-Comp-Int | 382-262-9 | 364-199-15 |
| Average Per Pass | 9.2 | 5.8 |
| Average Per Catch | 13.4 | 10.7 |
| Average Per Game | 318.3 | 193.5 |
| TDs Passing | 34 | 16 |
| TOTAL OFFENSE | 5179 | 3522 |
| Average Per Play | 6.6 | 4.5 |
| Average Per Game | 470.8 | 320.2 |
| KICK RETURNS: #-Yards | 41-789 | 70-1344 |
| PUNT RETURNS: #-Yards | 20-168 | 9-37 |
| INT RETURNS: #-Yards | 15-141 | 9-120 |
| FUMBLES-LOST | 10-7 | 13-7 |
| PENALTIES-Yards | 52-511 | 44-414 |
| PUNTS-AVG | 27-38.4 | 57-35.9 |
| TIME OF POSSESSION/Game | 29:06 | 30:45 |
| 3RD-DOWN Conversions | 61/130 | 60/177 |
| 4TH-DOWN Conversions | 11/21 | 20/38 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Case Western Reserve | 176 | 128 | 94 | 68 | 466 |
| Opponents | 33 | 60 | 58 | 56 | 207 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Meyer, Greg | 11 | 99 | 609 | 14 | 595 | 6.0 | 6 | 59 | 54.1 |
| Checkan, Corey | 11 | 77 | 314 | 2 | 312 | 4.1 | 9 | 18 | 28.4 |
| Deitmen, Billy | 11 | 51 | 256 | 3 | 253 | 5.0 | 2 | 17 | 23.0 |
| Bush, Derek | 9 | 36 | 224 | 17 | 207 | 5.8 | 2 | 22 | 23.0 |
| Whalen, Dan | 11 | 68 | 367 | 168 | 199 | 2.9 | 6 | 68 | 18.1 |
| Boyd, Cameron | 7 | 23 | 84 | 15 | 69 | 3.0 | 0 | 14 | 9.9 |
| Baum, Joey | 7 | 15 | 32 | 12 | 20 | 1.3 | 1 | 8 | 2.9 |
| Cowdrick, Tim | 11 | 2 | 14 | 0 | 14 | 7.0 | 0 | 7 | 1.3 |
| Hokavar, Vincen | 2 | 6 | 16 | 2 | 14 | 2.3 | 1 | 8 | 7.0 |
| Metlesitz, Brya | 9 | 2 | 12 | 0 | 12 | 6.0 | 0 | 7 | 1.3 |
| Bohon, Max | 3 | 8 | 14 | 7 | 7 | 0.9 | 0 | 7 | 2.3 |
| Rice, Brian | 4 | 2 | 0 | 3 | -3 | -1.5 | 0 | 0 | -0.8 |
| TEAM | 6 | 8 | 0 | 21 | -21 | -2.6 | 0 | 0 | -3.5 |
| Total.......... | 11 | 397 | 1942 | 264 | 1678 | 4.2 | 27 | 68 | 152.5 |
| Opponents...... | 11 | 420 | 1710 | 317 | 1393 | 3.3 | 11 | 42 | 126.6 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Whalen, Dan | 11 | 172.8 | 247-361-8 | 68.4 | 3340 | 34 | 94 | 303.6 |
| Baum, Joey | 7 | 122.6 | 14-20-1 | 70.0 | 149 | 0 | 37 | 21.3 |
| Hokavar, Vincen | 2 | 200.8 | 1-1-0 | 100.0 | 12 | 0 | 12 | 6.0 |
| Total.......... | 11 | 170.2 | 262-382-9 | 68.6 | 3501 | 34 | 94 | 318.3 |
| Opponents...... | 11 | 110.1 | 199-364-15 | 54.7 | 2129 | 16 | 90 | 193.5 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Homyk, Zach | 11 | 69 | 1032 | 15.0 | 12 | 45 | 93.8 |
| Cowdrick, Tim | 11 | 52 | 778 | 15.0 | 8 | 94 | 70.7 |
| Nicely, Shaun | 11 | 45 | 459 | 10.2 | 7 | 39 | 41.7 |
| Kolesar, Ryan | 11 | 28 | 457 | 16.3 | 3 | 39 | 41.5 |
| Suitca, DJ | 11 | 24 | 218 | 9.1 | 2 | 19 | 19.8 |
| Meyer, Greg | 11 | 19 | 287 | 15.1 | 0 | 63 | 26.1 |
| Bush, Derek | 9 | 7 | 100 | 14.3 | 0 | 37 | 11.1 |
| Checkan, Corey | 11 | 7 | 98 | 14.0 | 1 | 36 | 8.9 |
| Metlesitz, Brya | 9 | 7 | 54 | 7.7 | 0 | 12 | 6.0 |
| Webster, Brian | 3 | 3 | 8 | 2.7 | 0 | 6 | 2.7 |
| Coleman, Bryce | 5 | 1 | 10 | 10.0 | 1 | 10 | 2.0 |
| Total.......... | 11 | 262 | 3501 | 13.4 | 34 | 94 | 318.3 |
| Opponents...... | 11 | 199 | 2129 | 10.7 | 16 | 90 | 193.5 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Coffey, Sam | 9-16 | 56.2 | 0-0 | 6-6 | 3-8 | 0-2 | 0-0 | 37 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Coffey, Sam | 0 | 9-16 | 57-62 | 0-0 | 0 | 0-0 | 0 | 0 | 84 |
| Homyk, Zach | 12 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 72 |
| Checkan, Corey | 10 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 60 |
| Cowdrick, Tim | 8 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 50 |
| Nicely, Shaun | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| Meyer, Greg | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Whalen, Dan | 6 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 36 |
| Kolesar, Ryan | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Deitmen, Billy | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 14 |
| Suitca, DJ | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Bush, Derek | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Murphy, Josh | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Hokavar, Vincen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Paramore, Bradl | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Coleman, Bryce | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Baum, Joey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 63 | 9-16 | 57-62 | 0-0 | 1 | 1-1 | 0 | 1 | 466 |
| Opponents...... | 28 | 4-7 | 23-26 | 0-1 | 0 | 0-1 | 0 | 2 | 207 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Pelyak, Mike | 3 | 25 | 8.3 | 0 | 11 |
| Paramore, Bradl | 2 | 40 | 20.0 | 1 | 34 |
| Kinigscott, Gre | 2 | 11 | 5.5 | 0 | 11 |
| Hass, Zachary | 2 | 12 | 6.0 | 0 | 11 |
| Murphy, Josh | 1 | 17 | 17.0 | 1 | 17 |
| Sasala, Lucas | 1 | 0 | 0.0 | 0 | 0 |
| Calabrese, Dan | 1 | -2 | -2.0 | 0 | 0 |
| Brown, Jeff | 1 | 0 | 0.0 | 0 | 0 |
| Sasala, Lee | 1 | 0 | 0.0 | 0 | 0 |
| Bott, Bobby | 1 | 38 | 38.0 | 0 | 38 |
| Total.......... | 15 | 141 | 9.4 | 2 | 38 |
| Opponents...... | 9 | 120 | 13.3 | 0 | 38 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Whalen, Dan | 16 | 651 | 40.7 | 56 | 3 | 0 | 2 | 3 | 0 |
| Murphy, Josh | 11 | 386 | 35.1 | 57 | 1 | 2 | 4 | 2 | 0 |
| Total.......... | 27 | 1037 | 38.4 | 57 | 4 | 2 | 6 | 5 | 0 |
| Opponents...... | 57 | 2045 | 35.9 | 55 | 4 | 8 | 8 | 6 | 2 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Calabrese, Dan | 9 | 68 | 7.6 | 0 | 19 |
| Nicely, Shaun | 6 | 17 | 2.8 | 0 | 12 |
| Deitmen, Billy | 1 | 23 | 23.0 | 0 | 0 |
| Bott, Bobby | 1 | 8 | 8.0 | 0 | 8 |
| Sasala, Lee | 1 | 30 | 30.0 | 0 | 0 |
| Repko, Collin | 1 | 4 | 4.0 | 0 | 4 |
| Homyk, Zach | 1 | 18 | 18.0 | 0 | 18 |
| Total.......... | 20 | 168 | 8.4 | 0 | 19 |
| Opponents...... | 9 | 37 | 4.1 | 0 | 12 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Metlesitz, Brya | 14 | 279 | 19.9 | 0 | 33 |
| Bott, Bobby | 12 | 265 | 22.1 | 0 | 37 |
| Nicely, Shaun | 8 | 182 | 22.8 | 0 | 50 |
| Repko, Collin | 2 | 26 | 13.0 | 0 | 18 |
| Adams, Jacob | 1 | 0 | 0.0 | 0 | 0 |
| Fioramonti, Mic | 1 | 6 | 6.0 | 0 | 6 |
| Rice, Brian | 1 | 21 | 21.0 | 0 | 21 |
| Checkan, Corey | 1 | 10 | 10.0 | 0 | 10 |
| Calabrese, Dan | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 41 | 789 | 19.2 | 0 | 50 |
| Opponents...... | 70 | 1344 | 19.2 | 1 | 93 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Homyk, Zach | 11 | 0 | 1032 | 18 | 0 | 0 | 1050 | 95.5 |
| Meyer, Greg | 11 | 595 | 287 | 0 | 0 | 0 | 882 | 80.2 |
| Cowdrick, Tim | 11 | 14 | 778 | 0 | 0 | 0 | 792 | 72.0 |
| Nicely, Shaun | 11 | 0 | 459 | 17 | 182 | 0 | 658 | 59.8 |
| Kolesar, Ryan | 11 | 0 | 457 | 0 | 0 | 0 | 457 | 41.5 |
| Total.......... | 11 | 1678 | 3501 | 168 | 789 | 141 | 6277 | 570.6 |
| Opponents...... | 11 | 1393 | 2129 | 37 | 1344 | 120 | 5023 | 456.6 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Whalen, Dan | 11 | 429 | 199 | 3340 | 3539 | 321.7 |
| Meyer, Greg | 11 | 99 | 595 | 0 | 595 | 54.1 |
| Checkan, Corey | 11 | 77 | 312 | 0 | 312 | 28.4 |
| Deitmen, Billy | 11 | 51 | 253 | 0 | 253 | 23.0 |
| Bush, Derek | 9 | 36 | 207 | 0 | 207 | 23.0 |
| Total.......... | 11 | 779 | 1678 | 3501 | 5179 | 470.8 |
| Opponents...... | 11 | 784 | 1393 | 2129 | 3522 | 320.2 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 45 | Sasala, Lee | 11 | 48 | 40 | 88 | 3.5 | - 14 | 1.0 | - 8 | 1 | - 0 | 4 | 5 | 4 | . | 2 | 1 | . | |
| 36 | Brown, Jeff | 11 | 44 | 36 | 80 | 14.5 | - 49 | 2.0 | - 10 | 1 | - 0 | 3 | 4 | 1 | . | . | . | . | |
| 33 | Pelyak, Mike | 11 | 34 | 31 | 65 | 4.5 | - 12 | 1.0 | - 5 | 3 | - 25 | 4 | 7 | . | 1 | - 0 | . | . | . |
| 56 | English, Dale | 11 | 29 | 23 | 52 | 15.0 | - 67 | 6.0 | - 34 | . | 3 | 3 | 2 | . | . | . | . | ||
| 10 | Paramore, Bradl | 11 | 28 | 24 | 52 | 2.0 | - 2 | . | 2 | - 40 | 4 | 6 | 1 | . | 1 | . | . | ||
| Total.......... | 11 | 451 | 384 | 835 | 78 | - 281 | 22 | - 117 | 15 | - 141 | 49 | 64 | 11 | 7 | - 0 | 7 | 5 | 1 | |
| Opponents...... | 11 | 414 | 398 | 812 | 50 | - 206 | 17 | - 140 | 9 | - 120 | 28 | 37 | 12 | 7 | - 0 | 3 | 1 | 2 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 17 | Checkan, Corey vs TRINE (11/21/2009) |
| Yards Rushing | 141 | Meyer, Greg at Chicago (10/31/2009) |
| TD Rushes | 3 | Checkan, Corey vs Ohio Wesleyan (10/17/2009) |
| Long Rush | 68 | Whalen, Dan at Chicago (10/31/2009) |
| Pass attempts | 48 | Whalen, Dan vs TRINE (11/21/2009) |
| Pass completions | 31 | Whalen, Dan at Carnegie Mellon (11/07/2009) |
| Yards Passing | 409 | Whalen, Dan vs Kenyon (09/05/2009) |
| TD Passes | 6 | Whalen, Dan vs Oberlin (09/19/2009) |
| Long Pass | 94 | Whalen, Dan at College of Wooster (10/10/2009) |
| Receptions | 13 | Homyk, Zach at Carnegie Mellon (11/07/2009) |
| Yards Receiving | 162 | Homyk, Zach at Carnegie Mellon (11/07/2009) |
| TD Receptions | 3 | Cowdrick, Tim vs Kenyon (09/05/2009) |
| Nicely, Shaun at Denison (10/03/2009) | ||
| Long Reception | 94 | Cowdrick, Tim at College of Wooster (10/10/2009) |
| Field Goals | 2 | Coffey, Sam vs Kenyon (09/05/2009) |
| Coffey, Sam vs Hiram College (10/24/2009) | ||
| Long Field Goal | 37 | Coffey, Sam at Denison (10/03/2009) |
| Punts | 4 | Whalen, Dan at Chicago (10/31/2009) |
| Punting Avg | 57.0 | Murphy, Josh at Univ. of Rochester (09/12/2009) |
| Long Punt | 57 | Murphy, Josh at Univ. of Rochester (09/12/2009) |
