Scoring Summary |
Case Western Reserve (10-0,3-0) vs. Washington U. (5-5,1-2)
Date: Nov 15, 2008 Site: St. Louis, Mo. Stadium: Francis Field Attendance: 684
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Case Western Reserve | 7 | 0 | 0 | 10 | 17 |
| Washington U. | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | CASE -WASHU | |||
| 1st | 01:08 | CASE | Bush, Derek 9 yd run (Coffey, Sam kick) | |
| 9 plays, 67 yards, TOP 3:46 | 7 - 0 | |||
| 4th | 14:55 | CASE | Coffey, Sam 45 yd field goal | |
| 6 plays, 13 yards, TOP 3:11 | 10 - 0 | |||
| 05:59 | CASE | Whalen, Dan 1 yd run (Coffey, Sam kick) | ||
| 9 plays, 45 yards, TOP 5:11 | 17 - 0 | |||
|
Kickoff time: Noon End of Game: 2:30 Total elapsed time: 2:30 Referee: Don Hutcheson Umpire: John Betten Linesman: Eric Oliver Line judge: Bob Holshouser Back judge: Kerry Rockwell Field judge: Ryan Odneal Side judge: Bruce Menke Scorer: Mary Mitchell Temperature: 37 Wind: NW 12 Weather: overcast |
Team Statistics |
| Team Totals | CASE | WASHU |
| FIRST DOWNS | 21 | 9 |
| Rushing | 14 | 3 |
| Passing | 7 | 6 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 220 | 30 |
| Rushing Attempts | 57 | 24 |
| Average Per Rush | 3.9 | 1.2 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 247 | 66 |
| Yards Lost Rushing | 27 | 36 |
| NET YARDS PASSING | 116 | 152 |
| Completions-Attempts-Int | 11-21-2 | 16-38-2 |
| Average Per Attempt | 5.5 | 4.0 |
| Average Per Completion | 10.5 | 9.5 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 336 | 182 |
| Total offense plays | 78 | 62 |
| Average Gain Per Play | 4.3 | 2.9 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 2-11 | 0-0 |
| PUNTS-YARDS | 3-95 | 6-248 |
| Average Yards Per Punt | 31.7 | 41.3 |
| Net Yards Per Punt | 31.7 | 37.2 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-246 | 1-63 |
| Average Yards Per Kickoff | 61.5 | 63.0 |
| Net Yards Per Kickoff | 40.2 | 31.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-5-0 | 1-0-0 |
| Average Per Return | 1.7 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-32-0 | 4-85-0 |
| Average Per Return | 32.0 | 21.2 |
| Interceptions: Number-Yds-TD | 2-0-0 | 2-24-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | -17 | 0 |
| Possession Time | 35:59 | 24:01 |
| 1st Quarter | 6:07 | 8:53 |
| 2nd Quarter | 10:24 | 4:36 |
| 3rd Quarter | 11:41 | 3:19 |
| 4th Quarter | 7:47 | 7:13 |
| Third-Down Conversions | 8 of 17 | 5 of 16 |
| Fourth-Down Conversions | 0 of 3 | 0 of 5 |
| Red-Zone Scores-Chances | 2-3 | 0-2 |
| Sacks By: Number-Yards | 3-31 | 4-19 |
| PAT Kicks | 2-2 | 0-0 |
| Field Goals | 1-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Case Western Reserve-None. Washington U.-Makar, Drew 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CASE | 1st | V45 | 12:32 | Punt | H37 | 10:15 | Punt | 5-18 | 2:17 | ||
| CASE | 1st | V33 | 04:54 | Punt | H00 | 01:08 | * | TOUCHDOWN | 9-67 | 3:46 | |
| CASE | 1st | V33 | 00:04 | Punt | H31 | 12:35 | Downs | 7-36 | 2:29 | ||
| CASE | 2nd | V23 | 11:27 | Punt | V30 | 10:14 | Interception | 3-7 | 1:13 | ||
| CASE | 2nd | V27 | 08:06 | Downs | H20 | 02:07 | Missed FG | 12-53 | 5:59 | ||
| CASE | 2nd | V20 | 00:47 | Punt | V49 | 00:00 | Interception | 6-29 | 0:47 | ||
| CASE | 2nd | H34 | 00:00 | Fumble | H34 | 00:00 | End of half | 0-0 | 0:00 | ||
| CASE | 3rd | V39 | 14:50 | Kickoff | H44 | 12:53 | Punt | 4-17 | 1:57 | ||
| CASE | 3rd | V33 | 11:20 | Punt | H33 | 06:13 | Downs | 10-34 | 5:07 | ||
| CASE | 3rd | H38 | 06:05 | Interception | H35 | 04:44 | Downs | 4-3 | 1:21 | ||
| CASE | 3rd | H40 | 03:06 | Downs | H27 | 14:55 | * | FIELD GOAL | 6-13 | 3:11 | |
| CASE | 4th | H45 | 11:10 | Downs | H00 | 05:59 | * | TOUCHDOWN | 9-45 | 5:11 | |
| CASE | 4th | V13 | 03:35 | Downs | V19 | 02:22 | Punt | 3-6 | 1:13 | ||
| CASE | 4th | V20 | 01:18 | Interception | V18 | 00:00 | End of half | 2--2 | 1:18 | ||
| WASHU | 1st | H31 | 15:00 | Kickoff | H17 | 12:32 | Punt | 3--14 | 2:28 | ||
| WASHU | 1st | H09 | 10:15 | Punt | H44 | 04:54 | Punt | 10-35 | 5:21 | ||
| WASHU | 1st | H17 | 01:01 | Kickoff | H21 | 00:04 | Punt | 3-4 | 0:57 | ||
| WASHU | 2nd | H31 | 12:35 | Downs | H33 | 11:27 | Punt | 3-2 | 1:08 | ||
| WASHU | 2nd | V40 | 10:14 | Interception | V27 | 08:06 | Downs | 6-13 | 2:08 | ||
| WASHU | 2nd | H37 | 02:07 | Missed FG | V49 | 00:47 | Punt | 7-14 | 1:20 | ||
| WASHU | 2nd | H36 | 00:00 | Interception | H34 | 00:00 | Fumble | 0--2 | 0:00 | ||
| WASHU | 3rd | H21 | 12:53 | Punt | H24 | 11:20 | Punt | 3-3 | 1:33 | ||
| WASHU | 3rd | H33 | 06:13 | Downs | H33 | 06:05 | Interception | 1-0 | 0:08 | ||
| WASHU | 3rd | H35 | 04:44 | Downs | H40 | 03:06 | Downs | 4-5 | 1:38 | ||
| WASHU | 4th | H27 | 14:47 | Kickoff | H45 | 11:10 | Downs | 7-18 | 3:37 | ||
| WASHU | 4th | H44 | 05:52 | Kickoff | V13 | 03:35 | Downs | 8-43 | 2:17 | ||
| WASHU | 4th | H37 | 02:22 | Punt | V03 | 01:18 | Interception | 7-60 | 1:04 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Case Western Reserve | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:07 | 10:24 | 11:41 | 07:47 | 16:31 | 19:28 | 35:59 | ||
| 3rd Down Conversions | 2/3 | 3/6 | 2/6 | 1/2 | 5/9 | 3/8 | 8/17 | ||
| Average field position | V37 | V23 | V48 | V29 | V30 | V40 | V35 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/2 | 0/0 | 0/1 | 0/2 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Washington U. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:53 | 04:36 | 03:19 | 07:13 | 13:29 | 10:32 | 24:01 | ||
| 3rd Down Conversions | 2/5 | 1/4 | 0/2 | 2/5 | 3/9 | 2/7 | 5/16 | ||
| Average field position | H19 | H42 | H29 | H36 | H30 | H32 | H31 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/3 | 0/1 | 0/4 | 0/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WASHU | 1st | H31 | 15:00 | Kickoff | H17 | 12:32 | Punt | 3--14 | 2:28 | ||
| CASE | 1st | V45 | 12:32 | Punt | H37 | 10:15 | Punt | 5-18 | 2:17 | ||
| WASHU | 1st | H09 | 10:15 | Punt | H44 | 04:54 | Punt | 10-35 | 5:21 | ||
| CASE | 1st | V33 | 04:54 | Punt | H00 | 01:08 | * | TOUCHDOWN | 9-67 | 3:46 | |
| WASHU | 1st | H17 | 01:01 | Kickoff | H21 | 00:04 | Punt | 3-4 | 0:57 | ||
| CASE | 1st | V33 | 00:04 | Punt | H31 | 12:35 | Downs | 7-36 | 2:29 | ||
| WASHU | 2nd | H31 | 12:35 | Downs | H33 | 11:27 | Punt | 3-2 | 1:08 | ||
| CASE | 2nd | V23 | 11:27 | Punt | V30 | 10:14 | Interception | 3-7 | 1:13 | ||
| WASHU | 2nd | V40 | 10:14 | Interception | V27 | 08:06 | Downs | 6-13 | 2:08 | ||
| CASE | 2nd | V27 | 08:06 | Downs | H20 | 02:07 | Missed FG | 12-53 | 5:59 | ||
| WASHU | 2nd | H37 | 02:07 | Missed FG | V49 | 00:47 | Punt | 7-14 | 1:20 | ||
| CASE | 2nd | V20 | 00:47 | Punt | V49 | 00:00 | Interception | 6-29 | 0:47 | ||
| WASHU | 2nd | H36 | 00:00 | Interception | H34 | 00:00 | Fumble | 0--2 | 0:00 | ||
| CASE | 2nd | H34 | 00:00 | Fumble | H34 | 00:00 | End of half | 0-0 | 0:00 | ||
| CASE | 3rd | V39 | 14:50 | Kickoff | H44 | 12:53 | Punt | 4-17 | 1:57 | ||
| WASHU | 3rd | H21 | 12:53 | Punt | H24 | 11:20 | Punt | 3-3 | 1:33 | ||
| CASE | 3rd | V33 | 11:20 | Punt | H33 | 06:13 | Downs | 10-34 | 5:07 | ||
| WASHU | 3rd | H33 | 06:13 | Downs | H33 | 06:05 | Interception | 1-0 | 0:08 | ||
| CASE | 3rd | H38 | 06:05 | Interception | H35 | 04:44 | Downs | 4-3 | 1:21 | ||
| WASHU | 3rd | H35 | 04:44 | Downs | H40 | 03:06 | Downs | 4-5 | 1:38 | ||
| CASE | 3rd | H40 | 03:06 | Downs | H27 | 14:55 | * | FIELD GOAL | 6-13 | 3:11 | |
| WASHU | 4th | H27 | 14:47 | Kickoff | H45 | 11:10 | Downs | 7-18 | 3:37 | ||
| CASE | 4th | H45 | 11:10 | Downs | H00 | 05:59 | * | TOUCHDOWN | 9-45 | 5:11 | |
| WASHU | 4th | H44 | 05:52 | Kickoff | V13 | 03:35 | Downs | 8-43 | 2:17 | ||
| CASE | 4th | V13 | 03:35 | Downs | V19 | 02:22 | Punt | 3-6 | 1:13 | ||
| WASHU | 4th | H37 | 02:22 | Punt | V03 | 01:18 | Interception | 7-60 | 1:04 | ||
| CASE | 4th | V20 | 01:18 | Interception | V18 | 00:00 | End of half | 2--2 | 1:18 | ||
Defensive Statistics |
| ## | Case Western Reserve | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Sasala, Lee | 6 | 1 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 20 | Bott, Bobby | 6 | . | 6 | 1.0/3 | . | . | . | 1 | . | . | . |
| 36 | Brown, Jeff | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 64 | Mey, Jake | 3 | 2 | 5 | 0.5/1 | . | . | . | 1 | . | . | . |
| 7 | Goncalves, Luiz | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 66 | English, Dale | 3 | 1 | 4 | 2.0/29 | . | . | . | . | . | 2/29 | . |
| 39 | Sasala, Lucas | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 3 | Chlebina, Ben | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 33 | Pelyak, Mike | 2 | . | 2 | . | . | . | 1-0 | 1 | . | . | . |
| 54 | Doolin, Richard | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 97 | Calderone, Br. | 1 | 1 | 2 | 1.0/2 | . | . | . | 1 | . | 1/2 | . |
| 10 | Paramore, Brad | . | 2 | 2 | . | . | . | 1-0 | 1 | . | . | . |
| 11 | Suitca, DJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Meyer, Greg | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Wodicka, James | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Genovesi, Gian | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 86 | Nicely, Shaun | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Washington U. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | Olivos, Tim | 8 | 2 | 10 | 2.0/11 | . | . | . | . | . | 1/10 | . |
| 49 | Berryman, Andre | 7 | 2 | 9 | 2.0/3 | . | . | 1-1 | . | . | 1/2 | . |
| 90 | Sensenich, Bren | 5 | 3 | 8 | 0.5/3 | . | . | . | . | . | 1/3 | . |
| 47 | Machan, Tim | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 59 | Mulholland, Dan | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 1 | Makar, Drew | 3 | 2 | 5 | . | . | . | 1-23 | . | . | . | . |
| 46 | Huber, Kyle | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 37 | Schiffman, Bret | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 11 | Hartzler, Adam | 2 | 2 | 4 | 1.5/7 | . | . | . | . | . | 1/3 | . |
| 20 | Bawden, Tommy | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 13 | Kozik, Mike | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 92 | Scheider, John | 2 | 1 | 3 | 0.5/0 | . | . | . | . | . | 1/0 | . |
| 21 | Brown, Brandon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 93 | Gialessas, Nick | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 94 | Manship, Jim | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | 1/1 | . |
| 95 | Larson, Greg | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 39 | Green, Steve | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 83 | Morman, Austin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 78 | Palmer, Todd | . | 1 | 1 | . | . | . | . | . | 1 | . | . |
| 3 | Vom Brack, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Western Reserve: 1-Homyk, Zach, 17-Metlesitz, Br., 22-Deitmen, Billy, 27-Boyd, Cameron, 35-Bush, Derek, 37-Wodicka, James, 66-English, Dale, 86-Nicely, Shaun, 89-Coffey, Sam, 97-Calderone, Br.. |
| Washington U.: 3-Vom Brack, Nick, 7-Knott, Easton, 8-Gray, Kyle, 9-Weiss, Michael, 11-Hartzler, Adam, 12-Mangini, Matt, 13-Kozik, Mike, 16-Bartel, Mitchel, 19-Fox, Brennan, 20-Bawden, Tommy, 25-Sherman, Stephe, 34-Mervis, Jake, 39-Green, Steve, 44-Kentor, Sam, 45-Diehl, Nick, 57-Larkin, Kyle, 80-Rogalski, Brand, 83-Morman, Austin, 87-Johnson, Tim J., 93-Gialessas, Nick, 94-Manship, Jim, 95-Larson, Greg. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Case Western Reserve 7 0 0 10 - 17 Record: (10-0,3-0)
Washington U........ 0 0 0 0 - 0 Record: (5-5,1-2)
Scoring Summary:
1st 01:08 CASE - Bush, Derek 9 yd run (Coffey, Sam kick), 9-67 3:46, CASE 7 - WASHU 0
4th 14:55 CASE - Coffey, Sam 45 yd field goal, 6-13 3:11, CASE 10 - WASHU 0
05:59 CASE - Whalen, Dan 1 yd run (Coffey, Sam kick), 9-45 5:11, CASE 17 - WASHU 0
CASE WASHU
FIRST DOWNS................... 21 9
RUSHES-YARDS (NET)............ 57-220 24-30
PASSING YDS (NET)............. 116 152
Passes Att-Comp-Int........... 21-11-2 38-16-2
TOTAL OFFENSE PLAYS-YARDS..... 78-336 62-182
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-5 1-0
Kickoff Returns-Yards......... 1-32 4-85
Interception Returns-Yards.... 2-0 2-24
Punts (Number-Avg)............ 3-31.7 6-41.3
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 2-11 0-0
Possession Time............... 35:59 24:01
Third-Down Conversions........ 8 of 17 5 of 16
Fourth-Down Conversions....... 0 of 3 0 of 5
Red-Zone Scores-Chances....... 2-3 0-2
Sacks By: Number-Yards........ 3-31 4-19
RUSHING: Case Western Reserve-Meyer, Greg 12-68; Checkan, Corey 11-54;
Whalen, Dan 18-40; Deitmen, Billy 10-33; Bush, Derek 4-27; TEAM 2-minus 2.
Washington U.-Glenn, Matt 19-56; Sherman, Stephe 2-5; Smith, Buck 3-minus 31.
PASSING: Case Western Reserve-Whalen, Dan 11-21-2-116. Washington
U.-Smith, Buck 13-30-1-92; Bartel, Mitchel 3-7-1-60; Bawden, Tommy 0-1-0-0.
RECEIVING: Case Western Reserve-Nicely, Shaun 4-30; Homyk, Zach 3-27;
Cowdrick, Tim 2-30; Checkan, Corey 1-17; Kolesar, Ryan 1-12. Washington
U.-Glenn, Matt 8-38; Lachaud, Greg 2-16; Morman, Austin 1-55; Knott, Easton
1-19; Mangini, Matt 1-17; Johnson, Tim P. 1-3; Sherman, Stephe 1-2; Gulyas, Tom
1-2.
INTERCEPTIONS: Case Western Reserve-Pelyak, Mike 1-0; Paramore, Brad 1-0.
Washington U.-Makar, Drew 1-23; Berryman, Andre 1-1.
FUMBLES: Case Western Reserve-None. Washington U.-Makar, Drew 1-1.
Stadium: Francis Field Attendance: 684
Kickoff time: Noon End of Game: 2:30 Total elapsed time: 2:30
Officials: Referee: Don Hutcheson; Umpire: John Betten; Linesman: Eric Oliver;
Line judge: Bob Holshouser; Back judge: Kerry Rockwell; Field judge: Ryan Odneal;
Side judge: Bruce Menke; Scorer: Mary Mitchell;
Temperature: 37 Wind: NW 12 Weather: overcast
|
Play-by-Play Summary |
| Case Western wins toss, defers till second. Wash U will receive. | |||
| Case | 1-10 | at Case30 | CASE ball on CASE30. |
| Coffey, Sam kickoff 68 yards to the WASHU2, Weiss, Michael return 29 yards to the WASHU31, out-of-bounds (Sasala, Lee). | |||
| Washu | 1-10 | at Washu31 | Smith, Buck pass complete to Johnson, Tim P. for 3 yards to the WASHU34, out-of-bounds (Bott, Bobby). |
| Washu | 2-7 | at Washu34 | Smith, Buck sacked for loss of 2 yards to the WASHU32 (Calderone, Br.). |
| Washu | 3-9 | at Washu32 | Smith, Buck sacked for loss of 15 yards to the WASHU17 (English, Dale). |
| Washu | 4-24 | at Washu17 | Morman, Austin punt 38 yards to the CASE45, downed. |
| Drive: 3 plays, minus 14 yards, TOP 02:28 | |||
| Case | 1-10 | at Case45 | CASE WESTERN RESERVE drive start at 12:32. |
| Case | 1-10 | at Case45 | Whalen, Dan pass complete to Nicely, Shaun for 7 yards to the WASHU48, out-of-bounds (Makar, Drew). |
| Case | 2-3 | at Washu48 | Meyer, Greg rush for 8 yards to the WASHU40, 1ST DOWN CASE (Berryman, Andre;Machan, Tim). |
| Case | 1-10 | at Washu40 | Whalen, Dan rush for loss of 1 yard to the WASHU41, out-of-bounds (Olivos, Tim). |
| Case | 2-11 | at Washu41 | Timeout Case Western Reserve, clock 11:15. |
| Case | 2-11 | at Washu41 | Whalen, Dan rush for 4 yards to the WASHU37 (Makar, Drew;Sensenich, Bren). |
| Case | 3-7 | at Washu37 | Whalen, Dan pass incomplete to Checkan, Corey. |
| Case | 4-7 | at Washu37 | Whalen, Dan punt 28 yards to the WASHU9, downed. |
| Drive: 5 plays, 18 yards, TOP 02:17 | |||
| Washu | 1-10 | at Washu09 | WASHINGTON U. drive start at 10:15. |
| Washu | 1-10 | at Washu09 | Glenn, Matt rush for 1 yard to the WASHU10 (Sasala, Lucas;Chlebina, Ben). |
| Washu | 2-9 | at Washu10 | Smith, Buck pass complete to Gulyas, Tom for 2 yards to the WASHU12 (Bott, Bobby). |
| Washu | 3-7 | at Washu12 | Glenn, Matt rush for 10 yards to the WASHU22, 1ST DOWN WASHU (Goncalves, Luiz). |
| Washu | 1-10 | at Washu22 | Glenn, Matt rush for 4 yards to the WASHU26 (Sasala, Lee). |
| Washu | 2-6 | at Washu26 | Smith, Buck pass incomplete to Kentor, Sam (Paramore, Brad). |
| Washu | 3-6 | at Washu26 | Glenn, Matt rush for 4 yards to the WASHU30 (Sasala, Lee), PENALTY CASE offside defense 1 yards to the WASHU31. |
| Washu | 3-1 | at Washu31 | 3rd and 1. |
| Washu | 3-1 | at Washu31 | Smith, Buck pass complete to Lachaud, Greg for 6 yards to the WASHU37, 1ST DOWN WASHU (Chlebina, Ben). |
| Washu | 1-10 | at Washu37 | Smith, Buck pass incomplete to Gulyas, Tom. |
| Washu | 2-10 | at Washu37 | Glenn, Matt rush for 8 yards to the WASHU45 (Wodicka, James;Goncalves, Luiz). |
| Washu | 3-2 | at Washu45 | Glenn, Matt rush for loss of 1 yard to the WASHU44 (Sasala, Lee). |
| Washu | 4-3 | at Washu44 | Morman, Austin punt 23 yards to the CASE33, out-of-bounds. |
| Drive: 10 plays, 35 yards, TOP 05:21 | |||
| Case | 1-10 | at Case33 | CASE WESTERN RESERVE drive start at 04:54. |
| Case | 1-10 | at Case33 | Bush, Derek rush for 1 yard to the CASE34 (Scheider, John). |
| Case | 2-9 | at Case34 | Whalen, Dan rush for 4 yards to the CASE38 (Sensenich, Bren). |
| Case | 3-5 | at Case38 | Whalen, Dan pass complete to Kolesar, Ryan for 12 yards to the 50 yardline, 1ST DOWN CASE (Machan, Tim). |
| Case | 1-10 | at Case50 | Meyer, Greg rush for 11 yards to the WASHU39, 1ST DOWN CASE (Mulholland, Dan). |
| Case | 1-10 | at Washu39 | Meyer, Greg rush for 4 yards to the WASHU35 (Schiffman, Bret). |
| Case | 2-6 | at Washu35 | Deitmen, Billy rush for 5 yards to the WASHU30 (Makar, Drew). |
| Case | 3-1 | at Washu30 | Checkan, Corey rush for 4 yards to the WASHU26, 1ST DOWN CASE (Olivos, Tim;Palmer, Todd). |
| Case | 1-10 | at Washu26 | Whalen, Dan pass complete to Checkan, Corey for 17 yards to the WASHU9, 1ST DOWN CASE, out-of-bounds (Huber, Kyle). |
| Case | 1-G | at Washu09 | Bush, Derek rush for 9 yards to the WASHU0, TOUCHDOWN, clock 01:08. |
| Coffey, Sam kick attempt good. | |||
| Case Western Reserve 7, Washington U. 0 | |||
| Drive: 9 plays, 67 yards, TOP 03:46 | |||
| Coffey, Sam kickoff 60 yards to the WASHU10, Weiss, Michael return 7 yards to the WASHU17 (Meyer, Greg). | |||
| Washu | 1-10 | at Washu17 | WASHINGTON U. drive start at 01:01. |
| Washu | 1-10 | at Washu17 | Glenn, Matt rush for 4 yards to the WASHU21 (Brown, Jeff). |
| Washu | 2-6 | at Washu21 | Smith, Buck pass incomplete to Lachaud, Greg. |
| Washu | 3-6 | at Washu21 | Smith, Buck pass incomplete to Glenn, Matt (Mey, Jake). |
| Washu | 4-6 | at Washu21 | Morman, Austin punt 44 yards to the CASE35, Nicely, Shaun return -2 yards to the CASE33 (Kozik, Mike). |
| Drive: 3 plays, 4 yards, TOP 00:57 | |||
| Case | 1-10 | at Case33 | CASE WESTERN RESERVE drive start at 00:04. |
| Case | 1-10 | at Case33 | Whalen, Dan pass complete to Nicely, Shaun for 10 yards to the CASE43, 1ST DOWN CASE, out-of-bounds (Machan, Tim). |
| Drive: 1 plays, 10 yards, TOP 02:29 | |||
| Case Western Reserve 7, Washington U. 0 |
| Case | 1-10 | at Case43 | Start of 2nd quarter, clock 15:00. |
| Case | 1-10 | at Case43 | Whalen, Dan rush for 11 yards to the WASHU46, 1ST DOWN CASE (Schiffman, Bret). |
| Case | 1-10 | at Washu46 | Meyer, Greg rush for 13 yards to the WASHU33, 1ST DOWN CASE (Machan, Tim;Hartzler, Adam). |
| Case | 1-10 | at Washu33 | Deitmen, Billy rush for 2 yards to the WASHU31 (Sensenich, Bren). |
| Case | 2-8 | at Washu31 | Checkan, Corey rush for 6 yards to the WASHU25 (Gialessas, Nick). |
| Case | 3-2 | at Washu25 | Whalen, Dan pass incomplete to Cowdrick, Tim. |
| Case | 4-2 | at Washu25 | Whalen, Dan sacked for loss of 6 yards to the WASHU31 (Sensenich, Bren;Hartzler, Adam). |
| Drive: 7 plays, 36 yards, TOP 02:29 | |||
| Washu | 1-10 | at Washu31 | WASHINGTON U. drive start at 12:35. |
| Washu | 1-10 | at Washu31 | Smith, Buck pass incomplete to Kentor, Sam, dropped pass. |
| Washu | 2-10 | at Washu31 | Glenn, Matt rush for 2 yards to the WASHU33 (Calderone, Br.;English, Dale). |
| Washu | 3-8 | at Washu33 | Smith, Buck pass incomplete to Rogalski, Brand. |
| Washu | 4-8 | at Washu33 | Morman, Austin punt 50 yards to the CASE17, Nicely, Shaun return 6 yards to the CASE23 (Kozik, Mike). |
| Drive: 3 plays, 2 yards, TOP 01:08 | |||
| Case | 1-10 | at Case23 | CASE WESTERN RESERVE drive start at 11:27. |
| Case | 1-10 | at Case23 | Deitmen, Billy rush for 5 yards to the CASE28 (Olivos, Tim). |
| Case | 2-5 | at Case28 | Whalen, Dan rush for 2 yards to the CASE30, out-of-bounds (Sensenich, Bren). |
