Scoring Summary |
Case Western Reserve (6-0) vs. Ohio Wesleyan (1-5)
Date: Oct 18, 2008 Site: Delaware, Ohio, USA Stadium: Selby Field Attendance: 712
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Case Western Reserve | 7 | 21 | 7 | 0 | 35 |
| Ohio Wesleyan | 0 | 0 | 0 | 7 | 7 |
| SCORING SUMMARY | CASE -OWU | |||
| 1st | 10:25 | CASE | Meyer, Greg 26 yd run (Coffey, Sam kick) | |
| 6 plays, 59 yards, TOP 2:44 | 7 - 0 | |||
| 2nd | 07:55 | CASE | Checkan, Corey 1 yd run (Coffey, Sam kick) | |
| 19 plays, 76 yards, TOP 9:02 | 14 - 0 | |||
| 04:06 | CASE | Homyk, Zach 28 yd pass from Whalen, Dan (Coffey, Sam kick) | ||
| 5 plays, 70 yards, TOP 1:44 | 21 - 0 | |||
| 00:09 | CASE | Whalen, Dan 5 yd run (Coffey, Sam kick) | ||
| 10 plays, 51 yards, TOP 3:56 | 28 - 0 | |||
| 3rd | 00:28 | CASE | Chlebina, Ben 14 yd fumble recovery (Coffey, Sam kick) | |
| 35 - 0 | ||||
| 4th | 06:03 | OWU | Steven Brown 2 yd run (Trey Stalnaker kick) | |
| 10 plays, 75 yards, TOP 4:55 | 35 - 7 | |||
|
Kickoff time: 1 p.m. End of Game: 3:17 pm Total elapsed time: 2:17 Referee: Dan Potopsky Jr Umpire: Ed Kloboves Linesman: Dale Smith Line judge: Kevin Szink Back judge: Mic Hayes Field judge: Dan Kozma Side judge: Nick Gerogosian Scorer: OWU Sports Info Temperature: 55 F Wind: 5-10 N Weather: clear, crisp, sunny |
Team Statistics |
| Team Totals | CASE | OWU |
| FIRST DOWNS | 21 | 16 |
| Rushing | 7 | 11 |
| Passing | 12 | 4 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 170 | 161 |
| Rushing Attempts | 40 | 45 |
| Average Per Rush | 4.2 | 3.6 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 195 | 194 |
| Yards Lost Rushing | 25 | 33 |
| NET YARDS PASSING | 195 | 73 |
| Completions-Attempts-Int | 20-30-1 | 6-12-2 |
| Average Per Attempt | 6.5 | 6.1 |
| Average Per Completion | 9.8 | 12.2 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 365 | 234 |
| Total offense plays | 70 | 57 |
| Average Gain Per Play | 5.2 | 4.1 |
| Fumbles: Number-Lost | 1-0 | 2-2 |
| Penalties: Number-Yards | 6-40 | 2-30 |
| PUNTS-YARDS | 2-63 | 3-116 |
| Average Yards Per Punt | 31.5 | 38.7 |
| Net Yards Per Punt | 31.5 | 41.7 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-291 | 2-118 |
| Average Yards Per Kickoff | 58.2 | 59.0 |
| Net Yards Per Kickoff | 47.4 | 33.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2--9-0 | 0-0-0 |
| Average Per Return | -4.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-52-0 | 5-54-0 |
| Average Per Return | 26.0 | 10.8 |
| Interceptions: Number-Yds-TD | 2-5-0 | 1-11-0 |
| Fumble Returns: Number-Yds-TD | 1-14-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:41 | 27:19 |
| 1st Quarter | 4:41 | 10:19 |
| 2nd Quarter | 12:46 | 2:14 |
| 3rd Quarter | 8:36 | 6:24 |
| 4th Quarter | 6:38 | 8:22 |
| Third-Down Conversions | 7 of 14 | 4 of 10 |
| Fourth-Down Conversions | 2 of 3 | 1 of 2 |
| Red-Zone Scores-Chances | 2-3 | 1-3 |
| Sacks By: Number-Yards | 2-12 | 0-0 |
| PAT Kicks | 5-5 | 1-1 |
| Field Goals | 0-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Case Western Reserve-Whalen, Dan 1-0. Ohio Wesleyan-Steven Brown 1-1; Raymon Beach 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CASE | 1st | C41 | 13:09 | Punt | O00 | 10:25 | * | TOUCHDOWN | 6-59 | 2:44 | |
| CASE | 1st | C24 | 01:57 | Missed FG | O00 | 07:55 | * | TOUCHDOWN | 19-76 | 9:02 | |
| CASE | 2nd | C30 | 05:50 | Interception | O00 | 04:06 | * | TOUCHDOWN | 5-70 | 1:44 | |
| CASE | 2nd | C49 | 04:05 | Kickoff | O00 | 00:09 | * | TOUCHDOWN | 10-51 | 3:56 | |
| CASE | 2nd | C43 | 00:00 | Interception | C43 | 00:00 | End of half | 0-0 | 0:00 | ||
| CASE | 3rd | C39 | 14:53 | Kickoff | C37 | 13:26 | Punt | 3--2 | 1:27 | ||
| CASE | 3rd | C06 | 10:15 | Punt | C13 | 08:41 | Punt | 3-7 | 1:34 | ||
| CASE | 3rd | C09 | 06:10 | Fumble | O18 | 00:42 | Missed FG | 12-73 | 5:28 | ||
| CASE | 3rd | O14 | 00:28 | Fumble | O14 | 00:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CASE | 4th | O32 | 12:43 | Downs | O21 | 10:58 | Interception | 4-11 | 1:45 | ||
| CASE | 4th | C35 | 05:53 | Kickoff | O33 | 03:11 | Downs | 6-32 | 2:42 | ||
| CASE | 4th | C17 | 02:01 | Punt | C10 | 00:00 | End of half | 3--7 | 2:01 | ||
| OWU | 1st | O19 | 15:00 | Kickoff | O22 | 13:09 | Punt | 3-3 | 1:51 | ||
| OWU | 1st | O04 | 10:18 | Kickoff | C24 | 01:57 | Missed FG | 16-72 | 8:21 | ||
| OWU | 2nd | O33 | 07:47 | Kickoff | C32 | 05:50 | Interception | 4-35 | 1:57 | ||
| OWU | 2nd | O35 | 00:05 | Kickoff | O35 | 00:00 | Interception | 1-0 | 0:05 | ||
| OWU | 3rd | O28 | 13:26 | Punt | O50 | 10:15 | Punt | 6-22 | 3:11 | ||
| OWU | 3rd | C41 | 08:41 | Punt | C09 | 06:10 | Fumble | 7-32 | 2:31 | ||
| OWU | 3rd | O20 | 00:42 | Missed FG | O14 | 00:28 | Fumble | 2--6 | 0:14 | ||
| OWU | 3rd | O22 | 00:20 | Kickoff | O32 | 12:43 | Downs | 6-10 | 2:37 | ||
| OWU | 4th | O25 | 10:58 | Interception | C00 | 06:03 | * | TOUCHDOWN | 10-75 | 4:55 | |
| OWU | 4th | O33 | 03:11 | Downs | O39 | 02:01 | Punt | 3-6 | 1:10 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Case Western Reserve | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:41 | 12:46 | 08:36 | 06:38 | 17:27 | 15:14 | 32:41 | ||
| 3rd Down Conversions | 2/2 | 4/6 | 0/3 | 1/3 | 6/8 | 1/6 | 7/14 | ||
| Average field position | C32 | C39 | C18 | C40 | C36 | C29 | C31 | ||
| 4th Down Conversions | 0/0 | 2/2 | 0/0 | 0/1 | 2/2 | 0/1 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Ohio Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:19 | 02:14 | 06:24 | 08:22 | 12:33 | 14:46 | 27:19 | ||
| 3rd Down Conversions | 1/4 | 0/0 | 3/4 | 0/2 | 1/4 | 3/6 | 4/10 | ||
| Average field position | O11 | O34 | O32 | O29 | O22 | O31 | O27 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OWU | 1st | O19 | 15:00 | Kickoff | O22 | 13:09 | Punt | 3-3 | 1:51 | ||
| CASE | 1st | C41 | 13:09 | Punt | O00 | 10:25 | * | TOUCHDOWN | 6-59 | 2:44 | |
| OWU | 1st | O04 | 10:18 | Kickoff | C24 | 01:57 | Missed FG | 16-72 | 8:21 | ||
| CASE | 1st | C24 | 01:57 | Missed FG | O00 | 07:55 | * | TOUCHDOWN | 19-76 | 9:02 | |
| OWU | 2nd | O33 | 07:47 | Kickoff | C32 | 05:50 | Interception | 4-35 | 1:57 | ||
| CASE | 2nd | C30 | 05:50 | Interception | O00 | 04:06 | * | TOUCHDOWN | 5-70 | 1:44 | |
| CASE | 2nd | C49 | 04:05 | Kickoff | O00 | 00:09 | * | TOUCHDOWN | 10-51 | 3:56 | |
| OWU | 2nd | O35 | 00:05 | Kickoff | O35 | 00:00 | Interception | 1-0 | 0:05 | ||
| CASE | 2nd | C43 | 00:00 | Interception | C43 | 00:00 | End of half | 0-0 | 0:00 | ||
| CASE | 3rd | C39 | 14:53 | Kickoff | C37 | 13:26 | Punt | 3--2 | 1:27 | ||
| OWU | 3rd | O28 | 13:26 | Punt | O50 | 10:15 | Punt | 6-22 | 3:11 | ||
| CASE | 3rd | C06 | 10:15 | Punt | C13 | 08:41 | Punt | 3-7 | 1:34 | ||
| OWU | 3rd | C41 | 08:41 | Punt | C09 | 06:10 | Fumble | 7-32 | 2:31 | ||
| CASE | 3rd | C09 | 06:10 | Fumble | O18 | 00:42 | Missed FG | 12-73 | 5:28 | ||
| OWU | 3rd | O20 | 00:42 | Missed FG | O14 | 00:28 | Fumble | 2--6 | 0:14 | ||
| CASE | 3rd | O14 | 00:28 | Fumble | O14 | 00:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
| OWU | 3rd | O22 | 00:20 | Kickoff | O32 | 12:43 | Downs | 6-10 | 2:37 | ||
| CASE | 4th | O32 | 12:43 | Downs | O21 | 10:58 | Interception | 4-11 | 1:45 | ||
| OWU | 4th | O25 | 10:58 | Interception | C00 | 06:03 | * | TOUCHDOWN | 10-75 | 4:55 | |
| CASE | 4th | C35 | 05:53 | Kickoff | O33 | 03:11 | Downs | 6-32 | 2:42 | ||
| OWU | 4th | O33 | 03:11 | Downs | O39 | 02:01 | Punt | 3-6 | 1:10 | ||
| CASE | 4th | C17 | 02:01 | Punt | C10 | 00:00 | End of half | 3--7 | 2:01 | ||
Defensive Statistics |
| ## | Case Western Reserve | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | Brown, Jeff | 5 | 3 | 8 | 1.0/2 | . | . | . | 1 | . | . | . |
| 7 | Goncalves, Luiz | 3 | 3 | 6 | 0.5/0 | . | 1-0 | . | . | . | . | . |
| 45 | Sasala, Lee | 3 | 3 | 6 | 2.0/12 | . | . | . | . | . | . | . |
| 33 | Pelyak, Mike | . | 6 | 6 | . | . | . | . | . | . | . | . |
| 10 | Paramore, Brad | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 3 | Chlebina, Ben | 3 | 2 | 5 | 0.5/1 | . | 1-14 | . | 1 | . | . | . |
| 20 | Bott, Bobby | 2 | 2 | 4 | . | . | . | 2-5 | . | . | . | . |
| 55 | Genovesi, Gian | 2 | 2 | 4 | . | 1 | . | . | . | . | . | . |
| 12 | Hamill, John | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 97 | Calderone, Br. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 23 | Silvi, Corey | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 64 | Mey, Jake | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 66 | English, Dale | 1 | 1 | 2 | 1.0/9 | . | . | . | . | . | 1/9 | . |
| 25 | Meyer, Greg | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 11 | Suitca, DJ | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 48 | Wolfe, Chris | . | 2 | 2 | 0.5/1 | . | . | . | . | . | 1/1 | . |
| 71 | Center, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Frank, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Bush, Derek | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Metlesitz, Br. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Fredericks, Ch. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | Doolin, Richard | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | Wodicka, James | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | Sharp, Derrick | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 58 | Foti, Dan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | Derickson, Tim | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 1/2 | . |
| 34 | Murphy, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Styles, A.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Ohio Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 48 | Pete Merkle | 4 | 5 | 9 | 1.0/4 | . | . | . | . | . | . | . |
| 18 | Eli Cowan | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
| 69 | Tommy Saunders | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
| 41 | Jason Chitwood | 2 | 6 | 8 | 1.5/4 | . | . | . | . | . | . | . |
| 13 | Preston Osborn | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 29 | Britan Tolliver | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 8 | Taylor Smith | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 16 | Daniel DeLay | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 92 | Julian Strother | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 91 | Mike Browning | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 44 | Eric Miller | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 38 | Kyle Karczynski | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 40 | Brian Janiak | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 53 | Shaun Mack | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Kent Crozier | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Joe Vendlinski | . | 1 | 1 | 0.5/3 | . | . | . | . | . | . | . |
| 55 | Jimmy Willison | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Kyle Smith | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | Neil Michaels | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | R. Mitter-Burke | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Steven Brown | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | Matt Nasif | . | . | . | . | . | . | 1-11 | . | . | . | . |
Participation Report |
| Case Western Reserve: 1-Homyk, Zach, 2-Webster, Brian, 3-Chlebina, Ben, 5-Whalen, Dan, 6-Baum, Joey, 7-Goncalves, Luiz, 10-Paramore, Brad, 11-Suitca, DJ, 12-Hamill, John, 13-Coleman, Bryce, 14-Fredericks, Ch., 17-Metlesitz, Br., 20-Bott, Bobby, 22-Deitmen, Billy, 23-Silvi, Corey, 25-Meyer, Greg, 30-Street, Eric, 31-Checkan, Corey, 33-Pelyak, Mike, 34-Murphy, Josh, 35-Bush, Derek, 36-Brown, Jeff, 37-Wodicka, James, 38-Sharp, Derrick, 39-Sasala, Lucas, 43-Minnich, Kyle, 44-Frank, Nick, 45-Sasala, Lee, 48-Wolfe, Chris, 50-Richards, John, 51-Shaver, Trevor, 52-Styles, A.J., 54-Doolin, Richard, 55-Genovesi, Gian, 56-Dixon, Andrew, 58-Foti, Dan, 59-Derickson, Tim, 62-Breon, Ryan, 63-Anderson, Chr., 64-Mey, Jake, 65-Allen, Michael, 66-English, Dale, 68-Revers, Ed, 69-Leshen, Cory, 70-Gershlak, Josh, 71-Center, Chris, 74-Kluczynski, Ma., 77-Yanosko, Matt, 79-Opperman, Tony, 80-Davis, Matthew, 81-Lajeunesse, Rob, 83-Kolesar, Ryan, 84-Street, Kevin, 85-Buckingham, Ch., 86-Nicely, Shaun, 87-Repko, Colin, 89-Coffey, Sam, 97-Calderone, Br.. |
| Ohio Wesleyan: 3-Mike Fisher, 4-Neil Michaels, 6-Grant Geib, 7-Nathan Osborn, 8-Taylor Smith, 9-R.J. Marsilio, 13-Preston Osborn, 14-John Romano, 16-Daniel DeLay, 17-R. Mitter-Burke, 18-Eli Cowan, 21-Steven Brown, 23-Danny Flanegan, 24-Seth Phillips, 25-Trey Stalnaker, 26-Seth Holland, 28-Joe Vendlinski, 29-Britan Tolliver, 32-Zach Rojek, 33-Kyle Adams, 34-Kent Crozier, 36-Raymon Beach, 38-Kyle Karczynski, 39-Mickey Gies, 40-Brian Janiak, 41-Jason Chitwood, 42-Sam Bixler, 44-Eric Miller, 46-Matt Nasif, 48-Pete Merkle, 52-Chad Murawski, 53-Shaun Mack, 55-Jimmy Willison, 58-Matt Heinrich, 60-Frank Vitale, 63-Mark Apsega, 67-Zach Rife, 68-Brian Adams, 69-Tommy Saunders, 70-Matt Staveskie, 72-David Ward, 75-C. Donnelly, 76-Mark Wall, 81-John Warrell, 82-Pat Embleton, 83-P. Flanagan, 91-Mike Browning, 92-Julian Strother, 97-Kyle Smith, 98-Chris Kras. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Case Western Reserve 7 21 7 0 - 35 Record: (6-0)
Ohio Wesleyan....... 0 0 0 7 - 7 Record: (1-5)
Scoring Summary:
1st 10:25 CASE - Meyer, Greg 26 yd run (Coffey, Sam kick), 6-59 2:44, CASE 7 - OWU 0
2nd 07:55 CASE - Checkan, Corey 1 yd run (Coffey, Sam kick), 19-76 9:02, CASE 14 - OWU 0
04:06 CASE - Homyk, Zach 28 yd pass from Whalen, Dan (Coffey, Sam kick), 5-70 1:44, CASE 21 - OWU 0
00:09 CASE - Whalen, Dan 5 yd run (Coffey, Sam kick), 10-51 3:56, CASE 28 - OWU 0
3rd 00:28 CASE - Chlebina, Ben 14 yd fumble recovery (Coffey, Sam kick), , CASE 35 - OWU 0
4th 06:03 OWU - Steven Brown 2 yd run (Trey Stalnaker kick), 10-75 4:55, CASE 35 - OWU 7
CASE OWU
FIRST DOWNS................... 21 16
RUSHES-YARDS (NET)............ 40-170 45-161
PASSING YDS (NET)............. 195 73
Passes Att-Comp-Int........... 30-20-1 12-6-2
TOTAL OFFENSE PLAYS-YARDS..... 70-365 57-234
Fumble Returns-Yards.......... 1-14 0-0
Punt Returns-Yards............ 2--9 0-0
Kickoff Returns-Yards......... 2-52 5-54
Interception Returns-Yards.... 2-5 1-11
Punts (Number-Avg)............ 2-31.5 3-38.7
Fumbles-Lost.................. 1-0 2-2
Penalties-Yards............... 6-40 2-30
Possession Time............... 32:41 27:19
Third-Down Conversions........ 7 of 14 4 of 10
Fourth-Down Conversions....... 2 of 3 1 of 2
Red-Zone Scores-Chances....... 2-3 1-3
Sacks By: Number-Yards........ 2-12 0-0
RUSHING: Case Western Reserve-Meyer, Greg 9-57; Bush, Derek 8-44;
Deitmen, Billy 7-41; Baum, Joey 3-17; Whalen, Dan 5-14; Checkan, Corey 4-10;
Webster, Brian 1-minus 6; TEAM 3-minus 7. Ohio Wesleyan-Kyle Adams 12-71; Raymon
Beach 9-46; Mike Fisher 12-35; Steven Brown 11-20; Chris Kras 1-minus 11.
PASSING: Case Western Reserve-Whalen, Dan 19-27-0-197; Baum, Joey
1-3-1-minus 2. Ohio Wesleyan-Mike Fisher 5-11-2-46; R.J. Marsilio 1-1-0-27.
RECEIVING: Case Western Reserve-Homyk, Zach 6-70; Kolesar, Ryan 4-60;
Webster, Brian 4-22; Suitca, DJ 3-31; Metlesitz, Br. 2-6; Checkan, Corey 1-6.
Ohio Wesleyan-Pat Embleton 2-20; Mike Fisher 1-27; Danny Flanegan 1-15; Steven
Brown 1-6; Grant Geib 1-5.
INTERCEPTIONS: Case Western Reserve-Bott, Bobby 2-5. Ohio Wesleyan-Matt
Nasif 1-11.
FUMBLES: Case Western Reserve-Whalen, Dan 1-0. Ohio Wesleyan-Steven Brown
1-1; Raymon Beach 1-1.
Stadium: Selby Field Attendance: 712
Kickoff time: 1 p.m. End of Game: 3:17 pm Total elapsed time: 2:17
Officials: Referee: Dan Potopsky Jr; Umpire: Ed Kloboves; Linesman: Dale Smith;
Line judge: Kevin Szink; Back judge: Mic Hayes; Field judge: Dan Kozma;
Side judge: Nick Gerogosian; Scorer: OWU Sports Info;
Temperature: 55 F Wind: 5-10 N Weather: clear, crisp, sunny
|
Play-by-Play Summary |
| OWU wins toss and will receive, CWRU will defend N goal. | |||
| Coffey, Sam kickoff 60 yards to the OWU10, R.J. Marsilio return 9 yards to the OWU19 (Metlesitz, Br.). | |||
| Owu | 1-10 | at Owu19 | Steven Brown rush over right end for loss of 1 yard to the OWU18 (Sasala, Lee). |
| Owu | 2-11 | at Owu18 | Steven Brown rush over right end for 3 yards to the OWU21 (Brown, Jeff;Calderone, Br.). |
| Owu | 3-8 | at Owu21 | Mike Fisher rush SC for 1 yard to the OWU22, out-of-bounds (Brown, Jeff). |
| Owu | 4-7 | at Owu22 | Chris Kras punt 29 yards to the CASE49, Nicely, Shaun return -8 yards to the CASE41 (Shaun Mack). |
| Drive: 3 plays, 3 yards, TOP 01:51 | |||
| Case | 1-10 | at Case41 | CASE WESTERN RESERVE drive start at 13:09. |
| Case | 1-10 | at Case41 | Whalen, Dan sideline pass complete to Homyk, Zach for 8 yards to the CASE49, out-of-bounds. |
| Case | 2-2 | at Case49 | Whalen, Dan rush draw play for loss of 3 yards to the CASE46, fumble by Whalen, Dan recovered by CASE Whalen, Dan at CASE46. |
| Case | 3-5 | at Case46 | Whalen, Dan slant pass complete to Webster, Brian for 9 yards to the OWU45, 1ST DOWN CASE (Jason Chitwood;Daniel DeLay). |
| Case | 1-10 | at Owu45 | Deitmen, Billy rush over right end for 6 yards to the OWU39 (R. Mitter-Burke;Eli Cowan). |
| Case | 2-4 | at Owu39 | Whalen, Dan sideline pass complete to Homyk, Zach for 13 yards to the OWU26, 1ST DOWN CASE (Pete Merkle). |
| Case | 1-10 | at Owu26 | Meyer, Greg rush over left tackle for 26 yards to the OWU0, 1ST DOWN CASE, TOUCHDOWN, clock 10:25. |
| Coffey, Sam kick attempt good. | |||
| Case Western Reserve 7, Ohio Wesleyan 0 | |||
| Drive: 6 plays, 59 yards, TOP 02:44 | |||
| Coffey, Sam kickoff 70 yards to the OWU0, R.J. Marsilio return 4 yards to the OWU4 (Meyer, Greg). | |||
| Owu | 1-10 | at Owu04 | OHIO WESLEYAN drive start at 10:18. |
| Owu | 1-10 | at Owu04 | Kyle Adams rush over right tackle for 7 yards to the OWU11 (Mey, Jake;Bott, Bobby). |
| Owu | 2-3 | at Owu11 | Steven Brown rush over left tackle for 5 yards to the OWU16, 1ST DOWN OWU (Goncalves, Luiz;Paramore, Brad). |
| Owu | 1-10 | at Owu16 | R.J. Marsilio HO pass complete to Mike Fisher for 27 yards to the OWU43, 1ST DOWN OWU (Paramore, Brad). |
| Owu | 1-10 | at Owu43 | Steven Brown rush over left tackle for 7 yards to the 50 yardline (Goncalves, Luiz;Pelyak, Mike). |
| Owu | 2-3 | at Owu50 | Steven Brown rush over left end for 3 yards to the CASE47, 1ST DOWN OWU, out-of-bounds (Goncalves, Luiz). |
| Owu | 1-10 | at Case47 | Raymon Beach rush over left tackle for loss of 2 yards to the CASE49 (Brown, Jeff). |
| Owu | 2-12 | at Case49 | Mike Fisher crossing pass complete to Grant Geib for 5 yards to the CASE44 (Brown, Jeff). |
| Owu | 3-7 | at Case44 | Mike Fisher deep in pass complete to Pat Embleton for 15 yards to the CASE29, 1ST DOWN OWU (Chlebina, Ben). |
| Owu | 1-10 | at Case29 | Steven Brown rush over left end for 5 yards to the CASE24 (Chlebina, Ben;Sasala, Lee). |
| Owu | 2-5 | at Case24 | Mike Fisher flag pass incomplete to Danny Flanegan (Chlebina, Ben). |
| Owu | 3-5 | at Case24 | Steven Brown rush over left tackle for 2 yards to the CASE22 (Calderone, Br.;Pelyak, Mike). |
| Owu | 4-3 | at Case22 | Timeout Ohio Wesleyan, clock 04:39. |
| Owu | 4-3 | at Case22 | Mike Fisher sideline pass complete to Pat Embleton for 5 yards to the CASE17, 1ST DOWN OWU, out-of-bounds (Chlebina, Ben). |
| Owu | 1-10 | at Case17 | Steven Brown rush over left end for loss of 1 yard to the CASE18 (Chlebina, Ben;Goncalves, Luiz). |
| Owu | 2-11 | at Case18 | Mike Fisher rush quarterback draw for 3 yards to the CASE15 (Genovesi, Gian). |
| Owu | 3-8 | at Case15 | Mike Fisher sacked for loss of 9 yards to the CASE24 (English, Dale). |
| Owu | 4-17 | at Case24 | Chris Kras field goal attempt from 41 MISSED - wide right, spot at CASE24, clock 01:57. |
| Drive: 16 plays, 72 yards, TOP 17:23 | |||
| Case | 1-10 | at Case24 | Whalen, Dan RF pass complete to Kolesar, Ryan for 6 yards to the CASE30 (Preston Osborn;Britan Tolliver). |
| Case | 2-4 | at Case30 | Meyer, Greg rush IH for no gain to the CASE30 (Britan Tolliver). |
