Scoring Summary |
Case Western Reserve (1-0) vs. Kenyon (0-1)
Date: Sep 06, 2008 Site: Gambier, OH Stadium: McBride Field Attendance: 652
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Case Western Reserve | 14 | 28 | 20 | 0 | 62 |
| Kenyon | 0 | 0 | 0 | 27 | 27 |
| SCORING SUMMARY | CASE -KEN | |||
| 1st | 07:40 | CASE | Nicely, Shaun 2 yd pass from Whalen, Dan (Coffey, Sam kick) | |
| 8 plays, 33 yards, TOP 3:38 | 7 - 0 | |||
| 04:18 | CASE | Nicely, Shaun 83 yd pass from Whalen, Dan (Coffey, Sam kick) | ||
| 1 play, 83 yards, TOP 0:13 | 14 - 0 | |||
| 2nd | 11:38 | CASE | Deitmen, Billy 5 yd run (Coffey, Sam kick) | |
| 6 plays, 95 yards, TOP 2:34 | 21 - 0 | |||
| 05:43 | CASE | Kolesar, Ryan 18 yd pass from Baum, Joey (Coffey, Sam kick) | ||
| 12 plays, 96 yards, TOP 5:10 | 28 - 0 | |||
| 04:01 | CASE | Webster, Brian 19 yd pass from Baum, Joey (Coffey, Sam kick) | ||
| 5 plays, 48 yards, TOP 1:42 | 35 - 0 | |||
| 00:41 | CASE | Checkan, Corey 10 yd run (Coffey, Sam kick) | ||
| 9 plays, 56 yards, TOP 1:43 | 42 - 0 | |||
| 3rd | 10:32 | CASE | Baum, Joey 1 yd run (Coffey, Sam kick failed) | |
| 4 plays, 50 yards, TOP 1:28 | 48 - 0 | |||
| 07:58 | CASE | Brown, Jeff 46 yd interception return (Coffey, Sam kick) | ||
| 55 - 0 | ||||
| 05:54 | CASE | Chlebina, Ben 33 yd interception return (Coffey, Sam kick) | ||
| 62 - 0 | ||||
| 4th | 14:54 | KEN | Mike Hermanson 6 yd run (McNeil Parker kick) | |
| 13 plays, 48 yards, TOP 5:44 | 62 - 7 | |||
| 14:30 | KEN | Kyle Toot 4 yd run (McNeil Parker kick) | ||
| 1 play, 4 yards, TOP 0:05 | 62 - 14 | |||
| 06:26 | KEN | Kyle Toot 1 yd run (McNeil Parker kick failed) | ||
| 9 plays, 86 yards, TOP 3:38 | 62 - 20 | |||
| 01:29 | KEN | Kyle Toot 16 yd run (McNeil Parker kick) | ||
| 7 plays, 72 yards, TOP 2:49 | 62 - 27 | |||
|
Kickoff time: 1:00 End of Game: 3:52 Total elapsed time: 2:52 Temperature: 72 Wind: Weather: cloudy |
Team Statistics |
| Team Totals | CASE | KEN |
| FIRST DOWNS | 26 | 20 |
| Rushing | 10 | 14 |
| Passing | 14 | 5 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 163 | 224 |
| Rushing Attempts | 38 | 49 |
| Average Per Rush | 4.3 | 4.6 |
| Rushing Touchdowns | 3 | 4 |
| Yards Gained Rushing | 210 | 251 |
| Yards Lost Rushing | 47 | 27 |
| NET YARDS PASSING | 350 | 193 |
| Completions-Attempts-Int | 23-30-0 | 15-26-2 |
| Average Per Attempt | 11.7 | 7.4 |
| Average Per Completion | 15.2 | 12.9 |
| Passing Touchdowns | 4 | 0 |
| TOTAL OFFENSE YARDS | 513 | 417 |
| Total offense plays | 68 | 75 |
| Average Gain Per Play | 7.5 | 5.6 |
| Fumbles: Number-Lost | 1-1 | 2-2 |
| Penalties: Number-Yards | 7-75 | 8-60 |
| PUNTS-YARDS | 3-102 | 4-114 |
| Average Yards Per Punt | 34.0 | 28.5 |
| Net Yards Per Punt | 34.0 | 28.5 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 9-477 | 5-297 |
| Average Yards Per Kickoff | 53.0 | 59.4 |
| Net Yards Per Kickoff | 39.6 | 41.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5-92-0 | 8-121-0 |
| Average Per Return | 18.4 | 15.1 |
| Interceptions: Number-Yds-TD | 2-79-2 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-13-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:13 | 32:18 |
| 1st Quarter | 6:13 | 8:47 |
| 2nd Quarter | 11:39 | 3:21 |
| 3rd Quarter | 1:28 | 13:32 |
| 4th Quarter | 6:53 | 6:38 |
| Third-Down Conversions | 8 of 12 | 8 of 17 |
| Fourth-Down Conversions | 0 of 0 | 2 of 4 |
| Red-Zone Scores-Chances | 6-6 | 4-5 |
| Sacks By: Number-Yards | 4-18 | 2-12 |
| PAT Kicks | 8-9 | 3-4 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Case Western Reserve-TEAM 1-1. Kenyon-Harry von Kann 1-1; Kyle Toot 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CASE | 1st | C30 | 15:00 | Possession | C30 | 14:48 | Kickoff | 0-0 | 0:12 | ||
| CASE | 1st | C50 | 14:48 | Kickoff | K44 | 12:38 | Punt | 6-6 | 2:10 | ||
| CASE | 1st | K33 | 11:18 | Punt | K00 | 07:40 | * | TOUCHDOWN | 8-33 | 3:38 | |
| CASE | 1st | C17 | 04:31 | Punt | K00 | 04:18 | * | TOUCHDOWN | 1-83 | 0:13 | |
| CASE | 2nd | C05 | 14:12 | Downs | K00 | 11:38 | * | TOUCHDOWN | 6-95 | 2:34 | |
| CASE | 2nd | C04 | 10:53 | Punt | K00 | 05:43 | * | TOUCHDOWN | 12-96 | 5:10 | |
| CASE | 2nd | K48 | 05:43 | Kickoff | K00 | 04:01 | * | TOUCHDOWN | 5-48 | 1:42 | |
| CASE | 2nd | C44 | 02:13 | Fumble | K00 | 00:30 | * | TOUCHDOWN | 9-56 | 1:43 | |
| CASE | 2nd | K31 | 00:30 | Fumble | K30 | 00:00 | End of half | 3-1 | 0:30 | ||
| CASE | 3rd | C50 | 12:00 | Punt | K00 | 10:32 | * | TOUCHDOWN | 4-50 | 1:28 | |
| CASE | 3rd | K00 | 07:58 | Interception | K00 | 07:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CASE | 3rd | K00 | 05:54 | Interception | K00 | 05:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CASE | 4th | C31 | 14:42 | Kickoff | C04 | 14:35 | Fumble | 1--27 | 0:07 | ||
| CASE | 4th | C12 | 14:06 | Kickoff | C49 | 10:04 | Punt | 7-37 | 4:02 | ||
| CASE | 4th | C27 | 06:11 | Kickoff | C44 | 04:18 | Punt | 4-17 | 1:53 | ||
| CASE | 4th | C10 | 01:14 | Kickoff | C18 | 00:00 | 0:00 | 2-8 | 0:00 | ||
| KEN | 1st | K07 | 12:38 | Punt | K12 | 11:18 | Punt | 3-5 | 1:20 | ||
| KEN | 1st | K26 | 07:27 | Kickoff | C42 | 04:31 | Punt | 6-32 | 2:56 | ||
| KEN | 1st | K25 | 04:03 | Kickoff | C05 | 14:12 | Downs | 11-70 | 4:51 | ||
| KEN | 2nd | K24 | 11:25 | Kickoff | K30 | 10:53 | Punt | 3-6 | 0:32 | ||
| KEN | 2nd | K37 | 03:50 | Kickoff | C31 | 02:13 | Fumble | 4-32 | 1:37 | ||
| KEN | 2nd | K22 | 00:41 | Kickoff | K31 | 00:30 | Fumble | 0-9 | 0:11 | ||
| KEN | 3rd | K19 | 14:45 | Kickoff | K48 | 12:00 | Punt | 8-29 | 2:45 | ||
| KEN | 3rd | K30 | 10:19 | Kickoff | K42 | 07:58 | Interception | 5-12 | 2:21 | ||
| KEN | 3rd | K35 | 07:47 | Kickoff | K41 | 05:54 | Interception | 5-6 | 1:53 | ||
| KEN | 3rd | C48 | 05:38 | Kickoff | C00 | 14:54 | * | TOUCHDOWN | 13-48 | 5:44 | |
| KEN | 4th | C04 | 14:35 | Fumble | C00 | 14:30 | * | TOUCHDOWN | 1-4 | 0:05 | |
| KEN | 4th | K14 | 10:04 | Punt | C00 | 06:26 | * | TOUCHDOWN | 9-86 | 3:38 | |
| KEN | 4th | K28 | 04:18 | Punt | C00 | 01:29 | * | TOUCHDOWN | 7-72 | 2:49 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Case Western Reserve | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:13 | 11:39 | 01:28 | 06:53 | 17:52 | 08:21 | 26:13 | ||
| 3rd Down Conversions | 3/4 | 4/5 | 0/0 | 1/3 | 7/9 | 1/3 | 8/12 | ||
| Average field position | C41 | C34 | C50 | C23 | C37 | C30 | C35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kenyon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:47 | 03:21 | 13:32 | 06:38 | 12:08 | 20:10 | 32:18 | ||
| 3rd Down Conversions | 3/5 | 0/3 | 3/7 | 2/2 | 3/8 | 5/9 | 8/17 | ||
| Average field position | K19 | K30 | K34 | K46 | K23 | K39 | K32 | ||
| 4th Down Conversions | 0/0 | 0/1 | 2/3 | 0/0 | 0/1 | 2/3 | 2/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CASE | 1st | C30 | 15:00 | Possession | C30 | 14:48 | Kickoff | 0-0 | 0:12 | ||
| CASE | 1st | C50 | 14:48 | Kickoff | K44 | 12:38 | Punt | 6-6 | 2:10 | ||
| KEN | 1st | K07 | 12:38 | Punt | K12 | 11:18 | Punt | 3-5 | 1:20 | ||
| CASE | 1st | K33 | 11:18 | Punt | K00 | 07:40 | * | TOUCHDOWN | 8-33 | 3:38 | |
| KEN | 1st | K26 | 07:27 | Kickoff | C42 | 04:31 | Punt | 6-32 | 2:56 | ||
| CASE | 1st | C17 | 04:31 | Punt | K00 | 04:18 | * | TOUCHDOWN | 1-83 | 0:13 | |
| KEN | 1st | K25 | 04:03 | Kickoff | C05 | 14:12 | Downs | 11-70 | 4:51 | ||
| CASE | 2nd | C05 | 14:12 | Downs | K00 | 11:38 | * | TOUCHDOWN | 6-95 | 2:34 | |
| KEN | 2nd | K24 | 11:25 | Kickoff | K30 | 10:53 | Punt | 3-6 | 0:32 | ||
| CASE | 2nd | C04 | 10:53 | Punt | K00 | 05:43 | * | TOUCHDOWN | 12-96 | 5:10 | |
| CASE | 2nd | K48 | 05:43 | Kickoff | K00 | 04:01 | * | TOUCHDOWN | 5-48 | 1:42 | |
| KEN | 2nd | K37 | 03:50 | Kickoff | C31 | 02:13 | Fumble | 4-32 | 1:37 | ||
| CASE | 2nd | C44 | 02:13 | Fumble | K00 | 00:30 | * | TOUCHDOWN | 9-56 | 1:43 | |
| KEN | 2nd | K22 | 00:41 | Kickoff | K31 | 00:30 | Fumble | 0-9 | 0:11 | ||
| CASE | 2nd | K31 | 00:30 | Fumble | K30 | 00:00 | End of half | 3-1 | 0:30 | ||
| KEN | 3rd | K19 | 14:45 | Kickoff | K48 | 12:00 | Punt | 8-29 | 2:45 | ||
| CASE | 3rd | C50 | 12:00 | Punt | K00 | 10:32 | * | TOUCHDOWN | 4-50 | 1:28 | |
| KEN | 3rd | K30 | 10:19 | Kickoff | K42 | 07:58 | Interception | 5-12 | 2:21 | ||
| CASE | 3rd | K00 | 07:58 | Interception | K00 | 07:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
| KEN | 3rd | K35 | 07:47 | Kickoff | K41 | 05:54 | Interception | 5-6 | 1:53 | ||
| CASE | 3rd | K00 | 05:54 | Interception | K00 | 05:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
| KEN | 3rd | C48 | 05:38 | Kickoff | C00 | 14:54 | * | TOUCHDOWN | 13-48 | 5:44 | |
| CASE | 4th | C31 | 14:42 | Kickoff | C04 | 14:35 | Fumble | 1--27 | 0:07 | ||
| KEN | 4th | C04 | 14:35 | Fumble | C00 | 14:30 | * | TOUCHDOWN | 1-4 | 0:05 | |
| CASE | 4th | C12 | 14:06 | Kickoff | C49 | 10:04 | Punt | 7-37 | 4:02 | ||
| KEN | 4th | K14 | 10:04 | Punt | C00 | 06:26 | * | TOUCHDOWN | 9-86 | 3:38 | |
| CASE | 4th | C27 | 06:11 | Kickoff | C44 | 04:18 | Punt | 4-17 | 1:53 | ||
| KEN | 4th | K28 | 04:18 | Punt | C00 | 01:29 | * | TOUCHDOWN | 7-72 | 2:49 | |
| CASE | 4th | C10 | 01:14 | Kickoff | C18 | 00:00 | 0:00 | 2-8 | 0:00 | ||
Defensive Statistics |
| ## | Case Western Reserve | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | Paramore, Brad | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 36 | Brown, Jeff | 4 | 2 | 6 | 3.0/11 | . | . | 1-46 | 1 | . | 2/7 | 1 |
| 14 | Fredericks, Ch. | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 3 | Chlebina, Ben | 2 | 3 | 5 | . | . | 1-0 | 1-33 | . | . | . | . |
| 38 | Sharp, Derrick | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 64 | Mey, Jake | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 45 | Sasala, Lee | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 33 | Pelyak, Mike | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 12 | Hamill, John | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 39 | Sasala, Lucas | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 66 | English, Dale | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | 1/1 | . |
| 42 | Lotz, Tim | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 63 | Anderson, Chr. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 20 | Bott, Bobby | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 97 | Calderone, Br. | 2 | . | 2 | 1.0/7 | . | . | . | . | . | 1/7 | . |
| 84 | Street, Kevin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 58 | Foti, Dan | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 55 | Genovesi, Gian | . | 2 | 2 | 0.5/3 | . | . | . | . | . | 1/3 | . |
| 95 | Shepard, Devin | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 27 | Boyd, Cameron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Shaver, Trevor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Vasil, Daniel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Linderwell, Ch. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Suitca, DJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Bush, Derek | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | Derickson, Tim | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 7 | Goncalves, Luiz | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Metlesitz, Br. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Meyer, Greg | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 31 | Checkan, Corey | . | . | . | . | . | 0-13 | . | . | . | . | . |
| ## | Kenyon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | Beau Calcei | 7 | 4 | 11 | 1.0/7 | . | . | . | . | . | 1/7 | . |
| 16 | Frankie Morales | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
| 3 | Dan Runnals | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 30 | Mason Stabler | 5 | 2 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 33 | Justin Morgan | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 21 | Bryan Jasin | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 29 | Evan Ray | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 71 | Andy Henry | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 44 | Michael Papagni | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 42 | B. Ventling | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 56 | Harrison Scott | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Alex Traugutt | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 99 | Alex Dowell | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | 1/5 | . |
| 17 | Matt Martin | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 60 | Ryan Talk | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 5 | Brian Kelso | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | Charles Small | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 75 | Paul Bogonis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | Tyren Bynum | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | Mike Leskosky | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Western Reserve: 1-Homyk, Zach, 6-Baum, Joey, 10-Paramore, Brad, 11-Suitca, DJ, 12-Hamill, John, 13-Coleman, Bryce, 14-Fredericks, Ch., 16-Bohon, Max, 17-Metlesitz, Br., 19-Baz, Joseph, 22-Deitmen, Billy, 27-Boyd, Cameron, 32-Linderwell, Ch., 35-Bush, Derek, 39-Sasala, Lucas, 40-Rice, Brian, 42-Lotz, Tim, 51-Shaver, Trevor, 58-Foti, Dan, 59-Derickson, Tim, 63-Anderson, Chr., 66-English, Dale, 81-Lajeunesse, Rob, 83-Kolesar, Ryan, 84-Street, Kevin, 89-Coffey, Sam, 90-Vasil, Daniel, 95-Shepard, Devin. |
| Kenyon: 5-Brian Kelso, 6-Brian Thorne, 8-Andrew Cheever, 10-Logan Donaldson, 17-Matt Martin, 18-McNeil Parker, 40-Scott Forsythe, 42-B. Ventling, 44-Michael Papagni, 46-Tyren Bynum, 47-Jaron Maxson, 53-Matt Lippert, 54-Mike Frankovsky, 60-Ryan Talk, 68-Jeremy Oller, 80-Michael Beck, 89-Owen Bitas. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Case Western Reserve 14 28 20 0 - 62 Record: (1-0)
Kenyon.............. 0 0 0 27 - 27 Record: (0-1)
Scoring Summary:
1st 07:40 CASE - Nicely, Shaun 2 yd pass from Whalen, Dan (Coffey, Sam kick), 8-33 3:38, CASE 7 - KEN 0
04:18 CASE - Nicely, Shaun 83 yd pass from Whalen, Dan (Coffey, Sam kick), 1-83 0:13, CASE 14 - KEN 0
2nd 11:38 CASE - Deitmen, Billy 5 yd run (Coffey, Sam kick), 6-95 2:34, CASE 21 - KEN 0
05:43 CASE - Kolesar, Ryan 18 yd pass from Baum, Joey (Coffey, Sam kick), 12-96 5:10, CASE 28 - KEN 0
04:01 CASE - Webster, Brian 19 yd pass from Baum, Joey (Coffey, Sam kick), 5-48 1:42, CASE 35 - KEN 0
00:41 CASE - Checkan, Corey 10 yd run (Coffey, Sam kick), 9-56 1:43, CASE 42 - KEN 0
3rd 10:32 CASE - Baum, Joey 1 yd run (Coffey, Sam kick failed), 4-50 1:28, CASE 48 - KEN 0
07:58 CASE - Brown, Jeff 46 yd interception return (Coffey, Sam kick), , CASE 55 - KEN 0
05:54 CASE - Chlebina, Ben 33 yd interception return (Coffey, Sam kick), , CASE 62 - KEN 0
4th 14:54 KEN - Mike Hermanson 6 yd run (McNeil Parker kick), 13-48 5:44, CASE 62 - KEN 7
14:30 KEN - Kyle Toot 4 yd run (McNeil Parker kick), 1-4 0:05, CASE 62 - KEN 14
06:26 KEN - Kyle Toot 1 yd run (McNeil Parker kick failed), 9-86 3:38, CASE 62 - KEN 20
01:29 KEN - Kyle Toot 16 yd run (McNeil Parker kick), 7-72 2:49, CASE 62 - KEN 27
CASE KEN
FIRST DOWNS................... 26 20
RUSHES-YARDS (NET)............ 38-163 49-224
PASSING YDS (NET)............. 350 193
Passes Att-Comp-Int........... 30-23-0 26-15-2
TOTAL OFFENSE PLAYS-YARDS..... 68-513 75-417
Fumble Returns-Yards.......... 1-13 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 5-92 8-121
Interception Returns-Yards.... 2-79 0-0
Punts (Number-Avg)............ 3-34.0 4-28.5
Fumbles-Lost.................. 1-1 2-2
Penalties-Yards............... 7-75 8-60
Possession Time............... 26:13 32:18
Third-Down Conversions........ 8 of 12 8 of 17
Fourth-Down Conversions....... 0 of 0 2 of 4
Red-Zone Scores-Chances....... 6-6 4-5
Sacks By: Number-Yards........ 4-18 2-12
RUSHING: Case Western Reserve-Bush, Derek 7-56; Deitmen, Billy 5-44;
Checkan, Corey 5-34; Whalen, Dan 5-33; Metlesitz, Br. 2-13; Boyd, Cameron 3-11;
Meyer, Greg 4-6; Bohon, Max 4-minus 3; Baum, Joey 2-minus 4; TEAM 1-minus 27.
Kenyon-Kyle Toot 32-182; Mike Hermanson 15-35; Andrew Cheever 2-7.
PASSING: Case Western Reserve-Whalen, Dan 11-14-0-199; Baum, Joey
10-13-0-117; Bohon, Max 2-3-0-34. Kenyon-Mike Hermanson 15-26-2-193.
RECEIVING: Case Western Reserve-Homyk, Zach 6-76; Nicely, Shaun 5-110;
Kolesar, Ryan 4-56; Webster, Brian 4-54; Lajeunesse, Rob 1-18; Rice, Brian 1-16;
Coleman, Bryce 1-13; Metlesitz, Br. 1-7. Kenyon-Harry von Kann 3-56; Mike
Leskosky 3-52; Charles Small 3-33; A.J. Clair 2-34; Kyle Toot 2-14; Michael Beck
2-4.
INTERCEPTIONS: Case Western Reserve-Brown, Jeff 1-46; Chlebina, Ben 1-33.
Kenyon-None.
FUMBLES: Case Western Reserve-TEAM 1-1. Kenyon-Kyle Toot 1-1; Harry von
Kann 1-1.
Stadium: McBride Field Attendance: 652
Kickoff time: 1:00 End of Game: 3:52 Total elapsed time: 2:52
Officials:
Temperature: 72 Wind: Weather: cloudy
|
Play-by-Play Summary |
| Kenyon wins toss and defers, Case elects to receive | |||
| Case | 1-10 | at Case30 | Change of possession, KEN ball on KEN30, 1st and 10. |
| Ken | 1-10 | at Ken30 | KEN ball on KEN30. |
| Harry von Kann kickoff 44 yards to the CASE26, Nicely, Shaun return 19 yards to the CASE45 (Beau Calcei), PENALTY KEN offside 5 yards to the 50 yardline, 1st and 10, CASE ball on 50 yardline. | |||
| Case | 1-10 | at Case50 | CASE WESTERN RESERVE drive start at 14:48. |
| Case | 1-10 | at Case50 | Whalen, Dan pass complete to Webster, Brian for 8 yards to the KEN42 (Dan Runnals;Justin Morgan). |
| Case | 2-2 | at Ken42 | Checkan, Corey rush for 1 yard to the KEN41 (Beau Calcei;Andy Henry). |
| Case | 3-1 | at Ken41 | Whalen, Dan rush for 2 yards to the KEN39, 1ST DOWN CASE (Dan Runnals). |
| Case | 1-10 | at Ken39 | Whalen, Dan pass incomplete to Whalen, Dan. |
| Case | 2-10 | at Ken39 | Whalen, Dan pass incomplete to Meyer, Greg. |
| Case | 3-10 | at Ken39 | PENALTY CASE ineligible downfield on pass 5 yards to the KEN44. |
| Case | 3-15 | at Ken44 | Whalen, Dan pass incomplete to Cowdrick, Tim. |
| Case | 4-15 | at Ken44 | Whalen, Dan punt 37 yards to the KEN7, out-of-bounds. |
| Drive: 6 plays, 6 yards, TOP 02:10 | |||
| Ken | 1-10 | at Ken07 | KENYON drive start at 12:38. |
| Ken | 1-10 | at Ken07 | Mike Hermanson pass complete to Charles Small for 6 yards to the KEN13 (Paramore, Brad). |
| Ken | 2-4 | at Ken13 | Mike Hermanson pass incomplete to Charles Small. |
| Ken | 3-4 | at Ken13 | Mike Hermanson sacked for loss of 1 yard to the KEN12 (English, Dale). |
| Ken | 4-5 | at Ken12 | Matt Martin punt 21 yards to the KEN33, downed. |
| Drive: 3 plays, 5 yards, TOP 01:20 | |||
| Case | 1-10 | at Ken33 | CASE WESTERN RESERVE drive start at 11:18. |
| Case | 1-10 | at Ken33 | Meyer, Greg rush for loss of 2 yards to the KEN35 (Evan Ray). |
| Case | 2-12 | at Ken35 | Whalen, Dan pass complete to Homyk, Zach for 7 yards to the KEN28 (Bryan Jasin;Dan Runnals). |
| Case | 3-5 | at Ken28 | Whalen, Dan pass complete to Homyk, Zach for 6 yards to the KEN22, 1ST DOWN CASE (Bryan Jasin). |
| Case | 1-10 | at Ken22 | Whalen, Dan rush for 5 yards to the KEN17 (Beau Calcei;Justin Morgan). |
