Scoring Summary |
Washington U. (3-3) vs. Wooster (5-1)
Date: Oct 18, 2008 Site: Wooster, Ohio Stadium: John P. Papp Stadium Attendance: 3450
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Washington U. | 7 | 6 | 0 | 0 | 13 |
| Wooster | 7 | 14 | 7 | 10 | 38 |
| SCORING SUMMARY | WASHU -WOO | |||
| 1st | 10:56 | WOO | Flagg 15 yd pass from Holter (Grangaard kick) | |
| 7 plays, 68 yards, TOP 4:04 | 0 - 7 | |||
| 02:09 | WASHU | Gulyas, Tom 11 yd pass from Smith, Buck (Johnson, Tim P. kick) | ||
| 7 plays, 28 yards, TOP 3:00 | 7 - 7 | |||
| 2nd | 09:56 | WOO | M. Francescange 11 yd pass from Holter (Grangaard kick) | |
| 6 plays, 59 yards, TOP 3:00 | 7 - 14 | |||
| 01:00 | WASHU | Makar, Drew 50 yd interception return (Rogalski, Brand kick blockd) | ||
| 13 - 14 | ||||
| 00:04 | WOO | Ferns 12 yd pass from Holter (Grangaard kick) | ||
| 8 plays, 72 yards, TOP 0:50 | 13 - 21 | |||
| 3rd | 10:55 | WOO | Flagg 47 yd pass from Holter (Grangaard kick) | |
| 3 plays, 65 yards, TOP 1:16 | 13 - 28 | |||
| 4th | 11:38 | WOO | Grangaard 23 yd field goal | |
| 11 plays, 86 yards, TOP 4:55 | 13 - 31 | |||
| 04:01 | WOO | Custenborder 36 yd interception return (Grangaard kick) | ||
| 13 - 38 | ||||
|
Kickoff time: 1:00 pm End of Game: 3:32 pm Total elapsed time: 2:32 Referee: Danny Kleckner Umpire: Matt Byer Linesman: Steve Gfell Line judge: David Seffins Back judge: Fred Mamarella Field judge: George Ittu Side judge: Kevin Pierce Scorer: Peter James Temperature: 53 deg. Wind: 10 MPH Weather: mostly sunny Austin Holter throws for a career-high 327 yards, which also marks the fourth-most in school history. |
Team Statistics |
| Team Totals | WASHU | WOO |
| FIRST DOWNS | 11 | 27 |
| Rushing | 2 | 8 |
| Passing | 9 | 18 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 56 | 162 |
| Rushing Attempts | 22 | 35 |
| Average Per Rush | 2.5 | 4.6 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 74 | 171 |
| Yards Lost Rushing | 18 | 9 |
| NET YARDS PASSING | 181 | 327 |
| Completions-Attempts-Int | 23-37-1 | 22-35-2 |
| Average Per Attempt | 4.9 | 9.3 |
| Average Per Completion | 7.9 | 14.9 |
| Passing Touchdowns | 1 | 4 |
| TOTAL OFFENSE YARDS | 237 | 489 |
| Total offense plays | 59 | 70 |
| Average Gain Per Play | 4.0 | 7.0 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 6-50 | 4-25 |
| PUNTS-YARDS | 7-319 | 4-172 |
| Average Yards Per Punt | 45.6 | 43.0 |
| Net Yards Per Punt | 40.3 | 34.8 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-180 | 7-349 |
| Average Yards Per Kickoff | 60.0 | 49.9 |
| Net Yards Per Kickoff | 40.0 | 36.9 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-13-0 | 5-37-0 |
| Average Per Return | 4.3 | 7.4 |
| Kickoff returns: Number-Yds-TD | 7-91-0 | 3-60-0 |
| Average Per Return | 13.0 | 20.0 |
| Interceptions: Number-Yds-TD | 2-52-1 | 1-36-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 19 |
| Possession Time | 27:17 | 32:43 |
| 1st Quarter | 7:37 | 7:23 |
| 2nd Quarter | 8:09 | 6:51 |
| 3rd Quarter | 6:02 | 8:58 |
| 4th Quarter | 5:29 | 9:31 |
| Third-Down Conversions | 1 of 13 | 3 of 11 |
| Fourth-Down Conversions | 2 of 4 | 1 of 1 |
| Red-Zone Scores-Chances | 1-3 | 4-5 |
| Sacks By: Number-Yards | 1-1 | 2-13 |
| PAT Kicks | 1-2 | 5-5 |
| Field Goals | 0-1 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Washington U.-Glenn, Matt 1-0. Wooster-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WASHU | 1st | V31 | 10:48 | Kickoff | H46 | 06:24 | Punt | 7-23 | 4:24 | ||
| WASHU | 1st | H28 | 05:09 | Interception | H00 | 02:09 | * | TOUCHDOWN | 7-28 | 3:00 | |
| WASHU | 1st | V20 | 00:05 | Punt | V20 | 12:56 | Punt | 3-0 | 2:09 | ||
| WASHU | 2nd | V27 | 09:50 | Kickoff | V35 | 07:37 | Punt | 3-8 | 2:13 | ||
| WASHU | 2nd | V44 | 05:46 | Punt | H10 | 02:04 | Missed FG | 7-46 | 3:42 | ||
| WASHU | 2nd | H00 | 01:00 | Interception | H00 | 01:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WASHU | 2nd | V39 | 00:00 | Kickoff | V39 | 00:00 | End of half | 0-0 | 0:00 | ||
| WASHU | 3rd | V32 | 14:54 | Kickoff | V44 | 12:11 | Punt | 5-12 | 2:43 | ||
| WASHU | 3rd | V32 | 10:48 | Kickoff | V25 | 10:20 | Punt | 3--7 | 0:28 | ||
| WASHU | 3rd | V20 | 05:02 | Missed FG | V26 | 03:26 | Punt | 3-6 | 1:36 | ||
| WASHU | 3rd | V23 | 02:35 | Punt | V26 | 01:33 | Punt | 3-3 | 1:02 | ||
| WASHU | 4th | V44 | 11:30 | Kickoff | H14 | 08:40 | Downs | 9-42 | 2:50 | ||
| WASHU | 4th | V27 | 04:37 | Punt | V30 | 04:01 | Interception | 2-3 | 0:36 | ||
| WASHU | 4th | V17 | 03:55 | Kickoff | H30 | 02:06 | Downs | 8-53 | 1:49 | ||
| WOO | 1st | H32 | 15:00 | Kickoff | V00 | 10:56 | * | TOUCHDOWN | 7-68 | 4:04 | |
| WOO | 1st | H05 | 06:24 | Punt | H22 | 05:09 | Interception | 3-17 | 1:15 | ||
| WOO | 1st | H30 | 02:02 | Kickoff | V49 | 00:05 | Punt | 4-21 | 1:57 | ||
| WOO | 2nd | H41 | 12:56 | Punt | V00 | 09:56 | * | TOUCHDOWN | 6-59 | 3:00 | |
| WOO | 2nd | H17 | 07:37 | Punt | H25 | 05:46 | Punt | 3-8 | 1:51 | ||
| WOO | 2nd | H15 | 02:04 | Missed FG | H46 | 01:00 | Interception | 3-31 | 1:04 | ||
| WOO | 2nd | H28 | 00:54 | Kickoff | V00 | 00:04 | * | TOUCHDOWN | 8-72 | 0:50 | |
| WOO | 3rd | H35 | 12:11 | Punt | V00 | 10:55 | * | TOUCHDOWN | 3-65 | 1:16 | |
| WOO | 3rd | H32 | 10:20 | Punt | V12 | 05:02 | Missed FG | 10-56 | 5:18 | ||
| WOO | 3rd | H40 | 03:26 | Punt | H38 | 02:35 | Punt | 3--2 | 0:51 | ||
| WOO | 3rd | H08 | 01:33 | Punt | V06 | 11:38 | * | FIELD GOAL | 11-86 | 4:55 | |
| WOO | 4th | H14 | 08:40 | Downs | H33 | 04:37 | Punt | 7-19 | 4:03 | ||
| WOO | 4th | V00 | 04:01 | Interception | V00 | 04:01 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WOO | 4th | H30 | 02:06 | Downs | H38 | 00:00 | End of half | 4-8 | 2:06 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Washington U. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:37 | 08:09 | 06:02 | 05:29 | 15:46 | 11:31 | 27:17 | ||
| 3rd Down Conversions | 1/3 | 0/3 | 0/4 | 0/3 | 1/6 | 0/7 | 1/13 | ||
| Average field position | V41 | V36 | V26 | V29 | V38 | V27 | V32 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/3 | 1/1 | 1/3 | 2/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wooster | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:23 | 06:51 | 08:58 | 09:31 | 14:14 | 18:29 | 32:43 | ||
| 3rd Down Conversions | 0/2 | 1/2 | 2/4 | 0/3 | 1/4 | 2/7 | 3/11 | ||
| Average field position | H22 | H25 | H28 | H22 | H24 | H26 | H25 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WOO | 1st | H32 | 15:00 | Kickoff | V00 | 10:56 | * | TOUCHDOWN | 7-68 | 4:04 | |
| WASHU | 1st | V31 | 10:48 | Kickoff | H46 | 06:24 | Punt | 7-23 | 4:24 | ||
| WOO | 1st | H05 | 06:24 | Punt | H22 | 05:09 | Interception | 3-17 | 1:15 | ||
| WASHU | 1st | H28 | 05:09 | Interception | H00 | 02:09 | * | TOUCHDOWN | 7-28 | 3:00 | |
| WOO | 1st | H30 | 02:02 | Kickoff | V49 | 00:05 | Punt | 4-21 | 1:57 | ||
| WASHU | 1st | V20 | 00:05 | Punt | V20 | 12:56 | Punt | 3-0 | 2:09 | ||
| WOO | 2nd | H41 | 12:56 | Punt | V00 | 09:56 | * | TOUCHDOWN | 6-59 | 3:00 | |
| WASHU | 2nd | V27 | 09:50 | Kickoff | V35 | 07:37 | Punt | 3-8 | 2:13 | ||
| WOO | 2nd | H17 | 07:37 | Punt | H25 | 05:46 | Punt | 3-8 | 1:51 | ||
| WASHU | 2nd | V44 | 05:46 | Punt | H10 | 02:04 | Missed FG | 7-46 | 3:42 | ||
| WOO | 2nd | H15 | 02:04 | Missed FG | H46 | 01:00 | Interception | 3-31 | 1:04 | ||
| WASHU | 2nd | H00 | 01:00 | Interception | H00 | 01:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WOO | 2nd | H28 | 00:54 | Kickoff | V00 | 00:04 | * | TOUCHDOWN | 8-72 | 0:50 | |
| WASHU | 2nd | V39 | 00:00 | Kickoff | V39 | 00:00 | End of half | 0-0 | 0:00 | ||
| WASHU | 3rd | V32 | 14:54 | Kickoff | V44 | 12:11 | Punt | 5-12 | 2:43 | ||
| WOO | 3rd | H35 | 12:11 | Punt | V00 | 10:55 | * | TOUCHDOWN | 3-65 | 1:16 | |
| WASHU | 3rd | V32 | 10:48 | Kickoff | V25 | 10:20 | Punt | 3--7 | 0:28 | ||
| WOO | 3rd | H32 | 10:20 | Punt | V12 | 05:02 | Missed FG | 10-56 | 5:18 | ||
| WASHU | 3rd | V20 | 05:02 | Missed FG | V26 | 03:26 | Punt | 3-6 | 1:36 | ||
| WOO | 3rd | H40 | 03:26 | Punt | H38 | 02:35 | Punt | 3--2 | 0:51 | ||
| WASHU | 3rd | V23 | 02:35 | Punt | V26 | 01:33 | Punt | 3-3 | 1:02 | ||
| WOO | 3rd | H08 | 01:33 | Punt | V06 | 11:38 | * | FIELD GOAL | 11-86 | 4:55 | |
| WASHU | 4th | V44 | 11:30 | Kickoff | H14 | 08:40 | Downs | 9-42 | 2:50 | ||
| WOO | 4th | H14 | 08:40 | Downs | H33 | 04:37 | Punt | 7-19 | 4:03 | ||
| WASHU | 4th | V27 | 04:37 | Punt | V30 | 04:01 | Interception | 2-3 | 0:36 | ||
| WOO | 4th | V00 | 04:01 | Interception | V00 | 04:01 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WASHU | 4th | V17 | 03:55 | Kickoff | H30 | 02:06 | Downs | 8-53 | 1:49 | ||
| WOO | 4th | H30 | 02:06 | Downs | H38 | 00:00 | End of half | 4-8 | 2:06 | ||
Defensive Statistics |
| ## | Washington U. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 49 | Berryman, Andre | 8 | 6 | 14 | 1.5/2 | . | . | . | . | . | 1/1 | . |
| 47 | Machan, Tim | 10 | 3 | 13 | . | . | . | . | . | . | . | . |
| 37 | Schiffman, Bret | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 3 | Vom Brack, Nick | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 1 | Makar, Drew | 3 | 2 | 5 | 1.0/2 | . | . | 1-50 | 1 | . | . | . |
| 93 | Gialessas, Nick | . | 5 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 91 | Taylor, Tim | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 13 | Kozik, Mike | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 31 | Olivos, Tim | 2 | . | 2 | . | . | . | 1-2 | . | . | . | . |
| 95 | Larson, Greg | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 69 | Sufranski, Dani | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 11 | Hartzler, Adam | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 20 | Bawden, Tommy | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 45 | Diehl, Nick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 46 | Huber, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Fox, Ben | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Mervis, Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Brown, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Hillard, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Cummings, Brend | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Sensenich, Bren | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Sherman, Stephe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Scheider, John | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Wooster | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | DeGrand | 6 | 5 | 11 | . | . | . | . | . | . | . | . |
| 33 | Keyes | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
| 19 | Arnold | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 49 | Carlson | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 48 | Custenborder | 1 | 4 | 5 | . | 1 | . | 1-36 | . | . | . | . |
| 2 | Grinnell | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 47 | Drake | 2 | 2 | 4 | 2.0/9 | . | . | . | . | . | 1/6 | . |
| 37 | J. Brown | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 58 | Byrne | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 4 | Clavijo | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 21 | Ross | . | 3 | 3 | . | . | . | . | 1 | . | . | 1 |
| 24 | Albani | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 22 | Flagg | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 34 | Ford | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 1 | M. Francescange | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Zimmerman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Breidigam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | A. Jackson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Kenny Lee | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Petit | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Wade | 1 | . | 1 | 1.0/7 | . | . | . | . | 1 | 1/7 | . |
| 45 | Calhoun | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | Stein | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Rodgers | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington U.: 3-Vom Brack, Nick, 4-Fox, Ben, 5-Buchanan, Bryce, 7-Knott, Easton, 8-Gray, Kyle, 9-Weiss, Michael, 13-Kozik, Mike, 16-Bartel, Mitchel, 20-Bawden, Tommy, 23-O'Brien, Jim, 24-Johnson, Tim P., 25-Sherman, Stephe, 27-Brownlee, Steph, 29-Hillard, Nick, 30-Sansone, Jim, 32-Shelby, Marcus, 33-Hu, Young, 34-Mervis, Jake, 35-Cummings, Brend, 44-Kentor, Sam, 45-Diehl, Nick, 46-Huber, Kyle, 48-Morrissey, Liam, 49-Berryman, Andre, 55-Buckner, Zach, 60-Baum, Scott, 66-Lewis, Jake, 69-Sufranski, Dani, 76-Daiber, Jared, 80-Rogalski, Brand, 82-Harbison, Walke, 83-Morman, Austin, 87-Johnson, Tim J., 88-Aiken, Matt, 91-Taylor, Tim, 93-Gialessas, Nick, 95-Larson, Greg. |
| Wooster: 3-Espadron, 4-Clavijo, 5-A. Jackson, 12-Parker, 13-Stein, 14-Trout, 18-Dunn, 22-Flagg, 23-Klink, 26-Ferns, 29-Kenny Lee, 32-J. Francescange, 34-Ford, 35-Petit, 42-Zimmerman, 43-Breidigam, 45-Calhoun, 49-Carlson, 55-Aichele, 56-Rodgers, 62-Collins, 63-Calkins, 67-Kime, 68-Steratore, 69-Orris, 71-Spillman, 72-Dinkelaker, 73-Gaswint, 80-Mathis, 81-Friedman, 83-Grangaard, 87-Hansen, 88-Drewyor, 90-Terhune, 92-K. Brown, 94-Aukerman, 96-Moore. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Washington U........ 7 6 0 0 - 13 Record: (3-3)
Wooster............. 7 14 7 10 - 38 Record: (5-1)
Scoring Summary:
1st 10:56 WOO - Flagg 15 yd pass from Holter (Grangaard kick), 7-68 4:04, WASHU 0 - WOO 7
02:09 WASHU - Gulyas, Tom 11 yd pass from Smith, Buck (Johnson, Tim P. kick), 7-28 3:00, WASHU 7 - WOO 7
2nd 09:56 WOO - M. Francescange 11 yd pass from Holter (Grangaard kick), 6-59 3:00, WASHU 7 - WOO 14
01:00 WASHU - Makar, Drew 50 yd interception return (Rogalski, Brand kick blockd), , WASHU 13 - WOO 14
00:04 WOO - Ferns 12 yd pass from Holter (Grangaard kick), 8-72 0:50, WASHU 13 - WOO 21
3rd 10:55 WOO - Flagg 47 yd pass from Holter (Grangaard kick), 3-65 1:16, WASHU 13 - WOO 28
4th 11:38 WOO - Grangaard 23 yd field goal, 11-86 4:55, WASHU 13 - WOO 31
04:01 WOO - Custenborder 36 yd interception return (Grangaard kick), , WASHU 13 - WOO 38
WASHU WOO
FIRST DOWNS................... 11 27
RUSHES-YARDS (NET)............ 22-56 35-162
PASSING YDS (NET)............. 181 327
Passes Att-Comp-Int........... 37-23-1 35-22-2
TOTAL OFFENSE PLAYS-YARDS..... 59-237 70-489
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-13 5-37
Kickoff Returns-Yards......... 7-91 3-60
Interception Returns-Yards.... 2-52 1-36
Punts (Number-Avg)............ 7-45.6 4-43.0
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 6-50 4-25
Possession Time............... 27:17 32:43
Third-Down Conversions........ 1 of 13 3 of 11
Fourth-Down Conversions....... 2 of 4 1 of 1
Red-Zone Scores-Chances....... 1-3 4-5
Sacks By: Number-Yards........ 1-1 2-13
RUSHING: Washington U.-Glenn, Matt 12-43; O'Brien, Jim 5-14; Lachaud,
Greg 2-6; Gulyas, Tom 1-6; Smith, Buck 2-minus 13. Wooster-Holter 14-66; Ford
6-29; Bush 7-19; Flagg 2-18; Klink 4-13; M. Francescange 1-13; Gust 1-4.
PASSING: Washington U.-Smith, Buck 17-29-1-128; Bartel, Mitchel 6-8-0-53.
Wooster-Holter 22-35-2-327.
RECEIVING: Washington U.-Gulyas, Tom 7-65; Sherman, Stephe 3-12; Glenn,
Matt 3-9; O'Brien, Jim 3-9; Knott, Easton 1-28; Gray, Kyle 1-19; Chan, Miles
1-13; Johnson, Tim P. 1-8; Mangini, Matt 1-8; Lachaud, Greg 1-5; Morman, Austin
1-5. Wooster-M. Francescange 8-110; Flagg 3-71; Gust 2-47; Mathis 2-44; Ferns
2-30; Redick 2-15; Daniels 1-11; Ford 1-1; Bush 1-minus 2.
INTERCEPTIONS: Washington U.-Makar, Drew 1-50; Olivos, Tim 1-2.
Wooster-Custenborder 1-36.
FUMBLES: Washington U.-Glenn, Matt 1-0. Wooster-None.
Stadium: John P. Papp Stadium Attendance: 3450
Kickoff time: 1:00 pm End of Game: 3:32 pm Total elapsed time: 2:32
Officials: Referee: Danny Kleckner; Umpire: Matt Byer; Linesman: Steve Gfell;
Line judge: David Seffins; Back judge: Fred Mamarella; Field judge: George Ittu;
Side judge: Kevin Pierce; Scorer: Peter James;
Temperature: 53 deg. Wind: 10 MPH Weather: mostly sunny
Austin Holter throws for a career-high 327 yards, which also
marks the fourth-most in school history.
|
Play-by-Play Summary |
| Washington wins the toss, defers to the second half. | |||
| Morman, Austin kickoff 60 yards to the WOO10, Albani return 22 yards to the WOO32 (Mervis, Jake). | |||
| Woo | 1-10 | at Woo32 | Holter pass complete to Gust for 33 yards to the WASHU35, 1ST DOWN WOO (Machan, Tim). |
| Woo | 1-10 | at Washu35 | Flagg rush for 1 yard to the WASHU34 (Olivos, Tim). |
| Woo | 2-9 | at Washu34 | Holter rush for loss of 6 yards to the WASHU40. |
| Woo | 3-15 | at Washu40 | Holter rush for 14 yards to the WASHU26 (Berryman, Andre). |
| Woo | 4-1 | at Washu26 | Bush rush for 9 yards to the WASHU17, 1ST DOWN WOO (Berryman, Andre). |
| Woo | 1-10 | at Washu17 | Bush rush for 2 yards to the WASHU15 (Berryman, Andre;Scheider, John). |
| Woo | 2-8 | at Washu15 | Holter pass complete to Flagg for 15 yards to the WASHU0, 1ST DOWN WOO, TOUCHDOWN, clock 10:56. |
| Grangaard kick attempt good. | |||
| Wooster 7, Washington U. 0 | |||
| Drive: 7 plays, 68 yards, TOP 04:04 | |||
| Friedman kickoff 55 yards to the WASHU15, O'Brien, Jim return 16 yards to the WASHU31 (Carlson;Stein). | |||
| Washu | 1-10 | at Washu31 | WASHINGTON U. drive start at 10:48. |
| Washu | 1-10 | at Washu31 | Glenn, Matt rush for no gain to the WASHU31 (Byrne). |
| Washu | 2-10 | at Washu31 | Glenn, Matt rush for 14 yards to the WASHU45, 1ST DOWN WASHU (Arnold). |
| Washu | 1-10 | at Washu45 | Glenn, Matt rush for 1 yard to the WASHU46 (DeGrand). |
| Washu | 2-9 | at Washu46 | Smith, Buck pass complete to Gulyas, Tom for 9 yards to the WOO45, 1ST DOWN WASHU (Keyes;Custenborder). |
| Washu | 1-10 | at Woo45 | Glenn, Matt rush for no gain to the WOO45, fumble forced by Custenborder, fumble by Glenn, Matt recovered by WASHU Lachaud, Greg at WOO47. |
| Washu | 2-12 | at Woo47 | Smith, Buck pass incomplete, PENALTY WASHU holding 10 yards to the WASHU43, NO PLAY. |
| Washu | 2-22 | at Washu43 | Glenn, Matt rush for 8 yards to the WOO49 (DeGrand;Custenborder). |
| Washu | 3-14 | at Woo49 | Smith, Buck pass complete to Gulyas, Tom for 3 yards to the WOO46 (Arnold;Keyes). |
| Washu | 4-11 | at Woo46 | Morman, Austin punt 41 yards to the WOO5, out-of-bounds. |
| Drive: 7 plays, 23 yards, TOP 04:24 | |||
| Woo | 1-10 | at Woo05 | WOOSTER drive start at 06:24. |
| Woo | 1-10 | at Woo05 | Holter pass complete to Daniels for 11 yards to the WOO16, 1ST DOWN WOO (Taylor, Tim). |
| Woo | 1-10 | at Woo16 | Holter rush for 6 yards to the WOO22 (Berryman, Andre;Diehl, Nick). |
| Woo | 2-4 | at Woo22 | Holter pass intercepted by Olivos, Tim at the WOO30, Olivos, Tim return 2 yards to the WOO28 (M. Francescange). |
| Drive: 3 plays, 17 yards, TOP 01:15 | |||
| Washu | 1-10 | at Woo28 | WASHINGTON U. drive start at 05:09. |
| Washu | 1-10 | at Woo28 | O'Brien, Jim rush for 2 yards to the WOO26 (DeGrand). |
| Washu | 2-8 | at Woo26 | O'Brien, Jim rush for no gain to the WOO26 (DeGrand;Byrne). |
| Washu | 3-8 | at Woo26 | Smith, Buck pass complete to O'Brien, Jim for 5 yards to the WOO21 (DeGrand). |
| Washu | 4-3 | at Woo21 | Smith, Buck pass complete to Gulyas, Tom for 5 yards to the WOO16, 1ST DOWN WASHU. |
| Washu | 1-10 | at Woo16 | Smith, Buck pass incomplete to O'Brien, Jim. |
| Washu | 2-10 | at Woo16 | O'Brien, Jim rush for 5 yards to the WOO11 (DeGrand;Arnold). |
| Washu | 3-5 | at Woo11 | Smith, Buck pass complete to Gulyas, Tom for 11 yards to the WOO0, 1ST DOWN WASHU, TOUCHDOWN, clock 02:09. |
| Johnson, Tim P. kick attempt good. | |||
| Washington U. 7, Wooster 7 | |||
| Drive: 7 plays, 28 yards, TOP 03:00 | |||
| Morman, Austin kickoff 64 yards to the WOO6, Ferns return 24 yards to the WOO30 (Kozik, Mike). | |||
| Woo | 1-10 | at Woo30 | WOOSTER drive start at 02:02. |
| Woo | 1-10 | at Woo30 | Holter pass complete to M. Francescange for 14 yards to the WOO44, 1ST DOWN WOO (Berryman, Andre). |
| Woo | 1-10 | at Woo44 | Bush rush for loss of 1 yard to the WOO43 (Berryman, Andre;Gialessas, Nick). |
