Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Case Western Reserve 11 56 9 53 0 0 0 416 37.8
2. Carnegie Mellon 10 30 6 27 1 0 1 229 22.9
3. Chicago 9 25 3 21 0 0 1 182 20.2
4. Washington U. 10 25 5 19 0 1 0 186 18.6
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Case Western Reserve 11 22 1 18 0 0 0 153 13.9
2. Carnegie Mellon 10 23 6 17 1 0 0 175 17.5
3. Washington U. 10 25 5 21 1 0 0 188 18.8
4. Chicago 9 32 4 28 0 0 1 234 26.0
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Case Western Reserve 11 1838 2634 741 4472 6.0 49 406.5
2. Washington U. 10 801 2196 684 2997 4.4 22 299.7
3. Carnegie Mellon 10 2232 735 640 2967 4.6 27 296.7
4. Chicago 9 1180 1481 561 2661 4.7 25 295.7
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Case Western Reserve 11 1388 1728 741 3116 4.2 22 283.3
2. Carnegie Mellon 10 1351 1661 640 3012 4.7 22 301.2
3. Chicago 9 1369 1383 608 2752 4.5 29 305.8
4. Washington U. 10 1456 1718 667 3174 4.8 23 317.4
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Carnegie Mellon 10 526 2232 4.2 21 223.2
2. Case Western Reserve 11 433 1838 4.2 28 167.1
3. Chicago 9 331 1180 3.6 15 131.1
4. Washington U. 10 324 801 2.5 10 80.1
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Case Western Reserve 11 422 1388 3.3 12 126.2
2. Carnegie Mellon 10 377 1351 3.6 10 135.1
3. Washington U. 10 415 1456 3.5 8 145.6
4. Chicago 9 379 1369 3.6 18 152.1
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Case Western Reserve 11 192 308 6 62.3 2634 8.6 21 239.5
2. Washington U. 10 193 360 15 53.6 2196 6.1 12 219.6
3. Chicago 9 122 230 7 53.0 1481 6.4 10 164.6
4. Carnegie Mellon 10 48 114 9 42.1 735 6.4 6 73.5
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Chicago 9 110 229 9 48.0 1383 6.0 11 153.7
2. Case Western Reserve 11 170 319 17 53.3 1728 5.4 10 157.1
3. Carnegie Mellon 10 152 263 16 57.8 1661 6.3 12 166.1
4. Washington U. 10 133 252 15 52.8 1718 6.8 15 171.8
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Case Western Reserve 11 192 308 6 62.3 2634 21 152.8
2. Chicago 9 122 230 7 53.0 1481 10 115.4
3. Washington U. 10 193 360 15 53.6 2196 12 107.5
4. Carnegie Mellon 10 48 114 9 42.1 735 6 97.8
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Case Western Reserve 11 170 319 17 53.3 1728 10 98.5
2. Chicago 9 110 229 9 48.0 1383 11 106.8
3. Carnegie Mellon 10 152 263 16 57.8 1661 12 113.7
4. Washington U. 10 133 252 15 52.8 1718 15 117.8
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Washington U. 10 35 774 1 22.1
2. Case Western Reserve 11 31 658 1 21.2
3. Carnegie Mellon 10 37 734 1 19.8
4. Chicago 9 45 759 0 16.9
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Carnegie Mellon 10 21 174 0 8.3
2. Chicago 9 23 135 0 5.9
3. Washington U. 10 18 97 1 5.4
4. Case Western Reserve 11 25 95 1 3.8
 
INTERCEPTIONS G No. Yards TD Avg.
1. Case Western Reserve 11 17 237 4 13.9
2. Carnegie Mellon 10 16 190 2 11.9
3. Washington U. 10 15 140 1 9.3
4. Chicago 9 9 90 0 10.0
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Case Western Reserve 11 40 1466 36.7 21 0.5 2 35.1
2. Washington U. 10 55 2238 40.7 238 4.3 5 34.5
3. Carnegie Mellon 10 51 2090 41.0 207 4.1 7 34.2
4. Chicago 9 60 1923 32.0 165 2.8 0 29.3
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Case Western Reserve 11 73 4200 57.5 1106 4 41.3
2. Washington U. 10 40 2492 62.3 836 2 40.4
3. Carnegie Mellon 10 45 2649 58.9 835 0 40.3
4. Chicago 9 35 1869 53.4 662 1 33.9
 
FIELD GOALS G Made-Att Pct.
1. Case Western Reserve 11 9-13 .692
2. Carnegie Mellon 10 6-10 .600
Chicago 9 3-5 .600
4. Washington U. 10 5-12 .417
 
PAT KICKING G Made-Att Pct.
1. Carnegie Mellon 10 27-27 1.000
2. Case Western Reserve 11 53-56 .946
3. Chicago 9 21-23 .913
4. Washington U. 10 19-23 .826
 
SACKS BY G No. Yards
1. Case Western Reserve 11 31 213
2. Washington U. 10 18 124
3. Chicago 9 16 118
Carnegie Mellon 10 16 98
 
SACKS AGAINST G No. Yards
1. Carnegie Mellon 10 12 80
2. Chicago 9 16 102
3. Case Western Reserve 11 17 120
4. Washington U. 10 25 188
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Case Western Reserve 11 103 113 11 227 20.6
2. Carnegie Mellon 10 129 30 10 169 16.9
3. Washington U. 10 45 99 10 154 15.4
4. Chicago 9 57 63 9 129 14.3
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Chicago 9 78 63 11 152 16.9
2. Carnegie Mellon 10 88 71 8 167 16.7
3. Case Western Reserve 11 87 75 8 170 15.5
4. Washington U. 10 84 79 13 176 17.6
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Case Western Reserve 11 66 146 45.2
2. Carnegie Mellon 10 53 138 38.4
3. Chicago 9 42 126 33.3
4. Washington U. 10 50 154 32.5
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Case Western Reserve 11 49 168 29.2
2. Washington U. 10 46 138 33.3
3. Chicago 9 43 126 34.1
4. Carnegie Mellon 10 46 134 34.3
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Carnegie Mellon 10 12 20 60.0
2. Chicago 9 7 16 43.8
3. Case Western Reserve 11 9 22 40.9
4. Washington U. 10 10 29 34.5
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Washington U. 10 7 24 29.2
2. Case Western Reserve 11 17 37 45.9
3. Carnegie Mellon 10 7 15 46.7
4. Chicago 9 12 24 50.0
 
PENALTIES G No. Yards Avg/G
1. Carnegie Mellon 10 45 336 33.6
2. Chicago 9 43 349 38.8
3. Washington U. 10 46 406 40.6
4. Case Western Reserve 11 60 469 42.6
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Chicago 9 51 390 43.3
2. Washington U. 10 53 424 42.4
3. Case Western Reserve 11 49 423 38.5
4. Carnegie Mellon 10 46 355 35.5
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Carnegie Mellon 10 317:12 31:43
2. Washington U. 10 293:31 29:21
3. Chicago 9 264:06 29:20
4. Case Western Reserve 11 317:15 28:50
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Case Western Reserve 11 11 17 28 9 6 15 +13 1.18
2. Carnegie Mellon 10 8 16 24 9 9 18 +6 0.60
3. Washington U. 10 11 15 26 6 15 21 +5 0.50
4. Chicago 9 9 9 18 7 7 14 +4 0.44
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Chicago 9 21-26 80.8 20 13-7 1-2 2 1 0 1
2. Case Western Reserve 11 40-50 80.0 33 23-10 7-9 2 2 3 1
3. Carnegie Mellon 10 26-36 72.2 20 19-1 6-10 1 1 4 0
4. Washington U. 10 25-38 65.8 20 10-10 5-10 0 3 4 1
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Case Western Reserve 11 19-29 65.5 19 12-7 0-3 1 2 4 0
2. Washington U. 10 17-25 68.0 14 7-7 3-7 0 1 3 0
3. Carnegie Mellon 10 24-33 72.7 18 10-8 6-8 1 3 1 2
4. Chicago 9 26-31 83.9 22 15-7 4-5 1 2 1 0
 
ON-SIDE KICKS BY G On-side Pct.
1. Chicago 9 0-3 0.0
Washington U. 10 0-0 0.0
Carnegie Mellon 10 0-0 0.0
Case Western Reserve 11 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Case Western Reserve 11 0-2 0.0
Carnegie Mellon 10 0-1 0.0
Washington U. 10 0-0 0.0
Chicago 9 0-0 0.0
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Ruzga, Anthony-CMU SO 10 194 887 4.6 13 42 88.7
2. Adarkwa-UC FR 8 157 655 4.2 8 58 81.9
3. Phillips, Ryan-CMU SO 10 128 537 4.2 2 18 53.7
4. Glenn, Matt-WASHU JR 10 138 462 3.3 4 20 46.2
5. Meyer, Greg-CASE JR 11 79 454 5.7 5 43 41.3
6. Garcia, Christo-CMU FR 9 70 354 5.1 4 46 39.3
7. Bush, Derek-CASE SO 9 57 337 5.9 2 26 37.4
8. O'Brien, Jim-WASHU SO 9 90 308 3.4 4 27 34.2
9. Deitmen, Billy-CASE SO 11 82 360 4.4 3 31 32.7
10. Checkan, Corey-CASE JR 11 68 317 4.7 9 28 28.8
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Whalen, Dan-CASE JR 10 163 - 265 - 5 61.5 2192 17 83 219.2
2. Smith, Buck-WASHU SR 10 168 - 307 - 13 54.7 1827 12 73 182.7
3. Kiernan-UC SR 9 101 - 190 - 6 53.2 1268 10 63 140.9
4. Pantalone, Phil-CMU JR 10 46 - 109 - 8 42.2 664 6 70 66.4
5. Bawden, Tommy-WASHU SR 10 3 - 4 - 0 75.0 91 0 43 9.1
6. Howe, Brendan-CMU JR 10 2 - 2 - 0 100.0 71 0 40 7.1
7. Adarkwa-UC FR 8 1 - 2 - 0 50.0 23 0 23 2.9
8. Wolff-UC SO 9 1 - 1 - 0 100.0 24 0 24 2.7
9. Verissimo-UC JR 9 1 - 1 - 0 100.0 9 0 9 1.0
10. Sherman, Stephe-WASHU SO 9 0 - 1 - 0 0.0 0 0 0 0.0
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Whalen, Dan-CASE JR 10 163 - 265 - 5 61.5 2192 17 83 148.4
2. Kiernan-UC SR 9 101 - 190 - 6 53.2 1268 10 63 120.3
3. Smith, Buck-WASHU SR 10 168 - 307 - 13 54.7 1827 12 73 109.1
4. Pantalone, Phil-CMU JR 10 46 - 109 - 8 42.2 664 6 70 96.9
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Wolff-UC SO 9 52 651 8 63 12.5 72.3 5.8
2. Gulyas, Tom-WASHU SO 10 51 632 3 70 12.4 63.2 5.1
3. Homyk, Zach-CASE SO 11 47 626 3 55 13.3 56.9 4.3
4. Nicely, Shaun-CASE SO 10 36 590 9 83 16.4 59.0 3.6
5. Mangini, Matt-WASHU JR 8 28 319 3 33 11.4 39.9 3.5
6. Kolesar, Ryan-CASE JR 11 26 433 2 44 16.7 39.4 2.4
7. Howe, Brendan-CMU JR 10 22 345 2 70 15.7 34.5 2.2
8. Stoner-UC JR 8 17 186 0 26 10.9 23.2 2.1
Gray, Kyle-WASHU SR 8 17 123 2 19 7.2 15.4 2.1
10. Glenn, Matt-WASHU JR 10 21 125 0 28 6.0 12.5 2.1
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Wolff-UC SO 9 52 651 8 63 5.8 12.5 72.3
2. Gulyas, Tom-WASHU SO 10 51 632 3 70 5.1 12.4 63.2
3. Nicely, Shaun-CASE SO 10 36 590 9 83 3.6 16.4 59.0
4. Homyk, Zach-CASE SO 11 47 626 3 55 4.3 13.3 56.9
5. Mangini, Matt-WASHU JR 8 28 319 3 33 3.5 11.4 39.9
6. Kolesar, Ryan-CASE JR 11 26 433 2 44 2.4 16.7 39.4
7. Howe, Brendan-CMU JR 10 22 345 2 70 2.2 15.7 34.5
8. Lachaud, Greg-WASHU JR 10 16 261 1 73 1.6 16.3 26.1
9. Carrier-UC FR 9 13 218 1 51 1.4 16.8 24.2
10. Stoner-UC JR 8 17 186 0 26 2.1 10.9 23.2
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. Whalen, Dan-CASE JR 10 271 2192 355 2463 246.3
2. Smith, Buck-WASHU SR 10 -147 1827 340 1680 168.0
3. Kiernan-UC SR 9 36 1268 237 1304 144.9
4. Ruzga, Anthony-CMU SO 10 887 0 194 887 88.7
5. Adarkwa-UC FR 8 655 23 159 678 84.8
6. Pantalone, Phil-CMU JR 10 64 664 151 728 72.8
7. Phillips, Ryan-CMU SO 10 537 0 128 537 53.7
8. Glenn, Matt-WASHU JR 10 462 0 138 462 46.2
9. Meyer, Greg-CASE JR 11 454 0 79 454 41.3
10. Garcia, Christo-CMU FR 9 354 0 70 354 39.3
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. Ruzga, Anthony-CMU SO 10 13 0 0 0 78 7.8
2. Coffey, Sam-CASE SO 11 0 9 53 0 80 7.3
3. Wolff-UC SO 9 10 0 0 0 60 6.7
4. Adarkwa-UC FR 8 8 0 0 0 48 6.0
5. Nicely, Shaun-CASE SO 10 9 0 0 0 54 5.4
6. Checkan, Corey-CASE JR 11 9 0 0 0 54 4.9
7. Marks, Colin-CMU SR 10 0 6 25 0 43 4.3
8. Whalen, Dan-CASE JR 10 6 0 0 0 36 3.6
9. Garcia, Christo-CMU FR 9 5 0 0 2 32 3.6
10. O'Brien, Jim-WASHU SO 9 5 0 0 0 30 3.3
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. Ruzga, Anthony-CMU SO 10 13 13 0 0 0 78 7.8
2. Wolff-UC SO 9 10 2 8 0 0 60 6.7
3. Adarkwa-UC FR 8 8 8 0 0 0 48 6.0
4. Nicely, Shaun-CASE SO 10 9 0 9 0 0 54 5.4
5. Checkan, Corey-CASE JR 11 9 9 0 0 0 54 4.9
6. Whalen, Dan-CASE JR 10 6 6 0 0 0 36 3.6
7. Garcia, Christo-CMU FR 9 5 4 0 1 1 32 3.6
8. O'Brien, Jim-WASHU SO 9 5 4 0 1 0 30 3.3
9. Meyer, Greg-CASE JR 11 5 5 0 0 0 30 2.7
10. Glenn, Matt-WASHU JR 10 4 4 0 0 0 24 2.4
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. Coffey, Sam-CASE SO 11 53-55 9-13 80 7.3
2. Marks, Colin-CMU SR 10 25-25 6-9 43 4.3
3. Verissimo-UC JR 9 20-20 3-5 29 3.2
4. Johnson, Tim P.-WASHU SO 9 11-13 2-6 17 1.9
5. Schaeffer-UC FR 9 1-3 0-0 1 0.1
6. Tauati, Reif-CMU FR 10 1-1 0-1 1 0.1
 
PUNT RETURN AVG Cl G No. Yards TD Long Avg.
 
KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. O'Brien, Jim-WASHU SO 9 21 526 1 81 25.0
2. Wolff-UC SO 9 25 479 0 37 19.2
 
ALL PURPOSE Cl G Rush Rcv PR KR Yards Yards/G
1. Wolff-UC SO 9 98 651 3 479 1231 136.8
2. O'Brien, Jim-WASHU SO 9 308 65 66 526 965 107.2
3. Adarkwa-UC FR 8 655 54 -3 44 750 93.8
4. Ruzga, Anthony-CMU SO 10 887 9 0 0 896 89.6
5. Garcia, Christo-CMU FR 9 354 61 0 212 627 69.7
6. Gulyas, Tom-WASHU SO 10 6 632 0 0 638 63.8
7. Nicely, Shaun-CASE SO 10 0 590 23 19 632 63.2
8. Phillips, Ryan-CMU SO 10 537 52 0 0 589 58.9
9. Glenn, Matt-WASHU JR 10 462 125 0 0 587 58.7
10. Homyk, Zach-CASE SO 11 0 626 0 0 626 56.9
 
PUNTING Cl G No. Yards Long Avg.
1. Morman, Austin-WASHU FR 10 46 1859 59 40.4
2. Whalen, Dan-CASE JR 10 29 1046 75 36.1
3. Verissimo-UC JR 9 53 1770 52 33.4
 
FIELD GOALS Cl G Made Att. Pct. Made/G
1. Coffey, Sam-CASE SO 11 9 13 69.2 0.82
2. Marks, Colin-CMU SR 10 6 9 66.7 0.60
3. Verissimo-UC JR 9 3 5 60.0 0.33
4. Johnson, Tim P.-WASHU SO 9 2 6 33.3 0.22
 
FIELD GOAL PCT Cl G Made Att. Long Pct.
 
PAT KICKING PCT Cl G Made Att. Pct.
1. Marks, Colin-CMU SR 10 25 25 100.0
Verissimo-UC JR 9 20 20 100.0
3. Coffey, Sam-CASE SO 11 53 55 96.4
 

TACKLES (All positions) Cl G Pos. Solo Ast. Total Avg/G Sacks
1. Scholl, Jon-CMU SR 10 46 63 109 10.9 2
2. Chor-UC SR 9 32 48 80 8.9 0
3. Brown, Jeff-CASE JR 11 LB 47 40 87 7.9 4
4. Tigay, Aleksey-CMU JR 10 31 44 75 7.5 2
5. Machan, Tim-WASHU JR 10 DB 47 26 73 7.3 0
6. Polaneczky-UC FR 9 32 32 64 7.1 1
7. Sasala, Lee-CASE JR 11 30 45 75 6.8 2
8. J. White-UC SO 9 LB 25 34 59 6.6 1
C. White-UC SO 9 LB 24 35 59 6.6 1
10. Crites, Clay-CMU SR 10 DL 24 40 64 6.4 2
11. Berryman, Andre-WASHU JR 10 LB 36 26 62 6.2 3
12. Zacharias, Socr-CMU JR 10 25 35 60 6.0 4
13. J. Emerson-UC JR 9 DE 14 38 52 5.8 2
14. McGovern, Steve-CMU SR 10 CB 37 18 55 5.5 0
15. Pelyak, Mike-CASE JR 11 DB 27 33 60 5.5 0
16. Makar, Drew-WASHU SR 10 DB 43 11 54 5.4 1
17. Paramore, Brad-CASE SO 11 DB 30 27 57 5.2 0
18. Onyimba, Stanle-CMU JR 10 19 32 51 5.1 2
19. Mey, Jake-CASE SO 11 17 39 56 5.1 4
20. Bott, Bobby-CASE JR 11 DB 28 26 54 4.9 0
21. Murray, Devin-CMU JR 10 20 29 49 4.9 1
22. Kaderabek-UC SO 9 12 30 42 4.7 4
23. Olivos, Tim-WASHU JR 9 DB 31 8 39 4.3 2
Grimes-UC FR 9 LB 14 25 39 4.3 1
25. Swaim-UC JR 7 SS 13 17 30 4.3 0
26. Chlebina, Ben-CASE SR 10 22 20 42 4.2 0
27. English, Dale-CASE FR 11 DL 19 27 46 4.2 11
28. Goncalves, Luiz-CASE SR 9 DB 20 14 34 3.8 0
29. Huber, Kyle-WASHU SO 10 LB 22 15 37 3.7 1
30. McAuley-UC SO 9 DE 11 22 33 3.7 3
31. Tsilimos-UC SO 9 CB 15 17 32 3.6 0
32. Sensenich, Bren-WASHU SR 9 DL 20 11 31 3.4 4
33. Brown, Brandon-WASHU SO 10 DB 28 6 34 3.4 1
34. Genovesi, Gian-CASE SR 11 DL 12 25 37 3.4 4
35. Luther, Chris-CMU SO 9 20 10 30 3.3 0
Young-UC SR 9 SS 13 17 30 3.3 1
Sargent-UC FR 9 DL 12 18 30 3.3 5
38. Cundiff, Jake-CMU SR 10 CB 22 11 33 3.3 0
39. Cotchen-UC FR 9 SS 11 18 29 3.2 0
40. Sasala, Lucas-CASE SO 11 LB 16 19 35 3.2 0
41. Leamy-UC JR 9 CB 12 14 26 2.9 0
42. Capps-UC FR 8 LB 14 9 23 2.9 0
43. Falkenstein, D.-CMU SR 10 6 22 28 2.8 0
Kennedy, Sean-CMU JR 10 DL 12 16 28 2.8 4
45. Wolff, Nick-CMU SR 10 DL 12 14 26 2.6 2
46. Mulholland, Dan-WASHU SO 9 DL 18 4 22 2.4 1
47. Franceschelli-UC FR 8 CB 9 10 19 2.4 0
48. Doolin, Richard-CASE FR 9 DE 8 13 21 2.3 3
49. Manship, Jim-WASHU SR 8 DL 11 7 18 2.2 1
Hartzler, Adam-WASHU SR 8 LB 12 6 18 2.2 2
 
SACKS Cl G Pos. Solo Ast. Yards Total Avg/G
1. English, Dale-CASE FR 11 DL 8 3 81 11 1.00
2. Sargent-UC FR 9 DL 2 3 29 5 0.56
3. Kaderabek-UC SO 9 2 2 18 4 0.44
4. Brown, Jeff-CASE JR 11 LB 2 2 18 4 0.36
Genovesi, Gian-CASE SR 11 DL 2 2 13 4 0.36
6. Kennedy, Sean-CMU JR 10 DL 4 0 29 4 0.40
Zacharias, Socr-CMU JR 10 3 1 21 4 0.40
8. Mey, Jake-CASE SO 11 0 4 10 4 0.36
9. Sensenich, Bren-WASHU SR 9 DL 1 3 24 4 0.44
10. McAuley-UC SO 9 DE 3 0 22 3 0.33
Doolin, Richard-CASE FR 9 DE 2 1 19 3 0.33
12. Berryman, Andre-WASHU JR 10 LB 2 1 8 3 0.30
13. Olivos, Tim-WASHU JR 9 DB 2 0 13 2 0.22
14. Sasala, Lee-CASE JR 11 1 1 9 2 0.18
15. Onyimba, Stanle-CMU JR 10 2 0 13 2 0.20
Tigay, Aleksey-CMU JR 10 0 2 9 2 0.20
17. Hartzler, Adam-WASHU SR 8 LB 1 1 14 2 0.25
18. Wolff, Nick-CMU SR 10 DL 1 1 4 2 0.20
Scheider, John-WASHU SO 10 DL 1 1 7 2 0.20
20. J. Emerson-UC JR 9 DE 1 1 12 2 0.22
 
TACKLES FOR LOSS Cl G Pos. Solo Ast. Yards Total Avg/G
1. Brown, Jeff-CASE JR 11 LB 12 5 48 14.5 1.32
2. English, Dale-CASE FR 11 DL 12 4 90 14.0 1.27
3. Kaderabek-UC SO 9 7 9 34 11.5 1.28
4. Zacharias, Socr-CMU JR 10 7 7 41 10.5 1.05
5. Tigay, Aleksey-CMU JR 10 8 4 28 10.0 1.00
6. Berryman, Andre-WASHU JR 10 LB 7 3 29 8.5 0.85
7. Crites, Clay-CMU SR 10 DL 4 5 21 6.5 0.65
8. Genovesi, Gian-CASE SR 11 DL 3 7 20 6.5 0.59
Mey, Jake-CASE SO 11 4 5 16 6.5 0.59
10. Sasala, Lee-CASE JR 11 5 2 26 6.0 0.55
11. J. Emerson-UC JR 9 DE 4 4 19 6.0 0.67
12. McAuley-UC SO 9 DE 4 3 27 5.5 0.61
13. Olivos, Tim-WASHU JR 9 DB 5 0 17 5.0 0.56
J. White-UC SO 9 LB 5 0 11 5.0 0.56
Doolin, Richard-CASE FR 9 DE 4 2 24 5.0 0.56
16. Kennedy, Sean-CMU JR 10 DL 4 1 30 4.5 0.45
Wolff, Nick-CMU SR 10 DL 3 3 7 4.5 0.45
18. Hartzler, Adam-WASHU SR 8 LB 3 1 20 3.5 0.44
19. Chlebina, Ben-CASE SR 10 3 1 6 3.5 0.35
Scheider, John-WASHU SO 10 DL 3 1 13 3.5 0.35
 
PASSES DEFENDED Cl G BrUp Int. Total Avg/G
1. Bott, Bobby-CASE JR 11 8 7 15 1.36
2. Leamy-UC JR 9 9 2 11 1.22
3. Makar, Drew-WASHU SR 10 5 5 10 1.00
4. Polaneczky-UC FR 9 5 3 8 0.89
5. McGovern, Steve-CMU SR 10 8 0 8 0.80
Chlebina, Ben-CASE SR 10 6 2 8 0.80
7. Brown, Jeff-CASE JR 11 6 2 8 0.73
8. Brown, Brandon-WASHU SO 10 5 1 6 0.60
9. Chor-UC SR 9 4 1 5 0.56
Tsilimos-UC SO 9 5 0 5 0.56
11. Paramore, Brad-CASE SO 11 4 2 6 0.55
12. Zacharias, Socr-CMU JR 10 3 2 5 0.50
Scholl, Jon-CMU SR 10 3 2 5 0.50
Franceschelli-UC FR 8 3 1 4 0.50
Machan, Tim-WASHU JR 10 3 2 5 0.50
16. Tigay, Aleksey-CMU JR 10 3 1 4 0.40
Huber, Kyle-WASHU SO 10 2 2 4 0.40
18. Olivos, Tim-WASHU JR 9 1 2 3 0.33
Grimes-UC FR 9 3 0 3 0.33
20. Pelyak, Mike-CASE JR 11 2 1 3 0.27
 
INTERCEPTIONS Cl G No. Yards TD Long Avg/G
1. Bott, Bobby-CASE JR 11 7 138 2 50 0.64
2. Makar, Drew-WASHU SR 10 5 73 1 50 0.50
3. Polaneczky-UC FR 9 3 65 0 25 0.33
4. Olivos, Tim-WASHU JR 9 2 4 0 2 0.22
Leamy-UC JR 9 2 0 0 0 0.22
6. Zacharias, Socr-CMU JR 10 2 42 0 39 0.20
Chlebina, Ben-CASE SR 10 2 33 1 33 0.20
Onyimba, Stanle-CMU JR 10 2 28 0 16 0.20
Scholl, Jon-CMU SR 10 2 26 1 26 0.20
Machan, Tim-WASHU JR 10 2 26 0 26 0.20
 
FUMBLES FORCED Cl G No. Avg/G
1. Brown, Jeff-CASE JR 11 3 0.27
2. J. Emerson-UC JR 9 2 0.22
Sensenich, Bren-WASHU SR 9 2 0.22
4. Crites, Clay-CMU SR 10 2 0.20
Cundiff, Jake-CMU SR 10 2 0.20
6. Capps-UC FR 8 1 0.12
7. Luther, Chris-CMU SO 9 1 0.11
M. Emerson-UC JR 9 1 0.11
Sherman, Stephe-WASHU SO 9 1 0.11
Olivos, Tim-WASHU JR 9 1 0.11
 
FUMBLES RECOVERED Cl G No. Avg/G
1. Onyimba, Stanle-CMU JR 10 3 0.30
2. Leamy-UC JR 9 2 0.22
J. Emerson-UC JR 9 2 0.22
Goncalves, Luiz-CASE SR 9 2 0.22
5. Chlebina, Ben-CASE SR 10 2 0.20
Larson, Greg-WASHU SO 10 2 0.20
7. Franceschelli-UC FR 8 1 0.12
Capps-UC FR 8 1 0.12
9. Kozik, Mike-WASHU SR 9 1 0.11
M. Emerson-UC JR 9 1 0.11