Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sept 13 2008 | at | Grove City | L | 10-19 | 0-1-0 | 0-0-0 | 2:20 pm | 1500 | |
| Sep 6, 2008 | at | Ohio Wesleyan | W | 35-7 | 1-1-0 | 0-0-0 | 2:13 | 1890 | |
| Sep 20, 2008 | HOBART | L | 16-21 | 1-2-0 | 0-0-0 | 2:30 | 1733 | ||
| Sep 27, 2008 | HIRAM | W | 41-6 | 2-2-0 | 0-0-0 | 2:40 | 1941 | ||
| Oct 04, 2008 | KENYON | W | 23-12 | 3-2-0 | 0-0-0 | 2:25 | 1131 | ||
| Oct 11, 2008 | at | Allegheny College | W | 41-14 | 4-2-0 | 0-0-0 | 2:43 | 2106 | |
| Oct 25, 2008 | WITTENBERG UNIV. | L | 14-21 | 4-3-0 | 0-0-0 | 3:00 | 2341 | ||
| * | Nov 1, 2008 | at | Washington U. | L | 8-16 | 4-4-0 | 0-1-0 | 2:34 | 834 |
| * | Nov 08, 2008 | at | Case Western Reserve | L | 13-38 | 4-5-0 | 0-2-0 | 2:24 | 1155 |
| * | Nov 15, 2008 | CHICAGO | W | 28-21 | 5-5-0 | 1-2-0 | 2:32 | 1043 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | CMU | OPP |
| SCORING | 229 | 175 |
| Points Per Game | 22.9 | 17.5 |
| FIRST DOWNS | 169 | 167 |
| Rushing | 129 | 88 |
| Passing | 30 | 71 |
| Penalty | 10 | 8 |
| RUSHING YARDAGE | 2232 | 1351 |
| Yards gained rushing | 2432 | 1565 |
| Yards lost rushing | 200 | 214 |
| Rushing Attempts | 526 | 377 |
| Average Per Rush | 4.2 | 3.6 |
| Average Per Game | 223.2 | 135.1 |
| TDs Rushing | 21 | 10 |
| PASSING YARDAGE | 735 | 1661 |
| Att-Comp-Int | 114-48-9 | 263-152-16 |
| Average Per Pass | 6.4 | 6.3 |
| Average Per Catch | 15.3 | 10.9 |
| Average Per Game | 73.5 | 166.1 |
| TDs Passing | 6 | 12 |
| TOTAL OFFENSE | 2967 | 3012 |
| Total Plays | 640 | 640 |
| Average Per Play | 4.6 | 4.7 |
| Average Per Game | 296.7 | 301.2 |
| KICK RETURNS: #-Yards | 37-734 | 44-835 |
| PUNT RETURNS: #-Yards | 21-174 | 24-207 |
| INT RETURNS: #-Yards | 16-190 | 9-97 |
| KICK RETURN AVERAGE | 19.8 | 19.0 |
| PUNT RETURN AVERAGE | 8.3 | 8.6 |
| INT RETURN AVERAGE | 11.9 | 10.8 |
| FUMBLES-LOST | 15-9 | 15-8 |
| PENALTIES-Yards | 45-336 | 46-355 |
| Average Per Game | 33.6 | 35.5 |
| PUNTS-Yards | 51-2090 | 53-1811 |
| Average Per Punt | 41.0 | 34.2 |
| Net punt average | 34.2 | 30.5 |
| TIME OF POSSESSION/Game | 31:43 | 28:17 |
| 3RD-DOWN Conversions | 53/138 | 46/134 |
| 3rd-Down Pct | 38% | 34% |
| 4TH-DOWN Conversions | 12/20 | 7/15 |
| 4th-Down Pct | 60% | 47% |
| SACKS BY-Yards | 16-98 | 12-80 |
| MISC YARDS | -3 | 14 |
| TOUCHDOWNS SCORED | 30 | 23 |
| FIELD GOALS-ATTEMPTS | 6-10 | 6-8 |
| ON-SIDE KICKS | 0-0 | 0-1 |
| RED-ZONE SCORES | 26-36 72% | 24-33 73% |
| RED-ZONE TOUCHDOWNS | 20-36 56% | 18-33 55% |
| PAT-ATTEMPTS | 27-27 100% | 17-22 77% |
| ATTENDANCE | 8189 | 7485 |
| Games/Avg Per Game | 5/1638 | 5/1497 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Carnegie Mellon | 52 | 51 | 30 | 96 | 229 |
| Opponents | 51 | 30 | 50 | 44 | 175 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 24 | Scholl, Jon | 10 | 46 | 63 | 109 | 1.0 | - 6 | 2 | - 6 | 2 | - 26 | 3 | 5 | . | . | . | . | . | |
| 3 | Tigay, Aleksey | 10 | 31 | 44 | 75 | 10.0 | - 28 | 2 | - 9 | 1 | - 16 | 3 | 4 | . | 1 | - 55 | 1 | . | . |
| 37 | Crites, Clay | 10 | 24 | 40 | 64 | 6.5 | - 21 | 2 | - 6 | . | 1 | 1 | . | . | 2 | . | . | ||
| 6 | Zacharias, Socr | 10 | 25 | 35 | 60 | 10.5 | - 41 | 4 | - 21 | 2 | - 42 | 3 | 5 | . | . | . | . | . | |
| 9 | McGovern, Steve | 10 | 37 | 18 | 55 | 3.0 | - 9 | . | . | 8 | 8 | . | . | . | . | . | |||
| 43 | Onyimba, Stanle | 10 | 19 | 32 | 51 | 3.5 | - 18 | 2 | - 13 | 2 | - 28 | . | 2 | . | 3 | - 0 | . | . | . |
| 54 | Murray, Devin | 10 | 20 | 29 | 49 | 2.5 | - 8 | 1 | - 5 | 1 | - 8 | 1 | 2 | . | 1 | - 0 | . | . | . |
| 4 | Cundiff, Jake | 10 | 22 | 11 | 33 | . | . | 2 | - 23 | . | 2 | . | . | 2 | . | . | |||
| 11 | Kresge, Josh | 7 | 19 | 13 | 32 | . | . | 5 | - 47 | 2 | 7 | . | 2 | - 23 | 1 | . | . | ||
| 23 | Luther, Chris | 9 | 20 | 10 | 30 | 2.5 | - 6 | . | . | 1 | 1 | . | . | 1 | . | . | |||
| 90 | Kennedy, Sean | 10 | 12 | 16 | 28 | 4.5 | - 30 | 4 | - 29 | . | . | . | . | . | . | . | . | ||
| 40 | Falkenstein, D. | 10 | 6 | 22 | 28 | 1.0 | - 2 | . | . | 1 | 1 | . | . | . | . | . | |||
| 97 | Wolff, Nick | 10 | 12 | 14 | 26 | 4.5 | - 7 | 2 | - 4 | . | 1 | 1 | . | . | . | . | . | ||
| 49 | Shedlosky, Mike | 10 | 5 | 10 | 15 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 47 | VanTassel, Bran | 10 | 7 | 6 | 13 | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
| 38 | Morales, Angelo | 8 | 2 | 7 | 9 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 10 | Miller, Daniel | 8 | 5 | 4 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 69 | Benedict, Luke | 9 | 2 | 7 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 75 | Stearns, Jason | 9 | 3 | 5 | 8 | 1.0 | - 5 | 1 | - 5 | . | . | . | . | . | . | . | . | ||
| 14 | Barbin, Brad | 3 | 7 | 1 | 8 | 1.5 | - 4 | . | . | 4 | 4 | . | . | . | . | . | |||
| 19 | Bridgman, Chris | 10 | 2 | 5 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | Rednor, Michael | 10 | 3 | 2 | 5 | . | . | . | . | . | . | . | 1 | 1 | . | ||||
| 56 | Todd, Tom | 4 | 2 | 3 | 5 | 0.5 | - 1 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 99 | O'Conner, David | 5 | 1 | 4 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 6 | 2 | . | 2 | 1.0 | - 7 | . | . | . | . | . | . | . | . | 1 | |||
| 27 | Tauati, Reif | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | DeFrancesco, C. | 6 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | Howe, Brendan | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | Pratt, Justin | 9 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 63 | Boljonis, Dan | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 46 | Martin, Sean | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | Totera, Christi | 8 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 83 | Wisnieski, Dere | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | Pantalone, Phil | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | Pitts, Gregory | 7 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | Valisetty, Sury | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | Ruzga, Anthony | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 10 | 345 | 406 | 751 | 54 | - 194 | 16 | - 98 | 16 | - 190 | 29 | 45 | . | 8 | - 78 | 8 | 1 | 1 | |
| Opponents...... | 10 | 307 | 576 | 883 | 55 | - 190 | 12 | - 80 | 9 | - 97 | 16 | 25 | 1 | 9 | - 0 | 6 | 1 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (5-5) | (3-2) | (2-3) | (0-0) |
| CONFERENCE | (1-2) | (1-0) | (0-2) | (0-0) |
| NON-CONFERENCE | (4-3) | (2-2) | (2-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sept 13 2008 at Grove City L 10-19 1500 Sep 6, 2008 at Ohio Wesleyan W 35-7 1890 Sep 20, 2008 HOBART L 16-21 1733 Sep 27, 2008 HIRAM W 41-6 1941 Oct 04, 2008 KENYON W 23-12 1131 Oct 11, 2008 at Allegheny College W 41-14 2106 Oct 25, 2008 WITTENBERG UNIV. L 14-21 2341 *Nov 1, 2008 at Washington U. L 8-16 834 *Nov 08, 2008 at Case Western Reserve L 13-38 1155 *Nov 15, 2008 CHICAGO W 28-21 1043 |
| TEAM STATISTICS | CMU | OPP |
| FIRST DOWNS | 169 | 167 |
| Rushing | 129 | 88 |
| Passing | 30 | 71 |
| Penalty | 10 | 8 |
| RUSHING YARDAGE | 2232 | 1351 |
| Rushing Attempts | 526 | 377 |
| Average Per Rush | 4.2 | 3.6 |
| Average Per Game | 223.2 | 135.1 |
| TDs Rushing | 21 | 10 |
| PASSING YARDAGE | 735 | 1661 |
| Att-Comp-Int | 114-48-9 | 263-152-16 |
| Average Per Pass | 6.4 | 6.3 |
| Average Per Catch | 15.3 | 10.9 |
| Average Per Game | 73.5 | 166.1 |
| TDs Passing | 6 | 12 |
| TOTAL OFFENSE | 2967 | 3012 |
| Average Per Play | 4.6 | 4.7 |
| Average Per Game | 296.7 | 301.2 |
| KICK RETURNS: #-Yards | 37-734 | 44-835 |
| PUNT RETURNS: #-Yards | 21-174 | 24-207 |
| INT RETURNS: #-Yards | 16-190 | 9-97 |
| FUMBLES-LOST | 15-9 | 15-8 |
| PENALTIES-Yards | 45-336 | 46-355 |
| PUNTS-AVG | 51-41.0 | 53-34.2 |
| TIME OF POSSESSION/Game | 31:43 | 28:17 |
| 3RD-DOWN Conversions | 53/138 | 46/134 |
| 4TH-DOWN Conversions | 12/20 | 7/15 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Carnegie Mellon | 52 | 51 | 30 | 96 | 229 |
| Opponents | 51 | 30 | 50 | 44 | 175 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Ruzga, Anthony | 10 | 194 | 897 | 10 | 887 | 4.6 | 13 | 42 | 88.7 |
| Phillips, Ryan | 10 | 128 | 558 | 21 | 537 | 4.2 | 2 | 18 | 53.7 |
| Garcia, Christo | 9 | 70 | 406 | 52 | 354 | 5.1 | 4 | 46 | 39.3 |
| Carney, Steve | 9 | 30 | 168 | 7 | 161 | 5.4 | 0 | 23 | 17.9 |
| Lovrovich, A. | 5 | 12 | 77 | 2 | 75 | 6.2 | 0 | 16 | 15.0 |
| Pantalone, Phil | 10 | 42 | 139 | 75 | 64 | 1.5 | 0 | 16 | 6.4 |
| Babcock, David | 2 | 16 | 68 | 7 | 61 | 3.8 | 0 | 11 | 30.5 |
| Pratt, Justin | 9 | 13 | 36 | 2 | 34 | 2.6 | 2 | 8 | 3.8 |
| Pitts, Gregory | 7 | 7 | 29 | 0 | 29 | 4.1 | 0 | 7 | 4.1 |
| Howe, Brendan | 10 | 2 | 18 | 0 | 18 | 9.0 | 0 | 13 | 1.8 |
| Wu, Eugene | 4 | 4 | 15 | 0 | 15 | 3.8 | 0 | 6 | 3.8 |
| McGowan, Chris | 4 | 1 | 12 | 0 | 12 | 12.0 | 0 | 12 | 3.0 |
| Rosenbery, Just | 10 | 1 | 6 | 0 | 6 | 6.0 | 0 | 6 | 0.6 |
| TEAM | 6 | 3 | 0 | 3 | -3 | -1.0 | 0 | 0 | -0.5 |
| Staso, Jonathan | 8 | 1 | 0 | 5 | -5 | -5.0 | 0 | 0 | -0.6 |
| Facemyer, Dougl | 10 | 2 | 3 | 16 | -13 | -6.5 | 0 | 3 | -1.3 |
| Total.......... | 10 | 526 | 2432 | 200 | 2232 | 4.2 | 21 | 46 | 223.2 |
| Opponents...... | 10 | 377 | 1565 | 214 | 1351 | 3.6 | 10 | 30 | 135.1 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Pantalone, Phil | 10 | 96.9 | 46-109-8 | 42.2 | 664 | 6 | 70 | 66.4 |
| McGowan, Chris | 4 | -66.7 | 0-3-1 | 0.0 | 0 | 0 | 0 | 0.0 |
| Howe, Brendan | 10 | 398.2 | 2-2-0 | 100.0 | 71 | 0 | 40 | 7.1 |
| Facemyer, Dougl | 10 | 0.0 | 0-0-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 97.8 | 48-114-9 | 42.1 | 735 | 6 | 70 | 73.5 |
| Opponents...... | 10 | 113.7 | 152-263-16 | 57.8 | 1661 | 12 | 53 | 166.1 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Howe, Brendan | 10 | 22 | 345 | 15.7 | 2 | 70 | 34.5 |
| Phillips, Ryan | 10 | 6 | 52 | 8.7 | 1 | 20 | 5.2 |
| Staso, Jonathan | 8 | 5 | 156 | 31.2 | 2 | 60 | 19.5 |
| Garcia, Christo | 9 | 5 | 61 | 12.2 | 0 | 31 | 6.8 |
| Wisnieski, Dere | 10 | 4 | 25 | 6.2 | 0 | 13 | 2.5 |
| Ruzga, Anthony | 10 | 2 | 9 | 4.5 | 0 | 5 | 0.9 |
| Babcock, David | 2 | 1 | 40 | 40.0 | 0 | 40 | 20.0 |
| O'Brien, Pat | 9 | 1 | 27 | 27.0 | 1 | 27 | 3.0 |
| Pitts, Gregory | 7 | 1 | 17 | 17.0 | 0 | 17 | 2.4 |
| Lovrovich, A. | 5 | 1 | 3 | 3.0 | 0 | 3 | 0.6 |
| Total.......... | 10 | 48 | 735 | 15.3 | 6 | 70 | 73.5 |
| Opponents...... | 10 | 152 | 1661 | 10.9 | 12 | 53 | 166.1 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Marks, Colin | 6-9 | 66.7 | 0-0 | 5-7 | 1-2 | 0-0 | 0-0 | 34 | 2 |
| Tauati, Reif | 0-1 | 0.0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Ruzga, Anthony | 13 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 78 |
| Marks, Colin | 0 | 6-9 | 25-25 | 0-0 | 0 | 0-0 | 0 | 0 | 43 |
| Garcia, Christo | 5 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 32 |
| Phillips, Ryan | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Staso, Jonathan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Howe, Brendan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Pratt, Justin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Kresge, Josh | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Scholl, Jon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| O'Brien, Pat | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Carnevale, Elli | 0 | 0-0 | 1-1 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
| Tauati, Reif | 0 | 0-1 | 1-1 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
| Pantalone, Phil | 0 | 0-0 | 0-0 | 0-0 | 0 | 1-3 | 0 | 0 | 0 |
| Total.......... | 30 | 6-10 | 27-27 | 0-0 | 1 | 1-3 | 0 | 1 | 229 |
| Opponents...... | 23 | 6-8 | 17-22 | 0-0 | 1 | 1-1 | 0 | 0 | 175 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Kresge, Josh | 5 | 47 | 9.4 | 1 | 23 |
| Zacharias, Socr | 2 | 42 | 21.0 | 0 | 39 |
| Onyimba, Stanle | 2 | 28 | 14.0 | 0 | 16 |
| Scholl, Jon | 2 | 26 | 13.0 | 1 | 26 |
| Cundiff, Jake | 2 | 23 | 11.5 | 0 | 23 |
| Murray, Devin | 1 | 8 | 8.0 | 0 | 8 |
| VanTassel, Bran | 1 | 0 | 0.0 | 0 | 0 |
| Tigay, Aleksey | 1 | 16 | 16.0 | 0 | 16 |
| Total.......... | 16 | 190 | 11.9 | 2 | 39 |
| Opponents...... | 9 | 97 | 10.8 | 1 | 35 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Pattison, Richa | 34 | 1430 | 42.1 | 57 | 3 | 0 | 15 | 11 | 0 |
| Shedlosky, Mike | 17 | 660 | 38.8 | 50 | 4 | 0 | 3 | 1 | 0 |
| Total.......... | 51 | 2090 | 41.0 | 57 | 7 | 0 | 18 | 12 | 0 |
| Opponents...... | 53 | 1811 | 34.2 | 51 | 1 | 16 | 14 | 2 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Cundiff, Jake | 8 | 65 | 8.1 | 0 | 19 |
| Barbin, Brad | 5 | 32 | 6.4 | 0 | 9 |
| Miller, Daniel | 3 | 48 | 16.0 | 0 | 38 |
| Kresge, Josh | 3 | 17 | 5.7 | 0 | 11 |
| TEAM | 1 | -2 | -2.0 | 0 | 0 |
| Rednor, Michael | 1 | 6 | 6.0 | 0 | 0 |
| Tigay, Aleksey | 0 | 8 | 0.0 | 0 | 8 |
| Total.......... | 21 | 174 | 8.3 | 0 | 38 |
| Opponents...... | 24 | 207 | 8.6 | 0 | 25 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Rosenbery, Just | 16 | 293 | 18.3 | 0 | 40 |
| Garcia, Christo | 9 | 212 | 23.6 | 1 | 85 |
| Babcock, David | 5 | 138 | 27.6 | 0 | 41 |
| Pitts, Gregory | 2 | 40 | 20.0 | 0 | 22 |
| Pratt, Justin | 1 | 0 | 0.0 | 0 | 0 |
| O'Brien, Pat | 1 | 11 | 11.0 | 0 | 11 |
| Facemyer, Dougl | 1 | 6 | 6.0 | 0 | 6 |
| Carney, Steve | 1 | 15 | 15.0 | 0 | 15 |
| Staso, Jonathan | 1 | 19 | 19.0 | 0 | 19 |
| Total.......... | 37 | 734 | 19.8 | 1 | 85 |
| Opponents...... | 44 | 835 | 19.0 | 0 | 58 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Ruzga, Anthony | 10 | 887 | 9 | 0 | 0 | 0 | 896 | 89.6 |
| Garcia, Christo | 9 | 354 | 61 | 0 | 212 | 0 | 627 | 69.7 |
| Phillips, Ryan | 10 | 537 | 52 | 0 | 0 | 0 | 589 | 58.9 |
| Howe, Brendan | 10 | 18 | 345 | 0 | 0 | 0 | 363 | 36.3 |
| Rosenbery, Just | 10 | 6 | 0 | 0 | 293 | 0 | 299 | 29.9 |
| Total.......... | 10 | 2232 | 735 | 174 | 734 | 190 | 4065 | 406.5 |
| Opponents...... | 10 | 1351 | 1661 | 207 | 835 | 97 | 4151 | 415.1 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Ruzga, Anthony | 10 | 194 | 887 | 0 | 887 | 88.7 |
| Pantalone, Phil | 10 | 151 | 64 | 664 | 728 | 72.8 |
| Phillips, Ryan | 10 | 128 | 537 | 0 | 537 | 53.7 |
| Garcia, Christo | 9 | 70 | 354 | 0 | 354 | 39.3 |
| Carney, Steve | 9 | 30 | 161 | 0 | 161 | 17.9 |
| Total.......... | 10 | 640 | 2232 | 735 | 2967 | 296.7 |
| Opponents...... | 10 | 640 | 1351 | 1661 | 3012 | 301.2 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 24 | Scholl, Jon | 10 | 46 | 63 | 109 | 1.0 | - 6 | 2 | - 6 | 2 | - 26 | 3 | 5 | . | . | . | . | . | |
| 3 | Tigay, Aleksey | 10 | 31 | 44 | 75 | 10.0 | - 28 | 2 | - 9 | 1 | - 16 | 3 | 4 | . | 1 | - 55 | 1 | . | . |
| 37 | Crites, Clay | 10 | 24 | 40 | 64 | 6.5 | - 21 | 2 | - 6 | . | 1 | 1 | . | . | 2 | . | . | ||
| 6 | Zacharias, Socr | 10 | 25 | 35 | 60 | 10.5 | - 41 | 4 | - 21 | 2 | - 42 | 3 | 5 | . | . | . | . | . | |
| 9 | McGovern, Steve | 10 | 37 | 18 | 55 | 3.0 | - 9 | . | . | 8 | 8 | . | . | . | . | . | |||
| Total.......... | 10 | 345 | 406 | 751 | 54 | - 194 | 16 | - 98 | 16 | - 190 | 29 | 45 | . | 8 | - 78 | 8 | 1 | 1 | |
| Opponents...... | 10 | 307 | 576 | 883 | 55 | - 190 | 12 | - 80 | 9 | - 97 | 16 | 25 | 1 | 9 | - 0 | 6 | 1 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 29 | Ruzga, Anthony vs Chicago (Nov 15, 2008) |
| Yards Rushing | 135 | Garcia, Christo at Allegheny College (Oct 11, 2008) |
| TD Rushes | 3 | Ruzga, Anthony vs Chicago (Nov 15, 2008) |
| Long Rush | 46 | Garcia, Christo at Ohio Wesleyan (Sep 6, 2008) |
| Pass attempts | 14 | Pantalone, Phil vs Hobart (Sep 20, 2008) |
| Pantalone, Phil vs Hiram (Sep 27, 2008) | ||
| Pass completions | 8 | Pantalone, Phil vs Hobart (Sep 20, 2008) |
| Yards Passing | 115 | Pantalone, Phil at Case Western Reserve (Nov 08, 2008) |
| TD Passes | 1 | Pantalone, Phil at Ohio Wesleyan (Sep 6, 2008) |
| Pantalone, Phil vs Hobart (Sep 20, 2008) | ||
| Pantalone, Phil vs Hiram (Sep 27, 2008) | ||
| Pantalone, Phil at Allegheny College (Oct 11, 2008) | ||
| Pantalone, Phil at Case Western Reserve (Nov 08, 2008) | ||
| Pantalone, Phil vs Chicago (Nov 15, 2008) | ||
| Long Pass | 70 | Pantalone, Phil at Allegheny College (Oct 11, 2008) |
| Receptions | 5 | Howe, Brendan vs Hobart (Sep 20, 2008) |
| Yards Receiving | 70 | Howe, Brendan at Allegheny College (Oct 11, 2008) |
| TD Receptions | 1 | Howe, Brendan at Ohio Wesleyan (Sep 6, 2008) |
| Phillips, Ryan vs Hobart (Sep 20, 2008) | ||
| O'Brien, Pat vs Hiram (Sep 27, 2008) | ||
| Howe, Brendan at Allegheny College (Oct 11, 2008) | ||
| Staso, Jonathan at Case Western Reserve (Nov 08, 2008) | ||
| Staso, Jonathan vs Chicago (Nov 15, 2008) | ||
| Long Reception | 70 | Howe, Brendan at Allegheny College (Oct 11, 2008) |
| Field Goals | 2 | Marks, Colin vs Hiram (Sep 27, 2008) |
| Marks, Colin at Allegheny College (Oct 11, 2008) | ||
| Long Field Goal | 34 | Marks, Colin vs Hiram (Sep 27, 2008) |
| Punts | 7 | Pattison, Richa vs Chicago (Nov 15, 2008) |
| Punting Avg | 52.5 | Pattison, Richa vs Kenyon (Oct 04, 2008) |
| Long Punt | 57 | Pattison, Richa vs Kenyon (Oct 04, 2008) |
| Pattison, Richa vs Chicago (Nov 15, 2008) | ||
| Long Punt Return | 38 | Miller, Daniel at Washington U. (Nov 1, 2008) |
| Long Kickoff Return | 85 | Garcia, Christo vs Hiram (Sep 27, 2008) |
| Tackles | 18 | Scholl, Jon at Case Western Reserve (Nov 08, 2008) |
| Sacks | 2.0 | Zacharias, Socr vs Hiram (Sep 27, 2008) |
| Scholl, Jon vs Hiram (Sep 27, 2008) | ||
| Tackles For Loss | 3.5 | Zacharias, Socr at Allegheny College (Oct 11, 2008) |
| Interceptions | 2 | Kresge, Josh at Ohio Wesleyan (Sep 6, 2008) |
| Kresge, Josh vs Hobart (Sep 20, 2008) |
TEAM GAME HIGHS
| Rushes | 63 | at Allegheny College (Oct 11, 2008) |
| vs Chicago (Nov 15, 2008) | ||
| Yards Rushing | 359 | at Allegheny College (Oct 11, 2008) |
| Yards Per Rush | 5.7 | at Allegheny College (Oct 11, 2008) |
| TD Rushes | 4 | at Allegheny College (Oct 11, 2008) |
| Pass attempts | 15 | vs Hiram (Sep 27, 2008) |
| Pass completions | 8 | vs Hobart (Sep 20, 2008) |
| Yards Passing | 115 | at Case Western Reserve (Nov 08, 2008) |
| Yards Per Pass | 11.4 | at Allegheny College (Oct 11, 2008) |
| TD Passes | 1 | at Ohio Wesleyan (Sep 6, 2008) |
| vs Hobart (Sep 20, 2008) | ||
| vs Hiram (Sep 27, 2008) | ||
| at Allegheny College (Oct 11, 2008) | ||
| at Case Western Reserve (Nov 08, 2008) | ||
| vs Chicago (Nov 15, 2008) | ||
| Total Plays | 71 | vs Hobart (Sep 20, 2008) |
| vs Hiram (Sep 27, 2008) | ||
| at Allegheny College (Oct 11, 2008) | ||
| vs Chicago (Nov 15, 2008) | ||
| Total Offense | 450 | at Allegheny College (Oct 11, 2008) |
