Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 13, 2008 | ROCHESTER | W | 38-6 | 1-0-0 | 0-0-0 | 2:30 | 750 | ||
| Sep 06, 2008 | at | Kenyon | W | 62-27 | 2-0-0 | 0-0-0 | 2:52 | 652 | |
| Sep 20, 2008 | at | OBEF | W | 48-21 | 3-0-0 | 0-0-0 | 2:45 | 1845 | |
| Oct 04, 2008 | DENISON | W | 45-14 | 4-0-0 | 0-0-0 | 2:45 | 1500 | ||
| Oct 11, 2008 | WOOSTER | W | 28-7 | 5-0-0 | 0-0-0 | 2:40 | 1200 | ||
| Oct 18, 2008 | at | Ohio Wesleyan | W | 35-7 | 6-0-0 | 0-0-0 | 2:17 | 712 | |
| 10/25/08 | at | Hiram | W | 50-14 | 7-0-0 | 0-0-0 | 2:47 | 523 | |
| * | Nov 01, 2008 | CHICAGO | W | 38-24 | 8-0-0 | 1-0-0 | 2:40 | 1125 | |
| * | Nov 08, 2008 | CARNEGIE MELLON | W | 38-13 | 9-0-0 | 2-0-0 | 2:24 | 1155 | |
| * | Nov 15, 2008 | at | Washington U. | W | 17-0 | 10-0-0 | 3-0-0 | 2:30 | 684 |
| Nov 22, 2008 | #12 WABASH | L | 17-20 | 10-1-0 | 3-0-0 | 2:43 | 1900 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | CASE | OPP |
| SCORING | 416 | 153 |
| Points Per Game | 37.8 | 13.9 |
| FIRST DOWNS | 227 | 170 |
| Rushing | 103 | 87 |
| Passing | 113 | 75 |
| Penalty | 11 | 8 |
| RUSHING YARDAGE | 1838 | 1388 |
| Yards gained rushing | 2138 | 1736 |
| Yards lost rushing | 300 | 348 |
| Rushing Attempts | 433 | 422 |
| Average Per Rush | 4.2 | 3.3 |
| Average Per Game | 167.1 | 126.2 |
| TDs Rushing | 28 | 12 |
| PASSING YARDAGE | 2634 | 1728 |
| Att-Comp-Int | 308-192-6 | 319-170-17 |
| Average Per Pass | 8.6 | 5.4 |
| Average Per Catch | 13.7 | 10.2 |
| Average Per Game | 239.5 | 157.1 |
| TDs Passing | 21 | 10 |
| TOTAL OFFENSE | 4472 | 3116 |
| Total Plays | 741 | 741 |
| Average Per Play | 6.0 | 4.2 |
| Average Per Game | 406.5 | 283.3 |
| KICK RETURNS: #-Yards | 31-658 | 66-1106 |
| PUNT RETURNS: #-Yards | 25-95 | 9-21 |
| INT RETURNS: #-Yards | 17-237 | 6-42 |
| KICK RETURN AVERAGE | 21.2 | 16.8 |
| PUNT RETURN AVERAGE | 3.8 | 2.3 |
| INT RETURN AVERAGE | 13.9 | 7.0 |
| FUMBLES-LOST | 15-9 | 16-11 |
| PENALTIES-Yards | 60-469 | 49-423 |
| Average Per Game | 42.6 | 38.5 |
| PUNTS-Yards | 40-1466 | 66-2269 |
| Average Per Punt | 36.7 | 34.4 |
| Net punt average | 35.1 | 32.3 |
| TIME OF POSSESSION/Game | 28:50 | 30:36 |
| 3RD-DOWN Conversions | 66/146 | 49/168 |
| 3rd-Down Pct | 45% | 29% |
| 4TH-DOWN Conversions | 9/22 | 17/37 |
| 4th-Down Pct | 41% | 46% |
| SACKS BY-Yards | 31-213 | 17-120 |
| MISC YARDS | -17 | 3 |
| TOUCHDOWNS SCORED | 56 | 22 |
| FIELD GOALS-ATTEMPTS | 9-13 | 1-5 |
| ON-SIDE KICKS | 0-0 | 0-2 |
| RED-ZONE SCORES | 40-50 80% | 19-29 66% |
| RED-ZONE TOUCHDOWNS | 33-50 66% | 19-29 66% |
| PAT-ATTEMPTS | 53-56 95% | 18-20 90% |
| ATTENDANCE | 7630 | 4416 |
| Games/Avg Per Game | 6/1272 | 5/883 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Case Western Reserve | 117 | 166 | 86 | 47 | 416 |
| Opponents | 10 | 7 | 39 | 97 | 153 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 36 | Brown, Jeff | 11 | 47 | 40 | 87 | 14.5 | - 48 | 4 | - 18 | 2 | - 46 | 6 | 8 | 1 | 1 | - 0 | 3 | 2 | . |
| 45 | Sasala, Lee | 11 | 30 | 45 | 75 | 6.0 | - 26 | 2 | - 9 | . | . | . | . | . | 1 | . | . | ||
| 33 | Pelyak, Mike | 11 | 27 | 33 | 60 | 3.0 | - 9 | . | 1 | - 0 | 2 | 3 | . | . | . | 1 | . | ||
| 10 | Paramore, Brad | 11 | 30 | 27 | 57 | 1.5 | - 2 | . | 2 | - 0 | 4 | 6 | . | 1 | - 0 | . | . | . | |
| 64 | Mey, Jake | 11 | 17 | 39 | 56 | 6.5 | - 16 | 4 | - 10 | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | |
| 20 | Bott, Bobby | 11 | 28 | 26 | 54 | 1.0 | - 3 | . | 7 | - 138 | 8 | 15 | . | . | 1 | . | . | ||
| 66 | English, Dale | 11 | 19 | 27 | 46 | 14.0 | - 90 | 11 | - 81 | . | 1 | 1 | 2 | 1 | - 0 | . | . | . | |
| 3 | Chlebina, Ben | 10 | 22 | 20 | 42 | 3.5 | - 6 | . | 2 | - 33 | 6 | 8 | . | 2 | - 14 | . | 1 | . | |
| 55 | Genovesi, Gian | 11 | 12 | 25 | 37 | 6.5 | - 20 | 4 | - 13 | . | 1 | 1 | . | . | 1 | . | . | ||
| 39 | Sasala, Lucas | 11 | 16 | 19 | 35 | 1.0 | - 2 | . | . | . | . | 1 | 1 | - 0 | 1 | . | . | ||
| 7 | Goncalves, Luiz | 9 | 20 | 14 | 34 | 2.5 | - 5 | . | . | 1 | 1 | . | 2 | - 0 | . | . | . | ||
| 97 | Calderone, Br. | 6 | 16 | 13 | 29 | 10.5 | - 56 | 8 | - 53 | . | 1 | 1 | 1 | . | 1 | . | . | ||
| 12 | Hamill, John | 8 | 6 | 16 | 22 | 1.0 | - 6 | . | . | . | . | . | . | . | . | . | |||
| 54 | Doolin, Richard | 9 | 8 | 13 | 21 | 5.0 | - 24 | 3 | - 19 | . | . | . | 1 | . | . | . | . | ||
| 38 | Sharp, Derrick | 6 | 13 | 7 | 20 | . | . | 1 | - 4 | 3 | 4 | . | . | . | . | . | |||
| 11 | Suitca, DJ | 11 | 4 | 11 | 15 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | Lotz, Tim | 4 | 4 | 10 | 14 | 1.0 | - 5 | . | . | . | . | . | . | . | . | . | |||
| 17 | Metlesitz, Br. | 11 | 4 | 9 | 13 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | Fredericks, Ch. | 8 | 7 | 6 | 13 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 25 | Meyer, Greg | 11 | 4 | 8 | 12 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 48 | Wolfe, Chris | 6 | 2 | 9 | 11 | 1.5 | - 8 | 2 | - 8 | . | 1 | 1 | . | . | . | . | . | ||
| 58 | Foti, Dan | 8 | 1 | 10 | 11 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 23 | Silvi, Corey | 5 | 2 | 8 | 10 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 37 | Wodicka, James | 5 | 6 | 3 | 9 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 63 | Anderson, Chr. | 6 | 4 | 4 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 40 | Rice, Brian | 3 | 5 | 2 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 52 | Styles, A.J. | 3 | . | 6 | 6 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 21 | Kingscott, Greg | 3 | 1 | 4 | 5 | 0.5 | - 1 | . | 1 | - 11 | 2 | 3 | . | . | 1 | . | . | ||
| 44 | Frank, Nick | 3 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | Bush, Derek | 9 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 50 | Richards, John | 4 | . | 5 | 5 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 32 | Linderwell, Ch. | 3 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 84 | Street, Kevin | 3 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | Boyd, Cameron | 5 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | Hass, Zachary | 1 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | Coleman, Bryce | 5 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 59 | Derickson, Tim | 2 | 1 | 1 | 2 | 1.5 | - 5 | 1 | - 2 | . | . | . | . | . | . | . | . | ||
| 31 | Checkan, Corey | 11 | 1 | 1 | 2 | . | . | . | . | . | . | 0 | - 13 | . | . | . | |||
| 86 | Nicely, Shaun | 10 | . | 2 | 2 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 46 | Adams, Jacob | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | Minnich, Kyle | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 89 | Coffey, Sam | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 90 | Vasil, Daniel | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | Homyk, Zach | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 30 | Street, Eric | 5 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | Siedlak, Dennis | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 95 | Shepard, Devin | 1 | 1 | . | 1 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 34 | Murphy, Josh | 3 | . | 1 | 1 | . | . | 1 | - 5 | . | 1 | . | . | . | . | . | |||
| 51 | Shaver, Trevor | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | Deitmen, Billy | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 71 | Center, Chris | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 11 | 375 | 480 | 855 | 84 | - 335 | 31 | - 213 | 17 | - 237 | 40 | 57 | 6 | 11 | - 27 | 10 | 5 | . | |
| Opponents...... | 11 | 334 | 484 | 818 | 58 | - 202 | 17 | - 120 | 6 | - 42 | 21 | 27 | 4 | 9 | - 0 | 3 | 1 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (10-1) | (5-1) | (5-0) | (0-0) |
| CONFERENCE | (3-0) | (2-0) | (1-0) | (0-0) |
| NON-CONFERENCE | (7-1) | (3-1) | (4-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 13, 2008 ROCHESTER W 38-6 750 Sep 06, 2008 at Kenyon W 62-27 652 Sep 20, 2008 at OBEF W 48-21 1845 Oct 04, 2008 DENISON W 45-14 1500 Oct 11, 2008 WOOSTER W 28-7 1200 Oct 18, 2008 at Ohio Wesleyan W 35-7 712 10/25/08 at Hiram W 50-14 523 *Nov 01, 2008 CHICAGO W 38-24 1125 *Nov 08, 2008 CARNEGIE MELLON W 38-13 1155 *Nov 15, 2008 at Washington U. W 17-0 684 Nov 22, 2008 #12 WABASH L 17-20 1900 |
| TEAM STATISTICS | CASE | OPP |
| FIRST DOWNS | 227 | 170 |
| Rushing | 103 | 87 |
| Passing | 113 | 75 |
| Penalty | 11 | 8 |
| RUSHING YARDAGE | 1838 | 1388 |
| Rushing Attempts | 433 | 422 |
| Average Per Rush | 4.2 | 3.3 |
| Average Per Game | 167.1 | 126.2 |
| TDs Rushing | 28 | 12 |
| PASSING YARDAGE | 2634 | 1728 |
| Att-Comp-Int | 308-192-6 | 319-170-17 |
| Average Per Pass | 8.6 | 5.4 |
| Average Per Catch | 13.7 | 10.2 |
| Average Per Game | 239.5 | 157.1 |
| TDs Passing | 21 | 10 |
| TOTAL OFFENSE | 4472 | 3116 |
| Average Per Play | 6.0 | 4.2 |
| Average Per Game | 406.5 | 283.3 |
| KICK RETURNS: #-Yards | 31-658 | 66-1106 |
| PUNT RETURNS: #-Yards | 25-95 | 9-21 |
| INT RETURNS: #-Yards | 17-237 | 6-42 |
| FUMBLES-LOST | 15-9 | 16-11 |
| PENALTIES-Yards | 60-469 | 49-423 |
| PUNTS-AVG | 40-36.7 | 66-34.4 |
| TIME OF POSSESSION/Game | 28:50 | 30:36 |
| 3RD-DOWN Conversions | 66/146 | 49/168 |
| 4TH-DOWN Conversions | 9/22 | 17/37 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Case Western Reserve | 117 | 166 | 86 | 47 | 416 |
| Opponents | 10 | 7 | 39 | 97 | 153 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Meyer, Greg | 11 | 79 | 465 | 11 | 454 | 5.7 | 5 | 43 | 41.3 |
| Deitmen, Billy | 11 | 82 | 382 | 22 | 360 | 4.4 | 3 | 31 | 32.7 |
| Bush, Derek | 9 | 57 | 352 | 15 | 337 | 5.9 | 2 | 26 | 37.4 |
| Checkan, Corey | 11 | 68 | 320 | 3 | 317 | 4.7 | 9 | 28 | 28.8 |
| Whalen, Dan | 10 | 90 | 413 | 142 | 271 | 3.0 | 6 | 30 | 27.1 |
| Metlesitz, Br. | 11 | 5 | 48 | 0 | 48 | 9.6 | 0 | 26 | 4.4 |
| Baum, Joey | 7 | 13 | 62 | 16 | 46 | 3.5 | 2 | 21 | 6.6 |
| Boyd, Cameron | 5 | 8 | 37 | 0 | 37 | 4.6 | 0 | 9 | 7.4 |
| Bohon, Max | 4 | 9 | 15 | 5 | 10 | 1.1 | 0 | 4 | 2.5 |
| Silvi, Corey | 5 | 1 | 5 | 0 | 5 | 5.0 | 0 | 5 | 1.0 |
| Suitca, DJ | 11 | 0 | 2 | 0 | 2 | 0.0 | 1 | 0 | 0.2 |
| Kingscott, Greg | 3 | 4 | 11 | 14 | -3 | -0.8 | 0 | 5 | -1.0 |
| Webster, Brian | 7 | 1 | 0 | 6 | -6 | -6.0 | 0 | 0 | -0.9 |
| Allen, Michael | 5 | 1 | 0 | 18 | -18 | -18.0 | 0 | 0 | -3.6 |
| TEAM | 8 | 15 | 26 | 48 | -22 | -1.5 | 0 | 26 | -2.8 |
| Total.......... | 11 | 433 | 2138 | 300 | 1838 | 4.2 | 28 | 43 | 167.1 |
| Opponents...... | 11 | 422 | 1736 | 348 | 1388 | 3.3 | 12 | 52 | 126.2 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Whalen, Dan | 10 | 148.4 | 163-265-5 | 61.5 | 2192 | 17 | 83 | 219.2 |
| Baum, Joey | 7 | 190.7 | 27-38-1 | 71.1 | 408 | 4 | 65 | 58.3 |
| Bohon, Max | 4 | 161.9 | 2-3-0 | 66.7 | 34 | 0 | 18 | 8.5 |
| TEAM | 8 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 11 | 152.8 | 192-308-6 | 62.3 | 2634 | 21 | 83 | 239.5 |
| Opponents...... | 11 | 98.5 | 170-319-17 | 53.3 | 1728 | 10 | 60 | 157.1 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Homyk, Zach | 11 | 47 | 626 | 13.3 | 3 | 55 | 56.9 |
| Nicely, Shaun | 10 | 36 | 590 | 16.4 | 9 | 83 | 59.0 |
| Kolesar, Ryan | 11 | 26 | 433 | 16.7 | 2 | 44 | 39.4 |
| Cowdrick, Tim | 7 | 23 | 298 | 13.0 | 4 | 48 | 42.6 |
| Webster, Brian | 7 | 18 | 155 | 8.6 | 2 | 23 | 22.1 |
| Metlesitz, Br. | 11 | 13 | 206 | 15.8 | 1 | 65 | 18.7 |
| Suitca, DJ | 11 | 11 | 151 | 13.7 | 0 | 32 | 13.7 |
| Meyer, Greg | 11 | 7 | 59 | 8.4 | 0 | 29 | 5.4 |
| Bush, Derek | 9 | 4 | 41 | 10.2 | 0 | 15 | 4.6 |
| Checkan, Corey | 11 | 3 | 31 | 10.3 | 0 | 17 | 2.8 |
| Lajeunesse, Rob | 2 | 1 | 18 | 18.0 | 0 | 18 | 9.0 |
| Rice, Brian | 3 | 1 | 16 | 16.0 | 0 | 16 | 5.3 |
| Coleman, Bryce | 5 | 1 | 13 | 13.0 | 0 | 13 | 2.6 |
| Deitmen, Billy | 11 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
| Opperman, Tony | 9 | 0 | 1 | 0.0 | 0 | 0 | 0.1 |
| Total.......... | 11 | 192 | 2638 | 13.7 | 21 | 83 | 239.8 |
| Opponents...... | 11 | 170 | 1728 | 10.2 | 10 | 60 | 157.1 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Coffey, Sam | 9-13 | 69.2 | 0-0 | 3-3 | 4-7 | 2-3 | 0-0 | 45 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Coffey, Sam | 0 | 9-13 | 53-55 | 0-0 | 0 | 0-0 | 0 | 0 | 80 |
| Nicely, Shaun | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| Checkan, Corey | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| Whalen, Dan | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Meyer, Greg | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Cowdrick, Tim | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Deitmen, Billy | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Chlebina, Ben | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Bott, Bobby | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Homyk, Zach | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Kolesar, Ryan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Baum, Joey | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Bush, Derek | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Webster, Brian | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Suitca, DJ | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Metlesitz, Br. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Brown, Jeff | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Vasil, Daniel | 0 | 0-0 | 0-1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 56 | 9-13 | 53-56 | 0-0 | 0 | 0-0 | 0 | 0 | 416 |
| Opponents...... | 22 | 1-5 | 18-20 | 0-0 | 0 | 0-2 | 0 | 0 | 153 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Bott, Bobby | 7 | 138 | 19.7 | 2 | 50 |
| Chlebina, Ben | 2 | 33 | 16.5 | 1 | 33 |
| Brown, Jeff | 2 | 46 | 23.0 | 1 | 46 |
| Paramore, Brad | 2 | 0 | 0.0 | 0 | 0 |
| Pelyak, Mike | 1 | 0 | 0.0 | 0 | 0 |
| Murphy, Josh | 1 | 5 | 5.0 | 0 | 5 |
| Kingscott, Greg | 1 | 11 | 11.0 | 0 | 11 |
| Sharp, Derrick | 1 | 4 | 4.0 | 0 | 4 |
| Total.......... | 17 | 237 | 13.9 | 4 | 50 |
| Opponents...... | 6 | 42 | 7.0 | 0 | 25 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Whalen, Dan | 29 | 1046 | 36.1 | 75 | 1 | 6 | 11 | 2 | 0 |
| Vasil, Daniel | 8 | 293 | 36.6 | 55 | 0 | 2 | 3 | 1 | 0 |
| Murphy, Josh | 3 | 127 | 42.3 | 56 | 1 | 0 | 0 | 1 | 0 |
| Total.......... | 40 | 1466 | 36.7 | 75 | 2 | 8 | 14 | 4 | 0 |
| Opponents...... | 66 | 2269 | 34.4 | 66 | 2 | 16 | 16 | 3 | 3 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Nicely, Shaun | 12 | 23 | 1.9 | 0 | 16 |
| Bott, Bobby | 8 | 29 | 3.6 | 0 | 13 |
| Goncalves, Luiz | 3 | 13 | 4.3 | 0 | 9 |
| Brown, Jeff | 1 | 8 | 8.0 | 0 | 0 |
| Chlebina, Ben | 1 | 22 | 22.0 | 1 | 10 |
| Total.......... | 25 | 95 | 3.8 | 1 | 16 |
| Opponents...... | 9 | 21 | 2.3 | 0 | 11 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Bott, Bobby | 12 | 307 | 25.6 | 1 | 84 |
| Metlesitz, Br. | 11 | 249 | 22.6 | 0 | 66 |
| Goncalves, Luiz | 2 | 37 | 18.5 | 0 | 20 |
| Checkan, Corey | 2 | 18 | 9.0 | 0 | 18 |
| Sharp, Derrick | 1 | 15 | 15.0 | 0 | 15 |
| Sasala, Lee | 1 | 6 | 6.0 | 0 | 6 |
| Lotz, Tim | 1 | 7 | 7.0 | 0 | 7 |
| Nicely, Shaun | 1 | 19 | 19.0 | 0 | 19 |
| Total.......... | 31 | 658 | 21.2 | 1 | 84 |
| Opponents...... | 66 | 1106 | 16.8 | 0 | 36 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Nicely, Shaun | 10 | 0 | 590 | 23 | 19 | 0 | 632 | 63.2 |
| Homyk, Zach | 11 | 0 | 626 | 0 | 0 | 0 | 626 | 56.9 |
| Meyer, Greg | 11 | 454 | 59 | 0 | 0 | 0 | 513 | 46.6 |
| Metlesitz, Br. | 11 | 48 | 206 | 0 | 249 | 0 | 503 | 45.7 |
| Bott, Bobby | 11 | 0 | 0 | 29 | 307 | 138 | 474 | 43.1 |
| Total.......... | 11 | 1838 | 2638 | 95 | 658 | 237 | 5466 | 496.9 |
| Opponents...... | 11 | 1388 | 1728 | 21 | 1106 | 42 | 4285 | 389.5 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Whalen, Dan | 10 | 355 | 271 | 2192 | 2463 | 246.3 |
| Baum, Joey | 7 | 51 | 46 | 408 | 454 | 64.9 |
| Meyer, Greg | 11 | 79 | 454 | 0 | 454 | 41.3 |
| Deitmen, Billy | 11 | 82 | 360 | 0 | 360 | 32.7 |
| Bush, Derek | 9 | 57 | 337 | 0 | 337 | 37.4 |
| Total.......... | 11 | 741 | 1838 | 2634 | 4472 | 406.5 |
| Opponents...... | 11 | 741 | 1388 | 1728 | 3116 | 283.3 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 36 | Brown, Jeff | 11 | 47 | 40 | 87 | 14.5 | - 48 | 4 | - 18 | 2 | - 46 | 6 | 8 | 1 | 1 | - 0 | 3 | 2 | . |
| 45 | Sasala, Lee | 11 | 30 | 45 | 75 | 6.0 | - 26 | 2 | - 9 | . | . | . | . | . | 1 | . | . | ||
| 33 | Pelyak, Mike | 11 | 27 | 33 | 60 | 3.0 | - 9 | . | 1 | - 0 | 2 | 3 | . | . | . | 1 | . | ||
| 10 | Paramore, Brad | 11 | 30 | 27 | 57 | 1.5 | - 2 | . | 2 | - 0 | 4 | 6 | . | 1 | - 0 | . | . | . | |
| 64 | Mey, Jake | 11 | 17 | 39 | 56 | 6.5 | - 16 | 4 | - 10 | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | |
| Total.......... | 11 | 375 | 480 | 855 | 84 | - 335 | 31 | - 213 | 17 | - 237 | 40 | 57 | 6 | 11 | - 27 | 10 | 5 | . | |
| Opponents...... | 11 | 334 | 484 | 818 | 58 | - 202 | 17 | - 120 | 6 | - 42 | 21 | 27 | 4 | 9 | - 0 | 3 | 1 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 18 | Whalen, Dan at Washington U. (Nov 15, 2008) |
| Yards Rushing | 75 | Whalen, Dan vs Denison (Oct 04, 2008) |
| TD Rushes | 2 | Checkan, Corey vs Denison (Oct 04, 2008) |
| Meyer, Greg vs Chicago (Nov 01, 2008) | ||
| Whalen, Dan vs Wabash (Nov 22, 2008) | ||
| Long Rush | 43 | Meyer, Greg vs Rochester (Sep 13, 2008) |
| Pass attempts | 36 | Whalen, Dan vs Chicago (Nov 01, 2008) |
| Whalen, Dan vs Wabash (Nov 22, 2008) | ||
| Pass completions | 21 | Whalen, Dan vs Carnegie Mellon (Nov 08, 2008) |
| Whalen, Dan vs Wabash (Nov 22, 2008) | ||
| Yards Passing | 260 | Whalen, Dan at OBEF (Sep 20, 2008) |
| TD Passes | 4 | Whalen, Dan at OBEF (Sep 20, 2008) |
| Long Pass | 83 | Whalen, Dan at Kenyon (Sep 06, 2008) |
| Receptions | 8 | Nicely, Shaun vs Wooster (Oct 11, 2008) |
| Cowdrick, Tim at Hiram (10/25/08) | ||
| Yards Receiving | 120 | Metlesitz, Br. at Hiram (10/25/08) |
| TD Receptions | 3 | Cowdrick, Tim at Hiram (10/25/08) |
| Long Reception | 83 | Nicely, Shaun at Kenyon (Sep 06, 2008) |
| Field Goals | 2 | Coffey, Sam at OBEF (Sep 20, 2008) |
| Long Field Goal | 45 | Coffey, Sam at Washington U. (Nov 15, 2008) |
| Punts | 7 | Whalen, Dan vs Wooster (Oct 11, 2008) |
| Punting Avg | 49.5 | Murphy, Josh vs Denison (Oct 04, 2008) |
| Long Punt | 75 | Whalen, Dan vs Wooster (Oct 11, 2008) |
