Scoring Summary |
Carnegie Mellon (4-5,0-2) vs. Case Western Reserve (9-0,2-0)
Date: Nov 08, 2008 Site: Cleveland, Ohio Stadium: Case Field Attendance: 1155
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Carnegie Mellon | 0 | 0 | 6 | 7 | 13 |
| Case Western Reserve | 10 | 14 | 14 | 0 | 38 |
| SCORING SUMMARY | CMU -CASE | |||
| 1st | 11:02 | CASE | Coffey, Sam 27 yd field goal | |
| 8 plays, 71 yards, TOP 3:58 | 0 - 3 | |||
| 01:43 | CASE | Bott, Bobby 35 yd interception return (Coffey, Sam kick) | ||
| 0 - 10 | ||||
| 2nd | 05:59 | CASE | Cowdrick, Tim 48 yd pass from Whalen, Dan (Coffey, Sam kick) | |
| 1 play, 48 yards, TOP 0:08 | 0 - 17 | |||
| 01:17 | CASE | Nicely, Shaun 29 yd pass from Whalen, Dan (Coffey, Sam kick) | ||
| 10 plays, 83 yards, TOP 1:59 | 0 - 24 | |||
| 3rd | 10:29 | CASE | Checkan, Corey 1 yd run (Coffey, Sam kick) | |
| 6 plays, 37 yards, TOP 2:15 | 0 - 31 | |||
| 04:55 | CMU | Ruzga, Anthony 1 yd run (Pantalone, Phil pass failed) | ||
| 11 plays, 62 yards, TOP 5:26 | 6 - 31 | |||
| 01:16 | CASE | Whalen, Dan 3 yd run (Coffey, Sam kick) | ||
| 9 plays, 66 yards, TOP 3:33 | 6 - 38 | |||
| 4th | 14:48 | CMU | Staso, Jonathan 60 yd pass from Pantalone, Phil (Marks, Colin kick) | |
| 3 plays, 65 yards, TOP 1:22 | 13 - 38 | |||
|
Kickoff time: 12:05 pm End of Game: 2:29 pm Total elapsed time: 2:24 Temperature: 49 Wind: S 16 Weather: Overcast |
Team Statistics |
| Team Totals | CMU | CASE |
| FIRST DOWNS | 11 | 29 |
| Rushing | 7 | 18 |
| Passing | 4 | 11 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 100 | 246 |
| Rushing Attempts | 37 | 47 |
| Average Per Rush | 2.7 | 5.2 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 137 | 251 |
| Yards Lost Rushing | 37 | 5 |
| NET YARDS PASSING | 115 | 252 |
| Completions-Attempts-Int | 6-13-1 | 21-29-0 |
| Average Per Attempt | 8.8 | 8.7 |
| Average Per Completion | 19.2 | 12.0 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 215 | 498 |
| Total offense plays | 50 | 76 |
| Average Gain Per Play | 4.3 | 6.6 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 4-24 | 6-50 |
| PUNTS-YARDS | 6-242 | 3-106 |
| Average Yards Per Punt | 40.3 | 35.3 |
| Net Yards Per Punt | 38.3 | 34.7 |
| Inside 20 | 3 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 3-179 | 7-402 |
| Average Yards Per Kickoff | 59.7 | 57.4 |
| Net Yards Per Kickoff | 41.7 | 39.9 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-2-0 | 3-12-0 |
| Average Per Return | 2.0 | 4.0 |
| Kickoff returns: Number-Yds-TD | 6-123-0 | 3-54-0 |
| Average Per Return | 20.5 | 18.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-35-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:37 | 35:23 |
| 1st Quarter | 4:31 | 10:29 |
| 2nd Quarter | 7:14 | 7:46 |
| 3rd Quarter | 9:06 | 5:54 |
| 4th Quarter | 3:46 | 11:14 |
| Third-Down Conversions | 2 of 10 | 5 of 12 |
| Fourth-Down Conversions | 1 of 2 | 2 of 3 |
| Red-Zone Scores-Chances | 1-1 | 3-4 |
| Sacks By: Number-Yards | 0-0 | 3-22 |
| PAT Kicks | 1-1 | 5-5 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Carnegie Mellon-None. Case Western Reserve-Whalen, Dan 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CMU | 1st | V41 | 10:56 | Kickoff | V35 | 08:58 | Punt | 3--6 | 1:58 | ||
| CMU | 1st | V25 | 02:27 | Downs | V30 | 01:43 | Interception | 2-5 | 0:44 | ||
| CMU | 1st | V40 | 01:43 | Kickoff | V45 | 14:53 | Punt | 3-5 | 1:50 | ||
| CMU | 2nd | V39 | 13:54 | Punt | V35 | 11:59 | Punt | 3--4 | 1:55 | ||
| CMU | 2nd | V05 | 07:19 | Punt | V10 | 06:07 | Punt | 3-5 | 1:12 | ||
| CMU | 2nd | V33 | 05:52 | Kickoff | V40 | 03:16 | Punt | 5-7 | 2:36 | ||
| CMU | 2nd | V25 | 01:09 | Kickoff | H36 | 00:00 | End of half | 5-39 | 1:09 | ||
| CMU | 3rd | V22 | 14:53 | Kickoff | V09 | 12:44 | Punt | 3--13 | 2:09 | ||
| CMU | 3rd | V38 | 10:21 | Kickoff | H00 | 04:55 | * | TOUCHDOWN | 11-62 | 5:26 | |
| CMU | 3rd | V35 | 01:10 | Kickoff | H00 | 14:48 | * | TOUCHDOWN | 3-65 | 1:22 | |
| CMU | 4th | V35 | 10:24 | Punt | H39 | 06:50 | Downs | 9-26 | 3:34 | ||
| CASE | 1st | H19 | 15:00 | Kickoff | V10 | 11:02 | * | FIELD GOAL | 8-71 | 3:58 | |
| CASE | 1st | H10 | 08:58 | Punt | V25 | 02:27 | Downs | 14-65 | 6:31 | ||
| CASE | 1st | V00 | 01:43 | Interception | V00 | 01:43 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CASE | 2nd | H18 | 14:53 | Punt | H19 | 13:54 | Punt | 3-1 | 0:59 | ||
| CASE | 2nd | H36 | 11:59 | Punt | V42 | 07:19 | Punt | 8-22 | 4:40 | ||
| CASE | 2nd | V48 | 06:07 | Punt | V00 | 05:59 | * | TOUCHDOWN | 1-48 | 0:08 | |
| CASE | 2nd | H17 | 03:16 | Punt | V00 | 01:17 | * | TOUCHDOWN | 10-83 | 1:59 | |
| CASE | 3rd | V37 | 12:44 | Punt | V00 | 10:29 | * | TOUCHDOWN | 6-37 | 2:15 | |
| CASE | 3rd | H34 | 04:49 | Kickoff | V00 | 01:16 | * | TOUCHDOWN | 9-66 | 3:33 | |
| CASE | 4th | H22 | 14:43 | Kickoff | V45 | 10:24 | Punt | 7-33 | 4:19 | ||
| CASE | 4th | H39 | 06:50 | Downs | V14 | 00:00 | End of half | 11-47 | 6:50 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Carnegie Mellon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:31 | 07:14 | 09:06 | 03:46 | 11:45 | 12:52 | 24:37 | ||
| 3rd Down Conversions | 0/2 | 0/3 | 1/3 | 1/2 | 0/5 | 2/5 | 2/10 | ||
| Average field position | V35 | V25 | V31 | V35 | V29 | V32 | V30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Case Western Reserve | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:29 | 07:46 | 05:54 | 11:14 | 18:15 | 17:08 | 35:23 | ||
| 3rd Down Conversions | 2/4 | 0/3 | 2/2 | 1/3 | 2/7 | 3/5 | 5/12 | ||
| Average field position | H14 | H30 | H48 | H30 | H25 | H39 | H31 | ||
| 4th Down Conversions | 0/1 | 1/1 | 0/0 | 1/1 | 1/2 | 1/1 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CASE | 1st | H19 | 15:00 | Kickoff | V10 | 11:02 | * | FIELD GOAL | 8-71 | 3:58 | |
| CMU | 1st | V41 | 10:56 | Kickoff | V35 | 08:58 | Punt | 3--6 | 1:58 | ||
| CASE | 1st | H10 | 08:58 | Punt | V25 | 02:27 | Downs | 14-65 | 6:31 | ||
| CMU | 1st | V25 | 02:27 | Downs | V30 | 01:43 | Interception | 2-5 | 0:44 | ||
| CASE | 1st | V00 | 01:43 | Interception | V00 | 01:43 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CMU | 1st | V40 | 01:43 | Kickoff | V45 | 14:53 | Punt | 3-5 | 1:50 | ||
| CASE | 2nd | H18 | 14:53 | Punt | H19 | 13:54 | Punt | 3-1 | 0:59 | ||
| CMU | 2nd | V39 | 13:54 | Punt | V35 | 11:59 | Punt | 3--4 | 1:55 | ||
| CASE | 2nd | H36 | 11:59 | Punt | V42 | 07:19 | Punt | 8-22 | 4:40 | ||
| CMU | 2nd | V05 | 07:19 | Punt | V10 | 06:07 | Punt | 3-5 | 1:12 | ||
| CASE | 2nd | V48 | 06:07 | Punt | V00 | 05:59 | * | TOUCHDOWN | 1-48 | 0:08 | |
| CMU | 2nd | V33 | 05:52 | Kickoff | V40 | 03:16 | Punt | 5-7 | 2:36 | ||
| CASE | 2nd | H17 | 03:16 | Punt | V00 | 01:17 | * | TOUCHDOWN | 10-83 | 1:59 | |
| CMU | 2nd | V25 | 01:09 | Kickoff | H36 | 00:00 | End of half | 5-39 | 1:09 | ||
| CMU | 3rd | V22 | 14:53 | Kickoff | V09 | 12:44 | Punt | 3--13 | 2:09 | ||
| CASE | 3rd | V37 | 12:44 | Punt | V00 | 10:29 | * | TOUCHDOWN | 6-37 | 2:15 | |
| CMU | 3rd | V38 | 10:21 | Kickoff | H00 | 04:55 | * | TOUCHDOWN | 11-62 | 5:26 | |
| CASE | 3rd | H34 | 04:49 | Kickoff | V00 | 01:16 | * | TOUCHDOWN | 9-66 | 3:33 | |
| CMU | 3rd | V35 | 01:10 | Kickoff | H00 | 14:48 | * | TOUCHDOWN | 3-65 | 1:22 | |
| CASE | 4th | H22 | 14:43 | Kickoff | V45 | 10:24 | Punt | 7-33 | 4:19 | ||
| CMU | 4th | V35 | 10:24 | Punt | H39 | 06:50 | Downs | 9-26 | 3:34 | ||
| CASE | 4th | H39 | 06:50 | Downs | V14 | 00:00 | End of half | 11-47 | 6:50 | ||
Defensive Statistics |
| ## | Carnegie Mellon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | Scholl, Jon | 6 | 12 | 18 | . | . | . | . | . | . | . | . |
| 6 | Zacharias, Socr | 3 | 7 | 10 | . | . | . | . | 1 | . | . | . |
| 9 | McGovern, Steve | 5 | 4 | 9 | 1.0/1 | . | . | . | . | . | . | . |
| 37 | Crites, Clay | 1 | 8 | 9 | . | . | . | . | . | . | . | . |
| 23 | Luther, Chris | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 3 | Tigay, Aleksey | 1 | 6 | 7 | . | . | . | . | 2 | . | . | . |
| 40 | Falkenstein, D. | . | 7 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 54 | Murray, Devin | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 49 | Shedlosky, Mike | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 43 | Onyimba, Stanle | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 90 | Kennedy, Sean | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 19 | Bridgman, Chris | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 97 | Wolff, Nick | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 32 | DeFrancesco, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 69 | Benedict, Luke | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | Miller, Daniel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 75 | Stearns, Jason | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | Martin, Sean | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | VanTassel, Bran | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Case Western Reserve | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Sasala, Lee | 2 | 9 | 11 | 0.5/2 | . | . | . | . | . | . | . |
| 36 | Brown, Jeff | 2 | 8 | 10 | 1.0/3 | . | . | . | . | . | . | . |
| 66 | English, Dale | 2 | 7 | 9 | 2.0/15 | . | . | . | . | . | 3/15 | . |
| 20 | Bott, Bobby | 4 | 3 | 7 | . | . | . | 1-35 | 2 | . | . | . |
| 33 | Pelyak, Mike | 2 | 5 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 64 | Mey, Jake | 1 | 5 | 6 | 1.0/7 | . | . | . | . | . | 2/7 | . |
| 12 | Hamill, John | . | 6 | 6 | 1.0/6 | . | . | . | . | . | . | . |
| 7 | Goncalves, Luiz | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 48 | Wolfe, Chris | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 17 | Metlesitz, Br. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 54 | Doolin, Richard | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 10 | Paramore, Brad | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 3 | Chlebina, Ben | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 58 | Foti, Dan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Bush, Derek | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Genovesi, Gian | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carnegie Mellon: 7-Staso, Jonathan, 8-Pitts, Gregory, 10-Miller, Daniel, 15-Facemyer, Dougl, 16-Pattison, Richa, 17-Giacalone, Vinc, 19-Bridgman, Chris, 20-Rosenbery, Just, 25-Wu, Eugene, 27-Tauati, Reif, 29-Pratt, Justin, 32-DeFrancesco, C., 34-Marks, Colin, 39-Totera, Christi, 43-Onyimba, Stanle, 44-Rednor, Michael, 46-Martin, Sean, 47-VanTassel, Bran, 49-Shedlosky, Mike, 56-Todd, Tom, 66-Russell, Nick, 69-Benedict, Luke, 75-Stearns, Jason, 77-Chehanske, Ryan, 81-O'Brien, Pat. |
| Case Western Reserve: 1-Homyk, Zach, 2-Webster, Brian, 6-Baum, Joey, 12-Hamill, John, 17-Metlesitz, Br., 22-Deitmen, Billy, 35-Bush, Derek, 48-Wolfe, Chris, 51-Shaver, Trevor, 58-Foti, Dan, 66-English, Dale, 86-Nicely, Shaun, 89-Coffey, Sam. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Carnegie Mellon..... 0 0 6 7 - 13 Record: (4-5,0-2)
Case Western Reserve 10 14 14 0 - 38 Record: (9-0,2-0)
Scoring Summary:
1st 11:02 CASE - Coffey, Sam 27 yd field goal, 8-71 3:58, CMU 0 - CASE 3
01:43 CASE - Bott, Bobby 35 yd interception return (Coffey, Sam kick), , CMU 0 - CASE 10
2nd 05:59 CASE - Cowdrick, Tim 48 yd pass from Whalen, Dan (Coffey, Sam kick), 1-48 0:08, CMU 0 - CASE 17
01:17 CASE - Nicely, Shaun 29 yd pass from Whalen, Dan (Coffey, Sam kick), 10-83 1:59, CMU 0 - CASE 24
3rd 10:29 CASE - Checkan, Corey 1 yd run (Coffey, Sam kick), 6-37 2:15, CMU 0 - CASE 31
04:55 CMU - Ruzga, Anthony 1 yd run (Pantalone, Phil pass failed), 11-62 5:26, CMU 6 - CASE 31
01:16 CASE - Whalen, Dan 3 yd run (Coffey, Sam kick), 9-66 3:33, CMU 6 - CASE 38
4th 14:48 CMU - Staso, Jonathan 60 yd pass from Pantalone, Phil (Marks, Colin kick), 3-65 1:22, CMU 13 - CASE 38
CMU CASE
FIRST DOWNS................... 11 29
RUSHES-YARDS (NET)............ 37-100 47-246
PASSING YDS (NET)............. 115 252
Passes Att-Comp-Int........... 13-6-1 29-21-0
TOTAL OFFENSE PLAYS-YARDS..... 50-215 76-498
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-2 3-12
Kickoff Returns-Yards......... 6-123 3-54
Interception Returns-Yards.... 0-0 1-35
Punts (Number-Avg)............ 6-40.3 3-35.3
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 4-24 6-50
Possession Time............... 24:37 35:23
Third-Down Conversions........ 2 of 10 5 of 12
Fourth-Down Conversions....... 1 of 2 2 of 3
Red-Zone Scores-Chances....... 1-1 3-4
Sacks By: Number-Yards........ 0-0 3-22
RUSHING: Carnegie Mellon-Ruzga, Anthony 16-53; Phillips, Ryan 12-52;
Howe, Brendan 1-13; Garcia, Christo 2-minus 3; Staso, Jonathan 1-minus 5;
Pantalone, Phil 5-minus 10. Case Western Reserve-Meyer, Greg 13-72; Bush, Derek
8-67; Deitmen, Billy 9-50; Whalen, Dan 8-39; Checkan, Corey 6-18; Baum, Joey
1-3; TEAM 2-minus 3.
PASSING: Carnegie Mellon-Pantalone, Phil 6-13-1-115. Case Western
Reserve-Whalen, Dan 21-29-0-252.
RECEIVING: Carnegie Mellon-Howe, Brendan 3-40; Staso, Jonathan 1-60;
Pitts, Gregory 1-17; Wisnieski, Dere 1-minus 2. Case Western Reserve-Homyk, Zach
7-36; Cowdrick, Tim 5-102; Nicely, Shaun 4-91; Webster, Brian 2-23; Kolesar,
Ryan 2-0; Meyer, Greg 1-0.
INTERCEPTIONS: Carnegie Mellon-None. Case Western Reserve-Bott, Bobby
1-35.
FUMBLES: Carnegie Mellon-None. Case Western Reserve-Whalen, Dan 1-0.
Stadium: Case Field Attendance: 1155
Kickoff time: 12:05 pm End of Game: 2:29 pm Total elapsed time: 2:24
Officials:
Temperature: 49 Wind: S 16 Weather: Overcast
|
Play-by-Play Summary |
| Carnegie Mellon wins the toss, defers to the second half | |||
| Case will receive the kick and defend the north end zone | |||
| Cmu | 1-10 | at Cmu30 | CMU ball on CMU30. |
| Tauati, Reif kickoff 70 yards to the CASE0, Metlesitz, Br. return 19 yards to the CASE19 (Benedict, Luke;Bridgman, Chris). | |||
| Case | 1-10 | at Case19 | Whalen, Dan pass complete to Nicely, Shaun for 42 yards to the CMU39, 1ST DOWN CASE (Crites, Clay;Murray, Devin). |
| Case | 1-10 | at Cmu39 | Meyer, Greg rush for loss of 1 yard to the CMU40 (Falkenstein, D.;Wolff, Nick). |
| Case | 2-11 | at Cmu40 | Whalen, Dan pass complete to Cowdrick, Tim for 17 yards to the CMU23, 1ST DOWN CASE. |
| Case | 1-10 | at Cmu23 | Deitmen, Billy rush for 10 yards to the CMU13, 1ST DOWN CASE (Scholl, Jon). |
| Case | 1-10 | at Cmu13 | PENALTY CASE substitution infraction 5 yards to the CMU18. |
| Case | 1-15 | at Cmu18 | Whalen, Dan pass complete to Kolesar, Ryan for loss of 1 yard to the CMU19 (McGovern, Steve). |
| Case | 2-16 | at Cmu19 | Whalen, Dan pass incomplete. |
| Case | 3-16 | at Cmu19 | Whalen, Dan pass complete to Nicely, Shaun for 9 yards to the CMU10 (Crites, Clay;Scholl, Jon). |
| Case | 4-7 | at Cmu10 | Coffey, Sam field goal attempt from 27 GOOD, clock 11:02. |
| Case Western Reserve 3, Carnegie Mellon 0 | |||
| Drive: 8 plays, 71 yards, TOP 03:58 | |||
| Coffey, Sam kickoff 40 yards to the CMU30, O'Brien, Pat return 11 yards to the CMU41 (Pelyak, Mike). | |||
| Cmu | 1-10 | at Cmu41 | CARNEGIE MELLON drive start at 10:56. |
| Cmu | 1-10 | at Cmu41 | Garcia, Christo rush for 2 yards to the CMU43 (Brown, Jeff). |
| Cmu | 2-8 | at Cmu43 | Pantalone, Phil sacked for loss of 8 yards to the CMU35 (English, Dale). |
| Cmu | 3-16 | at Cmu35 | Phillips, Ryan rush for no gain to the CMU35 (Hamill, John;Brown, Jeff). |
| Cmu | 4-16 | at Cmu35 | Pattison, Richa punt 55 yards to the CASE10. |
| Drive: 3 plays, minus 6 yards, TOP 01:58 | |||
| Case | 1-10 | at Case10 | CASE WESTERN RESERVE drive start at 08:58. |
| Case | 1-10 | at Case10 | Bush, Derek rush for 11 yards to the CASE21, 1ST DOWN CASE (McGovern, Steve). |
| Case | 1-10 | at Case21 | Bush, Derek rush for 12 yards to the CASE33, 1ST DOWN CASE (Luther, Chris). |
| Case | 1-10 | at Case33 | Whalen, Dan pass complete to Homyk, Zach for no gain to the CASE33 (McGovern, Steve). |
| Case | 2-10 | at Case33 | Whalen, Dan rush for 8 yards to the CASE41 (Scholl, Jon). |
| Case | 3-2 | at Case41 | Checkan, Corey rush for 2 yards to the CASE43, 1ST DOWN CASE (Murray, Devin;Zacharias, Socr). |
| Case | 1-10 | at Case43 | Meyer, Greg rush for 6 yards to the CASE49 (Scholl, Jon;Tigay, Aleksey). |
| Case | 2-4 | at Case49 | Meyer, Greg rush for no gain to the CASE49 (Tigay, Aleksey;Crites, Clay). |
| Case | 3-4 | at Case49 | Whalen, Dan pass complete to Nicely, Shaun for 11 yards to the CMU40, 1ST DOWN CASE, out-of-bounds (McGovern, Steve). |
| Case | 1-10 | at Cmu40 | Deitmen, Billy rush for 5 yards to the CMU35 (Falkenstein, D.;Scholl, Jon). |
| Case | 2-5 | at Cmu35 | Whalen, Dan rush for 6 yards to the CMU29, 1ST DOWN CASE, out-of-bounds. |
| Case | 1-10 | at Cmu29 | Deitmen, Billy rush for 1 yard to the CMU28 (Falkenstein, D.;Scholl, Jon). |
| Case | 2-9 | at Cmu28 | Whalen, Dan pass complete to Homyk, Zach for 3 yards to the CMU25 (McGovern, Steve;Falkenstein, D.). |
| Case | 3-6 | at Cmu25 | Whalen, Dan pass incomplete to Checkan, Corey (Tigay, Aleksey). |
| Case | 4-6 | at Cmu25 | Whalen, Dan pass incomplete to Homyk, Zach. |
| Drive: 14 plays, 65 yards, TOP 06:31 | |||
| Cmu | 1-10 | at Cmu25 | CARNEGIE MELLON drive start at 02:27. |
| Cmu | 1-10 | at Cmu25 | Ruzga, Anthony rush for 5 yards to the CMU30 (Bott, Bobby;Sasala, Lee). |
| Cmu | 2-5 | at Cmu30 | Pantalone, Phil pass intercepted by Bott, Bobby at the CMU35, Bott, Bobby return 35 yards to the CMU0, TOUCHDOWN, clock 01:43. |
| Drive: 2 plays, 5 yards, TOP 00:44 | |||
| Coffey, Sam kick attempt good. | |||
| Case Western Reserve 10, Carnegie Mellon 0 | |||
| Coffey, Sam kickoff 53 yards to the CMU17, out-of-bounds, CMU ball on CMU40. | |||
| Cmu | 1-10 | at Cmu40 | CARNEGIE MELLON drive start at 01:43. |
| Cmu | 1-10 | at Cmu40 | Ruzga, Anthony rush for 2 yards to the CMU42 (Brown, Jeff;Pelyak, Mike). |
| Cmu | 2-8 | at Cmu42 | Ruzga, Anthony rush for 1 yard to the CMU43 (Hamill, John;Goncalves, Luiz). |
| Cmu | 3-7 | at Cmu43 | Pantalone, Phil rush for 2 yards to the CMU45 (Hamill, John;Sasala, Lee). |
| Drive: 3 plays, 5 yards, TOP 01:50 | |||
| Case Western Reserve 10, Carnegie Mellon 0 |
| Cmu | 4-5 | at Cmu45 | Start of 2nd quarter, clock 15:00. |
| Cmu | 4-5 | at Cmu45 | Pattison, Richa punt 37 yards to the CASE18, out-of-bounds. |
| Drive: 3 plays, 5 yards, TOP 01:50 | |||
| Case | 1-10 | at Case18 | CASE WESTERN RESERVE drive start at 14:53. |
| Case | 1-10 | at Case18 | Whalen, Dan rush for 1 yard to the CASE19 (Onyimba, Stanle;Crites, Clay). |
| Case | 2-9 | at Case19 | Whalen, Dan pass incomplete to Nicely, Shaun. |
| Case | 3-9 | at Case19 | Whalen, Dan pass incomplete to Bush, Derek. |
| Case | 4-9 | at Case19 | Whalen, Dan punt 44 yards to the CMU37, Miller, Daniel return 2 yards to the CMU39 (Bott, Bobby). |
| Drive: 3 plays, 1 yards, TOP 00:59 | |||
| Cmu | 1-10 | at Cmu39 | CARNEGIE MELLON drive start at 13:54. |
| Cmu | 1-10 | at Cmu39 | Ruzga, Anthony rush for 3 yards to the CMU42 (Brown, Jeff;English, Dale). |
| Cmu | 2-7 | at Cmu42 | Garcia, Christo rush for loss of 5 yards to the CMU37 (Hamill, John;Genovesi, Gian). |
| Cmu | 3-12 | at Cmu37 | Phillips, Ryan rush for loss of 2 yards to the CMU35 (Pelyak, Mike). |
| Cmu | 4-14 | at Cmu35 | Pattison, Richa punt 30 yards to the CASE35, Bott, Bobby return 1 yards to the CASE36. |
| Drive: 3 plays, minus 4 yards, TOP 01:55 | |||
| Case | 1-10 | at Case36 | CASE WESTERN RESERVE drive start at 11:59. |
| Case | 1-10 | at Case36 | Meyer, Greg rush for no gain to the CASE36 (Crites, Clay). |
| Case | 2-10 | at Case36 | Whalen, Dan pass complete to Homyk, Zach for 10 yards to the CASE46, 1ST DOWN CASE (Zacharias, Socr). |
| Case | 1-10 | at Case46 | Checkan, Corey rush for 7 yards to the CMU47 (Wolff, Nick;Tigay, Aleksey). |
| Case | 2-3 | at Cmu47 | Checkan, Corey rush for 5 yards to the CMU42, 1ST DOWN CASE (Onyimba, Stanle;Scholl, Jon). |
| Case | 1-10 | at Cmu42 | Whalen, Dan pass complete to Homyk, Zach for 2 yards to the CMU40 (Murray, Devin;Kennedy, Sean), PENALTY CASE holding 10 yards to the 50 yardline. |
| Case | 1-18 | at Case50 | 1st and 18. |
