University Athletic Association
Leaders
Team Statistics
2002 University Athletic Association Team Statistics Final (Through gms of Nov 16)
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
Case Western Reserve 10 51 44 2 0 5 1 371 37.1
Chicago............. 9 32 23 0 0 10 1 247 27.4
Rochester........... 10 34 27 3 0 4 0 249 24.9
Washington Univ..... 10 29 20 4 0 15 0 247 24.7
Carnegie Mellon..... 10 30 26 1 0 5 0 223 22.3
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
Carnegie Mellon..... 10 25 21 2 0 8 0 199 19.9
Washington Univ..... 10 31 27 1 0 5 2 234 23.4
Chicago............. 9 34 22 4 0 5 0 249 27.7
Case Western Reserve 10 40 28 3 0 5 1 291 29.1
Rochester........... 10 47 34 3 0 8 2 350 35.0
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
Case Western Reserve 10 391 244 10 62.4 3706 9.5 35 370.6
Chicago............. 9 391 211 14 54.0 2728 7.0 14 303.1
Washington Univ..... 10 378 216 23 57.1 2605 6.9 20 260.5
Rochester........... 10 298 145 21 48.7 1985 6.7 15 198.5
Carnegie Mellon..... 10 143 52 12 36.4 758 5.3 2 75.8
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
Case Western Reserve 10 300 163 16 54.3 2042 6.8 17 204.2
Carnegie Mellon..... 10 331 177 13 53.5 2111 6.4 11 211.1
Rochester........... 10 263 153 9 58.2 2151 8.2 17 215.1
Washington Univ..... 10 379 197 13 52.0 2230 5.9 14 223.0
Chicago............. 9 268 155 12 57.8 2070 7.7 21 230.0
KICKOFF RETURNS G Ret Yds TD Avg
---------------------------------------------
Carnegie Mellon..... 10 34 684 1 20.1
Washington Univ..... 10 36 709 0 19.7
Rochester........... 10 48 876 1 18.2
Case Western Reserve 10 47 810 0 17.2
Chicago............. 9 44 749 0 17.0
PUNTING G No. Yards Avg Ret Yds Avg Net/P
-------------------------------------------------------------
Carnegie Mellon..... 10 43 1670 38.8 24 119 2.8 36.1
Chicago............. 9 31 1101 35.5 12 55 1.8 33.7
Rochester........... 10 46 1566 34.0 22 162 3.5 30.5
Washington Univ..... 10 42 1413 33.6 17 199 4.7 28.9
Case Western Reserve 10 32 940 29.4 14 157 4.9 24.5
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
-----------------------------------------------------------
Case Western Reserve 10 7 16 23 11 10 21 +2 0.20
Carnegie Mellon..... 10 12 13 25 15 12 27 -2 -0.20
Chicago............. 9 9 12 21 12 14 26 -5 -0.56
Washington Univ..... 10 12 13 25 9 23 32 -7 -0.70
Rochester........... 10 12 9 21 12 21 33 -12 -1.20
RUSHING OFFENSE G Att Yds Avg TD Yds/G
-----------------------------------------------------
Carnegie Mellon..... 10 600 2592 4.3 26 259.2
Rochester........... 10 387 1677 4.3 17 167.7
Case Western Reserve 10 347 1367 3.9 14 136.7
Chicago............. 9 311 1105 3.6 16 122.8
Washington Univ..... 10 342 1025 3.0 7 102.5
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
-------------------------------------------------------
Carnegie Mellon..... 10 355 1119 3.2 11 111.9
Washington Univ..... 10 365 1235 3.4 15 123.5
Chicago............. 9 333 1335 4.0 12 148.3
Case Western Reserve 10 453 1915 4.2 22 191.5
Rochester........... 10 487 1994 4.1 28 199.4
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
-------------------------------------------------------------
Case Western Reserve 10 1367 3706 738 5073 6.9 49 507.3
Chicago............. 9 1105 2728 702 3833 5.5 30 425.9
Rochester........... 10 1677 1985 685 3662 5.3 32 366.2
Washington Univ..... 10 1025 2605 720 3630 5.0 27 363.0
Carnegie Mellon..... 10 2592 758 743 3350 4.5 28 335.0
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
------------------------------------------------------------
Carnegie Mellon..... 10 1119 2111 686 3230 4.7 22 323.0
Washington Univ..... 10 1235 2230 744 3465 4.7 29 346.5
Chicago............. 9 1335 2070 601 3405 5.7 33 378.3
Case Western Reserve 10 1915 2042 753 3957 5.3 39 395.7
Rochester........... 10 1994 2151 750 4145 5.5 45 414.5
PUNT RETURNS G Ret Yds TD Avg
---------------------------------------------
Carnegie Mellon..... 10 22 264 0 12.0
Case Western Reserve 10 19 198 0 10.4
Washington Univ..... 10 24 233 1 9.7
Chicago............. 9 17 97 0 5.7
Rochester........... 10 15 60 0 4.0
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
-----------------------------------------------------------
Case Western Reserve 10 391 244 .624 10 3706 35 166.4
Washington Univ..... 10 378 216 .571 23 2605 20 120.3
Chicago............. 9 391 211 .540 14 2728 14 117.2
Rochester........... 10 298 145 .487 21 1985 15 107.1
Carnegie Mellon..... 10 143 52 .364 12 758 2 68.7
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
-----------------------------------------------------------
Washington Univ..... 10 379 197 13 52.0 2230 14 106.7
Carnegie Mellon..... 10 331 177 13 53.5 2111 11 110.2
Case Western Reserve 10 300 163 16 54.3 2042 17 119.5
Chicago............. 9 268 155 12 57.8 2070 21 139.6
Rochester........... 10 263 153 9 58.2 2151 17 141.4
FIRST DOWNS G Rush Pass Pen Total
--------------------------------------------
Case Western Reserve 10 69 161 9 239
Chicago............. 9 63 141 15 219
Carnegie Mellon..... 10 139 40 20 199
Rochester........... 10 93 89 14 196
Washington Univ..... 10 47 128 13 188
OPPONENT 1ST DOWNS G Rush Pass Pen Total
--------------------------------------------
Chicago............. 9 70 88 11 169
Carnegie Mellon..... 10 68 97 11 176
Washington Univ..... 10 71 104 15 190
Rochester........... 10 110 92 14 216
Case Western Reserve 10 113 96 11 220
SACKS BY G Sacks Yards
------------------------------------
Washington Univ..... 10 28 199
Rochester........... 10 21 120
Case Western Reserve 10 20 108
Carnegie Mellon..... 10 17 88
Chicago............. 9 15 78
PENALTIES G No Yds Avg/G
---------------------------------------
Carnegie Mellon..... 10 49 402 40.2
Chicago............. 9 57 364 40.4
Case Western Reserve 10 44 430 43.0
Rochester........... 10 60 515 51.5
Washington Univ..... 10 60 524 52.4
OPPONENT PENALTIES G No Yds Avg/G
---------------------------------------
Carnegie Mellon..... 10 64 595 59.5
Rochester........... 10 67 591 59.1
Washington Univ..... 10 67 545 54.5
Chicago............. 9 57 465 51.7
Case Western Reserve 10 48 354 35.4
4TH-DN CONVERSIONS G Conv Att Pct
----------------------------------------
Carnegie Mellon..... 10 16 27 59.3
Case Western Reserve 10 11 24 45.8
Washington Univ..... 10 6 15 40.0
Rochester........... 10 8 20 40.0
Chicago............. 9 11 29 37.9
OPP 4TH-DN CONVERT G Conv Att Pct
----------------------------------------
Chicago............. 9 5 16 31.2
Carnegie Mellon..... 10 9 19 47.4
Case Western Reserve 10 13 27 48.1
Rochester........... 10 8 16 50.0
Washington Univ..... 10 19 27 70.4
RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
-----------------------------------------------------------------------------
Chicago............. 9 26-29 89.7 19 11/8 7-7 2/ 0/ 1/ 0
Carnegie Mellon..... 10 18-22 81.8 15 15/0 3-6 0/ 0/ 1/ 0
Case Western Reserve 10 39-48 81.2 34 11/23 5-8 0/ 2/ 3/ 1
Rochester........... 10 26-33 78.8 23 15/8 3-5 1/ 2/ 2/ 0
Washington Univ..... 10 33-44 75.0 21 6/15 12-18 0/ 3/ 2/ 0
RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
-----------------------------------------------------------------------------
Washington Univ..... 10 32-43 74.4 28 15/13 4-8 3/ 2/ 1/ 1
Chicago............. 9 20-26 76.9 16 3/13 4-6 0/ 2/ 2/ 0
Rochester........... 10 46-55 83.6 38 24/14 8-11 2/ 2/ 1/ 1
Carnegie Mellon..... 10 21-25 84.0 17 10/7 4-7 0/ 1/ 0/ 0
Case Western Reserve 10 36-42 85.7 31 19/12 5-7 0/ 0/ 4/ 0
3RD-DN CONVERSIONS G Conv Att Pct
----------------------------------------
Case Western Reserve 10 64 134 47.8
Washington Univ..... 10 71 160 44.4
Chicago............. 9 59 135 43.7
Carnegie Mellon..... 10 67 157 42.7
Rochester........... 10 54 136 39.7
OPP 3RD-DN CONVERT G Conv Att Pct
----------------------------------------
Washington Univ..... 10 55 162 34.0
Carnegie Mellon..... 10 59 151 39.1
Chicago............. 9 51 120 42.5
Case Western Reserve 10 68 150 45.3
Rochester........... 10 71 147 48.3
SACKS AGAINST G Sacks Yards
------------------------------------
Rochester........... 10 10 56
Washington Univ..... 10 13 77
Carnegie Mellon..... 10 17 103
Chicago............. 9 25 154
Case Western Reserve 10 29 172
FIELD GOALS G Made Att Pct
-----------------------------------------
Chicago............. 9 10 12 .833
Washington Univ..... 10 15 21 .714
Rochester........... 10 4 6 .667
Case Western Reserve 10 5 8 .625
Carnegie Mellon..... 10 5 12 .417
PAT KICKING G Made Att Pct
-----------------------------------------
Case Western Reserve 10 44 46 .957
Carnegie Mellon..... 10 26 28 .929
Rochester........... 10 27 30 .900
Washington Univ..... 10 20 25 .800
Chicago............. 9 23 29 .793
TIME OF POSSESSION G Total Time Avg/G
-------------------------------------------
Carnegie Mellon..... 10 324:49 32:28
Washington Univ..... 10 313:31 31:21
Chicago............. 9 280:17 31:08
Case Western Reserve 10 270:22 27:02
Rochester........... 10 270:20 27:02
KICKOFF COVERAGE G No. Yards TD Avg
--------------------------------------------
Chicago............. 9 38 561 0 14.8
Carnegie Mellon..... 10 35 569 0 16.3
Case Western Reserve 10 64 1056 0 16.5
Washington Univ..... 10 46 803 0 17.5
Rochester........... 10 41 783 0 19.1
Individual Statistics
2002 University Athletic Association Individual Statistics Final (Through gms of Nov 16)
RUSHING Team Cl G Att Yds Avg TD Yds/G
----------------------------------------------------------
McDowell, B......... CWRU JR 8 182 978 5.4 10 122.2
Breedy, John........ UR SR 10 154 774 5.0 8 77.4
Carlock, Aaron...... UC FR 9 138 654 4.7 9 72.7
Clarke, Ricardo..... CMU 8 113 529 4.7 2 66.1
Urbanczyk, Adam..... CMU 9 130 593 4.6 8 65.9
Hopkins, Gerard..... UR JR 10 123 569 4.6 6 56.9
Plotke, Matt........ WU JR 8 119 404 3.4 2 50.5
Stanley, Brad....... CMU 10 98 440 4.5 8 44.0
PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
-----------------------------------------------------------------
Grant, Eli.......... CWRU JR 10 345 220 7 63.8 3265 33 326.5
Dunn, Josh.......... UC FR 9 373 203 14 54.4 2550 14 283.3
Szep, Nathan........ WU FR 10 345 200 20 58.0 2421 19 242.1
Manuel, Pat......... UR FR 10 288 143 20 49.7 1979 15 197.9
Cellura, Jason...... CWRU FR 10 32 18 2 56.2 282 1 28.2
Smelko, S........... CMU 9 21 7 1 33.3 117 0 13.0
TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
-------------------------------------------------------------
Grant, Eli.......... CWRU JR 10 -73 3265 406 3192 319.2
Dunn, Josh.......... UC FR 9 52 2550 426 2602 289.1
Szep, Nathan........ WU FR 10 -10 2421 370 2411 241.1
Manuel, Pat......... UR FR 10 167 1979 350 2146 214.6
McDowell, B......... CWRU JR 8 978 51 184 1029 128.6
Breedy, John........ UR SR 10 774 0 154 774 77.4
Carlock, Aaron...... UC FR 9 654 0 138 654 72.7
Clarke, Ricardo..... CMU 8 529 0 113 529 66.1
Urbanczyk, Adam..... CMU 9 593 0 130 593 65.9
Hopkins, Gerard..... UR JR 10 569 0 123 569 56.9
RECEPTIONS/GAME Team Cl G Rec Yds TD Avg/C Rec/G
----------------------------------------------------------
Raptis, Jim......... UC FR 9 77 983 4 12.8 8.56
Duesing, Brad....... WU FR 10 69 1073 11 15.6 6.90
Kallevig, David..... CWRU SO 10 61 1039 12 17.0 6.10
Cellura, Jason...... CWRU FR 10 59 831 9 14.1 5.90
Polaneczky, Joe..... UC FR 9 49 712 9 14.5 5.44
Ferris, Brian....... UR JR 10 53 882 11 16.6 5.30
Healy, Mike......... UC FR 9 47 576 0 12.3 5.22
McDowell, B......... CWRU JR 8 39 543 4 13.9 4.88
Baker, Jacob........ CWRU JR 10 33 508 3 15.4 3.30
Kay, Chris.......... CMU 10 24 336 1 14.0 2.40
RECEIVE YDS/GAME Team Cl G Rec Yds TD Avg/C Yds/G
----------------------------------------------------------
Raptis, Jim......... UC FR 9 77 983 4 12.8 109.2
Duesing, Brad....... WU FR 10 69 1073 11 15.6 107.3
Kallevig, David..... CWRU SO 10 61 1039 12 17.0 103.9
Ferris, Brian....... UR JR 10 53 882 11 16.6 88.2
Cellura, Jason...... CWRU FR 10 59 831 9 14.1 83.1
Polaneczky, Joe..... UC FR 9 49 712 9 14.5 79.1
McDowell, B......... CWRU JR 8 39 543 4 13.9 67.9
Healy, Mike......... UC FR 9 47 576 0 12.3 64.0
Baker, Jacob........ CWRU JR 10 33 508 3 15.4 50.8
Greer, Scott........ CWRU SO 10 22 384 2 17.5 38.4
ALL PURPOSE Team Cl G Rush Rcv PR KR Yds Avg/G
----------------------------------------------------------------
McDowell, B......... CWRU JR 8 978 543 0 55 1576 197.0
Carlock, Aaron...... UC FR 9 654 115 0 404 1173 130.3
Ferris, Brian....... UR JR 10 2 882 22 364 1270 127.0
Raptis, Jim......... UC FR 9 1 983 0 0 984 109.3
Duesing, Brad....... WU FR 10 10 1073 0 0 1083 108.3
Breedy, John........ UR SR 10 774 276 0 0 1050 105.0
Kallevig, David..... CWRU SO 10 0 1039 0 0 1039 103.9
Cellura, Jason...... CWRU FR 10 164 831 0 0 995 99.5
Polaneczky, Joe..... UC FR 9 0 712 0 0 712 79.1
Garrod, Andrew...... CMU 9 266 46 0 371 683 75.9
INTERCEPTIONS Team Cl G Int Yds TD
----------------------------------------------
Harrell, Nate....... UC FR 8 5 8 0
McMillen, R......... CMU 8 4 107 1
Rizzo, Joe.......... WU FR 10 4 62 0
Woock, John......... WU SO 10 3 23 0
Zindrick, Bryan..... UC FR 9 3 3 0
Harris, Devin....... CWRU FR 10 3 3 0
Mitchem, J.......... CWRU SR 10 3 1 0
Howell, Kassim...... UR JR 10 3 1 0
Manger, Joseph...... CMU 10 3 0 0
Adam, Frank......... CMU 10 2 33 0
PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.
-----------------------------------------------------------------
Grant, Eli.......... CWRU JR 10 345 220 7 63.8 3265 33 170.8
Cellura, Jason...... CWRU FR 10 32 18 2 56.2 282 1 128.1
Szep, Nathan........ WU FR 10 345 200 20 58.0 2421 19 123.5
Dunn, Josh.......... UC FR 9 373 203 14 54.4 2550 14 116.7
Manuel, Pat......... UR FR 10 288 143 20 49.7 1979 15 110.7
Smelko, S........... CMU 9 21 7 1 33.3 117 0 70.6
PUNT RETURN AVG Team Cl G Ret Yds TD Avg
---------------------------------------------------
Ciccarelli, J....... CMU 10 20 189 0 9.4
Crume, Reggie....... WU SR 10 11 83 0 7.5
Rajcevich, T.J...... UC FR 9 9 55 0 6.1
KICK RETURN AVG Team Cl G Ret Yds TD Avg
---------------------------------------------------
Garrod, Andrew...... CMU 9 12 371 1 30.9
Howell, Kassim...... UR JR 10 17 392 0 23.1
Crume, Reggie....... WU SR 10 12 275 0 22.9
Moore, Dan.......... CWRU JR 10 21 457 0 21.8
Ferris, Brian....... UR JR 10 18 364 1 20.2
Carlock, Aaron...... UC FR 9 22 404 0 18.4
Harris, Devin....... CWRU FR 10 15 242 0 16.1
Rajcevich, T.J...... UC FR 9 11 177 0 16.1
PUNTING Team Cl G Punts Yds Avg
---------------------------------------------------
Stabler, Laird...... CMU 10 43 1670 38.8
Worth, Richard...... WU SO 10 39 1413 36.2
Morzenti, Micha..... UC FR 9 29 1044 36.0
DePietro, Brad...... UR SO 10 46 1566 34.0
SCORING Team Cl G TD XPT FG Pts Pts/G
-----------------------------------------------------------
McDowell, B......... CWRU JR 8 14 0 0 84 10.5
Ferris, Brian....... UR JR 10 12 2 0 74 7.4
Kallevig, David..... CWRU SO 10 12 0 0 72 7.2
Duesing, Brad....... WU FR 10 11 2 0 68 6.8
Lambert, Ben........ WU SO 10 0 20 15 65 6.5
Carlock, Aaron...... UC FR 9 9 0 0 54 6.0
Polaneczky, Joe..... UC FR 9 9 0 0 54 6.0
Jaquette, Ian....... CWRU JR 10 0 44 5 59 5.9
Morzenti, Micha..... UC FR 9 0 23 10 53 5.9
Breedy, John........ UR SR 10 9 4 0 58 5.8
SCORING (TDs) Team Cl G TD Rush Pass Ret PAT Pts Pts/G
-----------------------------------------------------------------
McDowell, B......... CWRU JR 8 14 10 4 0 0 84 10.5
Ferris, Brian....... UR JR 10 12 0 11 1 1 74 7.4
Kallevig, David..... CWRU SO 10 12 0 12 0 0 72 7.2
Duesing, Brad....... WU FR 10 11 0 11 0 1 68 6.8
Polaneczky, Joe..... UC FR 9 9 0 9 0 0 54 6.0
Carlock, Aaron...... UC FR 9 9 9 0 0 0 54 6.0
Breedy, John........ UR SR 10 9 8 1 0 2 58 5.8
Cellura, Jason...... CWRU FR 10 9 0 9 0 0 54 5.4
Urbanczyk, Adam..... CMU 9 8 8 0 0 0 48 5.3
Stanley, Brad....... CMU 10 8 8 0 0 0 48 4.8
SCORING (KICK) Team Cl G PATs FGs Pts Pts/G
-------------------------------------------------------------
Lambert, Ben........ WU SO 10 20-25 15-21 65 6.5
Jaquette, Ian....... CWRU JR 10 44-46 5-8 59 5.9
Morzenti, Micha..... UC FR 9 23-29 10-12 53 5.9
Johnston, Chris..... UR JR 10 27-30 4-6 39 3.9
Stabler, Laird...... CMU 10 4-4 0-1 4 0.4
FIELD GOALS Team Cl G FG FGA Pct. FG/G
-------------------------------------------------------
Lambert, Ben........ WU SO 10 15 21 71.4 1.50
Morzenti, Micha..... UC FR 9 10 12 83.3 1.11
Jaquette, Ian....... CWRU JR 10 5 8 62.5 0.50
Johnston, Chris..... UR JR 10 4 6 66.7 0.40
FLD GOAL PCT Team Cl G FG FGA Long Pct.
------------------------------------------------------
Morzenti, Micha..... UC FR 9 10 12 42 83.3
Lambert, Ben........ WU SO 10 15 21 43 71.4
PAT KICKING PCT Team Cl G Made Att Pct.
--------------------------------------------------
Jaquette, Ian....... CWRU JR 10 44 46 95.7
Johnston, Chris..... UR JR 10 27 30 90.0
Lambert, Ben........ WU SO 10 20 25 80.0
Morzenti, Micha..... UC FR 9 23 29 79.3
2002 University Athletic Association Individual Statistics Final (Through gms of Nov 16)
TACKLES (All positions)
Player Team Cl G Pos Solo Ast Total Avg/G Sack
---------------------------------------------------------------
Hadsell, Matt....... UC FR 9 48 43 91 10.1 1
Orlandini, J........ CWRU SR 10 DB 48 42 90 9.0 1
Lembach, Mark....... CWRU JR 10 30 58 88 8.8 0
Jakusz, Ryan........ WU SO 10 51 31 82 8.2 2
Adam, Frank......... CMU 10 47 34 81 8.1 1
Pipal, Craig........ UR JR 8 26 36 62 7.8 2
Berry, Chris........ WU SR 10 54 23 77 7.7 1
Pederzolli, Buc..... UR JR 10 36 36 72 7.2 0
Woock, John......... WU SO 10 52 20 72 7.2 0
Ciccarelli, J....... CMU 10 35 36 71 7.1 0
Armbruster, Mat..... UC FR 7 21 28 49 7.0 0
Snowden, Sam........ UR JR 10 34 34 68 6.8 5
Zindrick, Bryan..... UC FR 9 31 28 59 6.6 0
Holmes, Justin...... CWRU JR 10 29 36 65 6.5 2
Rajcevich, T.J...... UC FR 9 30 23 53 5.9 0
Gorom, Jon.......... UR FR 9 21 31 52 5.8 1
Peterson, Carl...... CWRU JR 10 DE 17 39 56 5.6 4
Conochan, Pat....... CWRU JR 10 DE 23 33 56 5.6 4
Manger, Joseph...... CMU 10 30 26 56 5.6 0
Manley, Chad........ UR SO 10 34 22 56 5.6 0
Allerman, Ryan...... WU SO 10 31 25 56 5.6 7
Harrell, Nate....... UC FR 8 22 22 44 5.5 0
Leslie, Jeff........ UR FR 9 24 24 48 5.3 2
Chabalowski, Da..... UC FR 9 34 14 48 5.3 0
Smalley, Brian...... CMU 10 22 30 52 5.2 6
McMillen, R......... CMU 8 29 12 41 5.1 0
Wright, Willie...... UC FR 8 16 24 40 5.0 2
Collins, Mike....... CWRU FR 10 LB 20 29 49 4.9 1
Meyr, Tory.......... WU JR 10 37 12 49 4.9 3
Wiener, David....... WU SR 10 23 26 49 4.9 7
Kawecki, John....... CMU 10 19 30 49 4.9 0
Patton, JD.......... CWRU JR 9 DB 24 20 44 4.9 0
Kelley, Matt........ UR FR 10 21 26 47 4.7 6
Kuerzi, Jon......... WU SO 10 33 13 46 4.6 0
Kruse, Dustin....... CWRU SR 10 DL 10 36 46 4.6 0
Standish, Isaac..... UR JR 10 30 16 46 4.6 0
Mitchem, J.......... CWRU SR 10 DB 25 20 45 4.5 0
Weber, Brandon...... CMU 8 19 15 34 4.2 2
Moore, Dan.......... CWRU JR 10 DB 23 19 42 4.2 0
Danielson, M........ CMU 10 25 17 42 4.2 2
Schmitz, Rick....... WU SO 9 17 20 37 4.1 0
Dillon, Sean........ UC FR 9 23 14 37 4.1 4
Howell, Kassim...... UR JR 10 23 18 41 4.1 0
Klinefelter, J...... CMU 10 27 14 41 4.1 0
Harris, Devin....... CWRU FR 10 DB 24 15 39 3.9 0
Bartoul, Mel........ WU JR 10 19 20 39 3.9 4
Waller, Benji....... UR SO 8 16 15 31 3.9 2
Casale, Carmine..... UR FR 8 17 11 28 3.5 0
Clingman, P......... CMU 8 16 12 28 3.5 3
Crume, Reggie....... WU SR 10 24 3 27 2.7 0
SACKS Team Cl G Pos Solo Ast Yds Total Avg/G
---------------------------------------------------------------
Allerman, Ryan...... WU SO 10 6 1 53 7 0.70
Wiener, David....... WU SR 10 5 2 31 7 0.70
Kelley, Matt........ UR FR 10 4 2 24 6 0.60
Smalley, Brian...... CMU 10 5 1 33 6 0.60
Snowden, Sam........ UR JR 10 4 1 34 5 0.50
Dillon, Sean........ UC FR 9 4 0 24 4 0.44
Berndt, Eric........ UC FR 9 2 2 13 4 0.44
Peterson, Carl...... CWRU JR 10 DE 3 1 24 4 0.40
Conochan, Pat....... CWRU JR 10 DE 3 1 24 4 0.40
Bartoul, Mel........ WU JR 10 2 2 24 4 0.40
TACKLES FOR LOSS Team Cl G Pos Solo Ast Yds Total Avg/G
---------------------------------------------------------------
O'Hara, Tony........ UC FR 1 2 0 5 2 2.00
Snowden, Sam........ UR JR 10 11 6 53 17 1.70
Smalley, Brian...... CMU 10 9 6 54 15 1.50
Dillon, Sean........ UC FR 9 12 0 42 12 1.33
Clingman, P......... CMU 8 7 2 25 9 1.12
Adam, Frank......... CMU 10 8 3 19 11 1.10
Wiener, David....... WU SR 10 8 3 38 11 1.10
Waller, Benji....... UR SO 8 5 3 20 8 1.00
Roberts, B.......... WU SR 6 4 2 13 6 1.00
Jura, Michael....... CMU 6 3 3 20 6 1.00
FUMBLES FORCED Team Cl G Num
---------------------------------------
Orlandini, J........ CWRU SR 10 3
Mitchem, J.......... CWRU SR 10 3
Allerman, Ryan...... WU SO 10 2
Holmes, Justin...... CWRU JR 10 2
Pipal, Craig........ UR JR 8 2
Kelley, Matt........ UR FR 10 2
Feola, Roman........ CMU 8 2
Armbruster, Mat..... UC FR 7 2
Clingman, P......... CMU 8 2
Hadsell, Matt....... UC FR 9 2
FUMBLES RCVD Team Cl G Num
---------------------------------------
Woock, John......... WU SO 10 3
Snowden, Sam........ UR JR 10 3
Kuerzi, Jon......... WU SO 10 2
Carroll, Scott...... CWRU JR 7 2
Kelley, Matt........ UR FR 10 2
Harrell, Nate....... UC FR 8 2
Rizzo, Joe.......... WU FR 10 2
Pederzolli, Buc..... UR JR 10 2
Allerman, Ryan...... WU SO 10 2
Smalley, Brian...... CMU 10 2
PASSES DEFENDED Team Cl G Brup Int Total
-------------------------------------------------
Manger, Joseph...... CMU 10 9 3 12
Meyr, Tory.......... WU JR 10 9 2 11
Mitchem, J.......... CWRU SR 10 7 3 10
Harrell, Nate....... UC FR 8 4 5 9
Woock, John......... WU SO 10 5 3 8
Patton, JD.......... CWRU JR 9 6 2 8
Zindrick, Bryan..... UC FR 9 4 3 7
McMillen, R......... CMU 8 2 4 6
Ciccarelli, J....... CMU 10 5 1 6
Berry, Chris........ WU SR 10 5 1 6
2002 University Athletic Association Individual Statistics Final (Through gms of Nov 16)