Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Washington 31 26-5 2222 71.7
2. Emory 25 13-12 1755 70.2
3. New York University 28 23-5 1879 67.1
4. Brandeis 28 20-8 1874 66.9
5. Rochester 28 24-4 1862 66.5
6. Chicago 25 17-8 1640 65.6
7. Case 25 10-15 1514 60.6
8. Carnegie Mellon 25 5-20 1333 53.3
 
SCORING DEFENSE G Pts Avg/G
1. Rochester 28 1465 52.3
2. Washington 31 1684 54.3
3. New York University 28 1591 56.8
4. Brandeis 28 1601 57.2
5. Chicago 25 1437 57.5
6. Carnegie Mellon 25 1615 64.6
7. Case 25 1678 67.1
8. Emory 25 1697 67.9
 
SCORING MARGIN G Offense Defense Margin
1. Washington 31 71.7 54.3 +17.4
2. Rochester 28 66.5 52.3 +14.2
3. New York University 28 67.1 56.8 +10.3
4. Brandeis 28 66.9 57.2 +9.8
5. Chicago 25 65.6 57.5 +8.1
6. Emory 25 70.2 67.9 +2.3
7. Case 25 60.6 67.1 -6.6
8. Carnegie Mellon 25 53.3 64.6 -11.3
 
FREE THROW PCT G FTM FTA Pct
1. Washington 31 400 529 .756
2. Brandeis 28 400 539 .742
3. Rochester 28 340 498 .683
4. Emory 25 324 479 .676
5. Case 25 300 445 .674
6. New York University 28 459 684 .671
7. Chicago 25 346 532 .650
8. Carnegie Mellon 25 251 393 .639
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Washington 31 837 1975 .424
2. Brandeis 28 657 1551 .424
3. Emory 25 645 1539 .419
4. Chicago 25 585 1412 .414
5. Rochester 28 683 1737 .393
6. New York University 28 631 1625 .388
7. Case 25 537 1432 .375
8. Carnegie Mellon 25 508 1400 .363
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Chicago 25 479 1480 .324
2. Washington 31 587 1763 .333
3. New York University 28 600 1750 .343
4. Rochester 28 547 1591 .344
5. Brandeis 28 531 1524 .348
6. Carnegie Mellon 25 605 1501 .403
7. Case 25 619 1509 .410
8. Emory 25 604 1425 .424
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Brandeis 28 160 464 .345
2. Washington 31 148 435 .340
3. New York University 28 158 471 .335
4. Chicago 25 124 403 .308
5. Emory 25 141 463 .305
6. Case 25 140 473 .296
7. Rochester 28 156 528 .295
8. Carnegie Mellon 25 66 317 .208
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. New York University 28 117 471 .248
2. Rochester 28 105 402 .261
3. Washington 31 149 553 .269
4. Brandeis 28 158 552 .286
5. Chicago 25 143 494 .289
6. Carnegie Mellon 25 125 418 .299
7. Emory 25 120 381 .315
8. Case 25 142 398 .357
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. New York University 28 1259 45.0
2. Rochester 28 1230 43.9
3. Washington 31 1350 43.5
4. Chicago 25 1088 43.5
5. Brandeis 28 1082 38.6
6. Carnegie Mellon 25 922 36.9
7. Emory 25 912 36.5
8. Case 25 908 36.3
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Brandeis 28 946 33.8
2. Chicago 25 868 34.7
3. Washington 31 1101 35.5
4. Rochester 28 1013 36.2
5. Emory 25 963 38.5
6. New York University 28 1083 38.7
7. Carnegie Mellon 25 996 39.8
8. Case 25 1032 41.3
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Chicago 25 1088 43.5 868 34.7 +8.8
2. Washington 31 1350 43.5 1101 35.5 +8.0
3. Rochester 28 1230 43.9 1013 36.2 +7.8
4. New York University 28 1259 45.0 1083 38.7 +6.3
5. Brandeis 28 1082 38.6 946 33.8 +4.9
6. Emory 25 912 36.5 963 38.5 -2.0
7. Carnegie Mellon 25 922 36.9 996 39.8 -3.0
8. Case 25 908 36.3 1032 41.3 -5.0
 
BLOCKED SHOTS G No. Avg/G
1. Chicago 25 106 4.2
2. Case 25 96 3.8
3. Rochester 28 106 3.8
4. Washington 31 108 3.5
5. New York University 28 92 3.3
6. Emory 25 75 3.0
7. Carnegie Mellon 25 68 2.7
8. Brandeis 28 73 2.6
 
ASSISTS G No. Avg/G
1. Rochester 28 500 17.9
2. Washington 31 521 16.8
3. Brandeis 28 424 15.1
4. Chicago 25 366 14.6
5. Emory 25 364 14.6
6. Case 25 331 13.2
7. New York University 28 359 12.8
8. Carnegie Mellon 25 301 12.0
 
STEALS G No. Avg/G
1. Emory 25 257 10.3
2. Case 25 248 9.9
3. Rochester 28 271 9.7
4. New York University 28 256 9.1
5. Washington 31 282 9.1
6. Carnegie Mellon 25 214 8.6
7. Chicago 25 207 8.3
8. Brandeis 28 220 7.9
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Washington 31 431 13.9 547 17.6 +3.74
2. Emory 25 454 18.2 533 21.3 +3.16
3. Rochester 28 487 17.4 563 20.1 +2.71
4. Brandeis 28 494 17.6 511 18.3 +0.61
5. New York University 28 559 20.0 532 19.0 -0.96
6. Case 25 511 20.4 482 19.3 -1.16
7. Chicago 25 488 19.5 412 16.5 -3.04
8. Carnegie Mellon 25 526 21.0 448 17.9 -3.12
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Washington 31 521 16.8 431 13.9 1.2
2. Rochester 28 500 17.9 487 17.4 1.0
3. Brandeis 28 424 15.1 494 17.6 0.9
4. Emory 25 364 14.6 454 18.2 0.8
5. Chicago 25 366 14.6 488 19.5 0.8
6. Case 25 331 13.2 511 20.4 0.6
7. New York University 28 359 12.8 559 20.0 0.6
8. Carnegie Mellon 25 301 12.0 526 21.0 0.6
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Washington 31 479 15.5
2. Rochester 28 406 14.5
3. New York University 28 392 14.0
4. Chicago 25 319 12.8
5. Emory 25 313 12.5
6. Carnegie Mellon 25 312 12.5
7. Case 25 297 11.9
8. Brandeis 28 309 11.0
 
DEFENSIVE REBOUNDS G No. Avg/G
1. New York University 28 867 31.0
2. Chicago 25 769 30.8
3. Rochester 28 824 29.4
4. Washington 31 871 28.1
5. Brandeis 28 773 27.6
6. Case 25 611 24.4
7. Carnegie Mellon 25 610 24.4
8. Emory 25 599 24.0
 
3-POINT FG MADE G No. Avg/G
1. Brandeis 28 160 5.7
2. New York University 28 158 5.6
3. Emory 25 141 5.6
4. Case 25 140 5.6
5. Rochester 28 156 5.6
6. Chicago 25 124 5.0
7. Washington 31 148 4.8
8. Carnegie Mellon 25 66 2.6
 


Standings Conference Pct. PF PA   Overall Pct. PF PA
Washington 13-1 .929 977 738   26-5 .839 2222 1684
Rochester 11-3 .786 917 768   24-4 .857 1862 1465
New York University 10-4 .714 866 809   23-5 .821 1879 1591
Chicago 8-6 .571 898 824   17-8 .680 1640 1437
Brandeis 7-7 .500 850 828   20-8 .714 1874 1601
Emory 4-10 .286 897 1003   13-12 .520 1755 1697
Case 3-11 .214 814 1001   10-15 .400 1514 1678
Carnegie Mellon 0-14 .000 749 997   5-20 .200 1333 1615
 
Winning streak No.
Emory 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Brandeis 28 1874-1601 66.9-57.2 +9.8 657-1551 .424 160-464 .345 400-539 .742 1082 946 +4.9
Carnegie Mellon 25 1333-1615 53.3-64.6 -11.3 508-1400 .363 66-317 .208 251-393 .639 922 996 -3.0
Case 25 1514-1678 60.6-67.1 -6.6 537-1432 .375 140-473 .296 300-445 .674 908 1032 -5.0
Chicago 25 1640-1437 65.6-57.5 +8.1 585-1412 .414 124-403 .308 346-532 .650 1088 868 +8.8
Emory 25 1755-1697 70.2-67.9 +2.3 645-1539 .419 141-463 .305 324-479 .676 912 963 -2.0
New York University 28 1879-1591 67.1-56.8 +10.3 631-1625 .388 158-471 .335 459-684 .671 1259 1083 +6.3
Rochester 28 1862-1465 66.5-52.3 +14.2 683-1737 .393 156-528 .295 340-498 .683 1230 1013 +7.8
Washington 31 2222-1684 71.7-54.3 +17.4 837-1975 .424 148-435 .340 400-529 .756 1350 1101 +8.0
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Brandeis 16-3075 192   11-4955 450   1-400 400   28-8430 301
Carnegie Mellon 12-2087 174   11-2680 244   2-75 38   25-4842 194
Case 12-2150 179   11-3872 352   2-488 244   25-6510 260
Chicago 12-3245 270   12-4144 345   1-83 83   25-7472 299
Emory 14-2652 189   11-3292 299   0-0 0   25-5944 238
New York University 16-12484 780   12-4025 335   0-0 0   28-16509 590
Rochester 15-6265 418   11-3056 278   2-829 414   28-10150 362
Washington 15-7635 509   12-7444 620   4-2490 622   31-17569 567
Totals 112-39593 354   91-33468 368   12-4365 364   215-77426 360  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. McEntee, Jessica-NYU 27 139 28 195 501 18.6
2. Turner, Lora-EUW 25 174 1 70 419 16.8
3. Chapin, Jessica-BRW 28 137 46 74 394 14.1
4. Alwardt, Melissa-URW 28 115 71 52 353 12.6
5. Hollinger, Erin-CWRW 25 122 6 63 313 12.5
6. Tondo, Ashleigh-CWRW 21 87 37 51 262 12.5
7. Marriott, Julie-URW 28 137 2 58 334 11.9
8. Cortese, Jacki-CMUW 24 108 0 69 285 11.9
9. Henry, Caitlin-CWRW 24 82 38 79 281 11.7
10. Halfhill, Bryanne-UC 24 99 48 32 278 11.6
11. Lillard, LeShond-EUW 24 91 20 69 271 11.3
12. Leach, Alex-UC 25 91 35 61 278 11.1
13. Orlando, Lauren-BRW 28 91 13 85 280 10.0
14. Porter, Alex-URW 28 97 0 85 279 10.0
15. Hackney, Molly-UC 25 104 0 38 246 9.8
16. Unruh, Zoe-WU JR 31 116 35 10 277 8.9
17. Carmen, Grace-NYU 28 95 3 49 242 8.6
18. Evans, Janice-WU JR 31 99 2 65 265 8.5
19. McFarlin, Jaimie-WU SR 31 103 0 37 243 7.8
20. Brandt, Jill-WU SR 30 80 16 59 235 7.8
21. Kraus, Jenny-EUW 25 64 27 38 193 7.7
22. Roll, Rachelle-CMUW 25 71 0 47 189 7.6
23. Berger, Kathryn-WU SO 31 83 6 61 233 7.5
24. Ward, Halsey-WU SR 31 72 55 33 232 7.5
25. Foshag, Emily-NYU 28 72 38 27 209 7.5
26. Kasper, Karly-UC 23 66 2 29 163 7.1
27. Aleski, Stacie-CMUW 24 58 21 32 169 7.0
28. Dadaos, Cassidy-BRW 28 77 2 39 195 7.0
29. Cincotta, Diana-BRW 27 68 31 18 185 6.9
30. White, Micaela-UC 25 61 3 43 168 6.7
 
REBOUNDING Cl GP Off Def Total Avg/G
1. McEntee, Jessica-NYU 27 88 213 301 11.1
2. Porter, Alex-URW 28 88 218 306 10.9
3. Fox, Megan-NYU 28 72 152 224 8.0
4. McFarlin, Jaimie-WU SR 31 82 154 236 7.6
5. Roll, Rachelle-CMUW 25 58 116 174 7.0
6. Chapin, Jessica-BRW 28 21 166 187 6.7
7. Turner, Lora-EUW 25 56 105 161 6.4
8. Tondo, Ashleigh-CWRW 21 35 99 134 6.4
9. Marriott, Julie-URW 28 69 108 177 6.3
10. Cortese, Jacki-CMUW 24 65 86 151 6.3
11. Martin, Whitney-EUW 25 41 115 156 6.2
12. Hackney, Molly-UC 25 43 110 153 6.1
13. Berger, Kathryn-WU SO 31 64 116 180 5.8
14. Kasper, Karly-UC 23 50 83 133 5.8
15. Dadaos, Cassidy-BRW 28 51 103 154 5.5
16. Henry, Caitlin-CWRW 24 25 105 130 5.4
17. Evans, Janice-WU JR 31 60 100 160 5.2
18. Hollinger, Erin-CWRW 25 48 77 125 5.0
19. Halfhill, Bryanne-UC 24 19 97 116 4.8
20. Alwardt, Melissa-URW 28 39 93 132 4.7
Orlando, Lauren-BRW 28 41 91 132 4.7
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Turner, Lora-EUW 25 174 292 .596
2. Cortese, Jacki-CMUW 24 108 199 .543
3. Orlando, Lauren-BRW 28 91 179 .508
4. Marriott, Julie-URW 28 137 274 .500
Hackney, Molly-UC 25 104 208 .500
6. Porter, Alex-URW 28 97 211 .460
7. Carmen, Grace-NYU 28 95 207 .459
8. Hollinger, Erin-CWRW 25 122 268 .455
9. Evans, Janice-WU JR 31 99 219 .452
10. McFarlin, Jaimie-WU SR 31 103 232 .444
11. Lillard, LeShond-EUW 24 91 207 .440
12. Chapin, Jessica-BRW 28 137 320 .428
13. Unruh, Zoe-WU JR 31 116 271 .428
14. McEntee, Jessica-NYU 27 139 337 .412
15. Alwardt, Melissa-URW 28 115 279 .412
 
ASSISTS Cl GP No. Avg/G
1. Tondo, Ashleigh-CWRW 21 85 4.0
2. Lillard, LeShond-EUW 24 96 4.0
3. Hoover, Alex-WU SO 31 114 3.7
4. Dacanay, Shanna-Lei-WU SR 31 110 3.5
5. Stinson, Jamie-UC 25 81 3.2
6. Chapin, Jessica-BRW 28 90 3.2
7. Alwardt, Melissa-URW 28 87 3.1
8. McEntee, Jessica-NYU 27 81 3.0
9. Porter, Alex-URW 28 69 2.5
10. Henry, Caitlin-CWRW 24 56 2.3
11. Cincotta, Diana-BRW 27 62 2.3
12. Halfhill, Bryanne-UC 24 53 2.2
13. Stern, Rachel-URW 28 61 2.2
14. Hum-Traverso, Jen-NYU 28 59 2.1
Marriott, Julie-URW 28 59 2.1
 
FREE THROW PCT Cl GP FT FTA Pct
1. McEntee, Jessica-NYU 27 195 245 .796
2. Orlando, Lauren-BRW 28 85 110 .773
3. Chapin, Jessica-BRW 28 74 96 .771
4. Lillard, LeShond-EUW 24 69 91 .758
5. Evans, Janice-WU JR 31 65 88 .739
6. Leach, Alex-UC 25 61 84 .726
7. Tondo, Ashleigh-CWRW 21 51 71 .718
8. Hollinger, Erin-CWRW 25 63 91 .692
9. Henry, Caitlin-CWRW 24 79 115 .687
10. Marriott, Julie-URW 28 58 86 .674
11. Cortese, Jacki-CMUW 24 69 103 .670
12. Porter, Alex-URW 28 85 130 .654
13. Turner, Lora-EUW 25 70 115 .609
 
STEALS Cl GP No. Avg/G
1. Porter, Alex-URW 28 90 3.2
2. Tondo, Ashleigh-CWRW 21 63 3.0
3. Lillard, LeShond-EUW 24 69 2.9
4. Chapin, Jessica-BRW 28 80 2.9
5. Aleski, Stacie-CMUW 24 45 1.9
6. Henry, Caitlin-CWRW 24 44 1.8
7. Hum-Traverso, Jen-NYU 28 46 1.6
8. Leach, Alex-UC 25 41 1.6
9. McFarlin, Jaimie-WU SR 31 48 1.5
10. McEntee, Jessica-NYU 27 40 1.5
11. Halfhill, Bryanne-UC 24 35 1.5
12. Evans, Ariel-URW 21 30 1.4
13. Light, Colleen-CMUW 25 34 1.4
14. Madison, Kerry-EUW 25 31 1.2
15. Evans, Janice-WU JR 31 36 1.2
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Alwardt, Melissa-URW 28 71 174 .408
2. Chapin, Jessica-BRW 28 46 119 .387
3. Ward, Halsey-WU SR 31 55 147 .374
4. Clancy, Kate-CWRW 25 30 81 .370
5. McEntee, Jessica-NYU 27 28 76 .368
6. Unruh, Zoe-WU JR 31 35 97 .361
7. Foshag, Emily-NYU 28 38 106 .358
8. Kraus, Jenny-EUW 25 27 76 .355
9. Hum-Traverso, Jen-NYU 28 29 84 .345
10. Halfhill, Bryanne-UC 24 48 141 .340
11. Cincotta, Diana-BRW 27 31 95 .326
12. Tondo, Ashleigh-CWRW 21 37 117 .316
13. Boyd, Kendall-EUW 25 29 95 .305
14. Leach, Alex-UC 25 35 116 .302
15. Mastronardi, Jessica-URW 28 34 118 .288
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Alwardt, Melissa-URW 28 71 2.5
2. Halfhill, Bryanne-UC 24 48 2.0
3. Ward, Halsey-WU SR 31 55 1.8
4. Tondo, Ashleigh-CWRW 21 37 1.8
5. Chapin, Jessica-BRW 28 46 1.6
6. Henry, Caitlin-CWRW 24 38 1.6
7. Leach, Alex-UC 25 35 1.4
8. Foshag, Emily-NYU 28 38 1.4
9. Mastronardi, Jessica-URW 28 34 1.2
10. Clancy, Kate-CWRW 25 30 1.2
11. Boyd, Kendall-EUW 25 29 1.2
12. Cincotta, Diana-BRW 27 31 1.1
13. Unruh, Zoe-WU JR 31 35 1.1
14. Kraus, Jenny-EUW 25 27 1.1
15. McEntee, Jessica-NYU 27 28 1.0
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Hackney, Molly-UC 25 45 1.8
2. Hollinger, Erin-CWRW 25 41 1.6
3. Martin, Whitney-EUW 25 30 1.2
4. Cortese, Jacki-CMUW 24 24 1.0
5. Waddell, Jessica-URW 28 26 0.9
6. Henry, Caitlin-CWRW 24 20 0.8
7. Kilmurray, Christina-NYU 27 22 0.8
8. Orlando, Lauren-BRW 28 21 0.8
9. Luther, Jodie-URW 28 20 0.7
10. McFarlin, Jaimie-WU SR 31 22 0.7
11. Roll, Rachelle-CMUW 25 17 0.7
12. White, Micaela-UC 25 16 0.6
13. Seabron, Chelsea-NYU 22 14 0.6
14. Alwardt, Melissa-URW 28 17 0.6
15. Turner, Lora-EUW 25 14 0.6
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Dacanay, Shanna-Lei-WU SR 31 110 3.5 26 0.8 4.2
2. Hoover, Alex-WU SO 31 114 3.7 36 1.2 3.2
3. Lillard, LeShond-EUW 24 96 4.0 60 2.5 1.6
4. Stinson, Jamie-UC 25 81 3.2 51 2.0 1.6
5. Alwardt, Melissa-URW 28 87 3.1 56 2.0 1.6
6. Chapin, Jessica-BRW 28 90 3.2 66 2.4 1.4
7. McEntee, Jessica-NYU 27 81 3.0 80 3.0 1.0
8. Tondo, Ashleigh-CWRW 21 85 4.0 101 4.8 0.8
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. McEntee, Jessica-NYU 27 88 3.3
2. Porter, Alex-URW 28 88 3.1
3. Cortese, Jacki-CMUW 24 65 2.7
4. McFarlin, Jaimie-WU SR 31 82 2.6
5. Fox, Megan-NYU 28 72 2.6
6. Marriott, Julie-URW 28 69 2.5
7. Roll, Rachelle-CMUW 25 58 2.3
8. Turner, Lora-EUW 25 56 2.2
9. Kasper, Karly-UC 23 50 2.2
10. Berger, Kathryn-WU SO 31 64 2.1
11. Evans, Janice-WU JR 31 60 1.9
12. Hollinger, Erin-CWRW 25 48 1.9
13. Dadaos, Cassidy-BRW 28 51 1.8
14. Evans, Ariel-URW 21 38 1.8
15. Hackney, Molly-UC 25 43 1.7
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. McEntee, Jessica-NYU 27 213 7.9
2. Porter, Alex-URW 28 218 7.8
3. Chapin, Jessica-BRW 28 166 5.9
4. Fox, Megan-NYU 28 152 5.4
5. McFarlin, Jaimie-WU SR 31 154 5.0
6. Tondo, Ashleigh-CWRW 21 99 4.7
7. Roll, Rachelle-CMUW 25 116 4.6
8. Martin, Whitney-EUW 25 115 4.6
9. Hackney, Molly-UC 25 110 4.4
10. Henry, Caitlin-CWRW 24 105 4.4
11. Turner, Lora-EUW 25 105 4.2
12. Halfhill, Bryanne-UC 24 97 4.0
13. Marriott, Julie-URW 28 108 3.9
14. Berger, Kathryn-WU SO 31 116 3.7
15. Dadaos, Cassidy-BRW 28 103 3.7
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Tondo, Ashleigh-CWRW 21 690 32.9
2. Chapin, Jessica-BRW 28 917 32.8
3. Henry, Caitlin-CWRW 24 755 31.5
4. McEntee, Jessica-NYU 27 845 31.3
5. Aleski, Stacie-CMUW 24 666 27.8
6. Stinson, Jamie-UC 25 683 27.3
7. Hollinger, Erin-CWRW 25 678 27.1
8. Andrasik, Beth-CWRW 25 673 26.9
9. Alwardt, Melissa-URW 28 748 26.7
10. Halfhill, Bryanne-UC 24 634 26.4
 


TEAM IDENTIFICATION Team ID
Brandeis BRW
Carnegie Mellon CMUW
Case CWRW
Chicago UC
Emory EUW
New York University NYU
Rochester URW
Washington WU