Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Washington 14 13-1 1065 76.1
2. Brandeis 14 10-4 1014 72.4
3. Case 14 5-9 987 70.5
4. Carnegie Mellon 14 9-5 955 68.2
5. Rochester 14 7-7 919 65.6
6. New York University 14 4-10 900 64.3
7. Chicago 14 6-8 870 62.1
Emory 14 2-12 870 62.1
 
SCORING DEFENSE G Pts Avg/G
1. Washington 14 865 61.8
2. Brandeis 14 884 63.1
3. Carnegie Mellon 14 898 64.1
4. Chicago 14 931 66.5
5. Rochester 14 977 69.8
6. Emory 14 980 70.0
7. New York University 14 990 70.7
8. Case 14 1055 75.4
 
SCORING MARGIN G Offense Defense Margin
1. Washington 14 76.1 61.8 +14.3
2. Brandeis 14 72.4 63.1 +9.3
3. Carnegie Mellon 14 68.2 64.1 +4.1
4. Rochester 14 65.6 69.8 -4.1
5. Chicago 14 62.1 66.5 -4.4
6. Case 14 70.5 75.4 -4.9
7. New York University 14 64.3 70.7 -6.4
8. Emory 14 62.1 70.0 -7.9
 
FREE THROW PCT G FTM FTA Pct
1. Rochester 14 221 290 .762
2. Brandeis 14 190 253 .751
3. Washington 14 223 299 .746
4. Chicago 14 179 251 .713
5. Emory 14 178 253 .704
6. Case 14 186 268 .694
7. Carnegie Mellon 14 198 287 .690
8. New York University 14 166 245 .678
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Washington 14 372 769 .484
2. Brandeis 14 351 730 .481
3. Rochester 14 305 692 .441
4. Carnegie Mellon 14 347 802 .433
5. New York University 14 324 749 .433
6. Case 14 351 819 .429
7. Emory 14 315 794 .397
8. Chicago 14 288 732 .393
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Carnegie Mellon 14 306 751 .407
2. Washington 14 311 749 .415
3. Emory 14 319 750 .425
4. Case 14 355 819 .433
5. Brandeis 14 313 711 .440
6. New York University 14 347 776 .447
7. Chicago 14 348 766 .454
8. Rochester 14 354 765 .463
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Brandeis 14 122 252 .484
2. Washington 14 98 253 .387
3. Carnegie Mellon 14 63 181 .348
4. Chicago 14 115 331 .347
5. Rochester 14 88 254 .346
6. Case 14 99 288 .344
7. New York University 14 86 267 .322
8. Emory 14 62 199 .312
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Washington 14 83 257 .323
2. Chicago 14 77 231 .333
3. Emory 14 96 282 .340
4. Case 14 89 254 .350
5. Carnegie Mellon 14 83 232 .358
6. Brandeis 14 92 252 .365
7. New York University 14 108 266 .406
8. Rochester 14 105 251 .418
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Carnegie Mellon 14 520 37.1
2. Case 14 511 36.5
3. Emory 14 487 34.8
4. Washington 14 472 33.7
5. New York University 14 450 32.1
6. Chicago 14 436 31.1
7. Brandeis 14 413 29.5
8. Rochester 14 410 29.3
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Brandeis 14 410 29.3
2. Washington 14 433 30.9
3. Rochester 14 444 31.7
4. Carnegie Mellon 14 462 33.0
5. New York University 14 464 33.1
6. Chicago 14 485 34.6
7. Emory 14 489 34.9
8. Case 14 512 36.6
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Carnegie Mellon 14 520 37.1 462 33.0 +4.1
2. Washington 14 472 33.7 433 30.9 +2.8
3. Brandeis 14 413 29.5 410 29.3 +0.2
4. Case 14 511 36.5 512 36.6 -0.1
5. Emory 14 487 34.8 489 34.9 -0.1
6. New York University 14 450 32.1 464 33.1 -1.0
7. Rochester 14 410 29.3 444 31.7 -2.4
8. Chicago 14 436 31.1 485 34.6 -3.5
 
BLOCKED SHOTS G No. Avg/G
1. Carnegie Mellon 14 76 5.4
2. New York University 14 50 3.6
3. Washington 14 44 3.1
4. Case 14 43 3.1
5. Emory 14 38 2.7
6. Brandeis 14 34 2.4
7. Rochester 14 26 1.9
8. Chicago 14 10 0.7
 
ASSISTS G No. Avg/G
1. Washington 14 275 19.6
2. Brandeis 14 209 14.9
3. New York University 14 193 13.8
4. Case 14 176 12.6
5. Chicago 14 173 12.4
6. Rochester 14 168 12.0
7. Carnegie Mellon 14 161 11.5
8. Emory 14 154 11.0
 
STEALS G No. Avg/G
1. Washington 14 124 8.9
2. Brandeis 14 95 6.8
3. Emory 14 80 5.7
4. Case 14 77 5.5
Rochester 14 77 5.5
6. Carnegie Mellon 14 74 5.3
New York University 14 74 5.3
8. Chicago 14 44 3.1
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Washington 14 164 11.7 224 16.0 +4.29
2. Brandeis 14 152 10.9 190 13.6 +2.71
3. Carnegie Mellon 14 175 12.5 184 13.1 +0.64
4. Emory 14 195 13.9 191 13.6 -0.29
5. Rochester 14 174 12.4 160 11.4 -1.00
6. Chicago 14 163 11.6 148 10.6 -1.07
7. Case 14 177 12.6 140 10.0 -2.64
New York University 14 189 13.5 152 10.9 -2.64
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Washington 14 275 19.6 164 11.7 1.7
2. Brandeis 14 209 14.9 152 10.9 1.4
3. Chicago 14 173 12.4 163 11.6 1.1
4. New York University 14 193 13.8 189 13.5 1.0
5. Case 14 176 12.6 177 12.6 1.0
6. Rochester 14 168 12.0 174 12.4 1.0
7. Carnegie Mellon 14 161 11.5 175 12.5 0.9
8. Emory 14 154 11.0 195 13.9 0.8
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Carnegie Mellon 14 167 11.9
2. Emory 14 156 11.1
3. Washington 14 145 10.4
4. Case 14 143 10.2
5. New York University 14 135 9.6
6. Rochester 14 118 8.4
7. Chicago 14 117 8.4
8. Brandeis 14 111 7.9
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Case 14 368 26.3
2. Carnegie Mellon 14 353 25.2
3. Emory 14 331 23.6
4. Washington 14 327 23.4
5. Chicago 14 319 22.8
6. New York University 14 315 22.5
7. Brandeis 14 302 21.6
8. Rochester 14 292 20.9
 
3-POINT FG MADE G No. Avg/G
1. Brandeis 14 122 8.7
2. Chicago 14 115 8.2
3. Case 14 99 7.1
4. Washington 14 98 7.0
5. Rochester 14 88 6.3
6. New York University 14 86 6.1
7. Carnegie Mellon 14 63 4.5
8. Emory 14 62 4.4
 


Standings Conference Pct. PF PA   Overall Pct. PF PA
Washington 13-1 .929 1065 865   13-1 .929 1065 865
Brandeis 10-4 .714 1014 884   10-4 .714 1014 884
Carnegie Mellon 9-5 .643 955 898   9-5 .643 955 898
Rochester 7-7 .500 919 977   7-7 .500 919 977
Chicago 6-8 .429 870 931   6-8 .429 870 931
Case 5-9 .357 987 1055   5-9 .357 987 1055
New York University 4-10 .286 900 990   4-10 .286 900 990
Emory 2-12 .143 870 980   2-12 .143 870 980
 
Winning streak No.
Brandeis 5
Carnegie Mellon 2
Washington 1
Case 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Brandeis 14 1014-884 72.4-63.1 +9.3 351-730 .481 122-252 .484 190-253 .751 413 410 +0.2
Carnegie Mellon 14 955-898 68.2-64.1 +4.1 347-802 .433 63-181 .348 198-287 .690 520 462 +4.1
Case 14 987-1055 70.5-75.4 -4.9 351-819 .429 99-288 .344 186-268 .694 511 512 -0.1
Chicago 14 870-931 62.1-66.5 -4.4 288-732 .393 115-331 .347 179-251 .713 436 485 -3.5
Emory 14 870-980 62.1-70.0 -7.9 315-794 .397 62-199 .312 178-253 .704 487 489 -0.1
New York University 14 900-990 64.3-70.7 -6.4 324-749 .433 86-267 .322 166-245 .678 450 464 -1.0
Rochester 14 919-977 65.6-69.8 -4.1 305-692 .441 88-254 .346 221-290 .762 410 444 -2.4
Washington 14 1065-865 76.1-61.8 +14.3 372-769 .484 98-253 .387 223-299 .746 472 433 +2.8
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Brandeis 7-2475 354   7-5166 738   0-0 0   14-7641 546
Carnegie Mellon 7-5282 755   7-3570 510   0-0 0   14-8852 632
Case 7-2043 292   7-5460 780   0-0 0   14-7503 536
Chicago 7-3145 449   7-5176 739   0-0 0   14-8321 594
Emory 7-1818 260   7-4498 643   0-0 0   14-6316 451
New York University 7-9546 1364   7-4551 650   0-0 0   14-14097 1007
Rochester 7-5575 796   7-3316 474   0-0 0   14-8891 635
Washington 7-7168 1024   7-5315 759   0-0 0   14-12483 892
Totals 56-37052 662   56-37052 662   0-0 0   112-74104 662  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Chmielowiec, Mike-URM 13 95 34 83 307 23.6
2. Thompson, Aaron-WU 14 88 42 30 248 17.7
3. Einwag, Ryan-CMU 14 90 27 29 236 16.9
4. Mish, John-NYU 14 85 0 61 231 16.5
5. DeLuca, Steve-BRM 14 71 26 34 202 14.4
6. Olson, Kevin-BRM 14 67 52 15 201 14.4
7. Jack Anderson-CMU 13 64 15 43 186 14.3
8. Herring, Kevin-CWR 14 68 26 31 193 13.8
9. Small, Kenny-BRM 13 59 21 40 179 13.8
10. John Kinsella-UC JR 14 64 26 37 191 13.6
11. Nading, Tyler-WU 14 68 5 42 183 13.1
12. Fernandez, Anthony-EUM 14 66 7 36 175 12.5
13. Young, Steve-CWR 14 52 29 27 160 11.4
14. Hixon, Chad-EUM 14 56 5 42 159 11.4
Adam Machones-UC SR 14 58 19 24 159 11.4
16. Anderson, Reid-CWR 14 53 19 31 156 11.1
17. Wallis, Sean-WU 14 44 22 43 153 10.9
18. Roberson, Andre-BRM 13 47 9 31 134 10.3
19. Glavan, D.J.-NYU 14 49 16 24 138 9.9
20. Polan, Richie-NYU 14 51 14 19 135 9.6
21. Jake Pancratz-UC JR 14 40 28 24 132 9.4
Novosel, Nate-URM 14 46 0 40 132 9.4
23. Roberson, Marcus-URM 14 38 0 48 124 8.9
Jensen, Keith-NYU 14 49 17 9 124 8.9
25. O'Rourke, Corey-CMU 14 33 4 50 120 8.6
26. Serle, William-URM 14 37 13 23 110 7.9
27. Erce, Bryan-CWR 12 29 7 28 93 7.8
28. Bouldin-Johnson, T.-CMU 14 43 0 19 105 7.5
29. Kelly, Zach-WU 14 36 0 32 104 7.4
30. Summers, Tom-CWR 14 44 0 13 101 7.2
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Mish, John-NYU 14 41 72 113 8.1
2. DeLuca, Steve-BRM 14 14 78 92 6.6
3. Roberson, Marcus-URM 14 32 59 91 6.5
4. Hixon, Chad-EUM 14 18 66 84 6.0
5. Bouldin-Johnson, T.-CMU 14 25 57 82 5.9
6. Summers, Tom-CWR 14 16 63 79 5.6
Novosel, Nate-URM 14 24 55 79 5.6
8. Adam Machones-UC SR 14 20 58 78 5.6
9. O'Rourke, Corey-CMU 14 16 59 75 5.4
10. Nading, Tyler-WU 14 25 49 74 5.3
11. Williams, Julien-EUM 14 19 49 68 4.9
12. Duerr, Eric-CWR 14 31 36 67 4.8
13. Polan, Richie-NYU 14 15 51 66 4.7
14. Einwag, Ryan-CMU 14 18 47 65 4.6
15. Herring, Kevin-CWR 14 16 48 64 4.6
16. Glavan, D.J.-NYU 14 13 50 63 4.5
17. Kelly, Zach-WU 14 24 37 61 4.4
18. Fernandez, Anthony-EUM 14 20 36 56 4.0
19. Chmielowiec, Mike-URM 13 8 43 51 3.9
Hollins, Terrell-BRM 13 23 28 51 3.9
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Olson, Kevin-BRM 14 67 112 .598
2. Novosel, Nate-URM 14 46 79 .582
3. Thompson, Aaron-WU 14 88 157 .561
4. Einwag, Ryan-CMU 14 90 163 .552
5. Mish, John-NYU 14 85 158 .538
6. Summers, Tom-CWR 14 44 82 .537
7. Nading, Tyler-WU 14 68 127 .535
8. Small, Kenny-BRM 13 59 118 .500
9. John Kinsella-UC JR 14 64 137 .467
10. Roberson, Andre-BRM 13 47 101 .465
11. DeLuca, Steve-BRM 14 71 155 .458
12. Chmielowiec, Mike-URM 13 95 213 .446
13. Jensen, Keith-NYU 14 49 110 .445
14. Bouldin-Johnson, T.-CMU 14 43 97 .443
15. Fernandez, Anthony-EUM 14 66 151 .437
 
ASSISTS Cl GP No. Avg/G
1. Wallis, Sean-WU 14 123 8.8
2. Kaplan, Max-URM 14 76 5.4
3. O'Rourke, Corey-CMU 14 69 4.9
4. Roberson, Andre-BRM 13 64 4.9
5. Herring, Kevin-CWR 14 41 2.9
6. Claunch, Austin-EUM 14 40 2.9
7. Jake Pancratz-UC JR 14 39 2.8
Kresse, John-EUM 14 39 2.8
9. Glavan, D.J.-NYU 14 38 2.7
10. Young, Steve-CWR 14 36 2.6
11. Michael Sustarsic-UC FR 14 32 2.3
Polan, Richie-NYU 14 32 2.3
13. Meziab, Omar-NYU 14 29 2.1
Adam Machones-UC SR 14 29 2.1
15. Yemga, Christian-BRM 11 22 2.0
 
FREE THROW PCT Cl GP FT FTA Pct
1. Herring, Kevin-CWR 14 31 34 .912
2. Kelly, Zach-WU 14 32 37 .865
3. Thompson, Aaron-WU 14 30 35 .857
4. Small, Kenny-BRM 13 40 47 .851
5. Fernandez, Anthony-EUM 14 36 43 .837
6. DeLuca, Steve-BRM 14 34 41 .829
7. Wallis, Sean-WU 14 43 52 .827
8. Chmielowiec, Mike-URM 13 83 102 .814
9. Einwag, Ryan-CMU 14 29 36 .806
10. John Kinsella-UC JR 14 37 46 .804
11. O'Rourke, Corey-CMU 14 50 63 .794
12. Hixon, Chad-EUM 14 42 53 .792
13. Roberson, Marcus-URM 14 48 63 .762
14. Roberson, Andre-BRM 13 31 41 .756
15. Nading, Tyler-WU 14 42 56 .750
 
STEALS Cl GP No. Avg/G
1. Wallis, Sean-WU 14 26 1.9
2. Kaplan, Max-URM 14 23 1.6
3. Thompson, Aaron-WU 14 22 1.6
4. Roberson, Andre-BRM 13 19 1.5
5. Glavan, D.J.-NYU 14 18 1.3
6. O'Rourke, Corey-CMU 14 17 1.2
7. Herring, Kevin-CWR 14 15 1.1
Olson, Kevin-BRM 14 15 1.1
Nading, Tyler-WU 14 15 1.1
10. Fernandez, Anthony-EUM 14 14 1.0
Toth, Alex-WU 14 14 1.0
DeLuca, Steve-BRM 14 14 1.0
13. Claunch, Austin-EUM 14 13 0.9
14. Erce, Bryan-CWR 12 11 0.9
15. Hixon, Chad-EUM 14 12 0.9
Rife, Shane-CMU 14 12 0.9
Hildebrandt, Alex-CWR 14 12 0.9
Smith, Cameron-WU 14 12 0.9
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Olson, Kevin-BRM 14 52 80 .650
2. Thompson, Aaron-WU 14 42 79 .532
3. Small, Kenny-BRM 13 21 44 .477
4. Herring, Kevin-CWR 14 26 57 .456
5. Einwag, Ryan-CMU 14 27 60 .450
6. DeLuca, Steve-BRM 14 26 58 .448
7. Jake Pancratz-UC JR 14 28 66 .424
8. John Kinsella-UC JR 14 26 64 .406
9. Chmielowiec, Mike-URM 13 34 88 .386
10. Knepper, Caleb-WU 14 15 39 .385
11. Adam Machones-UC SR 14 19 53 .358
12. Jensen, Keith-NYU 14 17 48 .354
13. Michael Sustarsic-UC FR 14 24 68 .353
14. Gulotta, Alex-EUM 13 21 60 .350
15. Wallis, Sean-WU 14 22 67 .328
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Olson, Kevin-BRM 14 52 3.7
2. Thompson, Aaron-WU 14 42 3.0
3. Chmielowiec, Mike-URM 13 34 2.6
4. Young, Steve-CWR 14 29 2.1
5. Jake Pancratz-UC JR 14 28 2.0
6. Einwag, Ryan-CMU 14 27 1.9
7. Herring, Kevin-CWR 14 26 1.9
DeLuca, Steve-BRM 14 26 1.9
John Kinsella-UC JR 14 26 1.9
10. Michael Sustarsic-UC FR 14 24 1.7
11. Gulotta, Alex-EUM 13 21 1.6
Small, Kenny-BRM 13 21 1.6
13. Wallis, Sean-WU 14 22 1.6
14. Adam Machones-UC SR 14 19 1.4
Anderson, Reid-CWR 14 19 1.4
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Bouldin-Johnson, T.-CMU 14 37 2.6
2. Duerr, Eric-CWR 14 19 1.4
3. Thompson, Aaron-WU 14 14 1.0
4. Mish, John-NYU 14 13 0.9
Novosel, Nate-URM 14 13 0.9
Nading, Tyler-WU 14 13 0.9
7. Jack Anderson-CMU 13 10 0.8
8. Rife, Shane-CMU 14 10 0.7
Azaroff, Scott-EUM 14 10 0.7
10. Jensen, Keith-NYU 14 9 0.6
Anderson, Reid-CWR 14 9 0.6
12. Pearson, Rob-CMU 14 8 0.6
13. Hollins, Terrell-BRM 13 7 0.5
14. Fernandez, Anthony-EUM 14 7 0.5
15. Summers, Tom-CWR 14 6 0.4
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Wallis, Sean-WU 14 123 8.8 37 2.6 3.3
2. Roberson, Andre-BRM 13 64 4.9 26 2.0 2.5
3. O'Rourke, Corey-CMU 14 69 4.9 29 2.1 2.4
4. Kaplan, Max-URM 14 76 5.4 32 2.3 2.4
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Mish, John-NYU 14 41 2.9
2. Roberson, Marcus-URM 14 32 2.3
3. Duerr, Eric-CWR 14 31 2.2
4. Nading, Tyler-WU 14 25 1.8
Bouldin-Johnson, T.-CMU 14 25 1.8
6. Hollins, Terrell-BRM 13 23 1.8
7. Kelly, Zach-WU 14 24 1.7
Novosel, Nate-URM 14 24 1.7
9. Pearson, Rob-CMU 14 21 1.5
10. Fernandez, Anthony-EUM 14 20 1.4
Skuski, Rob-CWR 14 20 1.4
Adam Machones-UC SR 14 20 1.4
13. Williams, Julien-EUM 14 19 1.4
Smith, Cameron-WU 14 19 1.4
15. Hixon, Chad-EUM 14 18 1.3
Einwag, Ryan-CMU 14 18 1.3
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. DeLuca, Steve-BRM 14 78 5.6
2. Mish, John-NYU 14 72 5.1
3. Hixon, Chad-EUM 14 66 4.7
4. Summers, Tom-CWR 14 63 4.5
5. Roberson, Marcus-URM 14 59 4.2
O'Rourke, Corey-CMU 14 59 4.2
7. Adam Machones-UC SR 14 58 4.1
8. Bouldin-Johnson, T.-CMU 14 57 4.1
9. Novosel, Nate-URM 14 55 3.9
10. Polan, Richie-NYU 14 51 3.6
11. Glavan, D.J.-NYU 14 50 3.6
12. Williams, Julien-EUM 14 49 3.5
Nading, Tyler-WU 14 49 3.5
14. Anderson, Reid-CWR 14 48 3.4
Herring, Kevin-CWR 14 48 3.4
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Chmielowiec, Mike-URM 13 453 34.8
2. Einwag, Ryan-CMU 14 480 34.3
3. Olson, Kevin-BRM 14 466 33.3
4. Kaplan, Max-URM 14 455 32.5
5. DeLuca, Steve-BRM 14 453 32.4
6. Glavan, D.J.-NYU 14 452 32.3
7. Michael Sustarsic-UC FR 14 450 32.1
8. John Kinsella-UC JR 14 444 31.7
9. Jack Anderson-CMU 13 409 31.5
10. O'Rourke, Corey-CMU 14 436 31.1
 


TEAM IDENTIFICATION Team ID
Brandeis BRM
Carnegie Mellon CMU
Case CWR
Chicago UC
Emory EUM
New York University NYU
Rochester URM
Washington WU