Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Washington 31 29-2 2407 77.6
2. Brandeis 27 18-9 1955 72.4
3. Case 25 8-17 1806 72.2
4. Carnegie Mellon 27 20-7 1920 71.1
5. Rochester 25 16-9 1725 69.0
6. New York University 28 17-11 1909 68.2
7. Emory 25 7-18 1693 67.7
8. Chicago 25 6-19 1572 62.9
 
SCORING DEFENSE G Pts Avg/G
1. Brandeis 27 1711 63.4
2. Washington 31 2024 65.3
3. Carnegie Mellon 27 1773 65.7
4. New York University 28 1888 67.4
5. Rochester 25 1701 68.0
6. Chicago 25 1721 68.8
7. Emory 25 1809 72.4
8. Case 25 1920 76.8
 
SCORING MARGIN G Offense Defense Margin
1. Washington 31 77.6 65.3 +12.4
2. Brandeis 27 72.4 63.4 +9.0
3. Carnegie Mellon 27 71.1 65.7 +5.4
4. Rochester 25 69.0 68.0 +1.0
5. New York University 28 68.2 67.4 +0.8
6. Case 25 72.2 76.8 -4.6
7. Emory 25 67.7 72.4 -4.6
8. Chicago 25 62.9 68.8 -6.0
 
FREE THROW PCT G FTM FTA Pct
1. Rochester 25 374 496 .754
2. Washington 31 458 618 .741
3. Emory 25 339 465 .729
4. Brandeis 27 363 503 .722
5. Case 25 349 510 .684
6. Chicago 25 301 440 .684
7. New York University 28 345 516 .669
8. Carnegie Mellon 27 437 661 .661
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Washington 31 861 1716 .502
2. Brandeis 27 693 1436 .483
3. Rochester 25 590 1265 .466
4. New York University 28 695 1498 .464
5. Carnegie Mellon 27 684 1528 .448
6. Case 25 633 1494 .424
7. Emory 25 615 1466 .420
8. Chicago 25 534 1324 .403
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Carnegie Mellon 27 619 1520 .407
2. Washington 31 736 1725 .427
3. New York University 28 683 1570 .435
4. Brandeis 27 620 1419 .437
5. Emory 25 611 1389 .440
6. Case 25 653 1481 .441
7. Rochester 25 613 1358 .451
8. Chicago 25 637 1333 .478
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Brandeis 27 206 460 .448
2. Washington 31 227 579 .392
3. Rochester 25 171 456 .375
4. Case 25 191 553 .345
5. Chicago 25 203 606 .335
6. New York University 28 174 520 .335
7. Emory 25 124 378 .328
8. Carnegie Mellon 27 115 352 .327
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Washington 31 208 629 .331
2. Carnegie Mellon 27 154 452 .341
3. Emory 25 177 513 .345
4. Case 25 162 457 .354
5. Brandeis 27 184 505 .364
6. Chicago 25 139 381 .365
7. Rochester 25 180 488 .369
8. New York University 28 195 519 .376
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Carnegie Mellon 27 1019 37.7
2. Case 25 941 37.6
3. Emory 25 907 36.3
4. Washington 31 1076 34.7
5. New York University 28 969 34.6
6. Brandeis 27 868 32.1
7. Chicago 25 765 30.6
8. Rochester 25 736 29.4
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Brandeis 27 777 28.8
2. Washington 31 931 30.0
3. Rochester 25 790 31.6
4. New York University 28 886 31.6
5. Chicago 25 830 33.2
6. Carnegie Mellon 27 908 33.6
7. Emory 25 841 33.6
8. Case 25 930 37.2
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Washington 31 1076 34.7 931 30.0 +4.7
2. Carnegie Mellon 27 1019 37.7 908 33.6 +4.1
3. Brandeis 27 868 32.1 777 28.8 +3.4
4. New York University 28 969 34.6 886 31.6 +3.0
5. Emory 25 907 36.3 841 33.6 +2.6
6. Case 25 941 37.6 930 37.2 +0.4
7. Rochester 25 736 29.4 790 31.6 -2.2
8. Chicago 25 765 30.6 830 33.2 -2.6
 
BLOCKED SHOTS G No. Avg/G
1. Carnegie Mellon 27 143 5.3
2. Case 25 85 3.4
3. New York University 28 87 3.1
4. Emory 25 58 2.3
5. Washington 31 71 2.3
6. Brandeis 27 58 2.1
7. Rochester 25 43 1.7
8. Chicago 25 30 1.2
 
ASSISTS G No. Avg/G
1. Washington 31 621 20.0
2. Brandeis 27 412 15.3
3. New York University 28 407 14.5
4. Rochester 25 349 14.0
5. Chicago 25 327 13.1
6. Case 25 314 12.6
7. Carnegie Mellon 27 332 12.3
8. Emory 25 298 11.9
 
STEALS G No. Avg/G
1. Washington 31 253 8.2
2. Brandeis 27 177 6.6
3. Emory 25 161 6.4
4. Rochester 25 158 6.3
5. Case 25 151 6.0
6. New York University 28 156 5.6
7. Carnegie Mellon 27 148 5.5
8. Chicago 25 97 3.9
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Washington 31 391 12.6 456 14.7 +2.10
2. Brandeis 27 337 12.5 373 13.8 +1.33
3. Rochester 25 314 12.6 326 13.0 +0.48
4. Carnegie Mellon 27 386 14.3 391 14.5 +0.19
5. Emory 25 364 14.6 359 14.4 -0.20
6. Chicago 25 320 12.8 289 11.6 -1.24
7. New York University 28 392 14.0 316 11.3 -2.71
8. Case 25 353 14.1 284 11.4 -2.76
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Washington 31 621 20.0 391 12.6 1.6
2. Brandeis 27 412 15.3 337 12.5 1.2
3. Rochester 25 349 14.0 314 12.6 1.1
4. New York University 28 407 14.5 392 14.0 1.0
5. Chicago 25 327 13.1 320 12.8 1.0
6. Case 25 314 12.6 353 14.1 0.9
7. Carnegie Mellon 27 332 12.3 386 14.3 0.9
8. Emory 25 298 11.9 364 14.6 0.8
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Carnegie Mellon 27 339 12.6
2. Case 25 297 11.9
3. Emory 25 296 11.8
4. New York University 28 289 10.3
5. Washington 31 312 10.1
6. Brandeis 27 255 9.4
7. Chicago 25 211 8.4
8. Rochester 25 208 8.3
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Case 25 644 25.8
2. Carnegie Mellon 27 680 25.2
3. Washington 31 764 24.6
4. Emory 25 611 24.4
5. New York University 28 680 24.3
6. Brandeis 27 613 22.7
7. Chicago 25 554 22.2
8. Rochester 25 528 21.1
 
3-POINT FG MADE G No. Avg/G
1. Chicago 25 203 8.1
2. Case 25 191 7.6
3. Brandeis 27 206 7.6
4. Washington 31 227 7.3
5. Rochester 25 171 6.8
6. New York University 28 174 6.2
7. Emory 25 124 5.0
8. Carnegie Mellon 27 115 4.3
 


Standings Conference Pct. PF PA   Overall Pct. PF PA
Washington 13-1 .929 1065 865   29-2 .935 2407 2024
Brandeis 10-4 .714 1014 884   18-9 .667 1955 1711
Carnegie Mellon 9-5 .643 955 898   20-7 .741 1920 1773
Rochester 7-7 .500 919 977   16-9 .640 1725 1701
Chicago 6-8 .429 870 931   6-19 .240 1572 1721
Case 5-9 .357 987 1055   8-17 .320 1806 1920
New York University 4-10 .286 900 990   17-11 .607 1909 1888
Emory 2-12 .143 870 980   7-18 .280 1693 1809
 
Winning streak No.
Washington 7
Case 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Brandeis 27 1955-1711 72.4-63.4 +9.0 693-1436 .483 206-460 .448 363-503 .722 868 777 +3.4
Carnegie Mellon 27 1920-1773 71.1-65.7 +5.4 684-1528 .448 115-352 .327 437-661 .661 1019 908 +4.1
Case 25 1806-1920 72.2-76.8 -4.6 633-1494 .424 191-553 .345 349-510 .684 941 930 +0.4
Chicago 25 1572-1721 62.9-68.8 -6.0 534-1324 .403 203-606 .335 301-440 .684 765 830 -2.6
Emory 25 1693-1809 67.7-72.4 -4.6 615-1466 .420 124-378 .328 339-465 .729 907 841 +2.6
New York University 28 1909-1888 68.2-67.4 +0.8 695-1498 .464 174-520 .335 345-516 .669 969 886 +3.0
Rochester 25 1725-1701 69.0-68.0 +1.0 590-1265 .466 171-456 .375 374-496 .754 736 790 -2.2
Washington 31 2407-2024 77.6-65.3 +12.4 861-1716 .502 227-579 .392 458-618 .741 1076 931 +4.7
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Brandeis 13-3900 300   13-8657 666   1-989 989   27-13546 502
Carnegie Mellon 12-6488 541   12-6220 518   3-668 223   27-13376 495
Case 13-4594 353   11-6436 585   1-75 75   25-11105 444
Chicago 12-4995 416   13-6956 535   0-0 0   25-11951 478
Emory 11-2668 243   12-6111 509   2-283 142   25-9062 362
New York University 18-15548 864   9-5095 566   1-112 112   28-20755 741
Rochester 14-9875 705   8-3446 431   3-1191 397   25-14512 580
Washington 10-10630 1063   13-12942 996   8-9041 1130   31-32613 1052
Totals 103-58698 570   91-55863 614   19-12359 650   213-126920 596  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Chmielowiec, Mike-URM 23 163 56 107 489 21.3
2. Thompson, Aaron-WU 31 200 96 61 557 18.0
3. Einwag, Ryan-CMU 27 171 48 87 477 17.7
4. Matt Corning-UC SR 19 100 15 93 308 16.2
5. Mish, John-NYU 28 166 0 101 433 15.5
6. DeLuca, Steve-BRM 27 156 47 58 417 15.4
7. Anderson, Reid-CWR 25 120 46 71 357 14.3
8. Jack Anderson-CMU 26 122 29 93 366 14.1
9. Fernandez, Anthony-EUM 25 134 12 70 350 14.0
10. Nading, Tyler-WU 31 157 7 101 422 13.6
11. Herring, Kevin-CWR 25 119 47 48 333 13.3
12. Olson, Kevin-BRM 27 110 86 34 340 12.6
13. Small, Kenny-BRM 26 101 34 62 298 11.5
14. Polan, Richie-NYU 28 121 33 43 318 11.4
15. Jensen, Keith-NYU 28 111 45 45 312 11.1
16. Wallis, Sean-WU 31 104 50 86 344 11.1
17. Young, Steve-CWR 23 82 50 39 253 11.0
18. John Kinsella-UC JR 24 87 35 53 262 10.9
19. Jake Pancratz-UC JR 25 88 55 38 269 10.8
20. Novosel, Nate-URM 25 95 0 74 264 10.6
21. Roberson, Andre-BRM 26 86 15 81 268 10.3
22. Roberson, Marcus-URM 25 82 0 89 253 10.1
23. Hixon, Chad-EUM 25 87 8 65 247 9.9
24. Glavan, D.J.-NYU 28 94 28 51 267 9.5
25. Curtin, Dan-EUM 25 79 36 42 236 9.4
26. Adam Machones-UC SR 25 87 27 33 234 9.4
27. Rife, Shane-CMU 26 88 10 52 238 9.2
28. Hollins, Terrell-BRM 26 94 0 48 236 9.1
29. Erce, Bryan-CWR 23 61 13 59 194 8.4
30. Summers, Tom-CWR 25 86 0 26 198 7.9
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Mish, John-NYU 28 79 161 240 8.6
2. DeLuca, Steve-BRM 27 36 149 185 6.9
3. Hixon, Chad-EUM 25 44 111 155 6.2
4. Roberson, Marcus-URM 25 56 94 150 6.0
5. Novosel, Nate-URM 25 36 111 147 5.9
6. Summers, Tom-CWR 25 34 112 146 5.8
7. Nading, Tyler-WU 31 55 125 180 5.8
8. Polan, Richie-NYU 28 37 125 162 5.8
9. Hollins, Terrell-BRM 26 57 93 150 5.8
10. Bouldin-Johnson, T.-CMU 27 49 105 154 5.7
11. Duerr, Eric-CWR 22 55 67 122 5.5
12. Matt Corning-UC SR 19 24 80 104 5.5
13. Adam Machones-UC SR 25 40 95 135 5.4
14. O'Rourke, Corey-CMU 27 31 114 145 5.4
15. Fernandez, Anthony-EUM 25 32 91 123 4.9
16. Einwag, Ryan-CMU 27 42 89 131 4.9
17. Williams, Julien-EUM 24 31 85 116 4.8
18. Kelly, Zach-WU 30 47 94 141 4.7
19. Jack Anderson-CMU 26 36 81 117 4.5
20. Chmielowiec, Mike-URM 23 13 90 103 4.5
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Novosel, Nate-URM 25 95 161 .590
2. Mish, John-NYU 28 166 291 .570
3. Olson, Kevin-BRM 27 110 203 .542
4. Summers, Tom-CWR 25 86 161 .534
5. Nading, Tyler-WU 31 157 294 .534
6. Einwag, Ryan-CMU 27 171 321 .533
7. Thompson, Aaron-WU 31 200 382 .524
8. Rife, Shane-CMU 26 88 171 .515
9. Roberson, Marcus-URM 25 82 161 .509
10. Hollins, Terrell-BRM 26 94 187 .503
11. Small, Kenny-BRM 26 101 208 .486
12. DeLuca, Steve-BRM 27 156 328 .476
13. Chmielowiec, Mike-URM 23 163 352 .463
14. Polan, Richie-NYU 28 121 263 .460
15. Matt Corning-UC SR 19 100 218 .459
 
ASSISTS Cl GP No. Avg/G
1. Wallis, Sean-WU 31 251 8.1
2. Kaplan, Max-URM 25 168 6.7
3. O'Rourke, Corey-CMU 27 132 4.9
4. Roberson, Andre-BRM 26 123 4.7
5. Kresse, John-EUM 25 86 3.4
6. Glavan, D.J.-NYU 28 91 3.3
7. Jake Pancratz-UC JR 25 73 2.9
8. Thompson, Aaron-WU 31 87 2.8
9. Herring, Kevin-CWR 25 65 2.6
10. Young, Steve-CWR 23 58 2.5
11. Claunch, Austin-EUM 25 62 2.5
12. Polan, Richie-NYU 28 66 2.4
13. Adam Machones-UC SR 25 56 2.2
14. Hollins, Terrell-BRM 26 57 2.2
15. Smith, Cameron-WU 31 62 2.0
Michael Sustarsic-UC FR 25 50 2.0
 
FREE THROW PCT Cl GP FT FTA Pct
1. Small, Kenny-BRM 26 62 73 .849
2. Wallis, Sean-WU 31 86 103 .835
3. Fernandez, Anthony-EUM 25 70 86 .814
4. Novosel, Nate-URM 25 74 92 .804
5. Roberson, Andre-BRM 26 81 102 .794
6. Chmielowiec, Mike-URM 23 107 135 .793
7. Einwag, Ryan-CMU 27 87 114 .763
DeLuca, Steve-BRM 27 58 76 .763
9. Anderson, Reid-CWR 25 71 95 .747
10. Nading, Tyler-WU 31 101 137 .737
11. John Kinsella-UC JR 24 53 72 .736
12. Hixon, Chad-EUM 25 65 89 .730
13. Roberson, Marcus-URM 25 89 123 .724
14. Erce, Bryan-CWR 23 59 83 .711
15. Matt Corning-UC SR 19 93 132 .705
 
STEALS Cl GP No. Avg/G
1. Kaplan, Max-URM 25 50 2.0
2. Roberson, Andre-BRM 26 39 1.5
3. Wallis, Sean-WU 31 44 1.4
4. Thompson, Aaron-WU 31 42 1.4
Nading, Tyler-WU 31 42 1.4
6. Smith, Cameron-WU 31 35 1.1
7. Fernandez, Anthony-EUM 25 27 1.1
8. O'Rourke, Corey-CMU 27 29 1.1
9. Glavan, D.J.-NYU 28 28 1.0
10. Jack Anderson-CMU 26 25 1.0
Rife, Shane-CMU 26 25 1.0
12. Herring, Kevin-CWR 25 24 1.0
13. Roberson, Marcus-URM 25 23 0.9
Jake Pancratz-UC JR 25 23 0.9
15. Williams, Julien-EUM 24 22 0.9
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Olson, Kevin-BRM 27 86 146 .589
2. Thompson, Aaron-WU 31 96 205 .468
3. Small, Kenny-BRM 26 34 80 .425
4. Kaplan, Max-URM 25 25 59 .424
5. DeLuca, Steve-BRM 27 47 112 .420
6. Jake Pancratz-UC JR 25 55 134 .410
7. Chmielowiec, Mike-URM 23 56 139 .403
8. John Kinsella-UC JR 24 35 88 .398
9. Einwag, Ryan-CMU 27 48 121 .397
10. Anderson, Reid-CWR 25 46 119 .387
11. Herring, Kevin-CWR 25 47 122 .385
12. Jensen, Keith-NYU 28 45 119 .378
13. Glavan, D.J.-NYU 28 28 76 .368
14. Michael Sustarsic-UC FR 25 34 94 .362
15. Wallis, Sean-WU 31 50 142 .352
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Olson, Kevin-BRM 27 86 3.2
2. Thompson, Aaron-WU 31 96 3.1
3. Chmielowiec, Mike-URM 23 56 2.4
4. Jake Pancratz-UC JR 25 55 2.2
5. Young, Steve-CWR 23 50 2.2
6. Herring, Kevin-CWR 25 47 1.9
7. Anderson, Reid-CWR 25 46 1.8
8. Einwag, Ryan-CMU 27 48 1.8
9. DeLuca, Steve-BRM 27 47 1.7
10. Wallis, Sean-WU 31 50 1.6
11. Jensen, Keith-NYU 28 45 1.6
12. John Kinsella-UC JR 24 35 1.5
13. Curtin, Dan-EUM 25 36 1.4
14. Michael Sustarsic-UC FR 25 34 1.4
15. Small, Kenny-BRM 26 34 1.3
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Bouldin-Johnson, T.-CMU 27 68 2.5
2. Duerr, Eric-CWR 22 37 1.7
3. Novosel, Nate-URM 25 23 0.9
4. Mish, John-NYU 28 24 0.9
5. Jack Anderson-CMU 26 21 0.8
Rife, Shane-CMU 26 21 0.8
7. Thompson, Aaron-WU 31 23 0.7
8. Azaroff, Scott-EUM 25 17 0.7
9. Nading, Tyler-WU 31 21 0.7
10. Polan, Richie-NYU 28 16 0.6
11. Anderson, Reid-CWR 25 14 0.6
12. Jensen, Keith-NYU 28 14 0.5
13. Summers, Tom-CWR 25 12 0.5
14. Pearson, Rob-CMU 27 12 0.4
DeLuca, Steve-BRM 27 12 0.4
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Kaplan, Max-URM 25 168 6.7 55 2.2 3.1
2. Wallis, Sean-WU 31 251 8.1 83 2.7 3.0
3. Kresse, John-EUM 25 86 3.4 34 1.4 2.5
4. Glavan, D.J.-NYU 28 91 3.3 43 1.5 2.1
5. Roberson, Andre-BRM 26 123 4.7 66 2.5 1.9
6. O'Rourke, Corey-CMU 27 132 4.9 79 2.9 1.7
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Mish, John-NYU 28 79 2.8
2. Duerr, Eric-CWR 22 55 2.5
3. Roberson, Marcus-URM 25 56 2.2
4. Hollins, Terrell-BRM 26 57 2.2
5. Bouldin-Johnson, T.-CMU 27 49 1.8
6. Nading, Tyler-WU 31 55 1.8
7. Hixon, Chad-EUM 25 44 1.8
8. Adam Machones-UC SR 25 40 1.6
9. Kelly, Zach-WU 30 47 1.6
10. Einwag, Ryan-CMU 27 42 1.6
11. Smith, Cameron-WU 31 47 1.5
12. Novosel, Nate-URM 25 36 1.4
13. Jack Anderson-CMU 26 36 1.4
Rife, Shane-CMU 26 36 1.4
15. Summers, Tom-CWR 25 34 1.4
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Mish, John-NYU 28 161 5.8
2. DeLuca, Steve-BRM 27 149 5.5
3. Summers, Tom-CWR 25 112 4.5
4. Polan, Richie-NYU 28 125 4.5
5. Novosel, Nate-URM 25 111 4.4
Hixon, Chad-EUM 25 111 4.4
7. O'Rourke, Corey-CMU 27 114 4.2
8. Matt Corning-UC SR 19 80 4.2
9. Nading, Tyler-WU 31 125 4.0
10. Chmielowiec, Mike-URM 23 90 3.9
11. Bouldin-Johnson, T.-CMU 27 105 3.9
12. Adam Machones-UC SR 25 95 3.8
13. Roberson, Marcus-URM 25 94 3.8
14. Anderson, Reid-CWR 25 91 3.6
Fernandez, Anthony-EUM 25 91 3.6
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Einwag, Ryan-CMU 27 957 35.4
2. Olson, Kevin-BRM 27 907 33.6
3. Chmielowiec, Mike-URM 23 762 33.1
4. Jack Anderson-CMU 26 854 32.8
5. Glavan, D.J.-NYU 28 915 32.7
6. Roberson, Andre-BRM 26 845 32.5
7. Kaplan, Max-URM 25 806 32.2
8. DeLuca, Steve-BRM 27 869 32.2
9. Jake Pancratz-UC JR 25 802 32.1
10. Thompson, Aaron-WU 31 981 31.6
 


TEAM IDENTIFICATION Team ID
Brandeis BRM
Carnegie Mellon CMU
Case CWR
Chicago UC
Emory EUM
New York University NYU
Rochester URM
Washington WU