University Athletic Association
Brandeis
Season Schedule/Results & Leaders
University Athletic Association
Brandeis Season Schedule/Results & Leaders (Through games of Mar 15 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-8) (11-3) (7-5) (1-0)
CONFERENCE.......... (9-5) (6-1) (3-4) (0-0)
NON-CONFERENCE...... (10-3) (5-2) (4-1) (1-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-16-07 MT. HOLYOKE COLLEGE W 77-38 350 (15)Chapin, Jessica (6)Strodthoff, Amber
11-17-07 KENYON COLLEGE 62-67 L 250 (18)Orlando, Lauren (11)Capra, Jaime
11/20/07 at Wellesley College W 70-37 (15)Capra, Jaime (11)Orlando, Lauren
11-25-07 TUFTS UNIVERSITY 43-57 L 125 (14)Chapin, Jessica (11)Strodthoff, Amber
11/27/07 at Emmanuel College W 86-62 200 (27)Orlando, Lauren (14)Capra, Jaime
12/1/07 at Babson College W 57-45 75 (23)Chapin, Jessica (9)Strodthoff, Amber
12-04-07 at WPI W 53-47 250 (12)Dadaos, Cassidy (7)Capra, Jaime
(7)Strodthoff, Amber
12-06-07 WHEATON COLLEGE (MA) W 59-46 125 (24)Capra, Jaime (11)Holgash, Kiersten
12-08-07 WILLIAMS COLLEGE W 75-56 375 (25)Capra, Jaime (7)Dadaos, Cassidy
01-05-08 HUSSON COLLEGE W 86-46 125 (14)Orlando, Lauren (6)Dadaos, Cassidy
(14)Chapin, Jessica
01-09-08 SIMMONS COLLEGE W 77-32 100 (16)Capra, Jaime (9)Dionne, Chelsey
01/12/08 * at NYU 47-57 L 1238 (16)Capra, Jaime (8)Capra, Jaime
1/18/08 * at Carnegie Mellon W 74-56 279 (13)Breslin, Carmela (6)Chapin, Jessica
(6)Holgash, Kiersten
01/20/08 * at Rochester 61-77 L 616 (16)Chapin, Jessica (8)TEAM
(8)Chapin, Jessica
01-25-08 * CHICAGO W 60-56 400 (23)Capra, Jaime (8)Chapin, Jessica
01-27-08 * WASHINGTON W 66-48 400 (14)Capra, Jaime (15)Capra, Jaime
(14)Chapin, Jessica
2/1/08 * at Case WOT 67-65 184 (19)Capra, Jaime (10)Dadaos, Cassidy
02-03-08 * at Emory W 70-66 145 (25)Capra, Jaime (9)Capra, Jaime
02-08-08 * EMORY 63-75 L 250 (16)Capra, Jaime (7)Capra, Jaime
02-10-08 * CASE W 72-63 150 (20)Capra, Jaime (9)Capra, Jaime
02-15-08 * ROCHESTER W 71-64 250 (19)Chapin, Jessica (9)Capra, Jaime
(19)Capra, Jaime
02-17-08 * CARNEGIE MELLON W 69-60 125 (16)Orlando, Lauren (6)Gieschen, Kasey
2-22-08 * at Washington 56-74 L 1341 (14)Capra, Jaime (9)TEAM
2/24/08 * at Chicago 55-62 L 175 (12)Capra, Jaime (9)Holgash, Kiersten
03-01-08 * NYU W 63-60 375 (20)Chapin, Jessica (10)Capra, Jaime
03/07/08 vs U. of Southern MaineW 74-71 640 (25)Capra, Jaime (6)Holgash, Kiersten
03-08-08 at Kean University 61-95 L 648 (19)Capra, Jaime (7)Strodthoff, Amber
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 3400 243
AWAY.................... 12 5151 429
NEUTRAL................. 1 640 640
TOTAL................... 27 9191 340
Overall Team Statistics
University Athletic Association
Brandeis Overall Team Statistics (Through games of Mar 15 2008)
All games
TEAM STATISTICS BR OPP
--------------------------------------------------------
SCORING....................... 1774 1582
Points per game............. 65.7 58.6
Scoring margin.............. +7.1 -
FIELD GOALS-ATT............... 617-1616 568-1519
Field goal pct.............. .382 .374
3 POINT FG-ATT................ 146-451 149-470
3-point FG pct.............. .324 .317
3-pt FG made per game....... 5.4 5.5
FREE THROWS-ATT............... 394-558 297-432
Free throw pct.............. .706 .688
REBOUNDS...................... 1084 1003
Rebounds per game........... 40.1 37.1
Rebounding margin........... +3.0 -
ASSISTS....................... 385 379
Assists per game............ 14.3 14.0
TURNOVERS..................... 405 470
Turnovers per game.......... 15.0 17.4
Turnover margin............. +2.4 -
Assist/turnover ratio....... 1.0 0.8
STEALS........................ 228 197
Steals per game............. 8.4 7.3
BLOCKS........................ 71 93
Blocks per game............. 2.6 3.4
WINNING STREAK................ 0 -
Home win streak............. 4 -
ATTENDANCE.................... 3400 5791
Home games-Avg/Game......... 14-243 12-429
Neutral site-Avg/Game....... - 1-640
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 913 852 9 - 1774
Opponents... 721 854 7 - 1582
Season Box Score
University Athletic Association
Brandeis Season Box Score (Through games of Mar 15 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-8) (11-3) (7-5) (1-0)
CONFERENCE.......... (9-5) (6-1) (3-4) (0-0)
NON-CONFERENCE...... (10-3) (5-2) (4-1) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Capra, Jaime....... 27-27 758 28.1 131-351 .373 25-86 .291 124-171 .725 54 123 177 6.6 40 0 74 56 9 24 411 15.2
Conference-Only.. 14-14 421 30.1 69-188 .367 12-42 .286 80-108 .741 23 79 102 7.3 22 0 35 26 6 10 230 16.4
41 Orlando, Lauren.... 27-27 583 21.6 108-252 .429 13-45 .289 71-104 .683 42 62 104 3.9 78 4 21 34 26 20 300 11.1
Conference-Only.. 14-14 321 22.9 49-123 .398 6-21 .286 34-49 .694 17 23 40 2.9 45 3 12 17 10 12 138 9.9
23 Chapin, Jessica.... 27-27 768 28.4 99-250 .396 42-113 .372 36-53 .679 18 98 116 4.3 39 0 56 36 4 63 276 10.2
Conference-Only.. 14-14 422 30.1 47-131 .359 24-62 .387 17-25 .680 13 58 71 5.1 23 0 28 19 2 27 135 9.6
12 Dadaos, Cassidy.... 27-26 615 22.8 55-157 .350 13-26 .500 27-40 .675 40 68 108 4.0 62 2 27 45 9 16 150 5.6
Conference-Only.. 14-14 358 25.6 32-95 .337 7-17 .412 16-23 .696 22 31 53 3.8 37 1 19 23 4 7 87 6.2
40 Strodthoff, Amber.. 27-0 453 16.8 42-102 .412 2-7 .286 37-44 .841 53 62 115 4.3 44 0 13 27 7 18 123 4.6
Conference-Only.. 14-0 201 14.4 20-43 .465 0-3 .000 7-7 1.000 16 21 37 2.6 25 0 9 8 4 8 47 3.4
13 Holgash, Kiersten.. 27-27 688 25.5 37-123 .301 20-70 .286 23-29 .793 20 81 101 3.7 36 0 86 47 2 17 117 4.3
Conference-Only.. 14-14 361 25.8 23-66 .348 13-38 .342 10-14 .714 12 37 49 3.5 17 0 42 24 1 11 69 4.9
14 Breslin, Carmela... 25-0 237 9.5 36-74 .486 15-34 .441 16-19 .842 9 19 28 1.1 24 0 13 22 0 7 103 4.1
Conference-Only.. 13-0 164 12.6 22-44 .500 8-18 .444 8-11 .727 6 12 18 1.4 14 0 9 14 0 7 60 4.6
22 Rashford, Lauren... 18-0 294 16.3 28-74 .378 6-20 .300 11-18 .611 14 36 50 2.8 22 0 42 33 0 23 73 4.1
Conference-Only.. 14-0 216 15.4 23-60 .383 6-17 .353 3-6 .500 11 23 34 2.4 18 0 32 24 0 10 55 3.9
24 Wells, Amanda...... 20-1 243 12.2 24-73 .329 1-4 .250 24-32 .750 18 34 52 2.6 37 2 12 18 7 9 73 3.7
Conference-Only.. 9-0 127 14.1 8-30 .267 0-1 .000 8-11 .727 6 22 28 3.1 20 1 7 11 5 3 24 2.7
34 Gieschen, Kasey.... 23-0 220 9.6 28-58 .483 0-1 .000 8-16 .500 21 29 50 2.2 22 0 6 28 2 7 64 2.8
Conference-Only.. 12-0 120 10.0 12-25 .480 0-1 .000 6-8 .750 14 14 28 2.3 11 0 3 16 1 3 30 2.5
35 Dionne, Chelsey.... 9-0 50 5.6 7-14 .500 0-2 .000 1-4 .250 7 13 20 2.2 7 0 0 7 2 1 15 1.7
Conference-Only.. 1-0 2 2.0 0-1 .000 0-0 .000 0-0 .000 2 0 2 2.0 0 0 0 0 0 0 0 0.0
04 Goyette, Lauren.... 9-0 60 6.7 5-9 .556 1-5 .200 2-3 .667 1 4 5 0.6 4 0 8 6 0 8 13 1.4
Conference-Only.. 1-0 3 3.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
02 Tremblay, Courtney. 23-0 233 10.1 11-39 .282 7-22 .318 4-10 .400 12 8 20 0.9 15 0 7 16 2 4 33 1.4
Conference-Only.. 10-0 96 9.6 4-16 .250 3-10 .300 4-6 .667 6 4 10 1.0 2 0 1 7 0 1 15 1.5
15 Cincotta, Diana.... 17-0 175 10.3 5-33 .152 1-13 .077 7-11 .636 5 4 9 0.5 14 0 16 11 1 9 18 1.1
Conference-Only.. 5-0 10 2.0 0-1 .000 0-0 .000 4-6 .667 0 0 0 0.0 3 0 1 1 0 2 4 0.8
20 DePalo, Mia........ 11-0 50 4.5 1-7 .143 0-3 .000 3-4 .750 1 2 3 0.3 3 0 4 8 0 2 5 0.5
Conference-Only.. 4-0 5 1.3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
TEAM............... 57 69 126 4.7 1 11
Conference-Only.. 35 36 71 5.1 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5427 617-1616 .382 146-451 .324 394-558 .706 372 712 1084 40.1 448 8 385 405 71 228 1774 65.7
Conference-Only.. 14 2827 309-823 .375 79-230 .343 197-274 .719 183 360 543 38.8 237 5 198 198 33 101 894 63.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 27 5424 568-1519 .374 149-470 .317 297-432 .688 302 701 1003 37.1 468 - 379 470 93 197 1582 58.6
Conference-Only.. 14 2826 318-802 .397 87-268 .325 160-223 .717 151 368 519 37.1 243 6 221 210 55 108 883 63.1
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 913 852 9 - 1774
Opponents... 721 854 7 - 1582
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Brandeis...................... 72 15 87
Opponents..................... 60 15 75
Combined Team Statistics
University Athletic Association
Brandeis Combined Team Statistics (Through games of Mar 15 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-16-07 MT. HOLYOKE COLLEGE W 77-38 350
11-17-07 KENYON COLLEGE L 62-67 250
11/20/07 at Wellesley College W 70-37 -
11-25-07 TUFTS UNIVERSITY L 43-57 125
11/27/07 at Emmanuel College W 86-62 200
12/1/07 at Babson College W 57-45 75
12-04-07 at WPI W 53-47 250
12-06-07 WHEATON COLLEGE (MA) W 59-46 125
12-08-07 WILLIAMS COLLEGE W 75-56 375
01-05-08 HUSSON COLLEGE W 86-46 125
01-09-08 SIMMONS COLLEGE W 77-32 100
*01/12/08 at NYU L 47-57 1238
*1/18/08 at Carnegie Mellon W 74-56 279
*01/20/08 at Rochester L 61-77 616
*01-25-08 CHICAGO W 60-56 400
*01-27-08 WASHINGTON W 66-48 400
*2/1/08 at Case W OT 67-65 184
*02-03-08 at Emory W 70-66 145
*02-08-08 EMORY L 63-75 250
*02-10-08 CASE W 72-63 150
*02-15-08 ROCHESTER W 71-64 250
*02-17-08 CARNEGIE MELLON W 69-60 125
*2-22-08 at Washington L 56-74 1341
*2/24/08 at Chicago L 55-62 175
*03-01-08 NYU W 63-60 375
03/07/08 vs U. of Southern Maine W 74-71 640
03-08-08 at Kean University L 61-95 648
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-8) (11-3) (7-5) (1-0)
CONFERENCE.......... (9-5) (6-1) (3-4) (0-0)
NON-CONFERENCE...... (10-3) (5-2) (4-1) (1-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Capra, Jaime........ 27-27 28.1 .373 .291 .725 6.6 2.7 24 9 15.2
41 Orlando, Lauren..... 27-27 21.6 .429 .289 .683 3.9 0.8 20 26 11.1
23 Chapin, Jessica..... 27-27 28.4 .396 .372 .679 4.3 2.1 63 4 10.2
12 Dadaos, Cassidy..... 27-26 22.8 .350 .500 .675 4.0 1.0 16 9 5.6
40 Strodthoff, Amber... 27-0 16.8 .412 .286 .841 4.3 0.5 18 7 4.6
13 Holgash, Kiersten... 27-27 25.5 .301 .286 .793 3.7 3.2 17 2 4.3
14 Breslin, Carmela.... 25-0 9.5 .486 .441 .842 1.1 0.5 7 0 4.1
22 Rashford, Lauren.... 18-0 16.3 .378 .300 .611 2.8 2.3 23 0 4.1
24 Wells, Amanda....... 20-1 12.2 .329 .250 .750 2.6 0.6 9 7 3.7
34 Gieschen, Kasey..... 23-0 9.6 .483 .000 .500 2.2 0.3 7 2 2.8
35 Dionne, Chelsey..... 9-0 5.6 .500 .000 .250 2.2 0.0 1 2 1.7
04 Goyette, Lauren..... 9-0 6.7 .556 .200 .667 0.6 0.9 8 0 1.4
02 Tremblay, Courtney.. 23-0 10.1 .282 .318 .400 0.9 0.3 4 2 1.4
15 Cincotta, Diana..... 17-0 10.3 .152 .077 .636 0.5 0.9 9 1 1.1
20 DePalo, Mia......... 11-0 4.5 .143 .000 .750 0.3 0.4 2 0 0.5
Total............... 27 .382 .324 .706 40.1 14.3 228 71 65.7
Opponents........... 27 .374 .317 .688 37.1 14.0 197 93 58.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Capra, Jaime........ 27 131-351 .373 25-86 .291 124-171 .725 411 15.2
Orlando, Lauren..... 27 108-252 .429 13-45 .289 71-104 .683 300 11.1
Chapin, Jessica..... 27 99-250 .396 42-113 .372 36-53 .679 276 10.2
Dadaos, Cassidy..... 27 55-157 .350 13-26 .500 27-40 .675 150 5.6
Strodthoff, Amber... 27 42-102 .412 2-7 .286 37-44 .841 123 4.6
Holgash, Kiersten... 27 37-123 .301 20-70 .286 23-29 .793 117 4.3
Breslin, Carmela.... 25 36-74 .486 15-34 .441 16-19 .842 103 4.1
Rashford, Lauren.... 18 28-74 .378 6-20 .300 11-18 .611 73 4.1
Wells, Amanda....... 20 24-73 .329 1-4 .250 24-32 .750 73 3.7
Gieschen, Kasey..... 23 28-58 .483 0-1 .000 8-16 .500 64 2.8
Dionne, Chelsey..... 9 7-14 .500 0-2 .000 1-4 .250 15 1.7
Goyette, Lauren..... 9 5-9 .556 1-5 .200 2-3 .667 13 1.4
Tremblay, Courtney.. 23 11-39 .282 7-22 .318 4-10 .400 33 1.4
Cincotta, Diana..... 17 5-33 .152 1-13 .077 7-11 .636 18 1.1
DePalo, Mia......... 11 1-7 .143 0-3 .000 3-4 .750 5 0.5
Total............... 27 617-1616 .382 146-451 .324 394-558 .706 1774 65.7
Opponents........... 27 568-1519 .374 149-470 .317 297-432 .688 1582 58.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Capra, Jaime........ 27 758 54 123 177 40 0 74 56 1.3 25
Orlando, Lauren..... 27 583 42 62 104 78 4 21 34 0.6 27
Chapin, Jessica..... 27 768 18 98 116 39 0 56 36 1.6 23
Dadaos, Cassidy..... 27 615 40 68 108 62 2 27 45 0.6 12
Strodthoff, Amber... 27 453 53 62 115 44 0 13 27 0.5 13
Holgash, Kiersten... 27 688 20 81 101 36 0 86 47 1.8 13
Breslin, Carmela.... 25 237 9 19 28 24 0 13 22 0.6 13
Rashford, Lauren.... 18 294 14 36 50 22 0 42 33 1.3 9
Wells, Amanda....... 20 243 18 34 52 37 2 12 18 0.7 11
Gieschen, Kasey..... 23 220 21 29 50 22 0 6 28 0.2 8
Dionne, Chelsey..... 9 50 7 13 20 7 0 0 7 0.0 6
Goyette, Lauren..... 9 60 1 4 5 4 0 8 6 1.3 6
Tremblay, Courtney.. 23 233 12 8 20 15 0 7 16 0.4 8
Cincotta, Diana..... 17 175 5 4 9 14 0 16 11 1.5 6
DePalo, Mia......... 11 50 1 2 3 3 0 4 8 0.5 3
Total............... 27 5427 372 712 1084 448 8 385 405 1.0 86
Opponents........... 27 5424 302 701 1003 468 - 379 470 0.8 95
TEAM STATISTICS BR OPP
--------------------------------------------------------
SCORING....................... 1774 1582
Points per game............. 65.7 58.6
Scoring margin.............. +7.1 -
FIELD GOALS-ATT............... 617-1616 568-1519
Field goal pct.............. .382 .374
3 POINT FG-ATT................ 146-451 149-470
3-point FG pct.............. .324 .317
3-pt FG made per game....... 5.4 5.5
FREE THROWS-ATT............... 394-558 297-432
Free throw pct.............. .706 .688
REBOUNDS...................... 1084 1003
Rebounds per game........... 40.1 37.1
Rebounding margin........... +3.0 -
ASSISTS....................... 385 379
Assists per game............ 14.3 14.0
TURNOVERS..................... 405 470
Turnovers per game.......... 15.0 17.4
Turnover margin............. +2.4 -
Assist/turnover ratio....... 1.0 0.8
STEALS........................ 228 197
Steals per game............. 8.4 7.3
BLOCKS........................ 71 93
Blocks per game............. 2.6 3.4
WINNING STREAK................ 0 -
Home win streak............. 4 -
ATTENDANCE.................... 3400 5791
Home games-Avg/Game......... 14-243 12-429
Neutral site-Avg/Game....... - 1-640
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 913 852 9 - 1774
Opponents... 721 854 7 - 1582
Category Leaders
University Athletic Association
Brandeis Category Leaders (Through games of Mar 15 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Goyette, Lauren..... 5 9 .556 Capra, Jaime........ 27 351 13.0
Dionne, Chelsey..... 7 14 .500 Orlando, Lauren..... 27 252 9.3
Breslin, Carmela.... 36 74 .486 Chapin, Jessica..... 27 250 9.3
Gieschen, Kasey..... 28 58 .483 Dadaos, Cassidy..... 27 157 5.8
Orlando, Lauren..... 108 252 .429 Holgash, Kiersten... 27 123 4.6
Strodthoff, Amber... 42 102 .412
Chapin, Jessica..... 99 250 .396 FIELD GOALS MADE G Made Made/G
Rashford, Lauren.... 28 74 .378 -----------------------------------
Capra, Jaime........ 131 351 .373 Capra, Jaime........ 27 131 4.9
Dadaos, Cassidy..... 55 157 .350 Orlando, Lauren..... 27 108 4.0
Wells, Amanda....... 24 73 .329 Chapin, Jessica..... 27 99 3.7
Holgash, Kiersten... 37 123 .301 Dadaos, Cassidy..... 27 55 2.0
Strodthoff, Amber... 27 42 1.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dadaos, Cassidy..... 13 26 .500 Chapin, Jessica..... 27 113 4.2
Breslin, Carmela.... 15 34 .441 Capra, Jaime........ 27 86 3.2
Chapin, Jessica..... 42 113 .372 Holgash, Kiersten... 27 70 2.6
Tremblay, Courtney.. 7 22 .318 Orlando, Lauren..... 27 45 1.7
Rashford, Lauren.... 6 20 .300 Breslin, Carmela.... 25 34 1.4
Capra, Jaime........ 25 86 .291
Orlando, Lauren..... 13 45 .289 3-POINT FGS MADE G Made Made/G
Holgash, Kiersten... 20 70 .286 -----------------------------------
Strodthoff, Amber... 2 7 .286 Chapin, Jessica..... 27 42 1.6
Wells, Amanda....... 1 4 .250 Capra, Jaime........ 27 25 0.9
Goyette, Lauren..... 1 5 .200 Holgash, Kiersten... 27 20 0.7
Cincotta, Diana..... 1 13 .077 Breslin, Carmela.... 25 15 0.6
Dadaos, Cassidy..... 27 13 0.5
Orlando, Lauren..... 27 13 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Breslin, Carmela.... 16 19 .842 Capra, Jaime........ 27 171 6.3
Strodthoff, Amber... 37 44 .841 Orlando, Lauren..... 27 104 3.9
Holgash, Kiersten... 23 29 .793 Chapin, Jessica..... 27 53 2.0
Wells, Amanda....... 24 32 .750 Strodthoff, Amber... 27 44 1.6
DePalo, Mia......... 3 4 .750 Dadaos, Cassidy..... 27 40 1.5
Capra, Jaime........ 124 171 .725
Orlando, Lauren..... 71 104 .683 FREE THROWS MADE G Made Made/G
Chapin, Jessica..... 36 53 .679 -----------------------------------
Dadaos, Cassidy..... 27 40 .675 Capra, Jaime........ 27 124 4.6
Goyette, Lauren..... 2 3 .667 Orlando, Lauren..... 27 71 2.6
Cincotta, Diana..... 7 11 .636 Chapin, Jessica..... 27 36 1.3
Rashford, Lauren.... 11 18 .611 Dadaos, Cassidy..... 27 27 1.0
Strodthoff, Amber... 27 37 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Capra, Jaime........ 27 411 15.2 Capra, Jaime........ 27 411 15.2
Orlando, Lauren..... 27 300 11.1 Orlando, Lauren..... 27 300 11.1
Chapin, Jessica..... 27 276 10.2 Chapin, Jessica..... 27 276 10.2
Dadaos, Cassidy..... 27 150 5.6 Dadaos, Cassidy..... 27 150 5.6
Strodthoff, Amber... 27 123 4.6 Strodthoff, Amber... 27 123 4.6
Holgash, Kiersten... 27 117 4.3 Holgash, Kiersten... 27 117 4.3
Breslin, Carmela.... 25 103 4.1 Breslin, Carmela.... 25 103 4.1
Rashford, Lauren.... 18 73 4.1 Rashford, Lauren.... 18 73 4.1
Wells, Amanda....... 20 73 3.7 Wells, Amanda....... 20 73 3.7
Gieschen, Kasey..... 23 64 2.8 Gieschen, Kasey..... 23 64 2.8
Tremblay, Courtney.. 23 33 1.4 Dionne, Chelsey..... 9 15 1.7
Cincotta, Diana..... 17 18 1.1 Goyette, Lauren..... 9 13 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Capra, Jaime........ 27 177 6.6 Holgash, Kiersten... 27 86 3.2
Chapin, Jessica..... 27 116 4.3 Capra, Jaime........ 27 74 2.7
Strodthoff, Amber... 27 115 4.3 Chapin, Jessica..... 27 56 2.1
Dadaos, Cassidy..... 27 108 4.0 Rashford, Lauren.... 18 42 2.3
Orlando, Lauren..... 27 104 3.9 Dadaos, Cassidy..... 27 27 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Capra, Jaime........ 27 177 6.6 Chapin, Jessica..... 27 63 2.3
Chapin, Jessica..... 27 116 4.3 Capra, Jaime........ 27 24 0.9
Strodthoff, Amber... 27 115 4.3 Rashford, Lauren.... 18 23 1.3
Dadaos, Cassidy..... 27 108 4.0 Orlando, Lauren..... 27 20 0.7
Orlando, Lauren..... 27 104 3.9 Strodthoff, Amber... 27 18 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Capra, Jaime........ 27 54 2.0 Orlando, Lauren..... 27 26 1.0
Strodthoff, Amber... 27 53 2.0 Dadaos, Cassidy..... 27 9 0.3
Orlando, Lauren..... 27 42 1.6 Capra, Jaime........ 27 9 0.3
Dadaos, Cassidy..... 27 40 1.5 Strodthoff, Amber... 27 7 0.3
Gieschen, Kasey..... 23 21 0.9 Wells, Amanda....... 20 7 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Capra, Jaime........ 27 123 4.6 Chapin, Jessica..... 27 768 28.4
Chapin, Jessica..... 27 98 3.6 Capra, Jaime........ 27 758 28.1
Holgash, Kiersten... 27 81 3.0 Holgash, Kiersten... 27 688 25.5
Dadaos, Cassidy..... 27 68 2.5 Dadaos, Cassidy..... 27 615 22.8
Strodthoff, Amber... 27 62 2.3 Orlando, Lauren..... 27 583 21.6
Orlando, Lauren..... 27 62 2.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Orlando, Lauren..... 27 78 2.9 Capra, Jaime........ 27 56 2.1
Dadaos, Cassidy..... 27 62 2.3 Holgash, Kiersten... 27 47 1.7
Strodthoff, Amber... 27 44 1.6 Dadaos, Cassidy..... 27 45 1.7
Capra, Jaime........ 27 40 1.5 Chapin, Jessica..... 27 36 1.3
Chapin, Jessica..... 27 39 1.4 Orlando, Lauren..... 27 34 1.3
FOULOUTS G No.
----------------------------
Orlando, Lauren..... 27 4
Dadaos, Cassidy..... 27 2
Wells, Amanda....... 20 2
Overall/Conference Statistics
University Athletic Association
Brandeis Overall/Conference Statistics (Through games of Mar 15 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Capra, Jaime........ 27-27 28.1 .373 .291 .725 6.6 2.7 24 9 15.2 14-14 30.1 .367 .286 .741 7.3 2.5 10 6 16.4
Orlando, Lauren..... 27-27 21.6 .429 .289 .683 3.9 0.8 20 26 11.1 14-14 22.9 .398 .286 .694 2.9 0.9 12 10 9.9
Chapin, Jessica..... 27-27 28.4 .396 .372 .679 4.3 2.1 63 4 10.2 14-14 30.1 .359 .387 .680 5.1 2.0 27 2 9.6
Dadaos, Cassidy..... 27-26 22.8 .350 .500 .675 4.0 1.0 16 9 5.6 14-14 25.6 .337 .412 .696 3.8 1.4 7 4 6.2
Strodthoff, Amber... 27-0 16.8 .412 .286 .841 4.3 0.5 18 7 4.6 14-0 14.4 .465 .000 1.000 2.6 0.6 8 4 3.4
Holgash, Kiersten... 27-27 25.5 .301 .286 .793 3.7 3.2 17 2 4.3 14-14 25.8 .348 .342 .714 3.5 3.0 11 1 4.9
Breslin, Carmela.... 25-0 9.5 .486 .441 .842 1.1 0.5 7 0 4.1 13-0 12.6 .500 .444 .727 1.4 0.7 7 0 4.6
Rashford, Lauren.... 18-0 16.3 .378 .300 .611 2.8 2.3 23 0 4.1 14-0 15.4 .383 .353 .500 2.4 2.3 10 0 3.9
Wells, Amanda....... 20-1 12.2 .329 .250 .750 2.6 0.6 9 7 3.7 9-0 14.1 .267 .000 .727 3.1 0.8 3 5 2.7
Gieschen, Kasey..... 23-0 9.6 .483 .000 .500 2.2 0.3 7 2 2.8 12-0 10.0 .480 .000 .750 2.3 0.3 3 1 2.5
Dionne, Chelsey..... 9-0 5.6 .500 .000 .250 2.2 0.0 1 2 1.7 1-0 2.0 .000 .000 .000 2.0 0.0 0 0 0.0
Goyette, Lauren..... 9-0 6.7 .556 .200 .667 0.6 0.9 8 0 1.4 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Tremblay, Courtney.. 23-0 10.1 .282 .318 .400 0.9 0.3 4 2 1.4 10-0 9.6 .250 .300 .667 1.0 0.1 1 0 1.5
Cincotta, Diana..... 17-0 10.3 .152 .077 .636 0.5 0.9 9 1 1.1 5-0 2.0 .000 .000 .667 0.0 0.2 2 0 0.8
