University Athletic Association
Washington
Season Schedule/Results & Leaders
University Athletic Association
Washington Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-6) (13-1) (7-4) (5-1)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (15-2) (7-0) (3-1) (5-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-16-07 vs Ohio Northern Univ. W 74-58 589 (26)Ruths, Troy (9)Ruths, Troy
11-17-07 at Calvin College 82-87 L 874 (24)Nading, Tyler (9)Ruths, Troy
11-20-07 at Maryville Univ. (MO)W 85-59 285 (21)O'Boyle, Danny (6)Ruths, Troy
11/24/07 vs Augustana College 60-66 L 275 (20)Nading, Tyler (12)Nading, Tyler
11-25-07 vs Wisc.-Platteville W 87-76 300 (31)Nading, Tyler (8)Nading, Tyler
11-30-07 EARLHAM COLLEGE W 94-64 822 (23)Nading, Tyler (8)Ruths, Troy
12-1-07 BABSON COLLEGE W 68-66 605 (25)Nading, Tyler (10)Thompson, Aaron
12-8-07 ILLINOIS WESLEYAN U. W 69-66 1097 (15)Smith, Cameron (12)Smith, Cameron
12-11-07 at Fontbonne UniversityW 73-57 337 (19)Thompson, Aaron (8)Ruths, Troy
12-15-07 COE COLLEGE W 68-63 425 (35)Ruths, Troy (12)Ruths, Troy
1-7-08 WEBSTER UNIVERSITY W 74-60 319 (18)Thompson, Aaron (6)Nading, Tyler
1-12-08 * CHICAGO W 76-50 351 (26)Ruths, Troy (7)Nading, Tyler
1-18-08 * EMORY W 85-63 1521 (22)Thompson, Aaron (7)Nading, Tyler
1-20-08 * CASE W 85-57 328 (25)Ruths, Troy (8)Ruths, Troy
(8)Nading, Tyler
01/25/08 * at NYU W 57-50 2308 (17)Ruths, Troy (7)Smith, Cameron
(7)Ruths, Troy
01-27-08 * at Brandeis W 71-69 1200 (25)Ruths, Troy (12)Ruths, Troy
02/01/08 * at Rochester 70-73 LOT 1800 (26)Ruths, Troy (9)Ruths, Troy
2/3/08 * at Carnegie Mellon 55-86 L 422 (16)Ruths, Troy (9)Ruths, Troy
2-8-08 * CARNEGIE MELLON W 79-68 1362 (25)O'Boyle, Danny (7)Ruths, Troy
(7)Nading, Tyler
2-10-08 * ROCHESTER W 54-53 945 (18)Ruths, Troy (6)Smith, Cameron
02/15/08 * at Case W 71-68 303 (25)Ruths, Troy (15)Nading, Tyler
02-17-08 * at Emory WOT 78-71 412 (24)Ruths, Troy (9)Ruths, Troy
2-22-08 * BRANDEIS 66-68 L 2008 (17)Kelley, Ross (4)Ruths, Troy
(4)Nading, Tyler
2-24-08 * NYU W 61-52 1008 (31)Ruths, Troy (11)Ruths, Troy
3/1/08 * at Chicago 66-74 L 1530 (24)Ruths, Troy (8)Kelley, Ross
3-7-08 vs College of Wooster W 79-74 723 (28)Ruths, Troy (5)Nading, Tyler
(5)Smith, Cameron
3-8-08 at Augustana College WOT 70-67 1456 (21)Ruths, Troy (7)Ruths, Troy
(7)Smith, Cameron
3-14-08 BUENA VISTA UNIV. WOT 85-77 1183 (25)Thompson, Aaron (6)Nading, Tyler
3-15-08 MILLSAPS COLLEGE W 57-46 1039 (23)Ruths, Troy (9)Nading, Tyler
3-21-08 vs Hope College W 89-74 2187 (30)Ruths, Troy (6)Ruths, Troy
(6)Schermerhorn, Moss
3-22-08 vs Amherst College W 90-68 2607 (33)Ruths, Troy (8)Ruths, Troy
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 13013 930
AWAY.................... 11 10927 993
NEUTRAL................. 6 6681 1114
TOTAL................... 31 30621 988
Overall Team Statistics
University Athletic Association
Washington Overall Team Statistics (FINAL)
All games
TEAM STATISTICS WU OPP
--------------------------------------------------------
SCORING....................... 2278 2030
Points per game............. 73.5 65.5
Scoring margin.............. +8.0 -
FIELD GOALS-ATT............... 810-1684 744-1744
Field goal pct.............. .481 .427
3 POINT FG-ATT................ 223-549 222-640
3-point FG pct.............. .406 .347
3-pt FG made per game....... 7.2 7.2
FREE THROWS-ATT............... 435-608 320-453
Free throw pct.............. .715 .706
REBOUNDS...................... 1032 994
Rebounds per game........... 33.3 32.1
Rebounding margin........... +1.2 -
ASSISTS....................... 538 392
Assists per game............ 17.4 12.6
TURNOVERS..................... 442 495
Turnovers per game.......... 14.3 16.0
Turnover margin............. +1.7 -
Assist/turnover ratio....... 1.2 0.8
STEALS........................ 274 252
Steals per game............. 8.8 8.1
BLOCKS........................ 89 67
Blocks per game............. 2.9 2.2
WINNING STREAK................ 6 -
Home win streak............. 3 -
ATTENDANCE.................... 13013 17608
Home games-Avg/Game......... 14-930 11-993
Neutral site-Avg/Game....... - 6-1114
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1008 1223 47 - 2278
Opponents... 931 1067 32 - 2030
Season Box Score
University Athletic Association
Washington Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-6) (13-1) (7-4) (5-1)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (15-2) (7-0) (3-1) (5-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
50 Ruths, Troy........ 31-31 982 31.7 233-460 .507 0-0 .000 168-219 .767 71 131 202 6.5 64 1 67 83 43 34 634 20.5
Conference-Only.. 14-14 453 32.4 112-233 .481 0-0 .000 84-108 .778 35 68 103 7.4 30 0 26 35 21 10 308 22.0
21 Nading, Tyler...... 30-30 878 29.3 176-331 .532 11-38 .289 79-118 .669 51 124 175 5.8 100 5 68 70 10 66 442 14.7
Conference-Only.. 14-14 423 30.2 76-159 .478 2-17 .118 32-52 .615 25 58 83 5.9 45 2 42 30 2 31 186 13.3
33 Thompson, Aaron.... 31-31 956 30.8 113-240 .471 68-155 .439 58-76 .763 9 86 95 3.1 57 1 120 76 13 42 352 11.4
Conference-Only.. 14-14 425 30.4 44-93 .473 22-51 .431 14-20 .700 1 41 42 3.0 25 1 56 30 4 18 124 8.9
12 Wallis, Sean....... 3-3 82 27.3 9-19 .474 4-10 .400 7-14 .500 3 4 7 2.3 8 1 23 12 0 6 29 9.7
Conference-Only.. 0-0 0+ 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
24 O'Boyle, Danny..... 30-8 652 21.7 91-208 .438 69-166 .416 38-42 .905 6 59 65 2.2 38 0 56 45 2 17 289 9.6
Conference-Only.. 14-1 279 19.9 37-85 .435 30-70 .429 19-20 .950 1 26 27 1.9 14 0 19 15 0 6 123 8.8
34 Smith, Cameron..... 31-31 974 31.4 64-132 .485 31-78 .397 18-29 .621 35 114 149 4.8 55 1 51 21 3 44 177 5.7
Conference-Only.. 14-14 434 31.0 26-58 .448 12-33 .364 9-15 .600 17 45 62 4.4 27 1 24 7 0 20 73 5.2
10 Kelley, Ross....... 29-20 647 22.3 38-83 .458 16-32 .500 14-21 .667 14 48 62 2.1 42 0 85 66 3 42 106 3.7
Conference-Only.. 13-13 400 30.8 24-53 .453 9-18 .500 13-18 .722 8 32 40 3.1 28 0 53 35 3 20 70 5.4
40 Knepper, Caleb..... 30-0 211 7.0 26-66 .394 21-56 .375 15-16 .938 9 21 30 1.0 24 0 7 9 1 3 88 2.9
Conference-Only.. 14-0 97 6.9 11-26 .423 9-23 .391 0-0 .000 0 11 11 0.8 11 0 1 3 0 0 31 2.2
35 Gay, Spencer....... 11-0 56 5.1 8-17 .471 0-0 .000 6-8 .750 1 3 4 0.4 11 0 2 6 3 1 22 2.0
Conference-Only.. 6-0 32 5.3 3-8 .375 0-0 .000 2-2 1.000 1 2 3 0.5 4 0 2 1 2 1 8 1.3
44 Kelly, Zach........ 27-0 214 7.9 14-37 .378 0-0 .000 18-32 .563 19 30 49 1.8 35 2 14 9 0 4 46 1.7
Conference-Only.. 10-0 56 5.6 1-4 .250 0-0 .000 4-6 .667 5 4 9 0.9 12 0 0 3 0 0 6 0.6
54 Blount, Tom........ 9-0 40 4.4 6-17 .353 0-0 .000 1-4 .250 5 6 11 1.2 7 0 0 0 0 0 13 1.4
Conference-Only.. 3-0 17 5.7 3-10 .300 0-0 .000 1-4 .250 2 3 5 1.7 3 0 0 0 0 0 7 2.3
11 Schermerhorn, Moss. 31-1 311 10.0 11-23 .478 0-0 .000 9-18 .500 19 37 56 1.8 22 0 18 14 9 3 31 1.0
Conference-Only.. 14-0 148 10.6 6-13 .462 0-0 .000 4-4 1.000 12 20 32 2.3 11 0 5 8 3 2 16 1.1
22 Wolf, John......... 23-0 125 5.4 9-18 .500 0-3 .000 3-8 .375 10 12 22 1.0 9 0 5 3 2 4 21 0.9
Conference-Only.. 8-0 43 5.4 6-9 .667 0-0 .000 1-1 1.000 3 5 8 1.0 4 0 2 1 1 2 13 1.6
32 Greenberg, Zach.... 11-0 40 3.6 4-13 .308 1-5 .200 0-1 .000 0 3 3 0.3 3 0 2 4 0 1 9 0.8
Conference-Only.. 4-0 15 3.8 1-7 .143 0-3 .000 0-0 .000 0 1 1 0.3 1 0 0 1 0 1 2 0.5
14 Sapp, Brett........ 17-0 102 6.0 4-11 .364 2-6 .333 1-2 .500 1 13 14 0.8 5 0 19 17 0 7 11 0.6
Conference-Only.. 5-0 19 3.8 3-5 .600 1-2 .500 0-0 .000 0 4 4 0.8 0 0 1 3 0 1 7 1.4
55 Gordon, Tyler...... 7-0 17 2.4 2-6 .333 0-0 .000 0-0 .000 3 3 6 0.9 1 0 0 1 0 0 4 0.6
Conference-Only.. 2-0 5 2.5 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.0
45 Young, Michael..... 7-0 13 1.9 2-3 .667 0-0 .000 0-0 .000 0 4 4 0.6 2 0 1 0 0 0 4 0.6
Conference-Only.. 2-0 6 3.0 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.5 1 0 0 0 0 0 0 0.0
52 Baron, Alex........ 2-0 3 1.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Conference-Only.. 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Team............... 31 47 78 2.5 0 6
Conference-Only.. 16 17 33 2.4 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6303 810-1684 .481 223-549 .406 435-608 .715 287 745 1032 33.3 483 11 538 442 89 274 2278 73.5
Conference-Only.. 14 2853 353-765 .461 85-217 .392 183-250 .732 126 339 465 33.2 216 4 231 175 36 112 974 69.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 31 6301 744-1744 .427 222-640 .347 320-453 .706 323 671 994 32.1 563 - 392 495 67 252 2030 65.5
Conference-Only.. 14 2851 326-768 .424 107-285 .375 143-206 .694 142 319 461 32.9 247 7 191 208 29 99 902 64.4
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1008 1223 47 - 2278
Opponents... 931 1067 32 - 2030
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Washington.................... 73 7 80
Opponents..................... 59 15 74
Combined Team Statistics
University Athletic Association
Washington Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-16-07 vs Ohio Northern Univ. W 74-58 589
11-17-07 at Calvin College L 82-87 874
11-20-07 at Maryville Univ. (MO) W 85-59 285
11/24/07 vs Augustana College L 60-66 275
11-25-07 vs Wisc.-Platteville W 87-76 300
11-30-07 EARLHAM COLLEGE W 94-64 822
12-1-07 BABSON COLLEGE W 68-66 605
12-8-07 ILLINOIS WESLEYAN U. W 69-66 1097
12-11-07 at Fontbonne University W 73-57 337
12-15-07 COE COLLEGE W 68-63 425
1-7-08 WEBSTER UNIVERSITY W 74-60 319
*1-12-08 CHICAGO W 76-50 351
*1-18-08 EMORY W 85-63 1521
*1-20-08 CASE W 85-57 328
*01/25/08 at NYU W 57-50 2308
*01-27-08 at Brandeis W 71-69 1200
*02/01/08 at Rochester LOT 70-73 1800
*2/3/08 at Carnegie Mellon L 55-86 422
*2-8-08 CARNEGIE MELLON W 79-68 1362
*2-10-08 ROCHESTER W 54-53 945
*02/15/08 at Case W 71-68 303
*02-17-08 at Emory W OT 78-71 412
*2-22-08 BRANDEIS L 66-68 2008
*2-24-08 NYU W 61-52 1008
*3/1/08 at Chicago L 66-74 1530
3-7-08 vs College of Wooster W 79-74 723
3-8-08 at Augustana College W OT 70-67 1456
3-14-08 BUENA VISTA UNIV. W OT 85-77 1183
3-15-08 MILLSAPS COLLEGE W 57-46 1039
3-21-08 vs Hope College W 89-74 2187
3-22-08 vs Amherst College W 90-68 2607
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-6) (13-1) (7-4) (5-1)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (15-2) (7-0) (3-1) (5-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
50 Ruths, Troy......... 31-31 31.7 .507 .000 .767 6.5 2.2 34 43 20.5
21 Nading, Tyler....... 30-30 29.3 .532 .289 .669 5.8 2.3 66 10 14.7
33 Thompson, Aaron..... 31-31 30.8 .471 .439 .763 3.1 3.9 42 13 11.4
12 Wallis, Sean........ 3-3 27.3 .474 .400 .500 2.3 7.7 6 0 9.7
24 O'Boyle, Danny...... 30-8 21.7 .438 .416 .905 2.2 1.9 17 2 9.6
34 Smith, Cameron...... 31-31 31.4 .485 .397 .621 4.8 1.6 44 3 5.7
10 Kelley, Ross........ 29-20 22.3 .458 .500 .667 2.1 2.9 42 3 3.7
40 Knepper, Caleb...... 30-0 7.0 .394 .375 .938 1.0 0.2 3 1 2.9
35 Gay, Spencer........ 11-0 5.1 .471 .000 .750 0.4 0.2 1 3 2.0
44 Kelly, Zach......... 27-0 7.9 .378 .000 .563 1.8 0.5 4 0 1.7
54 Blount, Tom......... 9-0 4.4 .353 .000 .250 1.2 0.0 0 0 1.4
11 Schermerhorn, Moss.. 31-1 10.0 .478 .000 .500 1.8 0.6 3 9 1.0
22 Wolf, John.......... 23-0 5.4 .500 .000 .375 1.0 0.2 4 2 0.9
32 Greenberg, Zach..... 11-0 3.6 .308 .200 .000 0.3 0.2 1 0 0.8
14 Sapp, Brett......... 17-0 6.0 .364 .333 .500 0.8 1.1 7 0 0.6
55 Gordon, Tyler....... 7-0 2.4 .333 .000 .000 0.9 0.0 0 0 0.6
45 Young, Michael...... 7-0 1.9 .667 .000 .000 0.6 0.1 0 0 0.6
52 Baron, Alex......... 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 31 .481 .406 .715 33.3 17.4 274 89 73.5
Opponents........... 31 .427 .347 .706 32.1 12.6 252 67 65.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Ruths, Troy......... 31 233-460 .507 0-0 .000 168-219 .767 634 20.5
Nading, Tyler....... 30 176-331 .532 11-38 .289 79-118 .669 442 14.7
Thompson, Aaron..... 31 113-240 .471 68-155 .439 58-76 .763 352 11.4
Wallis, Sean........ 3 9-19 .474 4-10 .400 7-14 .500 29 9.7
O'Boyle, Danny...... 30 91-208 .438 69-166 .416 38-42 .905 289 9.6
Smith, Cameron...... 31 64-132 .485 31-78 .397 18-29 .621 177 5.7
Kelley, Ross........ 29 38-83 .458 16-32 .500 14-21 .667 106 3.7
Knepper, Caleb...... 30 26-66 .394 21-56 .375 15-16 .938 88 2.9
Gay, Spencer........ 11 8-17 .471 0-0 .000 6-8 .750 22 2.0
Kelly, Zach......... 27 14-37 .378 0-0 .000 18-32 .563 46 1.7
Blount, Tom......... 9 6-17 .353 0-0 .000 1-4 .250 13 1.4
Schermerhorn, Moss.. 31 11-23 .478 0-0 .000 9-18 .500 31 1.0
Wolf, John.......... 23 9-18 .500 0-3 .000 3-8 .375 21 0.9
Greenberg, Zach..... 11 4-13 .308 1-5 .200 0-1 .000 9 0.8
Sapp, Brett......... 17 4-11 .364 2-6 .333 1-2 .500 11 0.6
Gordon, Tyler....... 7 2-6 .333 0-0 .000 0-0 .000 4 0.6
Young, Michael...... 7 2-3 .667 0-0 .000 0-0 .000 4 0.6
Baron, Alex......... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 31 810-1684 .481 223-549 .406 435-608 .715 2278 73.5
Opponents........... 31 744-1744 .427 222-640 .347 320-453 .706 2030 65.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Ruths, Troy......... 31 982 71 131 202 64 1 67 83 0.8 35
Nading, Tyler....... 30 878 51 124 175 100 5 68 70 1.0 31
Thompson, Aaron..... 31 956 9 86 95 57 1 120 76 1.6 25
Wallis, Sean........ 3 82 3 4 7 8 1 23 12 1.9 17
O'Boyle, Danny...... 30 652 6 59 65 38 0 56 45 1.2 25
Smith, Cameron...... 31 974 35 114 149 55 1 51 21 2.4 15
Kelley, Ross........ 29 647 14 48 62 42 0 85 66 1.3 17
Knepper, Caleb...... 30 211 9 21 30 24 0 7 9 0.8 10
Gay, Spencer........ 11 56 1 3 4 11 0 2 6 0.3 6
Kelly, Zach......... 27 214 19 30 49 35 2 14 9 1.6 5
Blount, Tom......... 9 40 5 6 11 7 0 0 0 0.0 4
Schermerhorn, Moss.. 31 311 19 37 56 22 0 18 14 1.3 8
Wolf, John.......... 23 125 10 12 22 9 0 5 3 1.7 5
Greenberg, Zach..... 11 40 0 3 3 3 0 2 4 0.5 5
Sapp, Brett......... 17 102 1 13 14 5 0 19 17 1.1 4
Gordon, Tyler....... 7 17 3 3 6 1 0 0 1 0.0 2
Young, Michael...... 7 13 0 4 4 2 0 1 0 0.0 4
Baron, Alex......... 2 3 0 0 0 0 0 0 0 0.0 0
Total............... 31 6303 287 745 1032 483 11 538 442 1.2 94
Opponents........... 31 6301 323 671 994 563 - 392 495 0.8 87
TEAM STATISTICS WU OPP
--------------------------------------------------------
SCORING....................... 2278 2030
Points per game............. 73.5 65.5
Scoring margin.............. +8.0 -
FIELD GOALS-ATT............... 810-1684 744-1744
Field goal pct.............. .481 .427
3 POINT FG-ATT................ 223-549 222-640
3-point FG pct.............. .406 .347
3-pt FG made per game....... 7.2 7.2
FREE THROWS-ATT............... 435-608 320-453
Free throw pct.............. .715 .706
REBOUNDS...................... 1032 994
Rebounds per game........... 33.3 32.1
Rebounding margin........... +1.2 -
ASSISTS....................... 538 392
Assists per game............ 17.4 12.6
TURNOVERS..................... 442 495
Turnovers per game.......... 14.3 16.0
Turnover margin............. +1.7 -
Assist/turnover ratio....... 1.2 0.8
STEALS........................ 274 252
Steals per game............. 8.8 8.1
BLOCKS........................ 89 67
Blocks per game............. 2.9 2.2
WINNING STREAK................ 6 -
Home win streak............. 3 -
ATTENDANCE.................... 13013 17608
Home games-Avg/Game......... 14-930 11-993
Neutral site-Avg/Game....... - 6-1114
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1008 1223 47 - 2278
Opponents... 931 1067 32 - 2030
Category Leaders
University Athletic Association
Washington Category Leaders (FINAL)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Young, Michael...... 2 3 .667 Ruths, Troy......... 31 460 14.8
Nading, Tyler....... 176 331 .532 Nading, Tyler....... 30 331 11.0
Ruths, Troy......... 233 460 .507 Thompson, Aaron..... 31 240 7.7
Wolf, John.......... 9 18 .500 O'Boyle, Danny...... 30 208 6.9
Smith, Cameron...... 64 132 .485 Smith, Cameron...... 31 132 4.3
Schermerhorn, Moss.. 11 23 .478
Wallis, Sean........ 9 19 .474 FIELD GOALS MADE G Made Made/G
Thompson, Aaron..... 113 240 .471 -----------------------------------
Gay, Spencer........ 8 17 .471 Ruths, Troy......... 31 233 7.5
Kelley, Ross........ 38 83 .458 Nading, Tyler....... 30 176 5.9
O'Boyle, Danny...... 91 208 .438 Thompson, Aaron..... 31 113 3.6
Knepper, Caleb...... 26 66 .394 O'Boyle, Danny...... 30 91 3.0
Smith, Cameron...... 31 64 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kelley, Ross........ 16 32 .500 O'Boyle, Danny...... 30 166 5.5
Thompson, Aaron..... 68 155 .439 Thompson, Aaron..... 31 155 5.0
O'Boyle, Danny...... 69 166 .416 Smith, Cameron...... 31 78 2.5
Wallis, Sean........ 4 10 .400 Knepper, Caleb...... 30 56 1.9
Smith, Cameron...... 31 78 .397 Nading, Tyler....... 30 38 1.3
Knepper, Caleb...... 21 56 .375
Sapp, Brett......... 2 6 .333 3-POINT FGS MADE G Made Made/G
Nading, Tyler....... 11 38 .289 -----------------------------------
Greenberg, Zach..... 1 5 .200 O'Boyle, Danny...... 30 69 2.3
Wolf, John.......... 0 3 .000 Thompson, Aaron..... 31 68 2.2
Smith, Cameron...... 31 31 1.0
Knepper, Caleb...... 30 21 0.7
Kelley, Ross........ 29 16 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Knepper, Caleb...... 15 16 .938 Ruths, Troy......... 31 219 7.1
O'Boyle, Danny...... 38 42 .905 Nading, Tyler....... 30 118 3.9
Ruths, Troy......... 168 219 .767 Thompson, Aaron..... 31 76 2.5
Thompson, Aaron..... 58 76 .763 O'Boyle, Danny...... 30 42 1.4
Gay, Spencer........ 6 8 .750 Kelly, Zach......... 27 32 1.2
Nading, Tyler....... 79 118 .669
Kelley, Ross........ 14 21 .667 FREE THROWS MADE G Made Made/G
Smith, Cameron...... 18 29 .621 -----------------------------------
Kelly, Zach......... 18 32 .563 Ruths, Troy......... 31 168 5.4
Sapp, Brett......... 1 2 .500 Nading, Tyler....... 30 79 2.6
Wallis, Sean........ 7 14 .500 Thompson, Aaron..... 31 58 1.9
Schermerhorn, Moss.. 9 18 .500 O'Boyle, Danny...... 30 38 1.3
Smith, Cameron...... 31 18 0.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Ruths, Troy......... 31 634 20.5 Ruths, Troy......... 31 634 20.5
Nading, Tyler....... 30 442 14.7 Nading, Tyler....... 30 442 14.7
Thompson, Aaron..... 31 352 11.4 Thompson, Aaron..... 31 352 11.4
O'Boyle, Danny...... 30 289 9.6 Wallis, Sean........ 3 29 9.7
Smith, Cameron...... 31 177 5.7 O'Boyle, Danny...... 30 289 9.6
Kelley, Ross........ 29 106 3.7 Smith, Cameron...... 31 177 5.7
Knepper, Caleb...... 30 88 2.9 Kelley, Ross........ 29 106 3.7
Kelly, Zach......... 27 46 1.7 Knepper, Caleb...... 30 88 2.9
Schermerhorn, Moss.. 31 31 1.0 Gay, Spencer........ 11 22 2.0
Wallis, Sean........ 3 29 9.7 Kelly, Zach......... 27 46 1.7
Gay, Spencer........ 11 22 2.0 Blount, Tom......... 9 13 1.4
Wolf, John.......... 23 21 0.9 Schermerhorn, Moss.. 31 31 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Ruths, Troy......... 31 202 6.5 Thompson, Aaron..... 31 120 3.9
Nading, Tyler....... 30 175 5.8 Kelley, Ross........ 29 85 2.9
Smith, Cameron...... 31 149 4.8 Nading, Tyler....... 30 68 2.3
Thompson, Aaron..... 31 95 3.1 Ruths, Troy......... 31 67 2.2
O'Boyle, Danny...... 30 65 2.2 O'Boyle, Danny...... 30 56 1.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Ruths, Troy......... 31 202 6.5 Nading, Tyler....... 30 66 2.2
Nading, Tyler....... 30 175 5.8 Smith, Cameron...... 31 44 1.4
Smith, Cameron...... 31 149 4.8 Thompson, Aaron..... 31 42 1.4
Thompson, Aaron..... 31 95 3.1 Kelley, Ross........ 29 42 1.4
Wallis, Sean........ 3 7 2.3 Ruths, Troy......... 31 34 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Ruths, Troy......... 31 71 2.3 Ruths, Troy......... 31 43 1.4
Nading, Tyler....... 30 51 1.7 Thompson, Aaron..... 31 13 0.4
Smith, Cameron...... 31 35 1.1 Nading, Tyler....... 30 10 0.3
Schermerhorn, Moss.. 31 19 0.6 Schermerhorn, Moss.. 31 9 0.3
Kelly, Zach......... 27 19 0.7 Kelley, Ross........ 29 3 0.1
Gay, Spencer........ 11 3 0.3
DEFENSIVE REBOUNDS G No. Avg/G Smith, Cameron...... 31 3 0.1
-----------------------------------
Ruths, Troy......... 31 131 4.2 MINUTES G No. Min/G
Nading, Tyler....... 30 124 4.1 -----------------------------------
Smith, Cameron...... 31 114 3.7 Ruths, Troy......... 31 982 31.7
Thompson, Aaron..... 31 86 2.8 Smith, Cameron...... 31 974 31.4
O'Boyle, Danny...... 30 59 2.0 Thompson, Aaron..... 31 956 30.8
Nading, Tyler....... 30 878 29.3
O'Boyle, Danny...... 30 652 21.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Nading, Tyler....... 30 100 3.3 Ruths, Troy......... 31 83 2.7
Ruths, Troy......... 31 64 2.1 Thompson, Aaron..... 31 76 2.5
Thompson, Aaron..... 31 57 1.8 Nading, Tyler....... 30 70 2.3
Smith, Cameron...... 31 55 1.8 Kelley, Ross........ 29 66 2.3
Kelley, Ross........ 29 42 1.4 O'Boyle, Danny...... 30 45 1.5
FOULOUTS G No.
----------------------------
Nading, Tyler....... 30 5
Kelly, Zach......... 27 2
Thompson, Aaron..... 31 1
Wallis, Sean........ 3 1
Ruths, Troy......... 31 1
Smith, Cameron...... 31 1
Overall/Conference Statistics
University Athletic Association
Washington Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
