University Athletic Association
Rochester
Season Schedule/Results & Leaders
University Athletic Association
Rochester Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-6) (15-1) (6-4) (1-1)
CONFERENCE.......... (9-5) (6-1) (3-4) (0-0)
NON-CONFERENCE...... (13-1) (9-0) (3-0) (1-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 SUNY NEW PALTZ W 73-43 1200 (12)Ndubizu, Uche (10)Onyiriuka, Jon
11/17/07 SUNY ONEONTA W 72-53 500 (24)Dominiak, Robert (9)Ndubizu, Uche
11/20/07 at Nazareth College W 68-51 500 (22)Onyiriuka, Jon (13)Onyiriuka, Jon
11/24/07 SUNY CORTLAND W 72-50 400 (15)Onyiriuka, Jon (9)Labanowski, Mike
(9)Onyiriuka, Jon
11/25/07 OHIO WESLEYAN UNIV. W 76-69 400 (26)Dominiak, Robert (7)Onyiriuka, Jon
12/01/07 * CARNEGIE MELLON W 64-50 750 (16)Ndubizu, Uche (13)Ndubizu, Uche
12-05-07 at Hobart College W 70-57 300 (17)Dominiak, Robert (13)Ndubizu, Uche
12/11/07 at RIT W 80-70 242 (23)Onyiriuka, Jon (10)Onyiriuka, Jon
12/14/07 ST. JOHN FISHER W 75-58 1300 (22)Onyiriuka, Jon (8)Milbrand, Dan
1/9/08 vs Keuka College W 81-37 240 (17)Dominiak, Robert (8)Milbrand, Dan
(8)Onyiriuka, Jon
01/11/08 SUNY BROCKPORT W 75-70 1125 (18)Ndubizu, Uche (11)Ndubizu, Uche
01/12/08 NAZARETH COLLEGE W 87-75 1412 (22)Ndubizu, Uche (14)Ndubizu, Uche
(22)Dominiak, Robert
01/18/08 * NYU W 70-54 1516 (18)Onyiriuka, Jon (11)Onyiriuka, Jon
01/20/08 * BRANDEIS W 74-68 1750 (14)Chmielowiec, Mike (8)Onyiriuka, Jon
01-25-08 * at Emory 76-81 LOT 632 (22)Chmielowiec, Mike (7)Ndubizu, Uche
1/27/08 * at Case W 85-74 197 (23)Chmielowiec, Mike (7)Ndubizu, Uche
02/01/08 * WASHINGTON WOT 73-70 1800 (21)Dominiak, Robert (11)Ndubizu, Uche
02/03/08 * CHICAGO 65-74 L 1200 (19)Dominiak, Robert (7)Chmielowiec, Mike
2/8/08 * at Chicago W 64-63 515 (14)Ndubizu, Uche (8)Onyiriuka, Jon
(14)Chmielowiec, Mike
(14)Dominiak, Robert
2-10-08 * at Washington 53-54 L 945 (18)Chmielowiec, Mike (8)Ndubizu, Uche
02-15-08 * at Brandeis 64-68 L 1000 (13)Dominiak, Robert (11)Ndubizu, Uche
02/17/08 * at NYU 85-92 LOT 1821 (21)Dominiak, Robert (12)Onyiriuka, Jon
02/22/08 * CASE W 75-56 1150 (16)Dominiak, Robert (12)Onyiriuka, Jon
02/24/08 * EMORY W 76-63 850 (20)Dominiak, Robert (9)Onyiriuka, Jon
3/1/08 * at Carnegie Mellon W 74-67 723 (24)Ndubizu, Uche (11)Ndubizu, Uche
03/07/08 MIDDLEBURY COLLEGE W 56-43 705 (14)Juron, Jeff (12)Onyiriuka, Jon
(14)Onyiriuka, Jon
03/08/08 PENN STATE-BEHREND W 65-56 450 (16)Chmielowiec, Mike (10)Onyiriuka, Jon
3/14/08 vs US Coast Guard Acad. 48-57 L 750 (15)Dominiak, Robert (11)Onyiriuka, Jon
(15)Onyiriuka, Jon
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 16508 1032
AWAY.................... 10 6875 688
NEUTRAL................. 2 990 495
TOTAL................... 28 24373 870
Overall Team Statistics
University Athletic Association
Rochester Overall Team Statistics (FINAL)
All games
TEAM STATISTICS UR OPP
--------------------------------------------------------
SCORING....................... 1996 1721
Points per game............. 71.3 61.5
Scoring margin.............. +9.8 -
FIELD GOALS-ATT............... 737-1518 626-1526
Field goal pct.............. .486 .410
3 POINT FG-ATT................ 192-500 171-530
3-point FG pct.............. .384 .323
3-pt FG made per game....... 6.9 6.1
FREE THROWS-ATT............... 330-514 298-431
Free throw pct.............. .642 .691
REBOUNDS...................... 1004 815
Rebounds per game........... 35.9 29.1
Rebounding margin........... +6.8 -
ASSISTS....................... 503 321
Assists per game............ 18.0 11.5
TURNOVERS..................... 372 362
Turnovers per game.......... 13.3 12.9
Turnover margin............. -0.4 -
Assist/turnover ratio....... 1.4 0.9
STEALS........................ 170 189
Steals per game............. 6.1 6.8
BLOCKS........................ 68 46
Blocks per game............. 2.4 1.6
WINNING STREAK................ 0 -
Home win streak............. 4 -
ATTENDANCE.................... 16508 7865
Home games-Avg/Game......... 16-1032 10-688
Neutral site-Avg/Game....... - 2-495
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 948 1005 30 13 - 1996
Opponents... 769 902 32 20 - 1723
Season Box Score
University Athletic Association
Rochester Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-6) (15-1) (6-4) (1-1)
CONFERENCE.......... (9-5) (6-1) (3-4) (0-0)
NON-CONFERENCE...... (13-1) (9-0) (3-0) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 Dominiak, Robert... 27-27 661 24.5 134-266 .504 93-192 .484 35-38 .921 5 41 46 1.7 30 0 37 28 7 4 396 14.7
Conference-Only.. 13-13 342 26.3 61-137 .445 39-95 .411 16-19 .842 2 19 21 1.6 17 0 22 14 6 1 177 13.6
40 Ndubizu, Uche...... 28-27 803 28.7 138-218 .633 0-0 .000 75-130 .577 91 117 208 7.4 68 1 47 57 3 22 351 12.5
Conference-Only.. 14-14 418 29.9 70-116 .603 0-0 .000 39-72 .542 52 58 110 7.9 36 1 29 32 0 11 179 12.8
20 Chmielowiec, Mike.. 19-19 605 31.8 86-201 .428 37-99 .374 27-33 .818 10 42 52 2.7 39 0 32 26 3 13 236 12.4
Conference-Only.. 13-13 419 32.2 59-134 .440 24-61 .393 22-27 .815 5 29 34 2.6 28 0 21 19 2 7 164 12.6
42 Onyiriuka, Jon..... 28-28 814 29.1 155-315 .492 0-0 .000 35-89 .393 59 165 224 8.0 68 2 57 75 25 30 345 12.3
Conference-Only.. 14-14 410 29.3 67-145 .462 0-0 .000 21-51 .412 29 81 110 7.9 39 2 24 36 11 20 155 11.1
10 Juron, Jeff........ 28-14 616 22.0 38-94 .404 16-50 .320 74-93 .796 12 67 79 2.8 55 2 103 51 3 18 166 5.9
Conference-Only.. 14-10 343 24.5 20-52 .385 7-24 .292 42-48 .875 9 28 37 2.6 33 2 61 23 1 12 89 6.4
34 Milbrand, Dan...... 28-1 454 16.2 74-133 .556 0-0 .000 12-27 .444 46 82 128 4.6 57 1 32 38 17 9 160 5.7
Conference-Only.. 14-0 217 15.5 34-60 .567 0-0 .000 10-18 .556 26 31 57 4.1 26 1 13 21 9 2 78 5.6
44 Labanowski, Mike... 26-0 411 15.8 39-95 .411 28-77 .364 3-5 .600 4 27 31 1.2 30 0 28 11 3 8 109 4.2
Conference-Only.. 12-0 176 14.7 22-46 .478 18-39 .462 0-0 .000 0 7 7 0.6 11 0 8 2 2 1 62 5.2
31 Runco, Brad........ 28-8 403 14.4 21-58 .362 6-22 .273 26-32 .813 20 46 66 2.4 50 1 35 22 1 31 74 2.6
Conference-Only.. 14-1 183 13.1 10-27 .370 4-10 .400 9-12 .750 9 20 29 2.1 22 0 15 7 0 8 33 2.4
12 Kaplan, Max........ 28-16 598 21.4 21-74 .284 11-50 .220 12-20 .600 4 43 47 1.7 39 0 122 36 1 27 65 2.3
Conference-Only.. 14-5 272 19.4 9-30 .300 4-18 .222 6-10 .600 1 11 12 0.9 15 0 53 20 1 14 28 2.0
50 Rose, Wilson....... 7-0 27 3.9 5-9 .556 0-1 .000 5-7 .714 1 6 7 1.0 2 0 0 2 0 2 15 2.1
Conference-Only.. 2-0 6 3.0 0-1 .000 0-0 .000 1-2 .500 1 0 1 0.5 1 0 0 0 0 0 1 0.5
14 Dougherty, Ryan.... 7-0 21 3.0 4-7 .571 0-0 .000 4-4 1.000 0 2 2 0.3 0 0 1 4 0 0 12 1.7
Conference-Only.. 2-0 1 0.5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
54 Roberson, Marcus... 22-0 141 6.4 10-24 .417 0-0 .000 17-24 .708 11 20 31 1.4 11 0 2 5 2 3 37 1.7
Conference-Only.. 12-0 94 7.8 8-19 .421 0-0 .000 8-12 .667 9 17 26 2.2 8 0 1 2 0 1 24 2.0
32 Fetzer, Derrick.... 6-0 26 4.3 4-7 .571 0-0 .000 0-1 .000 4 5 9 1.5 3 0 2 4 0 0 8 1.3
Conference-Only.. 2-0 3 1.5 2-3 .667 0-0 .000 0-0 .000 2 0 2 1.0 0 0 0 0 0 0 4 2.0
21 Cubit, Colin....... 9-0 29 3.2 4-10 .400 0-5 .000 0-0 .000 0 2 2 0.2 2 0 0 2 1 0 8 0.9
Conference-Only.. 2-0 3 1.5 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 2 1.0
30 Sebastiani, Franco. 7-0 19 2.7 1-1 1.000 0-0 .000 2-6 .333 0 2 2 0.3 0 0 2 0 0 2 4 0.6
Conference-Only.. 2-0 2 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
24 Murphy, Matt....... 15-0 60 4.0 2-5 .400 1-4 .250 3-5 .600 0 3 3 0.2 3 0 2 5 0 1 8 0.5
Conference-Only.. 5-0 13 2.6 0-1 .000 0-1 .000 2-2 1.000 0 1 1 0.2 0 0 0 2 0 0 2 0.4
41 Gould, David....... 6-0 15 2.5 1-1 1.000 0-0 .000 0-0 .000 2 2 4 0.7 0 0 1 2 2 0 2 0.3
Conference-Only.. 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 30 33 63 2.3 0 4
Conference-Only.. 13 20 33 2.4 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5703 737-1518 .486 192-500 .384 330-514 .642 299 705 1004 35.9 457 7 503 372 68 170 1996 71.3
Conference-Only.. 14 2903 363-773 .470 96-248 .387 176-273 .645 158 323 481 34.4 236 6 248 179 32 77 998 71.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 28 5703 626-1526 .410 171-530 .323 298-431 .691 255 560 815 29.1 493 - 321 362 46 189 1721 61.5
Conference-Only.. 14 2903 333-751 .443 88-245 .359 178-247 .721 121 291 412 29.4 258 2 174 174 20 91 932 66.6
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 948 1005 30 13 - 1996
Opponents... 769 902 32 20 - 1723
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Rochester..................... 79 17 96
Opponents..................... 59 25 84
Combined Team Statistics
University Athletic Association
Rochester Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 SUNY NEW PALTZ W 73-43 1200
11/17/07 SUNY ONEONTA W 72-53 500
11/20/07 at Nazareth College W 68-51 500
11/24/07 SUNY CORTLAND W 72-50 400
11/25/07 OHIO WESLEYAN UNIV. W 76-69 400
*12/01/07 CARNEGIE MELLON W 64-50 750
12-05-07 at Hobart College W 70-57 300
12/11/07 at RIT W 80-70 242
12/14/07 ST. JOHN FISHER W 75-58 1300
1/9/08 vs Keuka College W 81-37 240
01/11/08 SUNY BROCKPORT W 75-70 1125
01/12/08 NAZARETH COLLEGE W 87-75 1412
*01/18/08 NYU W 70-54 1516
*01/20/08 BRANDEIS W 74-68 1750
*01-25-08 at Emory LOT 76-81 632
*1/27/08 at Case W 85-74 197
*02/01/08 WASHINGTON W OT 73-70 1800
*02/03/08 CHICAGO L 65-74 1200
*2/8/08 at Chicago W 64-63 515
*2-10-08 at Washington L 53-54 945
*02-15-08 at Brandeis L 64-68 1000
*02/17/08 at NYU LO2 85-92 1821
*02/22/08 CASE W 75-56 1150
*02/24/08 EMORY W 76-63 850
*3/1/08 at Carnegie Mellon W 74-67 723
03/07/08 MIDDLEBURY COLLEGE W 56-43 705
03/08/08 PENN STATE-BEHREND W 65-56 450
3/14/08 vs US Coast Guard Acad. L 48-57 750
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-6) (15-1) (6-4) (1-1)
CONFERENCE.......... (9-5) (6-1) (3-4) (0-0)
NON-CONFERENCE...... (13-1) (9-0) (3-0) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 Dominiak, Robert.... 27-27 24.5 .504 .484 .921 1.7 1.4 4 7 14.7
40 Ndubizu, Uche....... 28-27 28.7 .633 .000 .577 7.4 1.7 22 3 12.5
20 Chmielowiec, Mike... 19-19 31.8 .428 .374 .818 2.7 1.7 13 3 12.4
42 Onyiriuka, Jon...... 28-28 29.1 .492 .000 .393 8.0 2.0 30 25 12.3
10 Juron, Jeff......... 28-14 22.0 .404 .320 .796 2.8 3.7 18 3 5.9
34 Milbrand, Dan....... 28-1 16.2 .556 .000 .444 4.6 1.1 9 17 5.7
44 Labanowski, Mike.... 26-0 15.8 .411 .364 .600 1.2 1.1 8 3 4.2
31 Runco, Brad......... 28-8 14.4 .362 .273 .813 2.4 1.3 31 1 2.6
12 Kaplan, Max......... 28-16 21.4 .284 .220 .600 1.7 4.4 27 1 2.3
50 Rose, Wilson........ 7-0 3.9 .556 .000 .714 1.0 0.0 2 0 2.1
14 Dougherty, Ryan..... 7-0 3.0 .571 .000 1.000 0.3 0.1 0 0 1.7
54 Roberson, Marcus.... 22-0 6.4 .417 .000 .708 1.4 0.1 3 2 1.7
32 Fetzer, Derrick..... 6-0 4.3 .571 .000 .000 1.5 0.3 0 0 1.3
21 Cubit, Colin........ 9-0 3.2 .400 .000 .000 0.2 0.0 0 1 0.9
30 Sebastiani, Franco.. 7-0 2.7 1.000 .000 .333 0.3 0.3 2 0 0.6
24 Murphy, Matt........ 15-0 4.0 .400 .250 .600 0.2 0.1 1 0 0.5
41 Gould, David........ 6-0 2.5 1.000 .000 .000 0.7 0.2 0 2 0.3
Total............... 28 .486 .384 .642 35.9 18.0 170 68 71.3
Opponents........... 28 .410 .323 .691 29.1 11.5 189 46 61.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Dominiak, Robert.... 27 134-266 .504 93-192 .484 35-38 .921 396 14.7
Ndubizu, Uche....... 28 138-218 .633 0-0 .000 75-130 .577 351 12.5
Chmielowiec, Mike... 19 86-201 .428 37-99 .374 27-33 .818 236 12.4
Onyiriuka, Jon...... 28 155-315 .492 0-0 .000 35-89 .393 345 12.3
Juron, Jeff......... 28 38-94 .404 16-50 .320 74-93 .796 166 5.9
Milbrand, Dan....... 28 74-133 .556 0-0 .000 12-27 .444 160 5.7
Labanowski, Mike.... 26 39-95 .411 28-77 .364 3-5 .600 109 4.2
Runco, Brad......... 28 21-58 .362 6-22 .273 26-32 .813 74 2.6
Kaplan, Max......... 28 21-74 .284 11-50 .220 12-20 .600 65 2.3
Rose, Wilson........ 7 5-9 .556 0-1 .000 5-7 .714 15 2.1
Dougherty, Ryan..... 7 4-7 .571 0-0 .000 4-4 1.000 12 1.7
Roberson, Marcus.... 22 10-24 .417 0-0 .000 17-24 .708 37 1.7
Fetzer, Derrick..... 6 4-7 .571 0-0 .000 0-1 .000 8 1.3
Cubit, Colin........ 9 4-10 .400 0-5 .000 0-0 .000 8 0.9
Sebastiani, Franco.. 7 1-1 1.000 0-0 .000 2-6 .333 4 0.6
Murphy, Matt........ 15 2-5 .400 1-4 .250 3-5 .600 8 0.5
Gould, David........ 6 1-1 1.000 0-0 .000 0-0 .000 2 0.3
Total............... 28 737-1518 .486 192-500 .384 330-514 .642 1996 71.3
Opponents........... 28 626-1526 .410 171-530 .323 298-431 .691 1721 61.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Dominiak, Robert.... 27 661 5 41 46 30 0 37 28 1.3 26
Ndubizu, Uche....... 28 803 91 117 208 68 1 47 57 0.8 24
Chmielowiec, Mike... 19 605 10 42 52 39 0 32 26 1.2 23
Onyiriuka, Jon...... 28 814 59 165 224 68 2 57 75 0.8 23
Juron, Jeff......... 28 616 12 67 79 55 2 103 51 2.0 14
Milbrand, Dan....... 28 454 46 82 128 57 1 32 38 0.8 12
Labanowski, Mike.... 26 411 4 27 31 30 0 28 11 2.5 11
Runco, Brad......... 28 403 20 46 66 50 1 35 22 1.6 12
Kaplan, Max......... 28 598 4 43 47 39 0 122 36 3.4 11
Rose, Wilson........ 7 27 1 6 7 2 0 0 2 0.0 6
Dougherty, Ryan..... 7 21 0 2 2 0 0 1 4 0.3 8
Roberson, Marcus.... 22 141 11 20 31 11 0 2 5 0.4 4
Fetzer, Derrick..... 6 26 4 5 9 3 0 2 4 0.5 4
Cubit, Colin........ 9 29 0 2 2 2 0 0 2 0.0 4
Sebastiani, Franco.. 7 19 0 2 2 0 0 2 0 0.0 2
Murphy, Matt........ 15 60 0 3 3 3 0 2 5 0.4 3
Gould, David........ 6 15 2 2 4 0 0 1 2 0.5 2
Total............... 28 5703 299 705 1004 457 7 503 372 1.4 87
Opponents........... 28 5703 255 560 815 493 - 321 362 0.9 92
TEAM STATISTICS UR OPP
--------------------------------------------------------
SCORING....................... 1996 1721
Points per game............. 71.3 61.5
Scoring margin.............. +9.8 -
FIELD GOALS-ATT............... 737-1518 626-1526
Field goal pct.............. .486 .410
3 POINT FG-ATT................ 192-500 171-530
3-point FG pct.............. .384 .323
3-pt FG made per game....... 6.9 6.1
FREE THROWS-ATT............... 330-514 298-431
Free throw pct.............. .642 .691
REBOUNDS...................... 1004 815
Rebounds per game........... 35.9 29.1
Rebounding margin........... +6.8 -
ASSISTS....................... 503 321
Assists per game............ 18.0 11.5
TURNOVERS..................... 372 362
Turnovers per game.......... 13.3 12.9
Turnover margin............. -0.4 -
Assist/turnover ratio....... 1.4 0.9
STEALS........................ 170 189
Steals per game............. 6.1 6.8
BLOCKS........................ 68 46
Blocks per game............. 2.4 1.6
WINNING STREAK................ 0 -
Home win streak............. 4 -
ATTENDANCE.................... 16508 7865
Home games-Avg/Game......... 16-1032 10-688
Neutral site-Avg/Game....... - 2-495
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 948 1005 30 13 - 1996
Opponents... 769 902 32 20 - 1723
Category Leaders
University Athletic Association
Rochester Category Leaders (FINAL)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Sebastiani, Franco.. 1 1 1.000 Onyiriuka, Jon...... 28 315 11.3
Gould, David........ 1 1 1.000 Dominiak, Robert.... 27 266 9.9
Ndubizu, Uche....... 138 218 .633 Ndubizu, Uche....... 28 218 7.8
Fetzer, Derrick..... 4 7 .571 Chmielowiec, Mike... 19 201 10.6
Dougherty, Ryan..... 4 7 .571 Milbrand, Dan....... 28 133 4.8
Milbrand, Dan....... 74 133 .556
Rose, Wilson........ 5 9 .556 FIELD GOALS MADE G Made Made/G
Dominiak, Robert.... 134 266 .504 -----------------------------------
Onyiriuka, Jon...... 155 315 .492 Onyiriuka, Jon...... 28 155 5.5
Chmielowiec, Mike... 86 201 .428 Ndubizu, Uche....... 28 138 4.9
Roberson, Marcus.... 10 24 .417 Dominiak, Robert.... 27 134 5.0
Labanowski, Mike.... 39 95 .411 Chmielowiec, Mike... 19 86 4.5
Milbrand, Dan....... 28 74 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dominiak, Robert.... 93 192 .484 Dominiak, Robert.... 27 192 7.1
Chmielowiec, Mike... 37 99 .374 Chmielowiec, Mike... 19 99 5.2
Labanowski, Mike.... 28 77 .364 Labanowski, Mike.... 26 77 3.0
Juron, Jeff......... 16 50 .320 Kaplan, Max......... 28 50 1.8
Runco, Brad......... 6 22 .273 Juron, Jeff......... 28 50 1.8
Murphy, Matt........ 1 4 .250
Kaplan, Max......... 11 50 .220 3-POINT FGS MADE G Made Made/G
Rose, Wilson........ 0 1 .000 -----------------------------------
Cubit, Colin........ 0 5 .000 Dominiak, Robert.... 27 93 3.4
Chmielowiec, Mike... 19 37 1.9
Labanowski, Mike.... 26 28 1.1
Juron, Jeff......... 28 16 0.6
Kaplan, Max......... 28 11 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dougherty, Ryan..... 4 4 1.000 Ndubizu, Uche....... 28 130 4.6
Dominiak, Robert.... 35 38 .921 Juron, Jeff......... 28 93 3.3
Chmielowiec, Mike... 27 33 .818 Onyiriuka, Jon...... 28 89 3.2
Runco, Brad......... 26 32 .813 Dominiak, Robert.... 27 38 1.4
Juron, Jeff......... 74 93 .796 Chmielowiec, Mike... 19 33 1.7
Rose, Wilson........ 5 7 .714
Roberson, Marcus.... 17 24 .708 FREE THROWS MADE G Made Made/G
Kaplan, Max......... 12 20 .600 -----------------------------------
Labanowski, Mike.... 3 5 .600 Onyiriuka, Jon...... 28 35 1.3
Murphy, Matt........ 3 5 .600 Ndubizu, Uche....... 28 75 2.7
Ndubizu, Uche....... 75 130 .577 Dominiak, Robert.... 27 35 1.3
Milbrand, Dan....... 12 27 .444 Chmielowiec, Mike... 19 27 1.4
Milbrand, Dan....... 28 12 0.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Dominiak, Robert.... 27 396 14.7 Dominiak, Robert.... 27 396 14.7
Ndubizu, Uche....... 28 351 12.5 Ndubizu, Uche....... 28 351 12.5
Onyiriuka, Jon...... 28 345 12.3 Chmielowiec, Mike... 19 236 12.4
Chmielowiec, Mike... 19 236 12.4 Onyiriuka, Jon...... 28 345 12.3
Juron, Jeff......... 28 166 5.9 Juron, Jeff......... 28 166 5.9
Milbrand, Dan....... 28 160 5.7 Milbrand, Dan....... 28 160 5.7
Labanowski, Mike.... 26 109 4.2 Labanowski, Mike.... 26 109 4.2
Runco, Brad......... 28 74 2.6 Runco, Brad......... 28 74 2.6
Kaplan, Max......... 28 65 2.3 Kaplan, Max......... 28 65 2.3
Roberson, Marcus.... 22 37 1.7 Rose, Wilson........ 7 15 2.1
Rose, Wilson........ 7 15 2.1 Dougherty, Ryan..... 7 12 1.7
Dougherty, Ryan..... 7 12 1.7 Roberson, Marcus.... 22 37 1.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Onyiriuka, Jon...... 28 224 8.0 Kaplan, Max......... 28 122 4.4
Ndubizu, Uche....... 28 208 7.4 Juron, Jeff......... 28 103 3.7
Milbrand, Dan....... 28 128 4.6 Onyiriuka, Jon...... 28 57 2.0
Juron, Jeff......... 28 79 2.8 Ndubizu, Uche....... 28 47 1.7
Runco, Brad......... 28 66 2.4 Dominiak, Robert.... 27 37 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Onyiriuka, Jon...... 28 224 8.0 Runco, Brad......... 28 31 1.1
Ndubizu, Uche....... 28 208 7.4 Onyiriuka, Jon...... 28 30 1.1
Milbrand, Dan....... 28 128 4.6 Kaplan, Max......... 28 27 1.0
Juron, Jeff......... 28 79 2.8 Ndubizu, Uche....... 28 22 0.8
Chmielowiec, Mike... 19 52 2.7 Juron, Jeff......... 28 18 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Ndubizu, Uche....... 28 91 3.3 Onyiriuka, Jon...... 28 25 0.9
Onyiriuka, Jon...... 28 59 2.1 Milbrand, Dan....... 28 17 0.6
Milbrand, Dan....... 28 46 1.6 Dominiak, Robert.... 27 7 0.3
Runco, Brad......... 28 20 0.7 Chmielowiec, Mike... 19 3 0.2
Juron, Jeff......... 28 12 0.4 Juron, Jeff......... 28 3 0.1
Ndubizu, Uche....... 28 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G Labanowski, Mike.... 26 3 0.1
-----------------------------------
Onyiriuka, Jon...... 28 165 5.9 MINUTES G No. Min/G
Ndubizu, Uche....... 28 117 4.2 -----------------------------------
Milbrand, Dan....... 28 82 2.9 Onyiriuka, Jon...... 28 814 29.1
Juron, Jeff......... 28 67 2.4 Ndubizu, Uche....... 28 803 28.7
Runco, Brad......... 28 46 1.6 Dominiak, Robert.... 27 661 24.5
Juron, Jeff......... 28 616 22.0
Chmielowiec, Mike... 19 605 31.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Onyiriuka, Jon...... 28 68 2.4 Onyiriuka, Jon...... 28 75 2.7
Ndubizu, Uche....... 28 68 2.4 Ndubizu, Uche....... 28 57 2.0
Milbrand, Dan....... 28 57 2.0 Juron, Jeff......... 28 51 1.8
Juron, Jeff......... 28 55 2.0 Milbrand, Dan....... 28 38 1.4
Runco, Brad......... 28 50 1.8 Kaplan, Max......... 28 36 1.3
FOULOUTS G No.
----------------------------
Juron, Jeff......... 28 2
Onyiriuka, Jon...... 28 2
Runco, Brad......... 28 1
Milbrand, Dan....... 28 1
Ndubizu, Uche....... 28 1
Overall/Conference Statistics
University Athletic Association
Rochester Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Dominiak, Robert.... 27-27 24.5 .504 .484 .921 1.7 1.4 4 7 14.7 13-13 26.3 .445 .411 .842 1.6 1.7 1 6 13.6
Ndubizu, Uche....... 28-27 28.7 .633 .000 .577 7.4 1.7 22 3 12.5 14-14 29.9 .603 .000 .542 7.9 2.1 11 0 12.8
Chmielowiec, Mike... 19-19 31.8 .428 .374 .818 2.7 1.7 13 3 12.4 13-13 32.2 .440 .393 .815 2.6 1.6 7 2 12.6
