University Athletic Association
Standings/Schedules
UAA Standings
2007-08 University Athletic Association
UAA Standings
FINAL (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Chicago............. 11-3 .786 75.1 66.5 18-8 .692 73.6 67.3
Washington.......... 10-4 .714 69.6 64.4 25-6 .806 73.5 65.5
Brandeis............ 10-4 .714 74.4 68.2 23-6 .793 75.1 67.7
Rochester........... 9-5 .643 71.3 66.7 22-6 .786 71.3 61.5
Carnegie Mellon..... 6-8 .429 71.2 70.9 19-9 .679 72.7 67.0
NYU................. 6-8 .429 62.4 66.1 16-11 .593 64.9 62.4
Emory............... 3-11 .214 76.6 84.1 10-15 .400 79.0 81.0
Case................ 1-13 .071 68.2 81.8 8-17 .320 75.0 78.4
UAA Schedule and Results
2007-08 University Athletic Association
UAA Schedule and Results
FINAL (All games)
Brandeis (23-6,10-4)
--------------------------------------------------
11-17-07 KENYON COLLEGE........ 70-61 W 500
11-18-07 BRIDGEWATER ST. COL... 84-79 W 350
11-20-07 at Suffolk University. 89-59 W 100
11-25-07 at Tufts University... 89-87 W 250
11-27-07 BABSON COLLEGE........ 72-57 W 350
12/01/07 at Framingham St. Coll 63-59 W 175
12-04-07 at Clark University... 82-71 W 250
12-06-07 at UMass-Dartmouth.... 64-71 LOT 1300
12-08-07 AMHERST COLLEGE....... 72-62 W 1750
12-11-07 CURRY COLLEGE......... 78-67 W 250
1/7/07 at Elms College....... 96-94 WOT 231
01/12/08 *at NYU................ 66-56 W 1348
1/18/08 *at Carnegie Mellon.... 60-48 W 1153
01/20/08 *at Rochester.......... 68-74 L 1750
01-25-08 *CHICAGO............... 77-79 L 900
01-27-08 *WASHINGTON............ 69-71 L 1200
02/01/08 *at Case............... 90-75 W 208
02-03-08 *at Emory.............. 89-81 W 210
02-08-08 *EMORY................. 90-85 WOT 800
02-10-08 *CASE.................. 88-57 W 600
02-15-08 *ROCHESTER............. 68-64 W 1000
02-17-08 *CARNEGIE MELLON....... 84-81 W 750
2-22-08 *at Washington......... 68-66 W 2008
2/24/08 *at Chicago............ 66-74 L 355
03-01-08 *NYU................... 58-44 W 1100
03-07-08 LASELL COLLEGE........ 80-59 W 2000
03-08-08 BOWDOIN COLLEGE....... 68-53 W 1300
03-14-08 at SUNY Plattsburgh... 74-63 W 950
03-15-08 vs Amherst College.... 55-65 L 550
Carnegie Mellon (19-9,6-8)
--------------------------------------------------
11/16/07 at Johns Hopkins Univ. 73-81 L 425
11/17/07 vs NYC College of Tech 89-75 W 100
11/24/07 HAVERFORD COLLEGE..... 73-59 W 275
11/25/07 OHIO NORTHERN UNIV.... 71-60 W 205
12/01/07 *at Rochester.......... 50-64 L 750
12/8/07 at Catholic Univ. (DC) 70-57 W 743
12/20/07 CHRISTOPHER NEWPORT... 83-63 W 175
12/31/07 at Capital University. 71-65 W 1035
1/3/07 at La Roche College... 76-63 W
01/05/08 at Juniata College.... 65-57 W 350
1/11/08 AVERETT UNIVERSITY.... 70-62 W 151
1/13/08 LYCOMING COLLEGE...... 81-59 W 123
1/18/08 *BRANDEIS.............. 48-60 L 1153
1/20/08 *NYU................... 58-63 L 555
01/25/08 *at Case............... 86-72 W 705
01-27-08 *at Emory.............. 85-89 L 227
2/1/08 *CHICAGO............... 74-60 W 534
2/3/08 *WASHINGTON............ 86-55 W 422
2-8-08 *at Washington......... 68-79 L 1362
2/10/08 *at Chicago............ 78-97 L
02/15/08 *at NYU................ 68-60 W 2068
02-17-08 *at Brandeis........... 81-84 L 750
2/22/08 *EMORY................. 78-70 W 515
2/24/09 *CASE.................. 70-66 W 522
3/1/08 *ROCHESTER............. 67-74 L 723
3/5/08 GROVE CITY COLLEGE.... 72-61 W 477
3/8/08 vs College Misericordi 69-54 W 312
3/9/08 vs Gwynedd-Mercy Coll. 75-67 W 83
Case (8-17,1-13)
--------------------------------------------------
11/16/07 ALMA COLLEGE.......... 88-69 W 275
11/17/07 EARLHAM COLLEGE....... 72-77 L 103
11/21/07 at Hiram College...... 98-81 W 320
11/24/07 ADRIAN COLLEGE........ 78-68 W 330
11/25/07 CATHOLIC UNIV. (DC)... 74-70 W 216
11/27/07 OBERLIN COLLEGE....... 88-51 W 74
11/29/07 at Baldwin-Wallace.... 82-95 L 523
12/01/07 DENISON UNIVERSITY.... 102-56 W 500
12/05/07 at Kenyon College..... 84-81 W 310
12/29/07 vs DePauw University.. 73-74 L 150
12/30/07 vs Colby-Sawyer Colleg 80-92 L 100
01-12-08 *at Emory.............. 92-99 L 163
1/18/08 *at Chicago............ 65-76 L 645
1-20-08 *at Washington......... 57-85 L 328
01/25/08 *CARNEGIE MELLON....... 72-86 L 705
1/27/08 *ROCHESTER............. 74-85 L 197
02/01/08 *BRANDEIS.............. 75-90 L 208
02/03/08 *NYU................... 67-79 L 142
02/08/08 *at NYU................ 54-64 L 1914
02-10-08 *at Brandeis........... 57-88 L 600
02/15/08 *WASHINGTON............ 68-71 L 303
02/17/08 *CHICAGO............... 56-84 L
02/22/08 *at Rochester.......... 56-75 L 1150
2/24/09 *at Carnegie Mellon.... 66-70 L 522
3/1/08 *EMORY................. 96-93 W 230
Chicago (18-8,11-3)
--------------------------------------------------
11/17/07 LAKE FOREST COLLEGE... 70-59 W 585
11/18/07 TRINITY UNIV. (TX).... 58-63 L
11/24/07 vs Transylvania Univ.. 89-75 W 300
11/25/07 at DePauw University.. 67-81 L 300
11/28/07 at Wheaton College (IL 73-75 L 476
12/1/07 KALAMAZOO COLLEGE..... 75-55 W 185
12/8/07 at Loras College...... 61-66 L 575
12/15/07 ILLINOIS WESLEYAN U... 85-70 W 185
12/16/07 CONCORDIA U.-CHICAGO.. 78-65 W 155
12/30/07 BABSON COLLEGE........ 73-69 W 110
1/5/08 MILWAUKEE ENGR........ 80-73 WOT 155
1-12-08 *at Washington......... 50-76 L 351
1/18/08 *CASE.................. 76-65 W 645
1/20/08 *EMORY................. 91-65 W 185
01-25-08 *at Brandeis........... 79-77 W 900
01/27/08 *at NYU................ 61-44 W 1327
2/1/08 *at Carnegie Mellon.... 60-74 L 534
02/03/08 *at Rochester.......... 74-65 W 1200
2/8/08 *ROCHESTER............. 63-64 L 515
2/10/08 *CARNEGIE MELLON....... 97-78 W
02-15-08 *at Emory.............. 87-73 W 222
02/17/08 *at Case............... 84-56 W
2/22/08 *NYU................... 81-62 W 510
2/24/08 *BRANDEIS.............. 74-66 W 355
3/1/08 *WASHINGTON............ 74-66 W 1530
3/7/08 vs Wisc.-Stevens Point 53-67 L
Emory (10-15,3-11)
--------------------------------------------------
11/17/07 vs Univ. of Texas-Tyle 64-72 L 68
11/18/07 at Univ. of the South. 66-85 L 207
11-20-07 WASHINGTON & LEE U.... 76-72 W 276
11-24-07 at Maryville College.. 72-75 L 328
11-25-07 vs LaGrange College... 89-72 W 112
12/1/07 at Huntingdon College. 92-84 W 368
12-06-07 at Oglethorpe Univ.... 89-52 W 154
12-08-07 MARYVILLE COLLEGE..... 100-89 W 312
12-15-07 OGLETHORPE UNIV....... 106-89 W 310
01-02-08 BIRMINGHAM SOUTHERN... 82-77 W 161
01-05-08 GUILFORD COLLEGE...... 67-82 L
01-12-08 *CASE.................. 99-92 W 163
1-18-08 *at Washington......... 63-85 L 1521
1/20/08 *at Chicago............ 65-91 L 185
01-25-08 *ROCHESTER............. 81-76 WOT 632
01-27-08 *CARNEGIE MELLON....... 89-85 W 227
02-01-08 *NYU................... 71-78 L 175
02-03-08 *BRANDEIS.............. 81-89 L 210
02-08-08 *at Brandeis........... 85-90 LOT 800
02/10/08 *at NYU................ 69-76 L
02-15-08 *CHICAGO............... 73-87 L 222
02-17-08 *WASHINGTON............ 71-78 LOT 412
2/22/08 *at Carnegie Mellon.... 70-78 L 515
02/24/08 *at Rochester.......... 63-76 L 850
3/1/08 *at Case............... 93-96 L 230
NYU (16-11,6-8)
--------------------------------------------------
11/17/07 FRAMINGHAM ST. COLL... 61-53 W 277
11/18/07 SUNY GENESEO.......... 57-60 L 328
11/26/07 YORK COLLEGE (NY)..... 49-63 L 141
12/08/07 at Medgar Evers Colleg 70-58 W 30
12/09/07 ENDICOTT COLLEGE...... 70-54 W 418
12/29/07 DENISON UNIVERSITY.... 72-51 W 682
12/30/07 DREW UNIVERSITY....... 73-47 W 737
01/03/08 MEDAILLE COLLEGE...... 81-60 W 487
01/05/08 BUFFALO ST. COLLEGE... 70-62 W 638
01/08/08 CLARKSON UNIVERSITY... 65-44 W 392
01/12/08 *BRANDEIS.............. 56-66 L 1348
01/14/08 at Hunter College..... 82-73 W 175
01/18/08 *at Rochester.......... 54-70 L 1516
1/20/08 *at Carnegie Mellon.... 63-58 W 555
01/25/08 *WASHINGTON............ 50-57 L 2308
01/27/08 *CHICAGO............... 44-61 L 1327
02-01-08 *at Emory.............. 78-71 W 175
02/03/08 *at Case............... 79-67 W 142
02/08/08 *CASE.................. 64-54 W 1914
02/10/08 *EMORY................. 76-69 W
02/15/08 *CARNEGIE MELLON....... 60-68 L 2068
02/17/08 *ROCHESTER............. 92-85 WO2 1821
2/22/08 *at Chicago............ 62-81 L 510
2-24-08 *at Washington......... 52-61 L 1008
03-01-08 *at Brandeis........... 44-58 L 1100
3/5/08 at St. Joseph's (LI).. 83-79 W 125
03/08/08 at York College (NY).. 44-56 L 100
Rochester (22-6,9-5)
--------------------------------------------------
11/16/07 SUNY NEW PALTZ........ 73-43 W 1200
11/17/07 SUNY ONEONTA.......... 72-53 W 500
11/20/07 at Nazareth College... 68-51 W 500
11/24/07 SUNY CORTLAND......... 72-50 W 400
11/25/07 OHIO WESLEYAN UNIV.... 76-69 W 400
12/01/07 *CARNEGIE MELLON....... 64-50 W 750
12-05-07 at Hobart College..... 70-57 W 300
12/11/07 at RIT................ 80-70 W 242
12/14/07 ST. JOHN FISHER....... 75-58 W 1300
1/9/08 vs Keuka College...... 81-37 W 240
01/11/08 SUNY BROCKPORT........ 75-70 W 1125
01/12/08 NAZARETH COLLEGE...... 87-75 W 1412
01/18/08 *NYU................... 70-54 W 1516
01/20/08 *BRANDEIS.............. 74-68 W 1750
01-25-08 *at Emory.............. 76-81 LOT 632
1/27/08 *at Case............... 85-74 W 197
02/01/08 *WASHINGTON............ 73-70 WOT 1800
02/03/08 *CHICAGO............... 65-74 L 1200
2/8/08 *at Chicago............ 64-63 W 515
2-10-08 *at Washington......... 53-54 L 945
02-15-08 *at Brandeis........... 64-68 L 1000
02/17/08 *at NYU................ 85-92 LO2 1821
02/22/08 *CASE.................. 75-56 W 1150
02/24/08 *EMORY................. 76-63 W 850
3/1/08 *at Carnegie Mellon.... 74-67 W 723
03/07/08 MIDDLEBURY COLLEGE.... 56-43 W 705
03/08/08 PENN STATE-BEHREND.... 65-56 W 450
3/14/08 vs US Coast Guard Acad 48-57 L 750
Washington (25-6,10-4)
--------------------------------------------------
11-16-07 vs Ohio Northern Univ. 74-58 W 589
11-17-07 at Calvin College..... 82-87 L 874
11-20-07 at Maryville Univ. (MO 85-59 W 285
11/24/07 vs Augustana College.. 60-66 L 275
11-25-07 vs Wisc.-Platteville.. 87-76 W 300
11-30-07 EARLHAM COLLEGE....... 94-64 W 822
12-1-07 BABSON COLLEGE........ 68-66 W 605
12-8-07 ILLINOIS WESLEYAN U... 69-66 W 1097
12-11-07 at Fontbonne Universit 73-57 W 337
12-15-07 COE COLLEGE........... 68-63 W 425
1-7-08 WEBSTER UNIVERSITY.... 74-60 W 319
1-12-08 *CHICAGO............... 76-50 W 351
1-18-08 *EMORY................. 85-63 W 1521
1-20-08 *CASE.................. 85-57 W 328
01/25/08 *at NYU................ 57-50 W 2308
01-27-08 *at Brandeis........... 71-69 W 1200
02/01/08 *at Rochester.......... 70-73 LOT 1800
2/3/08 *at Carnegie Mellon.... 55-86 L 422
2-8-08 *CARNEGIE MELLON....... 79-68 W 1362
2-10-08 *ROCHESTER............. 54-53 W 945
02/15/08 *at Case............... 71-68 W 303
02-17-08 *at Emory.............. 78-71 WOT 412
2-22-08 *BRANDEIS.............. 66-68 L 2008
2-24-08 *NYU................... 61-52 W 1008
3/1/08 *at Chicago............ 66-74 L 1530
3-7-08 vs College of Wooster. 79-74 W 723
3-8-08 at Augustana College.. 70-67 WOT 1456
3-14-08 BUENA VISTA UNIV...... 85-77 WOT 1183
3-15-08 MILLSAPS COLLEGE...... 57-46 W 1039
3-21-08 vs Hope College....... 89-74 W 2187
3-22-08 vs Amherst College.... 90-68 W 2607