University Athletic Association
Leaders
CONFERENCE BASKETBALL STATISTICS
2007-08 University Athletic Association
CONFERENCE BASKETBALL STATISTICS
FINAL (All games)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.Emory............... 25 10-15 1976 79.0
2.Brandeis............ 29 23-6 2177 75.1
3.Case................ 25 8-17 1874 75.0
4.Chicago............. 26 18-8 1913 73.6
5.Washington.......... 31 25-6 2278 73.5
6.Carnegie Mellon..... 28 19-9 2035 72.7
7.Rochester........... 28 22-6 1996 71.3
8.NYU................. 27 16-11 1751 64.9
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.Rochester........... 28 1723 61.5
2.NYU................. 27 1686 62.4
3.Washington.......... 31 2030 65.5
4.Carnegie Mellon..... 28 1876 67.0
5.Chicago............. 26 1749 67.3
6.Brandeis............ 29 1962 67.7
7.Case................ 25 1959 78.4
8.Emory............... 25 2026 81.0
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.Rochester........... 28 71.3 61.5 +9.8
2.Washington.......... 31 73.5 65.5 +8.0
3.Brandeis............ 29 75.1 67.7 +7.4
4.Chicago............. 26 73.6 67.3 +6.3
5.Carnegie Mellon..... 28 72.7 67.0 +5.7
6.NYU................. 27 64.9 62.4 +2.4
7.Emory............... 25 79.0 81.0 -2.0
8.Case................ 25 75.0 78.4 -3.4
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.Emory............... 25 460 629 .731
2.Chicago............. 26 390 534 .730
3.Washington.......... 31 435 608 .715
4.NYU................. 27 303 426 .711
5.Brandeis............ 29 431 615 .701
6.Case................ 25 329 491 .670
7.Carnegie Mellon..... 28 432 652 .663
8.Rochester........... 28 330 514 .642
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Rochester........... 28 737 1518 .486
2.Washington.......... 31 810 1684 .481
3.Brandeis............ 29 780 1649 .473
4.Chicago............. 26 635 1373 .462
5.NYU................. 27 618 1375 .449
6.Emory............... 25 672 1505 .447
7.Case................ 25 673 1535 .438
8.Carnegie Mellon..... 28 722 1657 .436
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Rochester........... 28 626 1526 .410
2.Carnegie Mellon..... 28 663 1587 .418
3.NYU................. 27 602 1439 .418
4.Washington.......... 31 744 1744 .427
5.Case................ 25 679 1568 .433
6.Chicago............. 26 653 1458 .448
7.Brandeis............ 29 703 1560 .451
8.Emory............... 25 693 1476 .470
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Washington.......... 31 223 549 .406
2.Brandeis............ 29 184 477 .386
3.Rochester........... 28 192 500 .384
4.Chicago............. 26 253 663 .382
5.NYU................. 27 212 569 .373
6.Case................ 25 199 539 .369
7.Emory............... 25 172 494 .348
8.Carnegie Mellon..... 28 159 489 .325
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Carnegie Mellon..... 28 139 434 .320
2.Rochester........... 28 171 530 .323
3.Chicago............. 26 143 420 .340
4.Case................ 25 196 567 .346
5.Washington.......... 31 222 640 .347
6.NYU................. 27 182 522 .349
7.Brandeis............ 29 190 534 .356
8.Emory............... 25 188 468 .402
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.Carnegie Mellon..... 28 1097 39.2
2.Case................ 25 958 38.3
3.Emory............... 25 907 36.3
4.Rochester........... 28 1004 35.9
5.Brandeis............ 29 995 34.3
6.Washington.......... 31 1032 33.3
7.Chicago............. 26 838 32.2
8.NYU................. 27 854 31.6
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.Rochester........... 28 815 29.1
2.Brandeis............ 29 889 30.7
3.Chicago............. 26 816 31.4
4.Washington.......... 31 994 32.1
5.NYU................. 27 875 32.4
6.Carnegie Mellon..... 28 966 34.5
7.Emory............... 25 869 34.8
8.Case................ 25 970 38.8
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Rochester........... 28 1004 35.9 815 29.1 +6.7
2.Carnegie Mellon..... 28 1097 39.2 966 34.5 +4.7
3.Brandeis............ 29 995 34.3 889 30.7 +3.7
4.Emory............... 25 907 36.3 869 34.8 +1.5
5.Washington.......... 31 1032 33.3 994 32.1 +1.2
6.Chicago............. 26 838 32.2 816 31.4 +0.8
7.Case................ 25 958 38.3 970 38.8 -0.5
8.NYU................. 27 854 31.6 875 32.4 -0.8
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.Carnegie Mellon..... 28 152 5.43
2.Washington.......... 31 89 2.87
3.NYU................. 27 77 2.85
4.Case................ 25 70 2.80
5.Rochester........... 28 68 2.43
6.Chicago............. 26 55 2.12
7.Emory............... 25 49 1.96
8.Brandeis............ 29 51 1.76
2007-08 University Athletic Association
CONFERENCE BASKETBALL STATISTICS
FINAL (All games)
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.Rochester........... 28 503 17.96
2.Washington.......... 31 538 17.35
3.Chicago............. 26 433 16.65
4.Brandeis............ 29 475 16.38
5.Case................ 25 383 15.32
6.Emory............... 25 378 15.12
7.Carnegie Mellon..... 28 415 14.82
8.NYU................. 27 389 14.41
STEALS
# Team G Steals Avg/G
----------------------------------------
1.Washington.......... 31 274 8.84
2.Emory............... 25 197 7.88
3.Brandeis............ 29 217 7.48
4.NYU................. 27 174 6.44
5.Carnegie Mellon..... 28 178 6.36
6.Case................ 25 158 6.32
7.Rochester........... 28 170 6.07
8.Chicago............. 26 117 4.50
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Brandeis............ 29 389 13.4 452 15.6 +2.17
2.Washington.......... 31 442 14.3 495 16.0 +1.71
3.Carnegie Mellon..... 28 373 13.3 398 14.2 +0.89
4.Chicago............. 26 304 11.7 300 11.5 -0.15
5.Rochester........... 28 372 13.3 362 12.9 -0.36
6.NYU................. 27 348 12.9 322 11.9 -0.96
7.Emory............... 25 418 16.7 393 15.7 -1.00
8.Case................ 25 365 14.6 308 12.3 -2.28
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.Chicago............. 26 433 16.7 304 11.7 1.42
2.Rochester........... 28 503 18.0 372 13.3 1.35
3.Brandeis............ 29 475 16.4 389 13.4 1.22
4.Washington.......... 31 538 17.4 442 14.3 1.22
5.NYU................. 27 389 14.4 348 12.9 1.12
6.Carnegie Mellon..... 28 415 14.8 373 13.3 1.11
7.Case................ 25 383 15.3 365 14.6 1.05
8.Emory............... 25 378 15.1 418 16.7 0.90
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Carnegie Mellon..... 28 394 14.07
2.Emory............... 25 301 12.04
3.Case................ 25 300 12.00
4.Brandeis............ 29 345 11.90
5.Rochester........... 28 299 10.68
6.Washington.......... 31 287 9.26
7.Chicago............. 26 233 8.96
8.NYU................. 27 225 8.33
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Case................ 25 658 26.32
2.Rochester........... 28 705 25.18
3.Carnegie Mellon..... 28 703 25.11
4.Emory............... 25 606 24.24
5.Washington.......... 31 745 24.03
6.NYU................. 27 629 23.30
7.Chicago............. 26 605 23.27
8.Brandeis............ 29 650 22.41
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.Chicago............. 26 253 9.73
2.Case................ 25 199 7.96
3.NYU................. 27 212 7.85
4.Washington.......... 31 223 7.19
5.Emory............... 25 172 6.88
6.Rochester........... 28 192 6.86
7.Brandeis............ 29 184 6.34
8.Carnegie Mellon..... 28 159 5.68
2007-08 University Athletic Association
CONFERENCE BASKETBALL STATISTICS
FINAL (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Chicago............. 11-3 .786 75.1 66.5 18-8 .692 73.6 67.3 Washington 6
Washington.......... 10-4 .714 69.6 64.4 25-6 .806 73.5 65.5 Carnegie Mellon 3
Brandeis............ 10-4 .714 74.4 68.2 23-6 .793 75.1 67.7 Case 1
Rochester........... 9-5 .643 71.3 66.7 22-6 .786 71.3 61.5
Carnegie Mellon..... 6-8 .429 71.2 70.9 19-9 .679 72.7 67.0
NYU................. 6-8 .429 62.4 66.1 16-11 .593 64.9 62.4
Emory............... 3-11 .214 76.6 84.1 10-15 .400 79.0 81.0
Case................ 1-13 .071 68.2 81.8 8-17 .320 75.0 78.4
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Brandeis............ 29 2177-1962 75.1-67.7 +7.4 780-1649 .473 184-477 .386 431-615 .701 995 889 +3.7
Carnegie Mellon..... 28 2035-1876 72.7-67.0 +5.7 722-1657 .436 159-489 .325 432-652 .663 1097 966 +4.7
Case................ 25 1874-1959 75.0-78.4 -3.4 673-1535 .438 199-539 .369 329-491 .670 958 970 -0.5
Chicago............. 26 1913-1749 73.6-67.3 +6.3 635-1373 .462 253-663 .382 390-534 .730 838 816 +0.8
Emory............... 25 1976-2026 79.0-81.0 -2.0 672-1505 .447 172-494 .348 460-629 .731 907 869 +1.5
NYU................. 27 1751-1686 64.9-62.4 +2.4 618-1375 .449 212-569 .373 303-426 .711 854 875 -0.8
Rochester........... 28 1996-1723 71.3-61.5 +9.8 737-1518 .486 192-500 .384 330-514 .642 1004 815 +6.7
Washington.......... 31 2278-2030 73.5-65.5 +8.0 810-1684 .481 223-549 .406 435-608 .715 1032 994 +1.2
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Brandeis | 14-12850 918 | 14-10288 735 | 1-550 550 | 29-23688 817 |
Carnegie Mellon | 13-5830 448 | 12-8415 701 | 3-495 165 | 28-14740 526 |
Case | 13-3283 253 | 10-6475 648 | 2-250 125 | 25-10008 400 |
Chicago | 14-5115 365 | 10-5885 588 | 2-300 150 | 26-11300 435 |
Emory | 12-3100 258 | 11-5158 469 | 2-180 90 | 25-8438 338 |
NYU | 16-14886 930 | 11-5436 494 | 0-0 0 | 27-20322 753 |
Rochester | 16-16508 1032 | 10-6875 688 | 2-990 495 | 28-24373 870 |
Washington | 14-13013 930 | 11-10927 993 | 6-6681 1114 | 31-30621 988 |
----------------------------------------------------------------------------------------------
Totals | 112-74585 666 | 89-59459 668 | 18-9446 525 | 163-97825 600 |
INDIVIDUAL BASKETBALL STATISTICS
2007-08 University Athletic Association
INDIVIDUAL BASKETBALL STATISTICS
FINAL (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Ruths, Troy-WU........... SR 31 233 0 168 634 20.5
2.Ferderigos, Spiros-EU.... SR 25 137 33 146 453 18.1
3.Corning, Matt-UC......... SR 26 154 40 113 461 17.7
4.Einwag, Ryan-CMU......... JR 28 165 44 89 463 16.5
5.Hainje, Nate-UC.......... SR 24 133 42 75 383 16.0
6.Coppens, Joe-BR.......... SR 29 144 71 80 439 15.1
7.Nading, Tyler-WU......... JR 30 176 11 79 442 14.7
8.Dominiak, Robert-UR...... SR 27 134 93 35 396 14.7
9.Fernandez, Anthony-EU.... SO 24 134 6 64 338 14.1
10.Gonzalez, Greg-CMU....... SR 28 136 16 94 382 13.6
11.Hollins, Terrell-BR...... SO 29 159 0 77 395 13.6
12.Young, Steve-CASE........ JR 25 103 65 57 328 13.1
13.Ndubizu, Uche-UR......... SR 28 138 0 75 351 12.5
14.Conrad, Mason-CASE....... SR 25 126 2 57 311 12.4
15.Onyiriuka, Jon-UR........ SR 28 155 0 35 345 12.3
16.Herring, Kevin-CASE...... FR 25 96 36 76 304 12.2
17.Pancratz, Jake-UC........ SO 26 90 60 61 301 11.6
18.Thompson, Aaron-WU....... SO 31 113 68 58 352 11.4
19.Jensen, Keith-NYU........ SO 27 104 52 35 295 10.9
20.Olson, Kevin-BR.......... JR 29 112 53 37 314 10.8
21.Kozak, Geoff-CMU......... SR 28 104 46 41 295 10.5
22.Parker, Charlie-NYU...... SR 27 91 53 45 280 10.4
23.Anderson, Jack-CMU....... SO 22 72 25 56 225 10.2
24.Mish, John-NYU........... JR 27 101 0 63 265 9.8
25.Roberson, Andre-BR....... SO 29 84 18 94 280 9.7
26.O'Boyle, Danny-WU........ SR 30 91 69 38 289 9.6
27.Polan, Richie-NYU........ FR 27 88 47 24 247 9.1
28.Curtin, Dan-EU........... SO 25 77 45 24 223 8.9
29.Giometti, Brian-EU....... JR 25 73 38 20 204 8.2
30.Williams, Julien-EU...... FR 23 61 5 51 178 7.7
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Gonzalez, Greg-CMU....... SR 28 87 189 276 9.9
2.Onyiriuka, Jon-UR........ SR 28 59 165 224 8.0
3.Hainje, Nate-UC.......... SR 24 45 138 183 7.6
4.Ndubizu, Uche-UR......... SR 28 91 117 208 7.4
5.Conrad, Mason-CASE....... SR 25 56 111 167 6.7
6.Fernandez, Anthony-EU.... SO 24 49 110 159 6.6
7.Ruths, Troy-WU........... SR 31 71 131 202 6.5
8.Ferderigos, Spiros-EU.... SR 25 63 92 155 6.2
9.Hollins, Terrell-BR...... SO 29 77 95 172 5.9
10.Nading, Tyler-WU......... JR 30 51 124 175 5.8
11.Bradford, Brandon-CASE... SR 24 53 79 132 5.5
12.Polan, Richie-NYU........ FR 27 31 117 148 5.5
13.Coppens, Joe-BR.......... SR 29 39 112 151 5.2
14.Williams, Julien-EU...... FR 23 31 85 116 5.0
15.Hill, Stephen-BR......... SR 29 57 88 145 5.0
Mish, John-NYU........... JR 27 50 85 135 5.0
17.Einwag, Ryan-CMU......... JR 28 50 89 139 5.0
18.Smith, Cameron-WU........ SO 31 35 114 149 4.8
19.Milbrand, Dan-UR......... SR 28 46 82 128 4.6
20.Bouldin-Johnson, T.-CMU.. JR 28 47 74 121 4.3
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Ndubizu, Uche-UR......... SR 28 138 218 .633
2.Mish, John-NYU........... JR 27 101 179 .564
3.Corning, Matt-UC......... SR 26 154 282 .546
4.Nading, Tyler-WU......... JR 30 176 331 .532
5.Hollins, Terrell-BR...... SO 29 159 304 .523
6.Conrad, Mason-CASE....... SR 25 126 247 .510
7.Ruths, Troy-WU........... SR 31 233 460 .507
8.Dominiak, Robert-UR...... SR 27 134 266 .504
9.Einwag, Ryan-CMU......... JR 28 165 329 .502
10.Hainje, Nate-UC.......... SR 24 133 266 .500
11.Onyiriuka, Jon-UR........ SR 28 155 315 .492
12.Ferderigos, Spiros-EU.... SR 25 137 280 .489
13.Gonzalez, Greg-CMU....... SR 28 136 285 .477
14.Thompson, Aaron-WU....... SO 31 113 240 .471
15.Fernandez, Anthony-EU.... SO 24 134 285 .470
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Pancratz, Jake-UC........ SO 26 115 4.42
2.Kresse, John-EU.......... JR 25 110 4.40
3.Kaplan, Max-UR........... JR 28 122 4.36
4.Graves-Fulgham,Kwame-BR.. SR 29 120 4.14
5.Thompson, Aaron-WU....... SO 31 120 3.87
6.Juron, Jeff-UR........... SR 28 103 3.68
7.Kozak, Geoff-CMU......... SR 28 101 3.61
8.Bradford, Brandon-CASE... SR 24 86 3.58
9.O'Rourke, Corey-CMU...... JR 28 96 3.43
10.Hainje, Nate-UC.......... SR 24 81 3.38
11.Kelley, Ross-WU.......... SO 29 85 2.93
12.Young, Steve-CASE........ JR 25 72 2.88
13.Machones, Adam-UC........ JR 26 71 2.73
14.Roberson, Andre-BR....... SO 29 77 2.66
15.Ferderigos, Spiros-EU.... SR 25 63 2.52
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Herring, Kevin-CASE...... FR 25 76 84 .905
2.Coppens, Joe-BR.......... SR 29 80 91 .879
3.Smith, Dan-EU............ SR 25 55 64 .859
4.Meziab, Omar-NYU......... SO 27 61 73 .836
5.Young, Steve-CASE........ JR 25 57 71 .803
6.Ferderigos, Spiros-EU.... SR 25 146 183 .798
7.Gonzalez, Greg-CMU....... SR 28 94 118 .797
8.Juron, Jeff-UR........... SR 28 74 93 .796
9.Corning, Matt-UC......... SR 26 113 145 .779
10.Ruths, Troy-WU........... SR 31 168 219 .767
11.Roberson, Andre-BR....... SO 29 94 123 .764
12.Pancratz, Jake-UC........ SO 26 61 81 .753
13.Einwag, Ryan-CMU......... JR 28 89 122 .730
14.Fernandez, Anthony-EU.... SO 24 64 89 .719
15.Hainje, Nate-UC.......... SR 24 75 106 .708
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Nading, Tyler-WU......... JR 30 66 2.20
2.Ferderigos, Spiros-EU.... SR 25 51 2.04
3.Kozak, Geoff-CMU......... SR 28 48 1.71
4.Graves-Fulgham,Kwame-BR.. SR 29 42 1.45
Kelley, Ross-WU.......... SO 29 42 1.45
6.Smith, Cameron-WU........ SO 31 44 1.42
7.Young, Steve-CASE........ JR 25 35 1.40
8.Thompson, Aaron-WU....... SO 31 42 1.35
9.Coppens, Joe-BR.......... SR 29 38 1.31
10.Pancratz, Jake-UC........ SO 26 31 1.19
11.Parker, Charlie-NYU...... SR 27 32 1.19
12.Jensen, Keith-NYU........ SO 27 30 1.11
13.Runco, Brad-UR........... SO 28 31 1.11
14.Ruths, Troy-WU........... SR 31 34 1.10
15.Onyiriuka, Jon-UR........ SR 28 30 1.07
2007-08 University Athletic Association
INDIVIDUAL BASKETBALL STATISTICS
FINAL (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Dominiak, Robert-UR...... SR 27 93 192 .484
2.Mullholland, Colin-CASE.. FR 25 35 78 .449
3.Thompson, Aaron-WU....... SO 31 68 155 .439
4.Polan, Richie-NYU........ FR 27 47 108 .435
5.Einwag, Ryan-CMU......... JR 28 44 104 .423
6.Kinsella, John-UC........ SO 26 29 69 .420
7.Coppens, Joe-BR.......... SR 29 71 170 .418
8.O'Boyle, Danny-WU........ SR 30 69 166 .416
9.Olson, Kevin-BR.......... JR 29 53 133 .398
10.Smith, Cameron-WU........ SO 31 31 78 .397
11.Curtin, Dan-EU........... SO 25 45 115 .391
12.Jensen, Keith-NYU........ SO 27 52 134 .388
13.Corning, Matt-UC......... SR 26 40 104 .385
14.Young, Steve-CASE........ JR 25 65 170 .382
15.Parker, Charlie-NYU...... SR 27 53 139 .381
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Dominiak, Robert-UR...... SR 27 93 3.44
2.Young, Steve-CASE........ JR 25 65 2.60
3.Coppens, Joe-BR.......... SR 29 71 2.45
4.Pancratz, Jake-UC........ SO 26 60 2.31
5.O'Boyle, Danny-WU........ SR 30 69 2.30
6.Thompson, Aaron-WU....... SO 31 68 2.19
7.Parker, Charlie-NYU...... SR 27 53 1.96
8.Jensen, Keith-NYU........ SO 27 52 1.93
9.Olson, Kevin-BR.......... JR 29 53 1.83
10.Curtin, Dan-EU........... SO 25 45 1.80
11.Hainje, Nate-UC.......... SR 24 42 1.75
12.Polan, Richie-NYU........ FR 27 47 1.74
13.Kozak, Geoff-CMU......... SR 28 46 1.64
14.Einwag, Ryan-CMU......... JR 28 44 1.57
15.Corning, Matt-UC......... SR 26 40 1.54
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Gonzalez, Greg-CMU....... SR 28 53 1.89
2.Bouldin-Johnson, T.-CMU.. JR 28 48 1.71
3.Ruths, Troy-WU........... SR 31 43 1.39
4.Reynolds, Tim-UC......... SR 25 32 1.28
5.Onyiriuka, Jon-UR........ SR 28 25 0.89
6.Conrad, Mason-CASE....... SR 25 19 0.76
7.Milbrand, Dan-UR......... SR 28 17 0.61
8.Mish, John-NYU........... JR 27 16 0.59
9.Einwag, Ryan-CMU......... JR 28 16 0.57
10.Jensen, Keith-NYU........ SO 27 15 0.56
11.Duerr, Eric-CASE......... FR 20 11 0.55
12.Polan, Richie-NYU........ FR 27 14 0.52
13.Ferderigos, Spiros-EU.... SR 25 11 0.44
14.Thompson, Aaron-WU....... SO 31 13 0.42
15.Hill, Stephen-BR......... SR 29 12 0.41
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Kaplan, Max-UR........... JR 28 122 4.4 36 1.3 3.39
2.Graves-Fulgham,Kwame-BR.. SR 29 120 4.1 51 1.8 2.35
3.Kresse, John-EU.......... JR 25 110 4.4 51 2.0 2.16
4.Juron, Jeff-UR........... SR 28 103 3.7 51 1.8 2.02
5.Bradford, Brandon-CASE... SR 24 86 3.6 45 1.9 1.91
6.Kozak, Geoff-CMU......... SR 28 101 3.6 57 2.0 1.77
7.Hainje, Nate-UC.......... SR 24 81 3.4 47 2.0 1.72
8.Pancratz, Jake-UC........ SO 26 115 4.4 72 2.8 1.60
9.Thompson, Aaron-WU....... SO 31 120 3.9 76 2.5 1.58
10.O'Rourke, Corey-CMU...... JR 28 96 3.4 62 2.2 1.55
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Ndubizu, Uche-UR......... SR 28 91 3.25
2.Gonzalez, Greg-CMU....... SR 28 87 3.11
3.Hollins, Terrell-BR...... SO 29 77 2.66
4.Ferderigos, Spiros-EU.... SR 25 63 2.52
5.Ruths, Troy-WU........... SR 31 71 2.29
6.Conrad, Mason-CASE....... SR 25 56 2.24
7.Bradford, Brandon-CASE... SR 24 53 2.21
8.Onyiriuka, Jon-UR........ SR 28 59 2.11
9.Fernandez, Anthony-EU.... SO 24 49 2.04
10.Hill, Stephen-BR......... SR 29 57 1.97
11.Hainje, Nate-UC.......... SR 24 45 1.88
12.Mish, John-NYU........... JR 27 50 1.85
13.Einwag, Ryan-CMU......... JR 28 50 1.79
14.Nading, Tyler-WU......... JR 30 51 1.70
15.Bouldin-Johnson, T.-CMU.. JR 28 47 1.68
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Gonzalez, Greg-CMU....... SR 28 189 6.75
2.Onyiriuka, Jon-UR........ SR 28 165 5.89
3.Hainje, Nate-UC.......... SR 24 138 5.75
4.Fernandez, Anthony-EU.... SO 24 110 4.58
5.Conrad, Mason-CASE....... SR 25 111 4.44
6.Polan, Richie-NYU........ FR 27 117 4.33
7.Ruths, Troy-WU........... SR 31 131 4.23
8.Ndubizu, Uche-UR......... SR 28 117 4.18
9.Nading, Tyler-WU......... JR 30 124 4.13
10.Coppens, Joe-BR.......... SR 29 112 3.86
11.Williams, Julien-EU...... FR 23 85 3.70
12.Ferderigos, Spiros-EU.... SR 25 92 3.68
13.Smith, Cameron-WU........ SO 31 114 3.68
14.Bradford, Brandon-CASE... SR 24 79 3.29
15.Hollins, Terrell-BR...... SO 29 95 3.28
MINUTES PLAYED
## Player-Team Cl G Minutes Avg/G
-------------------------------------------------
1.Pancratz, Jake-UC........ SO 26 905 34.81
2.Coppens, Joe-BR.......... SR 29 976 33.66
3.Einwag, Ryan-CMU......... JR 28 940 33.57
4.Hainje, Nate-UC.......... SR 24 799 33.29
5.Parker, Charlie-NYU...... SR 27 886 32.81
6.Ruths, Troy-WU........... SR 31 982 31.68
7.Smith, Cameron-WU........ SO 31 974 31.42
8.Thompson, Aaron-WU....... SO 31 956 30.84
9.Machones, Adam-UC........ JR 26 799 30.73
10.Ferderigos, Spiros-EU.... SR 25 753 30.12
11.Kozak, Geoff-CMU......... SR 28 834 29.79
12.Nading, Tyler-WU......... JR 30 878 29.27
13.Onyiriuka, Jon-UR........ SR 28 814 29.07
14.Gonzalez, Greg-CMU....... SR 28 809 28.89
15.Ndubizu, Uche-UR......... SR 28 803 28.68
2007-08 University Athletic Association
INDIVIDUAL BASKETBALL STATISTICS
FINAL (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Brandeis............ BR
Carnegie Mellon..... CMU
Case................ CASE
Chicago............. UC
Emory............... EU
NYU................. NYU
Rochester........... UR
Washington.......... WU