University Athletic Association
Brandeis
Season Schedule/Results & Leaders
University Athletic Association
Brandeis Season Schedule/Results & Leaders (Through games of Mar 15, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-6) (12-2) (11-3) (0-1)
CONFERENCE.......... (10-4) (5-2) (5-2) (0-0)
NON-CONFERENCE...... (13-2) (7-0) (6-1) (0-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-17-07 KENYON COLLEGE W 70-61 500 (14)Graves-Fulgham,Kwame (7)TEAM
11-18-07 BRIDGEWATER ST. COL. W 84-79 350 (26)Hollins, Terrell (6)Hollins, Terrell
11-20-07 at Suffolk University W 89-59 100 (24)Hollins, Terrell (7)Olson, Kevin
(7)Coppens, Joe
11-25-07 at Tufts University W 89-87 250 (23)Graves-Fulgham,Kwame (6)Hollins, Terrell
11-27-07 BABSON COLLEGE W 72-57 350 (18)Graves-Fulgham,Kwame (8)Coppens, Joe
12/01/07 at Framingham St. Coll.W 63-59 175 (12)Olson, Kevin (14)Hollins, Terrell
(12)Hollins, Terrell
12-04-07 at Clark University W 82-71 250 (21)Hollins, Terrell (8)TEAM
12-06-07 at UMass-Dartmouth 64-71 LOT 1300 (16)Hollins, Terrell (11)Hollins, Terrell
12-08-07 AMHERST COLLEGE W 72-62 1750 (17)Coppens, Joe (12)Hollins, Terrell
12-11-07 CURRY COLLEGE W 78-67 250 (16)Olson, Kevin (12)Coppens, Joe
1/7/07 at Elms College WOT 96-94 231 (37)Coppens, Joe (12)Hollins, Terrell
01/12/08 * at NYU W 66-56 1348 (17)Coppens, Joe (7)TEAM
1/18/08 * at Carnegie Mellon W 60-48 1153 (18)Hollins, Terrell (9)TEAM
01/20/08 * at Rochester 68-74 L 1750 (16)Olson, Kevin (6)Hill, Stephen
01-25-08 * CHICAGO 77-79 L 900 (27)Coppens, Joe (7)Hollins, Terrell
01-27-08 * WASHINGTON 69-71 L 1200 (18)Graves-Fulgham,Kwame (6)Yemga, Christian
02/01/08 * at Case W 90-75 208 (25)Olson, Kevin (7)Hill, Stephen
02-03-08 * at Emory W 89-81 210 (29)Roberson, Andre (8)Hollins, Terrell
02-08-08 * EMORY WOT 90-85 800 (23)Coppens, Joe (6)Hill, Stephen
(6)TEAM
02-10-08 * CASE W 88-57 600 (20)Coppens, Joe (6)Coppens, Joe
02-15-08 * ROCHESTER W 68-64 1000 (20)Olson, Kevin (6)Hollins, Terrell
(6)Hill, Stephen
02-17-08 * CARNEGIE MELLON W 84-81 750 (23)Coppens, Joe (8)Hollins, Terrell
2-22-08 * at Washington W 68-66 2008 (17)Coppens, Joe (8)Hill, Stephen
2/24/08 * at Chicago 66-74 L 355 (21)Hill, Stephen (9)Hollins, Terrell
03-01-08 * NYU W 58-44 1100 (17)Hollins, Terrell (9)Graves-Fulgham,Kwame
03-07-08 LASELL COLLEGE W 80-59 2000 (19)Rexhepi, Florian (7)Coppens, Joe
03-08-08 BOWDOIN COLLEGE W 68-53 1300 (15)Olson, Kevin (6)Hill, Stephen
03-14-08 at SUNY Plattsburgh W 74-63 950 (20)Roberson, Andre (9)Hollins, Terrell
03-15-08 vs Amherst College 55-65 L 550 (18)Coppens, Joe (8)Coppens, Joe
(8)TEAM
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 12850 918
AWAY.................... 14 10288 735
NEUTRAL................. 1 550 550
TOTAL................... 29 23688 817
Overall Team Statistics
University Athletic Association
Brandeis Overall Team Statistics (Through games of Mar 15, 2008)
All games
TEAM STATISTICS BR OPP
--------------------------------------------------------
SCORING....................... 2175 1962
Points per game............. 75.0 67.7
Scoring margin.............. +7.3 -
FIELD GOALS-ATT............... 780-1649 703-1560
Field goal pct.............. .473 .451
3 POINT FG-ATT................ 184-477 190-534
3-point FG pct.............. .386 .356
3-pt FG made per game....... 6.3 6.6
FREE THROWS-ATT............... 431-615 366-529
Free throw pct.............. .701 .692
REBOUNDS...................... 995 889
Rebounds per game........... 34.3 30.7
Rebounding margin........... +3.7 -
ASSISTS....................... 475 450
Assists per game............ 16.4 15.5
TURNOVERS..................... 389 452
Turnovers per game.......... 13.4 15.6
Turnover margin............. +2.2 -
Assist/turnover ratio....... 1.2 1.0
STEALS........................ 217 155
Steals per game............. 7.5 5.3
BLOCKS........................ 51 76
Blocks per game............. 1.8 2.6
WINNING STREAK................ 0 -
Home win streak............. 7 -
ATTENDANCE.................... 12850 10838
Home games-Avg/Game......... 14-918 14-735
Neutral site-Avg/Game....... - 1-550
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1035 1108 34 - 2177
Opponents... 919 1009 34 - 1962
Season Box Score
University Athletic Association
Brandeis Season Box Score (Through games of Mar 15, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-6) (12-2) (11-3) (0-1)
CONFERENCE.......... (10-4) (5-2) (5-2) (0-0)
NON-CONFERENCE...... (13-2) (7-0) (6-1) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Coppens, Joe....... 29-29 976 33.7 144-309 .466 71-170 .418 80-91 .879 39 112 151 5.2 45 1 53 39 9 38 439 15.1
Conference-Only.. 14-14 479 34.2 71-144 .493 36-83 .434 37-41 .902 11 51 62 4.4 20 1 24 17 4 24 215 15.4
33 Hollins, Terrell... 29-27 696 24.0 159-304 .523 0-1 .000 77-140 .550 77 95 172 5.9 67 1 62 77 5 21 395 13.6
Conference-Only.. 14-13 300 21.4 62-124 .500 0-0 .000 36-66 .545 32 39 71 5.1 32 1 25 30 1 6 160 11.4
04 Olson, Kevin....... 29-19 748 25.8 112-251 .446 53-133 .398 37-42 .881 22 59 81 2.8 45 0 40 26 3 16 314 10.8
Conference-Only.. 14-12 370 26.4 65-137 .474 28-63 .444 16-18 .889 6 31 37 2.6 29 0 19 12 2 7 174 12.4
01 Roberson, Andre.... 29-1 653 22.5 84-199 .422 18-53 .340 94-123 .764 15 36 51 1.8 66 1 77 50 0 29 280 9.7
Conference-Only.. 14-0 309 22.1 41-95 .432 8-25 .320 49-62 .790 6 16 22 1.6 24 0 35 29 0 11 139 9.9
35 Hill, Stephen...... 29-28 667 23.0 85-148 .574 0-0 .000 48-69 .696 57 88 145 5.0 85 3 24 32 12 16 218 7.5
Conference-Only.. 14-13 319 22.8 39-69 .565 0-0 .000 23-37 .622 23 50 73 5.2 45 2 8 13 8 5 101 7.2
11 Graves-Fulgham,Kwam 29-28 813 28.0 72-136 .529 10-19 .526 34-51 .667 31 68 99 3.4 57 0 120 51 1 42 188 6.5
Conference-Only.. 14-14 384 27.4 29-61 .475 4-9 .444 17-23 .739 13 38 51 3.6 25 0 60 16 1 25 79 5.6
10 Rexhepi, Florian... 29-10 394 13.6 54-129 .419 23-61 .377 10-15 .667 9 34 43 1.5 22 0 52 37 0 14 141 4.9
Conference-Only.. 14-2 147 10.5 20-49 .408 7-23 .304 5-7 .714 4 10 14 1.0 9 0 16 8 0 6 52 3.7
02 DeLuca, Steve...... 2-1 27 13.5 2-9 .222 2-7 .286 2-4 .500 0 4 4 2.0 3 0 2 0 0 0 8 4.0
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
32 Yemga, Christian... 27-0 372 13.8 25-63 .397 3-16 .188 21-27 .778 21 40 61 2.3 58 2 28 29 10 15 74 2.7
Conference-Only.. 14-0 236 16.9 19-43 .442 1-9 .111 18-23 .783 14 23 37 2.6 40 2 15 15 6 8 57 4.1
25 Small, Kenny....... 14-0 67 4.8 11-21 .524 3-8 .375 8-11 .727 2 6 8 0.6 2 0 4 6 0 6 33 2.4
Conference-Only.. 10-0 56 5.6 9-17 .529 2-6 .333 8-11 .727 2 6 8 0.8 1 0 3 5 0 6 28 2.8
52 Magee, Rich........ 29-1 329 11.3 25-50 .500 0-0 .000 7-14 .500 23 33 56 1.9 43 1 8 26 10 19 57 2.0
Conference-Only.. 14-1 157 11.2 11-23 .478 0-0 .000 3-6 .500 13 11 24 1.7 25 1 8 8 3 9 25 1.8
44 Lherrison, Napoleon 12-0 50 4.2 4-10 .400 0-0 .000 9-20 .450 4 7 11 0.9 4 0 1 4 0 0 17 1.4
Conference-Only.. 5-0 24 4.8 1-1 1.000 0-0 .000 2-2 1.000 1 5 6 1.2 3 0 0 2 0 0 4 0.8
23 Rivers, Jeremiah... 5-0 17 3.4 1-8 .125 1-4 .250 3-4 .750 2 1 3 0.6 3 0 2 2 0 0 6 1.2
Conference-Only.. 1-0 6 6.0 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
24 Rosenberg, Kris.... 5-0 25 5.0 1-7 .143 0-3 .000 0-2 .000 0 5 5 1.0 3 0 0 1 0 0 2 0.4
Conference-Only.. 1-0 12 12.0 1-5 .200 0-2 .000 0-0 .000 0 2 2 2.0 0 0 0 1 0 0 2 2.0
21 Bol, Riko.......... 6-0 23 3.8 1-1 1.000 0-0 .000 0-0 .000 2 1 3 0.5 2 0 2 0 0 1 2 0.3
Conference-Only.. 2-0 11 5.5 1-1 1.000 0-0 .000 0-0 .000 1 0 1 0.5 1 0 1 0 0 0 2 1.0
34 Saucier, John...... 5-1 19 3.8 0-4 .000 0-2 .000 1-2 .500 0 3 3 0.6 5 0 0 2 1 0 1 0.2
Conference-Only.. 3-1 16 5.3 0-3 .000 0-2 .000 1-2 .500 0 2 2 0.7 4 0 0 2 1 0 1 0.3
TEAM............... 41 58 99 3.4 0 7
Conference-Only.. 15 29 44 3.1 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5876 780-1649 .473 184-477 .386 431-615 .701 345 650 995 34.3 510 10 475 389 51 217 2175 75.0
Conference-Only.. 14 2826 369-775 .476 86-224 .384 215-298 .721 141 313 454 32.4 259 7 214 159 26 107 1039 74.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 29 5874 703-1560 .451 190-534 .356 366-529 .692 285 604 889 30.7 538 - 450 452 76 155 1962 67.7
Conference-Only.. 14 2825 332-747 .444 91-258 .353 200-292 .685 146 294 440 31.4 251 7 232 200 32 67 955 68.2
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1035 1108 34 - 2177
Opponents... 919 1009 34 - 1962
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Brandeis...................... 82 14 96
Opponents..................... 68 25 93
Combined Team Statistics
University Athletic Association
Brandeis Combined Team Statistics (Through games of Mar 15, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-17-07 KENYON COLLEGE W 70-61 500
11-18-07 BRIDGEWATER ST. COL. W 84-79 350
11-20-07 at Suffolk University W 89-59 100
11-25-07 at Tufts University W 89-87 250
11-27-07 BABSON COLLEGE W 72-57 350
12/01/07 at Framingham St. Coll. W 63-59 175
12-04-07 at Clark University W 82-71 250
12-06-07 at UMass-Dartmouth LOT 64-71 1300
12-08-07 AMHERST COLLEGE W 72-62 1750
12-11-07 CURRY COLLEGE W 78-67 250
1/7/07 at Elms College W OT 96-94 231
*01/12/08 at NYU W 66-56 1348
*1/18/08 at Carnegie Mellon W 60-48 1153
*01/20/08 at Rochester L 68-74 1750
*01-25-08 CHICAGO L 77-79 900
*01-27-08 WASHINGTON L 69-71 1200
*02/01/08 at Case W 90-75 208
*02-03-08 at Emory W 89-81 210
*02-08-08 EMORY W OT 90-85 800
*02-10-08 CASE W 88-57 600
*02-15-08 ROCHESTER W 68-64 1000
*02-17-08 CARNEGIE MELLON W 84-81 750
*2-22-08 at Washington W 68-66 2008
*2/24/08 at Chicago L 66-74 355
*03-01-08 NYU W 58-44 1100
03-07-08 LASELL COLLEGE W 80-59 2000
03-08-08 BOWDOIN COLLEGE W 68-53 1300
03-14-08 at SUNY Plattsburgh W 74-63 950
03-15-08 vs Amherst College L 55-65 550
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-6) (12-2) (11-3) (0-1)
CONFERENCE.......... (10-4) (5-2) (5-2) (0-0)
NON-CONFERENCE...... (13-2) (7-0) (6-1) (0-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 Coppens, Joe........ 29-29 33.7 .466 .418 .879 5.2 1.8 38 9 15.1
33 Hollins, Terrell.... 29-27 24.0 .523 .000 .550 5.9 2.1 21 5 13.6
04 Olson, Kevin........ 29-19 25.8 .446 .398 .881 2.8 1.4 16 3 10.8
01 Roberson, Andre..... 29-1 22.5 .422 .340 .764 1.8 2.7 29 0 9.7
35 Hill, Stephen....... 29-28 23.0 .574 .000 .696 5.0 0.8 16 12 7.5
11 Graves-Fulgham,Kwame 29-28 28.0 .529 .526 .667 3.4 4.1 42 1 6.5
10 Rexhepi, Florian.... 29-10 13.6 .419 .377 .667 1.5 1.8 14 0 4.9
02 DeLuca, Steve....... 2-1 13.5 .222 .286 .500 2.0 1.0 0 0 4.0
32 Yemga, Christian.... 27-0 13.8 .397 .188 .778 2.3 1.0 15 10 2.7
25 Small, Kenny........ 14-0 4.8 .524 .375 .727 0.6 0.3 6 0 2.4
52 Magee, Rich......... 29-1 11.3 .500 .000 .500 1.9 0.3 19 10 2.0
44 Lherrison, Napoleon. 12-0 4.2 .400 .000 .450 0.9 0.1 0 0 1.4
23 Rivers, Jeremiah.... 5-0 3.4 .125 .250 .750 0.6 0.4 0 0 1.2
24 Rosenberg, Kris..... 5-0 5.0 .143 .000 .000 1.0 0.0 0 0 0.4
21 Bol, Riko........... 6-0 3.8 1.000 .000 .000 0.5 0.3 1 0 0.3
34 Saucier, John....... 5-1 3.8 .000 .000 .500 0.6 0.0 0 1 0.2
Total............... 29 .473 .386 .701 34.3 16.4 217 51 75.0
Opponents........... 29 .451 .356 .692 30.7 15.5 155 76 67.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Coppens, Joe........ 29 144-309 .466 71-170 .418 80-91 .879 439 15.1
Hollins, Terrell.... 29 159-304 .523 0-1 .000 77-140 .550 395 13.6
Olson, Kevin........ 29 112-251 .446 53-133 .398 37-42 .881 314 10.8
Roberson, Andre..... 29 84-199 .422 18-53 .340 94-123 .764 280 9.7
Hill, Stephen....... 29 85-148 .574 0-0 .000 48-69 .696 218 7.5
Graves-Fulgham,Kwame 29 72-136 .529 10-19 .526 34-51 .667 188 6.5
Rexhepi, Florian.... 29 54-129 .419 23-61 .377 10-15 .667 141 4.9
DeLuca, Steve....... 2 2-9 .222 2-7 .286 2-4 .500 8 4.0
Yemga, Christian.... 27 25-63 .397 3-16 .188 21-27 .778 74 2.7
Small, Kenny........ 14 11-21 .524 3-8 .375 8-11 .727 33 2.4
Magee, Rich......... 29 25-50 .500 0-0 .000 7-14 .500 57 2.0
Lherrison, Napoleon. 12 4-10 .400 0-0 .000 9-20 .450 17 1.4
Rivers, Jeremiah.... 5 1-8 .125 1-4 .250 3-4 .750 6 1.2
Rosenberg, Kris..... 5 1-7 .143 0-3 .000 0-2 .000 2 0.4
Bol, Riko........... 6 1-1 1.000 0-0 .000 0-0 .000 2 0.3
Saucier, John....... 5 0-4 .000 0-2 .000 1-2 .500 1 0.2
Total............... 29 780-1649 .473 184-477 .386 431-615 .701 2175 75.0
Opponents........... 29 703-1560 .451 190-534 .356 366-529 .692 1962 67.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Coppens, Joe........ 29 976 39 112 151 45 1 53 39 1.4 37
Hollins, Terrell.... 29 696 77 95 172 67 1 62 77 0.8 26
Olson, Kevin........ 29 748 22 59 81 45 0 40 26 1.5 25
Roberson, Andre..... 29 653 15 36 51 66 1 77 50 1.5 29
Hill, Stephen....... 29 667 57 88 145 85 3 24 32 0.8 21
Graves-Fulgham,Kwame 29 813 31 68 99 57 0 120 51 2.4 23
Rexhepi, Florian.... 29 394 9 34 43 22 0 52 37 1.4 19
DeLuca, Steve....... 2 27 0 4 4 3 0 2 0 0.0 8
Yemga, Christian.... 27 372 21 40 61 58 2 28 29 1.0 15
Small, Kenny........ 14 67 2 6 8 2 0 4 6 0.7 12
Magee, Rich......... 29 329 23 33 56 43 1 8 26 0.3 8
Lherrison, Napoleon. 12 50 4 7 11 4 0 1 4 0.3 7
Rivers, Jeremiah.... 5 17 2 1 3 3 0 2 2 1.0 3
Rosenberg, Kris..... 5 25 0 5 5 3 0 0 1 0.0 2
Bol, Riko........... 6 23 2 1 3 2 0 2 0 0.0 2
Saucier, John....... 5 19 0 3 3 5 0 0 2 0.0 1
Total............... 29 5876 345 650 995 510 10 475 389 1.2 96
Opponents........... 29 5874 285 604 889 538 - 450 452 1.0 94
TEAM STATISTICS BR OPP
--------------------------------------------------------
SCORING....................... 2175 1962
Points per game............. 75.0 67.7
Scoring margin.............. +7.3 -
FIELD GOALS-ATT............... 780-1649 703-1560
Field goal pct.............. .473 .451
3 POINT FG-ATT................ 184-477 190-534
3-point FG pct.............. .386 .356
3-pt FG made per game....... 6.3 6.6
FREE THROWS-ATT............... 431-615 366-529
Free throw pct.............. .701 .692
REBOUNDS...................... 995 889
Rebounds per game........... 34.3 30.7
Rebounding margin........... +3.7 -
ASSISTS....................... 475 450
Assists per game............ 16.4 15.5
TURNOVERS..................... 389 452
Turnovers per game.......... 13.4 15.6
Turnover margin............. +2.2 -
Assist/turnover ratio....... 1.2 1.0
STEALS........................ 217 155
Steals per game............. 7.5 5.3
BLOCKS........................ 51 76
Blocks per game............. 1.8 2.6
WINNING STREAK................ 0 -
Home win streak............. 7 -
ATTENDANCE.................... 12850 10838
Home games-Avg/Game......... 14-918 14-735
Neutral site-Avg/Game....... - 1-550
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1035 1108 34 - 2177
Opponents... 919 1009 34 - 1962
Category Leaders
University Athletic Association
Brandeis Category Leaders (Through games of Mar 15, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bol, Riko........... 1 1 1.000 Coppens, Joe........ 29 309 10.7
Hill, Stephen....... 85 148 .574 Hollins, Terrell.... 29 304 10.5
Graves-Fulgham,Kwame 72 136 .529 Olson, Kevin........ 29 251 8.7
Small, Kenny........ 11 21 .524 Roberson, Andre..... 29 199 6.9
Hollins, Terrell.... 159 304 .523 Hill, Stephen....... 29 148 5.1
Magee, Rich......... 25 50 .500
Coppens, Joe........ 144 309 .466 FIELD GOALS MADE G Made Made/G
Olson, Kevin........ 112 251 .446 -----------------------------------
Roberson, Andre..... 84 199 .422 Hollins, Terrell.... 29 159 5.5
Rexhepi, Florian.... 54 129 .419 Coppens, Joe........ 29 144 5.0
Lherrison, Napoleon. 4 10 .400 Olson, Kevin........ 29 112 3.9
Yemga, Christian.... 25 63 .397 Hill, Stephen....... 29 85 2.9
Roberson, Andre..... 29 84 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Graves-Fulgham,Kwame 10 19 .526 Coppens, Joe........ 29 170 5.9
Coppens, Joe........ 71 170 .418 Olson, Kevin........ 29 133 4.6
Olson, Kevin........ 53 133 .398 Rexhepi, Florian.... 29 61 2.1
Rexhepi, Florian.... 23 61 .377 Roberson, Andre..... 29 53 1.8
Small, Kenny........ 3 8 .375 Graves-Fulgham,Kwame 29 19 0.7
Roberson, Andre..... 18 53 .340
DeLuca, Steve....... 2 7 .286 3-POINT FGS MADE G Made Made/G
Rivers, Jeremiah.... 1 4 .250 -----------------------------------
Yemga, Christian.... 3 16 .188 Coppens, Joe........ 29 71 2.4
Saucier, John....... 0 2 .000 Olson, Kevin........ 29 53 1.8
Rosenberg, Kris..... 0 3 .000 Rexhepi, Florian.... 29 23 0.8
Hollins, Terrell.... 0 1 .000 Roberson, Andre..... 29 18 0.6
Graves-Fulgham,Kwame 29 10 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Olson, Kevin........ 37 42 .881 Hollins, Terrell.... 29 140 4.8
Coppens, Joe........ 80 91 .879 Roberson, Andre..... 29 123 4.2
Yemga, Christian.... 21 27 .778 Coppens, Joe........ 29 91 3.1
Roberson, Andre..... 94 123 .764 Hill, Stephen....... 29 69 2.4
Rivers, Jeremiah.... 3 4 .750 Graves-Fulgham,Kwame 29 51 1.8
Small, Kenny........ 8 11 .727
Hill, Stephen....... 48 69 .696 FREE THROWS MADE G Made Made/G
Graves-Fulgham,Kwame 34 51 .667 -----------------------------------
Rexhepi, Florian.... 10 15 .667 Hollins, Terrell.... 29 77 2.7
Hollins, Terrell.... 77 140 .550 Coppens, Joe........ 29 80 2.8
Saucier, John....... 1 2 .500 Olson, Kevin........ 29 37 1.3
DeLuca, Steve....... 2 4 .500 Hill, Stephen....... 29 48 1.7
Magee, Rich......... 7 14 .500 Roberson, Andre..... 29 94 3.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Coppens, Joe........ 29 439 15.1 Coppens, Joe........ 29 439 15.1
Hollins, Terrell.... 29 395 13.6 Hollins, Terrell.... 29 395 13.6
Olson, Kevin........ 29 314 10.8 Olson, Kevin........ 29 314 10.8
Roberson, Andre..... 29 280 9.7 Roberson, Andre..... 29 280 9.7
Hill, Stephen....... 29 218 7.5 Hill, Stephen....... 29 218 7.5
Graves-Fulgham,Kwame 29 188 6.5 Graves-Fulgham,Kwame 29 188 6.5
Rexhepi, Florian.... 29 141 4.9 Rexhepi, Florian.... 29 141 4.9
Yemga, Christian.... 27 74 2.7 DeLuca, Steve....... 2 8 4.0
Magee, Rich......... 29 57 2.0 Yemga, Christian.... 27 74 2.7
Small, Kenny........ 14 33 2.4 Small, Kenny........ 14 33 2.4
Lherrison, Napoleon. 12 17 1.4 Magee, Rich......... 29 57 2.0
DeLuca, Steve....... 2 8 4.0 Lherrison, Napoleon. 12 17 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Hollins, Terrell.... 29 172 5.9 Graves-Fulgham,Kwame 29 120 4.1
Coppens, Joe........ 29 151 5.2 Roberson, Andre..... 29 77 2.7
Hill, Stephen....... 29 145 5.0 Hollins, Terrell.... 29 62 2.1
Graves-Fulgham,Kwame 29 99 3.4 Coppens, Joe........ 29 53 1.8
Olson, Kevin........ 29 81 2.8 Rexhepi, Florian.... 29 52 1.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Hollins, Terrell.... 29 172 5.9 Graves-Fulgham,Kwame 29 42 1.4
Coppens, Joe........ 29 151 5.2 Coppens, Joe........ 29 38 1.3
Hill, Stephen....... 29 145 5.0 Roberson, Andre..... 29 29 1.0
Graves-Fulgham,Kwame 29 99 3.4 Hollins, Terrell.... 29 21 0.7
Olson, Kevin........ 29 81 2.8 Magee, Rich......... 29 19 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Hollins, Terrell.... 29 77 2.7 Hill, Stephen....... 29 12 0.4
Hill, Stephen....... 29 57 2.0 Yemga, Christian.... 27 10 0.4
Coppens, Joe........ 29 39 1.3 Magee, Rich......... 29 10 0.3
Graves-Fulgham,Kwame 29 31 1.1 Coppens, Joe........ 29 9 0.3
Magee, Rich......... 29 23 0.8 Hollins, Terrell.... 29 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Coppens, Joe........ 29 112 3.9 Coppens, Joe........ 29 976 33.7
Hollins, Terrell.... 29 95 3.3 Graves-Fulgham,Kwame 29 813 28.0
Hill, Stephen....... 29 88 3.0 Olson, Kevin........ 29 748 25.8
Graves-Fulgham,Kwame 29 68 2.3 Hollins, Terrell.... 29 696 24.0
Olson, Kevin........ 29 59 2.0 Hill, Stephen....... 29 667 23.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Hill, Stephen....... 29 85 2.9 Hollins, Terrell.... 29 77 2.7
Hollins, Terrell.... 29 67 2.3 Graves-Fulgham,Kwame 29 51 1.8
Roberson, Andre..... 29 66 2.3 Roberson, Andre..... 29 50 1.7
Yemga, Christian.... 27 58 2.1 Coppens, Joe........ 29 39 1.3
Graves-Fulgham,Kwame 29 57 2.0 Rexhepi, Florian.... 29 37 1.3
FOULOUTS G No.
----------------------------
Hill, Stephen....... 29 3
Yemga, Christian.... 27 2
Roberson, Andre..... 29 1
Magee, Rich......... 29 1
Coppens, Joe........ 29 1
Hollins, Terrell.... 29 1
TEAM................ 29 1
Overall/Conference Statistics
University Athletic Association
Brandeis Overall/Conference Statistics (Through games of Mar 15, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Coppens, Joe........ 29-29 33.7 .466 .418 .879 5.2 1.8 38 9 15.1 14-14 34.2 .493 .434 .902 4.4 1.7 24 4 15.4
Hollins, Terrell.... 29-27 24.0 .523 .000 .550 5.9 2.1 21 5 13.6 14-13 21.4 .500 .000 .545 5.1 1.8 6 1 11.4
Olson, Kevin........ 29-19 25.8 .446 .398 .881 2.8 1.4 16 3 10.8 14-12 26.4 .474 .444 .889 2.6 1.4 7 2 12.4
Roberson, Andre..... 29-1 22.5 .422 .340 .764 1.8 2.7 29 0 9.7 14-0 22.1 .432 .320 .790 1.6 2.5 11 0 9.9
Hill, Stephen....... 29-28 23.0 .574 .000 .696 5.0 0.8 16 12 7.5 14-13 22.8 .565 .000 .622 5.2 0.6 5 8 7.2
Graves-Fulgham,Kwame 29-28 28.0 .529 .526 .667 3.4 4.1 42 1 6.5 14-14 27.4 .475 .444 .739 3.6 4.3 25 1 5.6
Rexhepi, Florian.... 29-10 13.6 .419 .377 .667 1.5 1.8 14 0 4.9 14-2 10.5 .408 .304 .714 1.0 1.1 6 0 3.7
DeLuca, Steve....... 2-1 13.5 .222 .286 .500 2.0 1.0 0 0 4.0
Yemga, Christian.... 27-0 13.8 .397 .188 .778 2.3 1.0 15 10 2.7 14-0 16.9 .442 .111 .783 2.6 1.1 8 6 4.1
Small, Kenny........ 14-0 4.8 .524 .375 .727 0.6 0.3 6 0 2.4 10-0 5.6 .529 .333 .727 0.8 0.3 6 0 2.8
