The Automated ScoreBook
Individual Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics (as of May 21, 2009)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Lehmann, Zander, WASHU..... .423 37-37 142 47 60 9 5 7 30 100 .704 17 2 13 1 .491 0 1 3-5
Mullins, Chad, CASE........ .388 45-42 165 35 64 13 1 4 32 91 .552 8 6 13 6 .436 0 0 1-1
Bralver, Steve, EU......... .375 42-42 168 31 63 15 1 7 61 101 .601 16 0 28 3 .418 5 0 7-7
Hissey, David, EU.......... .363 42-42 160 44 58 12 0 1 30 73 .456 26 10 15 3 .470 4 3 37-40
Capps,Trace, UC............ .360 34-34 125 28 45 8 1 3 30 64 .512 13 3 18 1 .430 1 0 1-2
Stein,Nate, UR............. .358 41-39 137 27 49 10 3 2 36 71 .518 11 1 14 0 .399 4 5 8-10
Schmitt,Kyle, UC........... .357 34-34 129 35 46 7 1 0 26 55 .426 24 0 9 1 .449 3 2 3-8
Pecoraro, Cory, CASE....... .356 43-41 146 21 52 16 0 1 20 71 .486 10 2 32 5 .403 1 0 3-3
Sullivan,Ryan, UR.......... .354 30-28 96 21 34 6 2 0 21 44 .458 10 3 6 3 .423 2 5 1-1
O'Brion,John, BR........... .352 30-28 91 22 32 7 0 4 16 51 .560 14 3 15 2 .454 0 1 2-4
Bayer, Matt, WASHU......... .348 37-35 132 27 46 9 0 1 27 58 .439 6 3 9 2 .387 1 4 0-0
Livada,Drake, BR........... .347 41-40 144 22 50 6 1 4 30 70 .486 6 6 20 6 .388 4 1 0-3
Wenzel, Joe, WASHU......... .345 35-35 116 23 40 9 0 4 22 61 .526 12 9 28 0 .445 0 2 3-4
Fazzari,Nicholas, UC....... .337 34-34 101 28 34 5 3 0 18 45 .446 20 13 7 1 .496 1 3 0-0
Brien,Dan, UR.............. .336 42-42 143 34 48 13 2 3 23 74 .517 23 13 27 3 .459 4 0 0-0
J. Vanderstyne,J, UR....... .331 34-34 118 28 39 7 4 1 25 57 .483 10 8 9 0 .413 2 2 2-2
Hurley, Clay, CASE......... .326 43-42 132 22 43 4 1 0 20 49 .371 6 5 26 0 .378 0 5 26-29
Midkiff, Remy, WASHU....... .320 35-32 103 22 33 4 1 0 14 39 .379 18 1 17 2 .416 3 4 1-2
Molnar, Dan, EU............ .319 42-41 144 32 46 14 1 3 20 71 .493 49 3 28 2 .492 3 1 18-24
Kennedy, Scott, WASHU...... .319 33-28 94 17 30 6 1 0 18 38 .404 11 5 7 4 .414 1 3 0-2
Vom Brack, Nick, WASHU..... .318 35-33 110 30 35 9 1 5 29 61 .555 21 4 15 1 .444 0 4 1-1
Cannon,Andy, UR............ .315 43-43 178 41 56 8 2 0 24 68 .382 14 6 19 1 .382 1 4 32-35
Chu,Jon, BR................ .313 34-34 115 16 36 9 0 2 22 51 .443 12 6 8 1 .400 2 0 1-1
Hofer,Scott, UC............ .307 31-31 114 25 35 7 1 3 31 53 .465 17 2 5 2 .400 2 0 0-0
Francis,Matt, UR........... .306 43-43 157 35 48 8 6 2 40 74 .471 10 8 11 3 .371 3 4 18-19
Dugan, Tommy, EU........... .305 32-30 105 15 32 3 2 1 15 42 .400 10 3 21 0 .378 1 1 7-9
Cohn, Andrew, EU........... .304 42-41 171 40 52 9 1 0 24 63 .368 15 2 12 1 .365 1 2 13-17
Abed, Jamal, CASE.......... .302 41-38 126 27 38 3 1 1 13 46 .365 19 9 30 1 .429 0 4 20-25
O'Hare,Sean, BR............ .300 39-39 140 28 42 3 2 2 26 55 .393 13 2 13 4 .356 5 2 9-9
Caghan,Alex, UR............ .297 35-32 91 32 27 6 1 2 18 41 .451 22 9 21 0 .472 1 2 22-25
Webb, Andy, WASHU.......... .289 36-36 114 14 33 7 0 0 14 40 .351 11 2 7 4 .362 0 7 0-2
Bezek,Brian, UR............ .289 35-25 90 19 26 0 1 0 20 28 .311 8 0 17 1 .340 2 4 4-5
Deshler,Tony, BR........... .288 41-41 156 26 45 7 0 2 18 58 .372 6 5 24 0 .335 0 0 5-7
Serpico,Rob, UC............ .288 34-34 118 17 34 7 1 0 25 43 .364 13 4 16 1 .372 2 3 5-8
Osman,Zach, UC............. .287 34-33 122 26 35 2 1 0 17 39 .320 16 2 17 0 .376 1 0 6-6
WIlliams,Stephen, UC....... .286 34-34 119 33 34 12 0 6 30 64 .538 22 3 13 1 .404 2 0 0-1
Gallagher,Nick, BR......... .286 34-24 84 18 24 5 0 1 10 32 .381 7 14 14 1 .425 1 1 0-0
Richards, Matt, CASE....... .276 43-43 145 27 40 10 0 0 21 50 .345 28 2 20 1 .389 5 3 9-13
Terranova, Marc, EU........ .276 39-35 127 24 35 3 0 3 25 47 .370 19 1 37 3 .374 0 3 6-10
Fuke,Blayne, UR............ .268 39-33 138 38 37 2 2 0 22 43 .312 10 1 18 1 .318 2 1 14-15
Alexander, Sam, CASE....... .267 35-26 105 20 28 5 0 0 16 33 .314 7 2 15 4 .319 2 0 3-4
Carroll, Andrew, EU........ .264 34-25 87 14 23 3 0 1 14 29 .333 13 9 18 1 .413 0 1 7-8
O'Connor, Kevin, EU........ .262 39-36 122 30 32 8 0 0 13 40 .328 26 2 19 2 .400 0 1 9-14
Marko, Bobby, CASE......... .252 45-44 155 26 39 5 1 3 29 55 .355 19 3 50 2 .341 2 1 4-5
Davis, Miguel, WASHU....... .248 37-37 125 22 31 4 0 0 18 35 .280 7 1 12 2 .291 1 2 2-4
Bills, Steve, CASE......... .246 37-36 114 16 28 8 0 2 23 42 .368 7 4 21 0 .312 0 4 2-4
Gonzalez,Thomas, UC........ .244 28-25 78 14 19 3 0 0 15 22 .282 7 2 7 1 .322 0 2 0-0
Blane,Travis, UC........... .239 28-24 88 12 21 6 1 0 12 29 .330 7 0 16 1 .295 0 0 1-1
Alfego,Mike, BR............ .229 33-33 105 26 24 5 1 1 11 34 .324 15 6 18 1 .352 2 3 2-2
--------------
Piehler,Dan, UR............ .500 3-0 4 3 2 1 0 0 2 3 .750 0 2 0 0 .667 0 0 0-0
Myjak, Eric, WASHU......... .500 3-1 2 0 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
Veenema,Blair, UR.......... .500 2-0 2 0 1 0 0 0 2 1 .500 0 0 1 0 .500 0 0 0-0
Barnard,Robby, UR.......... .396 26-12 53 15 21 3 1 0 17 26 .491 4 4 4 1 .460 2 1 2-2
Keefe, Phil, CASE.......... .373 29-26 83 12 31 5 1 1 13 41 .494 4 0 10 1 .398 1 1 3-4
Just,Steve, UR............. .347 22-14 49 14 17 4 0 0 8 21 .429 8 2 8 1 .443 2 0 0-0
Schwartz, Scott, EU........ .343 30-18 67 11 23 1 0 0 13 24 .358 13 2 7 0 .463 0 0 2-3
Cavin,Julian, BR........... .340 16-14 50 9 17 2 0 0 3 19 .380 4 2 5 0 .411 0 1 2-5
Chua,Jonathan, UC.......... .333 8-1 6 1 2 1 0 0 0 3 .500 0 1 0 0 .429 0 0 0-0
Jensen, Rob, CASE.......... .333 2-2 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
Rogalski, Brandon, WASHU... .323 23-14 62 8 20 3 2 1 10 30 .484 2 1 21 1 .354 0 0 0-0
Destremps,Kenny, BR........ .308 4-3 13 1 4 2 0 0 6 6 .462 1 0 6 0 .357 0 1 0-0
Vaughn, Will, EU........... .308 12-3 13 1 4 1 0 0 2 5 .385 2 1 6 0 .412 1 0 0-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Ludwig,Dan, UR............. .306 21-11 49 12 15 4 0 0 11 19 .388 5 3 10 2 .404 0 2 1-2
Oium,Marshall, UC.......... .303 13-10 33 9 10 2 0 0 4 12 .364 5 1 7 0 .410 0 0 2-5
Bolian, Jeremy, EU......... .282 33-28 78 14 22 8 0 0 15 30 .385 11 2 10 2 .372 3 6 0-0
Wooley,Zach, BR............ .280 15-13 50 10 14 1 0 1 6 18 .360 2 0 5 0 .302 1 0 0-0
Noon, Joe, WASHU........... .278 10-5 18 0 5 0 0 0 2 5 .278 2 0 4 0 .350 0 0 0-0
Page, Jay, EU.............. .269 28-14 52 7 14 2 0 0 12 16 .308 2 4 7 1 .333 2 0 1-2
Pindyck, Blake, EU......... .265 18-8 34 6 9 0 0 0 2 9 .265 4 0 7 0 .342 0 0 1-1
Kennedy, Gregg, WASHU...... .264 23-23 72 14 19 2 0 1 15 24 .333 14 4 17 0 .411 0 3 2-3
May, Travis, WASHU......... .263 20-8 38 5 10 1 0 0 5 11 .289 5 1 7 1 .364 0 0 1-1
Storme,Casey, UR........... .263 34-24 80 24 21 7 0 0 15 28 .350 14 9 15 5 .415 3 1 3-5
Zak, Peter, CASE........... .261 17-3 23 4 6 2 0 2 3 14 .609 3 1 7 0 .370 0 0 0-0
Coan, Tim, CASE............ .261 18-4 23 3 6 0 0 0 4 6 .261 1 0 6 1 .280 1 0 2-3
Posch,Artie, BR............ .250 21-21 60 4 15 2 0 0 9 17 .283 3 2 16 0 .299 2 1 0-0
Erickson, Trevor, WASHU.... .250 3-1 4 1 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
Nicholson,Pat, BR.......... .237 24-23 76 9 18 1 0 1 12 22 .289 7 1 7 3 .299 3 1 0-0
Mazur, Mark, EU............ .231 25-3 26 8 6 2 0 0 3 8 .308 3 2 3 1 .355 0 0 0-0
Rosenberg,Eric, BR......... .220 23-10 50 8 11 2 0 1 9 16 .320 3 0 10 2 .264 0 1 0-1
Stone, Jackson, CASE....... .211 30-20 71 11 15 7 0 0 6 22 .310 3 3 21 2 .269 1 2 0-0
Haley, Kevin, CASE......... .211 11-7 19 3 4 1 0 0 1 5 .263 2 0 5 1 .286 0 2 0-0
Robinson, Michael, CASE.... .200 15-4 20 1 4 2 0 0 1 6 .300 1 2 6 0 .304 0 1 0-0
Hanlon, Will, EU........... .200 3-1 5 0 1 0 0 0 1 1 .200 0 0 2 0 .200 0 0 0-0
Parker,Alex, UR............ .192 8-7 26 5 5 1 0 0 3 6 .231 4 0 2 2 .300 0 1 0-0
Cohen,Andrew, BR........... .189 17-8 37 4 7 3 0 0 3 10 .270 1 0 9 0 .211 0 0 1-1
Likis,James, BR............ .188 22-14 48 5 9 2 0 1 4 14 .292 3 1 11 0 .250 0 0 0-0
Mcdonough, Mathew, EU...... .179 20-3 28 2 5 1 0 0 3 6 .214 3 1 12 3 .281 0 0 0-0
Dennis,Jeff, BR............ .167 11-5 24 1 4 0 0 0 2 4 .167 2 1 5 0 .259 0 0 0-0
Javor,Eric, BR............. .167 10-8 24 3 4 1 0 0 1 5 .208 4 0 5 0 .286 0 0 0-0
Fry, Zach, CASE............ .167 10-6 24 3 4 3 0 0 6 7 .292 2 3 9 0 .300 1 0 1-1
Melendez, Edwin, EU........ .160 19-5 25 3 4 0 0 0 3 4 .160 5 0 7 1 .300 0 4 1-2
Callahan,Jordan, UC........ .156 15-12 45 9 7 0 0 0 2 7 .156 6 0 14 0 .255 0 1 0-1
Correia,Joe, BR............ .154 14-11 39 3 6 1 0 0 3 7 .179 2 2 4 0 .227 1 0 1-2
Smith, Cory, CASE.......... .152 15-11 33 5 5 0 0 0 5 5 .152 5 0 5 0 .256 1 0 0-0
Fennell, Matt, EU.......... .150 18-3 20 3 3 0 0 0 2 3 .150 5 0 3 1 .308 1 0 0-0
Viau, Matt, CASE........... .150 25-8 20 9 3 1 0 0 1 4 .200 4 1 8 0 .320 0 0 1-2
Malis,Zach, BR............. .143 11-0 7 3 1 1 0 0 0 2 .286 0 0 3 1 .143 0 0 0-0
Gobuty, Eric, CASE......... .125 10-1 8 3 1 1 0 0 1 2 .250 4 0 2 0 .417 0 0 0-0
Skinner, Matt, WASHU....... .120 13-7 25 1 3 0 0 0 3 3 .120 0 2 6 0 .185 0 0 0-1
Lewandowski, John, CASE.... .000 5-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
Midkiff, James, WASHU...... .000 5-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
Street,Kelly, UC........... .000 13-0 2 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Rogoff, Jeremy, WASHU...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Park,Michael, UR........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Toland,Paul, UR............ .000 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Zozokos,Michael, UC........ .000 6-0 1 1 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Murphy, Josh, CASE......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Galli,Joe, BR.............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
McGuiness, Connor, EU...... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Cacciola,Nick, UR.......... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Clark, Jack, CASE.......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - Webb WASH 2, Bills CASE 2, Storme UR 1.
The Automated ScoreBook
Overall Statistics (as of May 21, 2009)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Pankow,Joe, UC............. 2.38 6-1 12 9 6 1/0 2 64.1 65 29 17 24 35 11 1 0 249 .261 6 2 0
Atteberry,Preston, UC...... 2.60 2-0 9 4 1 0/0 0 34.2 26 17 10 22 24 5 0 0 129 .202 8 4 0
Toland,Paul, UR............ 2.74 6-1 12 7 0 0/0 1 62.1 69 25 19 13 50 9 2 2 245 .282 6 5 0
Park,Michael, UR........... 2.83 6-2 12 10 0 0/3 2 57.1 40 24 18 33 70 2 2 2 204 .196 3 2 0
Williams, Brian, WASHU..... 3.32 8-3 16 11 7 1/1 3 89.1 100 38 33 14 60 15 0 7 347 .288 4 5 3
Guzski,Steve, UR........... 3.44 3-3 11 8 2 0/0 0 49.2 56 27 19 11 28 10 0 1 196 .286 2 5 1
Merzel, Adam, WASHU........ 3.83 7-2 10 8 4 0/0 0 54.0 53 34 23 17 34 5 0 4 216 .245 5 5 1
Katten, Matthew, EU........ 4.03 6-3 13 9 0 0/0 0 58.0 69 38 26 13 24 14 2 4 233 .296 5 5 0
McConologue,Dan, UC........ 4.55 6-4 12 8 6 0/0 0 59.1 76 39 30 17 42 4 3 4 246 .309 4 1 0
Nicholson,Pat, BR.......... 4.58 5-5 13 10 4 0/0 0 74.2 95 52 38 21 56 19 2 2 315 .302 4 4 0
Hrovat, Bryce, WASHU....... 4.75 5-0 11 5 0 0/0 0 41.2 53 25 22 24 40 8 0 0 171 .310 5 4 1
Brzozowski,Drew, BR........ 4.91 5-2 8 8 2 0/1 0 51.1 51 29 28 9 49 10 3 5 197 .259 0 9 0
Monaco, Chris, EU.......... 5.77 3-3 11 7 0 0/0 0 48.1 49 37 31 22 23 10 0 4 190 .258 4 9 5
Haley, Kevin, CASE......... 5.96 5-6 15 13 2 0/1 0 77.0 106 66 51 23 46 19 1 3 329 .322 8 9 0
Oium,Marshall, UC.......... 6.23 2-3 9 6 1 0/0 0 34.2 53 39 24 12 19 13 1 1 157 .338 6 6 3
Ritchie,Kyle, BR........... 7.20 1-6 10 9 0 0/0 0 45.0 62 49 36 20 38 10 1 3 195 .318 6 4 1
Fry, Zach, CASE............ 7.28 3-5 10 8 1 1/0 0 47.0 93 49 38 13 22 11 3 4 225 .413 5 4 0
Lieberman, Noah, CASE...... 7.51 3-8 15 11 2 0/0 1 62.1 78 63 52 26 39 12 4 4 260 .300 1 7 0
--------------
Jensen, Rob, CASE.......... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 4 .000 0 0 0
Myjak, Eric, WASHU......... 1.23 1-0 5 0 0 0/1 0 7.1 4 1 1 6 4 0 1 0 24 .167 2 1 0
Gumm, Will, EU............. 1.35 1-0 9 0 0 0/2 0 13.1 8 7 2 3 6 1 0 2 49 .163 1 2 0
Heidt, Zeb, EU............. 1.53 3-2 17 0 0 0/0 7 35.1 31 9 6 8 32 6 0 0 126 .246 1 7 0
Sullivan,Ryan, UR.......... 1.89 1-1 13 0 0 0/0 4 19.0 18 6 4 3 7 3 0 2 70 .257 1 0 0
Prisco, Angelo, EU......... 2.35 0-0 12 1 0 0/1 0 15.1 12 7 4 8 13 5 0 0 58 .207 0 4 1
Clark,John, BR............. 2.70 0-0 4 0 0 0/0 0 3.1 3 1 1 2 5 0 0 0 13 .231 1 2 0
Ludwig,Dan, UR............. 3.04 3-0 7 4 0 0/2 0 23.2 26 14 8 19 13 3 1 1 92 .283 4 2 0
Wexler,Michael, UR......... 3.28 3-1 12 4 0 0/1 0 35.2 44 17 13 6 9 4 1 1 146 .301 3 4 0
Veenema,Blair, UR.......... 3.38 3-0 8 8 0 0/1 0 40.0 37 16 15 9 41 7 2 1 160 .231 3 4 0
Olsen, UR.................. 3.48 1-0 6 1 0 0/1 0 10.1 7 4 4 5 11 0 0 0 38 .184 0 2 0
Flanagan, H.T., WASHU...... 3.75 1-0 6 0 0 0/0 0 12.0 11 8 5 3 8 0 0 0 47 .234 1 3 0
Coor, Elliott, EU.......... 3.90 1-2 10 6 0 0/1 0 27.2 31 14 12 6 14 8 0 2 105 .295 0 1 0
Cournoyer, Brian, EU....... 4.00 0-0 14 1 0 0/0 0 18.0 17 10 8 9 10 3 0 0 69 .246 3 2 0
Brocks,Luke, UR............ 4.05 3-2 12 0 0 0/2 3 20.0 22 15 9 9 5 3 0 0 80 .275 0 7 0
Webb, Andy, WASHU.......... 4.15 1-0 2 1 1 0/0 0 8.2 13 12 4 5 6 2 0 1 39 .333 3 2 0
Pollack,Nick, BR........... 4.26 2-2 24 0 0 0/1 1 31.2 40 17 15 4 20 11 2 2 132 .303 2 3 0
Ryckman, Matt, EU.......... 4.46 5-3 8 7 0 0/1 0 38.1 47 26 19 13 17 7 2 2 148 .318 2 4 0
Vaughn, Will, EU........... 4.50 0-0 1 0 0 0/0 0 2.0 2 1 1 2 4 1 0 0 8 .250 3 0 0
Caghan,Alex, UR............ 4.91 0-0 5 0 0 0/0 0 7.1 7 4 4 5 3 2 0 0 26 .269 1 1 0
McGuiness, Connor, EU...... 4.94 1-3 13 4 0 0/1 1 27.1 38 22 15 12 21 9 2 1 116 .328 4 3 1
Hanlon, Will, EU........... 5.05 2-2 11 5 0 0/1 0 41.0 39 27 23 18 39 10 0 2 157 .248 4 4 1
Matthews, Will, EU......... 5.09 0-0 11 0 0 0/0 0 17.2 20 14 10 15 8 7 0 1 73 .274 4 4 0
Liebman, David, WASHU...... 5.14 0-0 3 0 0 0/0 0 7.0 6 5 4 4 2 0 0 0 24 .250 0 2 0
Duncombe,Justin, BR........ 5.23 1-3 16 3 0 0/0 0 31.0 45 35 18 20 15 6 2 5 131 .344 6 6 1
Tynan,Alex, BR............. 5.30 0-1 17 0 0 0/0 1 18.2 27 11 11 3 8 4 1 4 78 .346 1 5 0
Serpico,Rob, UC............ 5.40 1-0 2 0 0 0/0 0 1.2 2 2 1 1 2 1 0 0 8 .250 1 0 0
Genn, Adam, EU............. 5.46 2-0 13 2 0 0/0 1 28.0 39 23 17 21 19 4 0 2 111 .351 8 2 0
Collins,James, BR.......... 5.54 1-3 12 7 0 0/0 1 37.1 55 32 23 11 24 9 2 8 161 .342 2 5 0
Belgeri, Adam, WASHU....... 5.79 0-0 6 0 0 0/0 0 9.1 15 11 6 4 9 2 0 2 42 .357 2 0 0
Stern,Rafi, BR............. 6.35 0-0 9 0 0 0/0 0 11.1 15 9 8 7 3 2 0 0 49 .306 1 1 0
Alexander, Sam, CASE....... 6.41 0-4 14 0 0 0/0 1 19.2 28 20 14 8 16 4 2 1 80 .350 3 2 0
Potter, Bradley, CASE...... 6.57 0-0 7 0 0 0/0 0 12.1 15 9 9 3 5 4 2 2 47 .319 1 1 0
Cain, Zachary, WASHU....... 7.17 0-3 8 3 0 0/0 0 21.1 31 21 17 17 12 6 1 1 92 .337 1 0 0
Mandell,Jonah, BR.......... 7.36 0-0 5 0 0 0/0 0 7.1 8 8 6 9 3 3 0 0 31 .258 0 0 0
Garcia,Alex, UC............ 7.36 0-1 7 0 0 0/0 1 11.0 21 14 9 6 6 3 2 0 53 .396 4 4 1
Rogoff, Jeremy, WASHU...... 7.58 1-2 9 7 1 0/0 0 29.2 27 30 25 32 27 8 0 0 112 .241 12 2 0
Boshinski, A.J., CASE...... 7.71 1-3 14 6 1 1/0 0 37.1 52 41 32 28 31 9 1 6 164 .317 5 7 0
Cacciola,Nick, UR.......... 7.71 1-1 5 1 0 0/1 0 9.1 10 9 8 3 3 3 0 0 35 .286 1 2 0
Wenzel, Joe, WASHU......... 7.88 1-1 5 2 0 0/0 1 16.0 21 16 14 6 14 5 0 1 67 .313 1 3 0
Gallan,Alex, UC............ 8.72 1-1 7 4 0 0/0 0 21.2 36 26 21 8 10 7 2 2 98 .367 0 0 0
Smith, Cory, CASE.......... 9.00 0-3 12 6 0 0/0 0 33.0 42 39 33 25 16 13 1 0 139 .302 7 12 0
Kozlar,John, UC............ 9.00 1-1 4 0 0 0/0 0 8.0 17 12 8 4 6 4 1 2 41 .415 0 2 0
Lorenz, Taylor, CASE....... 9.53 0-1 16 0 0 0/0 0 22.2 41 41 24 12 11 10 2 2 110 .373 7 5 0
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Dye, Devin, CASE........... 10.95 0-2 15 1 0 0/1 0 24.2 53 38 30 20 14 12 1 2 124 .427 7 8 0
Chanatry,Charles, UR....... 11.40 0-2 18 0 0 0/3 3 15.0 21 27 19 13 12 4 0 0 66 .318 1 4 1
McGrath,John, BR........... 11.48 0-2 14 1 0 0/0 0 13.1 17 23 17 8 7 5 1 1 58 .293 2 3 0
Clark, Jack, CASE.......... 11.57 0-0 5 0 0 0/0 0 4.2 13 14 6 4 2 4 0 0 26 .500 1 2 0
Erickson, Trevor, WASHU.... 11.57 0-1 2 0 0 0/0 0 2.1 6 3 3 3 0 1 0 0 13 .462 0 0 0
Leonhardt,Payton, UC....... 12.05 1-1 6 2 0 0/0 0 18.2 30 30 25 11 7 5 2 2 83 .361 3 6 0
Nelson,Rodney, UC.......... 13.00 0-1 3 1 0 0/0 0 9.0 16 13 13 12 8 1 1 1 41 .390 4 3 0
Packard,David, BR.......... 18.00 1-1 8 3 0 0/0 0 10.0 23 22 20 14 4 3 2 2 53 .434 3 4 0
Kale, Aron, CASE........... 54.00 0-0 2 0 0 0/0 0 0.1 0 2 2 2 0 0 0 0 1 .000 0 0 0
PB - Webb WASH 13, Bills CASE 10, Storme UR 8, Gonzalez UC 6, Posch BR 5, Gallagher BR 3, Mullins CASE 2, Schwartz,S EU 2,
Bolian EU 2, Fennell EU 2, Zak CASE 2, Sullivan UR 1, Hofer UC 1, Chua UC 1. Pickoffs - Ryckman EU 7, Haley CASE 4, Duncombe
BR 4, Oium UC 3, Smith CASE 3, Storme UR 3, Hanlon EU 3, Williams WASH 2, Hofer UC 2, Wenzel WASH 2, Coor EU 2, Tynan BR 2,
Toland UR 2, Gallan UC 2, McConologue UC 2, Boshinski CASE 2, McGuiness EU 1, Brzozowski BR 1, Merzel WASH 1, Katten EU 1,
Bolian EU 1, Wexler UR 1, Potter CASE 1, Nelson UC 1, Ritchie BR 1, Hrovat WASH 1, Rogoff WASH 1, Posch BR 1, Alexander CASE
1, McGrath BR 1.
The Automated ScoreBook
Overall Statistics (as of May 21, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Francis,Matt, UR........... 100 96 4 0 1.000 1 0 0 --- 0 0
Dugan, Tommy, EU........... 66 65 1 0 1.000 0 0 0 --- 0 0
Pecoraro, Cory, CASE....... 57 56 1 0 1.000 4 0 0 --- 0 0
Fennell, Matt, EU.......... 47 42 5 0 1.000 0 13 1 .929 2 0
Noon, Joe, WASHU........... 23 20 3 0 1.000 0 6 1 .857 0 0
Just,Steve, UR............. 22 21 1 0 1.000 1 0 0 --- 0 0
Katten, Matthew, EU........ 15 3 12 0 1.000 1 12 2 .857 0 0
Page, Jay, EU.............. 15 15 0 0 1.000 4 0 0 --- 0 0
Ritchie,Kyle, BR........... 14 2 12 0 1.000 0 16 2 .889 0 0
Hrovat, Bryce, WASHU....... 14 5 9 0 1.000 0 12 2 .857 0 0
Dennis,Jeff, BR............ 12 12 0 0 1.000 0 0 0 --- 0 0
Heidt, Zeb, EU............. 11 2 9 0 1.000 1 1 2 .333 0 0
Merzel, Adam, WASHU........ 11 3 8 0 1.000 0 11 1 .917 0 0
Brzozowski,Drew, BR........ 11 5 6 0 1.000 0 7 3 .700 0 0
McConologue,Dan, UC........ 11 0 11 0 1.000 0 10 6 .625 0 0
Boshinski, A.J., CASE...... 11 1 10 0 1.000 0 4 4 .500 0 0
Coan, Tim, CASE............ 10 10 0 0 1.000 0 0 0 --- 0 0
Pindyck, Blake, EU......... 9 9 0 0 1.000 0 0 0 --- 0 0
Potter, Bradley, CASE...... 9 3 6 0 1.000 1 0 2 .000 0 0
Coor, Elliott, EU.......... 9 2 7 0 1.000 1 7 1 .875 0 0
Javor,Eric, BR............. 8 8 0 0 1.000 0 0 0 --- 0 0
Park,Michael, UR........... 8 1 7 0 1.000 0 4 2 .667 0 0
Cournoyer, Brian, EU....... 8 2 6 0 1.000 0 4 1 .800 0 0
Myjak, Eric, WASHU......... 8 7 1 0 1.000 0 1 1 .500 0 0
Piehler,Dan, UR............ 8 8 0 0 1.000 0 1 0 1.000 0 0
Genn, Adam, EU............. 7 2 5 0 1.000 0 6 1 .857 0 0
Rogoff, Jeremy, WASHU...... 7 1 6 0 1.000 1 8 3 .727 0 0
Pollack,Nick, BR........... 7 2 5 0 1.000 2 4 0 1.000 0 0
McGuiness, Connor, EU...... 7 0 7 0 1.000 0 7 0 1.000 0 0
Tynan,Alex, BR............. 7 1 6 0 1.000 0 3 0 1.000 0 0
Brocks,Luke, UR............ 6 4 2 0 1.000 0 6 0 1.000 0 0
Gobuty, Eric, CASE......... 5 5 0 0 1.000 0 0 0 --- 0 0
Leonhardt,Payton, UC....... 5 1 4 0 1.000 2 0 0 --- 0 0
Garcia,Alex, UC............ 5 1 4 0 1.000 0 1 0 1.000 0 0
Destremps,Kenny, BR........ 4 4 0 0 1.000 0 0 0 --- 0 0
Chua,Jonathan, UC.......... 4 3 1 0 1.000 0 1 0 1.000 1 0
Malis,Zach, BR............. 3 3 0 0 1.000 0 0 0 --- 0 0
Gumm, Will, EU............. 3 1 2 0 1.000 0 1 2 .333 0 0
Chanatry,Charles, UR....... 3 0 3 0 1.000 0 0 0 --- 0 0
Prisco, Angelo, EU......... 3 0 3 0 1.000 0 2 0 1.000 0 0
Packard,David, BR.......... 2 0 2 0 1.000 0 3 0 1.000 0 0
Belgeri, Adam, WASHU....... 2 0 2 0 1.000 0 5 0 1.000 0 0
Liebman, David, WASHU...... 2 1 1 0 1.000 0 3 1 .750 0 0
Matthews, Will, EU......... 2 1 1 0 1.000 1 5 0 1.000 0 0
Street,Kelly, UC........... 2 2 0 0 1.000 0 0 0 --- 0 0
Kozlar,John, UC............ 1 0 1 0 1.000 0 4 0 1.000 0 0
Stern,Rafi, BR............. 1 0 1 0 1.000 0 2 0 1.000 0 0
Lewandowski, John, CASE.... 1 0 1 0 1.000 0 0 0 --- 0 0
