The Automated ScoreBook
Emory
Game Results
The Automated ScoreBook
Game Results for Emory (as of Apr 29, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 14, 2009 BIRMINGHAM-SOUTHERN 5-12 L 5 11 1/12 12 2 9 0- 1- 0 0- 0- 0 Coor (L 0-1) 150 2:57
Feb 15, 2009 BIRMINGHAM-SOUTHERN W 7-5 7 9 0/ 5 6 1 9 1- 1- 0 0- 0- 0 Ryckman (W 1-0) 150 2:45
Feb 20, 2009 YORK COLLEGE (PA.) W 17-3 17 19 0/ 3 8 1 8 2- 1- 0 0- 0- 0 Monaco (W 1-0) 149 2:45
Feb 21, 2009 N. CAROLINA WESLEYAN W 9-4 9 11 1/ 4 11 2 9 3- 1- 0 0- 0- 0 Genn (W 1-0) 225 2:30
Feb 22, 2009 RHODES COLLEGE 1-6 L 1 6 2/ 6 7 0 9 3- 2- 0 0- 0- 0 Ryckman (L 1-1) 175 2:37
Feb 22, 2009 FERRUM COLLEGE W 7-5 7 9 2/ 5 9 0 9 4- 2- 0 0- 0- 0 Katten (W 1-0) 200 2:55
Feb 24, 2009 MARYVILLE COLLEGE W 5-4 5 9 1/ 4 9 0 9 5- 2- 0 0- 0- 0 Heidt (W 1-0) 50 2:45
Feb 27, 2009 vs #16 Millsaps College 2-13 L 2 9 0/13 17 0 7 5- 3- 0 0- 0- 0 McGuiness (L 0-1) 150 2:30
Feb 28, 2009 at Rhodes College W 12-2 12 13 0/ 2 8 4 7 6- 3- 0 0- 0- 0 Katten (W 2-0) 100 2:35
Mar 04, 2009 at Huntingdon College 3-4 L 3 9 1/ 4 8 1 9 6- 4- 0 0- 0- 0 Monaco (L 1-1) 52 2:34
Mar 06, 2009 UNIV. OF THE SOUTH W 12-3 12 11 2/ 3 11 4 9 7- 4- 0 0- 0- 0 Ryckman (W 2-1) 55 2:45
Mar 07, 2009 HAVERFORD COLLEGE W 3-2 3 11 1/ 2 7 1 (16) 8- 4- 0 0- 0- 0 Genn (W 2-0) 100 4:20
Mar 08, 2009 CASE W 7-2 7 8 0/ 2 9 1 9 9- 4- 0 0- 0- 0 Katten (W 3-0) 150 2:15
*Mar 10, 2009 vs Univ. of Rochester 7-10 L 7 12 0/10 18 4 9 9- 5- 0 0- 1- 0 Hanlon (L 0-1) 200 3:10
*Mar 11, 2009 vs Case Western Reserve 3-6 L 3 10 0/ 6 9 1 9 9- 6- 0 0- 2- 0 Monaco (L 1-2) 150 2:45
*Mar 11, 2009 vs Washington Univ. W 15-5 15 15 1/ 5 10 1 7 10- 6- 0 1- 2- 0 Ryckman (W 3-1) 150 2:45
*Mar 12, 2009 vs Rochester W 8-3 8 14 0/ 3 8 3 9 11- 6- 0 2- 2- 0 Katten (W 4-0) 200 3:00
*Mar 13, 2009 vs Case 4-9 L 4 12 2/ 9 14 4 9 11- 7- 0 2- 3- 0 McGuiness (L 0-2) 100 2:50
*Mar 14, 2009 vs Brandeis W 12-0 12 15 0/ 0 4 2 7 12- 7- 0 3- 3- 0 Hanlon (W 1-1) 100 2:23
Mar 19, 2009 ATLANTA CHRISTIAN W 3-2 3 7 0/ 2 13 3 9 13- 7- 0 3- 3- 0 Ryckman (W 4-1) 50 2:30
Mar 21, 2009 NORTH CENTRAL COL. W 8-2 8 15 0/ 2 4 0 9 14- 7- 0 3- 3- 0 Hanlon (W 2-1) 125 2:55
Mar 22, 2009 NORTH CENTRAL COL. W 8-6 8 10 2/ 6 12 1 9 15- 7- 0 3- 3- 0 Heidt (W 2-0) 125 2:55
Mar 24, 2009 CENTRE COLLEGE W 11-0 11 14 1/ 0 2 2 9 16- 7- 0 3- 3- 0 Ryckman (W 5-1) 45 2:25
Mar 29, 2009 MISSISSIPPI COLLEGE 4-13 L 4 6 4/13 15 2 9 16- 8- 0 3- 3- 0 Hanlon (L 2-2) 50 3:18
Mar 29, 2009 MISSISSIPPI COLLEGE W 7-5 7 13 2/ 5 10 2 9 17- 8- 0 3- 3- 0 Heidt (W 3-0) 50 2:35
Mar 31, 2009 at Maryville College 6-8 L 6 7 3/ 8 10 0 9 17- 9- 0 3- 3- 0 Ryckman (L 5-2) 30 2:58
Apr 03, 2009 PIEDMONT COLLEGE W 4-3 4 10 0/ 3 8 1 9 18- 9- 0 3- 3- 0 Katten (W 5-0) 65 2:20
Apr 04, 2009 at Piedmont College 4-17 L 4 9 6/17 18 3 9 18-10- 0 3- 3- 0 McGuiness (L 0-3) 50 3:15
Apr 05, 2009 PIEDMONT COLLEGE W 13-5 13 17 2/ 5 8 3 9 19-10- 0 3- 3- 0 Monaco (W 2-2) 75 2:45
Apr 07, 2009 at Oglethorpe Univ. 7-8 L 7 9 4/ 8 10 3 (11) 19-11- 0 3- 3- 0 Heidt (L 3-1) 100 3:20
Apr 08, 2009 OGLETHORPE UNIV. W 3-2 3 7 1/ 2 11 0 9 20-11- 0 3- 3- 0 McGuiness (W 1-3) 75 2:45
Apr 10, 2009 at #2 Millsaps College 3-6 L 3 8 3/ 6 10 3 9 20-12- 0 3- 3- 0 Katten (L 5-1) 122 2:49
Apr 11, 2009 at #2 Millsaps College 0-6 L 0 3 4/ 6 7 1 9 20-13- 0 3- 3- 0 Monaco (L 2-3) 119 2:25
Apr 14, 2009 LAGRANGE COLLEGE 13-15 L 13 14 4/15 22 5 (13) 20-14- 0 3- 3- 0 Heidt (L 3-2) 100 4:20
Apr 15, 2009 at Oglethorpe Univ. W 21-1 21 19 1/ 1 6 6 9 21-14- 0 3- 3- 0 Coor (W 1-1) 125 3:00
Apr 18, 2009 HUNTINGDON COLLEGE 2-6 L 2 5 2/ 6 10 0 9 21-15- 0 3- 3- 0 Katten (L 5-2) 125 2:30
Apr 18, 2009 HUNTINGDON COLLEGE W 8-5 8 9 2/ 5 8 0 9 22-15- 0 3- 3- 0 Monaco (W 3-3) 125 2:30
Apr 21, 2009 METHODIST UNIVERSITY 4-8 L 4 8 2/ 8 12 1 7 22-16- 0 3- 3- 0 Ryckman (L 5-3) 75 2:40
Apr 21, 2009 METHODIST UNIVERSITY 1-2 L 1 4 1/ 2 6 1 7 22-17- 0 3- 3- 0 Coor (L 1-2) 75 2:00
Apr 25, 2009 DALLAS 6-11 L 6 8 3/11 8 2 9 22-18- 0 3- 3- 0 Katten (L 5-3) 150 3:27
Apr 26, 2009 DALLAS W 4-3 4 6 0/ 3 4 1 9 23-18- 0 3- 3- 0 Katten (W 6-3) 125 2:25
Apr 28, 2009 at North Georgia W 6-3 6 11 0/ 3 3 0 9 24-18- 0 3- 3- 0 Gumm (W 1-0) 151 2:55
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Emory (as of Apr 29, 2009)
(All games Sorted by Batting avg)
Record: 24-18 Home: 18-8 Away: 3-6 Neutral: 3-4 : 3-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Bralver, Steve...... .375 42-42 168 31 63 15 1 7 61 101 .601 16 0 28 3 .418 5 0 7-7 385 26 7 .983
Hissey, David....... .363 42-42 160 44 58 12 0 1 30 73 .456 26 10 15 3 .470 4 3 37-40 68 8 3 .962
Molnar, Dan......... .319 42-41 144 32 46 14 1 3 20 71 .493 49 3 28 2 .492 3 1 18-24 61 30 7 .929
Dugan, Tommy........ .305 32-30 105 15 32 3 2 1 15 42 .400 10 3 21 0 .378 1 1 7-9 65 1 0 1.000
Cohn, Andrew........ .304 42-41 171 40 52 9 1 0 24 63 .368 15 2 12 1 .365 1 2 13-17 65 143 12 .945
Terranova, Marc..... .276 39-35 127 24 35 3 0 3 25 47 .370 19 1 37 3 .374 0 3 6-10 17 62 12 .868
Carroll, Andrew..... .264 34-25 87 14 23 3 0 1 14 29 .333 13 9 18 1 .413 0 1 7-8 51 1 2 .963
O'Connor, Kevin..... .262 39-36 122 30 32 8 0 0 13 40 .328 26 2 19 2 .400 0 1 9-14 71 87 4 .975
--------------
Schwartz, Scott..... .343 30-18 67 11 23 1 0 0 13 24 .358 13 2 7 0 .463 0 0 2-3 59 4 2 .969
Vaughn, Will........ .308 12-3 13 1 4 1 0 0 2 5 .385 2 1 6 0 .412 1 0 0-1 20 2 1 .957
Bolian, Jeremy...... .282 33-28 78 14 22 8 0 0 15 30 .385 11 2 10 2 .372 3 6 0-0 139 18 4 .975
Page, Jay........... .269 28-14 52 7 14 2 0 0 12 16 .308 2 4 7 1 .333 2 0 1-2 15 0 0 1.000
Pindyck, Blake...... .265 18-8 34 6 9 0 0 0 2 9 .265 4 0 7 0 .342 0 0 1-1 9 0 0 1.000
Mazur, Mark......... .231 25-3 26 8 6 2 0 0 3 8 .308 3 2 3 1 .355 0 0 0-0 8 0 1 .889
Hanlon, Will........ .200 3-1 5 0 1 0 0 0 1 1 .200 0 0 2 0 .200 0 0 0-0 2 14 1 .941
Mcdonough, Mathew... .179 20-3 28 2 5 1 0 0 3 6 .214 3 1 12 3 .281 0 0 0-0 0 0 0 .000
Melendez, Edwin..... .160 19-5 25 3 4 0 0 0 3 4 .160 5 0 7 1 .300 0 4 1-2 18 19 2 .949
Fennell, Matt....... .150 18-3 20 3 3 0 0 0 2 3 .150 5 0 3 1 .308 1 0 0-0 42 5 0 1.000
McGuiness, Connor... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 7 0 1.000
Totals.............. .302 42-42 1432 285 432 82 5 16 258 572 .399 222 42 242 24 .405 21 22 109-138 1111 496 61 .963
Opponents........... .279 42-42 1443 235 402 85 6 20 208 559 .387 150 47 230 29 .363 10 33 79-91 1081 454 72 .955
LOB - Team (373), Opp (337). DPs turned - Team (34), Opp (34). IBB - Team (10), Bralver 5, Molnar 3, Carroll 1, Bolian 1, Opp
(5). Picked off - Dugan 3, Hissey 3, Molnar 3, Cohn 2, McGuiness 1, Bolian 1, O'Connor 1, Bralver 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Katten, Matthew..... 4.03 6-3 13 9 0 0/0 0 58.0 69 38 26 13 24 14 2 4 233 .296 5 5 0 1 6
Monaco, Chris....... 5.77 3-3 11 7 0 0/0 0 48.1 49 37 31 22 23 10 0 4 190 .258 4 9 5 0 6
--------------
Gumm, Will.......... 1.35 1-0 9 0 0 0/2 0 13.1 8 7 2 3 6 1 0 2 49 .163 1 2 0 0 0
Heidt, Zeb.......... 1.53 3-2 17 0 0 0/0 7 35.1 31 9 6 8 32 6 0 0 126 .246 1 7 0 0 5
Prisco, Angelo...... 2.35 0-0 12 1 0 0/1 0 15.1 12 7 4 8 13 5 0 0 58 .207 0 4 1 0 1
Coor, Elliott....... 3.90 1-2 10 6 0 0/1 0 27.2 31 14 12 6 14 8 0 2 105 .295 0 1 0 2 1
Cournoyer, Brian.... 4.00 0-0 14 1 0 0/0 0 18.0 17 10 8 9 10 3 0 0 69 .246 3 2 0 3 1
Ryckman, Matt....... 4.46 5-3 8 7 0 0/1 0 38.1 47 26 19 13 17 7 2 2 148 .318 2 4 0 1 3
Vaughn, Will........ 4.50 0-0 1 0 0 0/0 0 2.0 2 1 1 2 4 1 0 0 8 .250 3 0 0 0 0
McGuiness, Connor... 4.94 1-3 13 4 0 0/1 1 27.1 38 22 15 12 21 9 2 1 116 .328 4 3 1 1 2
Hanlon, Will........ 5.05 2-2 11 5 0 0/1 0 41.0 39 27 23 18 39 10 0 2 157 .248 4 4 1 1 2
Matthews, Will...... 5.09 0-0 11 0 0 0/0 0 17.2 20 14 10 15 8 7 0 1 73 .274 4 4 0 0 0
Genn, Adam.......... 5.46 2-0 13 2 0 0/0 1 28.0 39 23 17 21 19 4 0 2 111 .351 8 2 0 1 6
Totals.............. 4.23 24-18 42 42 0 2/2 9 370.1 402 235 174 150 230 85 6 20 1443 .279 39 47 8 10 33
Opponents........... 6.04 18-24 42 42 2 1/1 11 360.1 432 285 242 222 242 82 5 16 1432 .302 45 42 3 21 22
PB - Team (6), Bolian 2, Fennell 2, Schwartz,S 2, Opp (7). Pickoffs - Team (15), Ryckman 7, Hanlon 3, Coor 2, Bolian 1,
McGuiness 1, Katten 1, Opp (14). SBA/ATT - Bolian (46-55), Monaco (18-21), Schwartz,S (20-21), Fennell (13-14), Katten
(12-14), Hanlon (11-11), Coor (7-8), Genn (6-7), McGuiness (7-7), Matthews (5-5), Cournoyer,B (4-5), Ryckman (4-4), Gumm
(1-3), Heidt (1-3), Prisco (2-2), Vaughn (1-1).
The Automated ScoreBook
Overall Statistics for Emory (as of Apr 29, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Dugan, Tommy........ 66 65 1 0 1.000 0 0 0 --- 0 0
Fennell, Matt....... 47 42 5 0 1.000 0 13 1 .929 2 0
Page, Jay........... 15 15 0 0 1.000 4 0 0 --- 0 0
Katten, Matthew..... 15 3 12 0 1.000 1 12 2 .857 0 0
Heidt, Zeb.......... 11 2 9 0 1.000 1 1 2 .333 0 0
Coor, Elliott....... 9 2 7 0 1.000 1 7 1 .875 0 0
Pindyck, Blake...... 9 9 0 0 1.000 0 0 0 --- 0 0
Cournoyer, Brian.... 8 2 6 0 1.000 0 4 1 .800 0 0
McGuiness, Connor... 7 0 7 0 1.000 0 7 0 1.000 0 0
Genn, Adam.......... 7 2 5 0 1.000 0 6 1 .857 0 0
Prisco, Angelo...... 3 0 3 0 1.000 0 2 0 1.000 0 0
Gumm, Will.......... 3 1 2 0 1.000 0 1 2 .333 0 0
Matthews, Will...... 2 1 1 0 1.000 1 5 0 1.000 0 0
Bralver, Steve...... 418 385 26 7 .983 26 0 0 --- 0 0
O'Connor, Kevin..... 162 71 87 4 .975 20 0 0 --- 0 0
Bolian, Jeremy...... 161 139 18 4 .975 1 46 9 .836 2 0
Schwartz, Scott..... 65 59 4 2 .969 1 20 1 .952 2 0
Carroll, Andrew..... 54 51 1 2 .963 0 0 0 --- 0 0
Hissey, David....... 79 68 8 3 .962 1 0 0 --- 0 0
Vaughn, Will........ 23 20 2 1 .957 2 1 0 1.000 0 0
Melendez, Edwin..... 39 18 19 2 .949 6 0 0 --- 0 0
Cohn, Andrew........ 220 65 143 12 .945 20 0 0 --- 0 0
Hanlon, Will........ 17 2 14 1 .941 0 11 0 1.000 0 0
Monaco, Chris....... 15 2 12 1 .933 1 18 3 .857 0 0
Molnar, Dan......... 98 61 30 7 .929 2 0 0 --- 0 0
Mazur, Mark......... 9 8 0 1 .889 0 0 0 --- 0 0
Terranova, Marc..... 91 17 62 12 .868 5 0 0 --- 0 0
Ryckman, Matt....... 15 1 12 2 .867 0 4 0 1.000 0 0
Mcdonough, Mathew... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1668 1111 496 61 .963 34 79 12 .868 6 0
Opponents........... 1607 1081 454 72 .955 34 109 29 .790 7 0
Hitting minimums - 1 Games 51% of Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Per-Game Statistics
The Automated ScoreBook
Per-Game Statistics for Emory (as of Apr 29, 2009)
(All games Sorted by Batting avg)
Record: 24-18 Home: 18-8 Away: 3-6 Neutral: 3-4 : 3-3
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
Bralver, Steve...... 42 168 1.50 .36 .02 .17 .38 .67 1.45 .17 .74 88 16 33 32 8 14 53 26 16
Hissey, David....... 42 160 1.38 .29 .00 .02 .62 .36 .71 .88 1.05 78 21 28 14 12 7 35 26 17
Molnar, Dan......... 42 144 1.10 .33 .02 .07 1.17 .67 .48 .43 .76 72 16 23 10 24 14 35 22 13
Dugan, Tommy........ 32 105 1.00 .09 .06 .03 .31 .66 .47 .22 .47 87 12 26 12 8 17 35 21 21
Cohn, Andrew........ 42 171 1.24 .21 .02 .00 .36 .29 .57 .31 .95 89 20 27 12 7 6 32 25 27
Terranova, Marc..... 39 127 .90 .08 .00 .08 .49 .95 .64 .15 .62 84 16 23 16 12 24 31 14 24
Carroll, Andrew..... 34 87 .68 .09 .00 .03 .38 .53 .41 .21 .41 79 12 20 12 11 16 26 17 23
O'Connor, Kevin..... 39 122 .82 .21 .00 .00 .67 .49 .33 .23 .77 80 19 21 8 17 12 26 20 24
--------------
Schwartz, Scott..... 30 67 .77 .03 .00 .00 .43 .23 .43 .07 .37 81 13 28 15 15 8 29 13 26
Vaughn, Will........ 12 13 .33 .08 .00 .00 .17 .50 .17 .00 .08 76 5 23 11 11 35 29 11 11
Bolian, Jeremy...... 33 78 .67 .24 .00 .00 .33 .30 .45 .00 .42 78 14 22 15 11 10 30 25 24
Page, Jay........... 28 52 .50 .07 .00 .00 .07 .25 .43 .04 .25 86 11 23 20 3 11 26 25 28
Pindyck, Blake...... 18 34 .50 .00 .00 .00 .22 .39 .11 .06 .33 89 15 23 5 10 18 23 21 18
Mazur, Mark......... 25 26 .24 .08 .00 .00 .12 .12 .12 .00 .32 83 25 19 9 9 9 25 16 25
Hanlon, Will........ 3 5 .33 .00 .00 .00 .00 .67 .33 .00 .00 100 0 20 20 0 40 20 20 20
Mcdonough, Mathew... 20 28 .25 .05 .00 .00 .15 .60 .15 .00 .10 87 6 15 9 9 37 18 12 18
Melendez, Edwin..... 19 25 .21 .00 .00 .00 .26 .37 .16 .05 .16 73 8 11 8 14 20 11 17 35
Fennell, Matt....... 18 20 .17 .00 .00 .00 .28 .17 .11 .00 .17 76 11 11 7 19 11 11 23 30
Totals.............. 42 1432 10.29 1.95 .12 .38 5.29 5.76 6.14 2.60 6.79 82 16 24 14 12 13 32 21 21
Opponents........... 42 1443 9.57 2.02 .14 .48 3.57 5.48 4.95 1.88 5.60 85 13 23 12 8 13 33 21 26
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
Katten, Matthew..... 13 58.0 4.1 6-3 9.0 10.7 5.9 4.0 2.0 3.7 2.2 0.3 0.6 40.0 4.03 9.3 12.4
Monaco, Chris....... 11 48.1 4.1 3-3 9.0 9.1 6.9 5.8 4.1 4.3 1.9 --- 0.7 42.3 5.77 9.7 11.9
--------------
Gumm, Will.......... 9 13.1 1.1 1-0 9.0 5.4 4.7 1.4 2.0 4.1 0.7 --- 1.4 36.5 1.35 8.8 12.2
Heidt, Zeb.......... 17 35.1 2.0 3-2 9.0 7.9 2.3 1.5 2.0 8.2 1.5 --- --- 37.2 1.53 5.6 11.2
Prisco, Angelo...... 12 15.1 1.0 0-0 9.0 7.0 4.1 2.3 4.7 7.6 2.9 --- --- 41.7 2.35 10.6 8.2
Coor, Elliott....... 10 27.2 2.2 1-2 9.0 10.1 4.6 3.9 2.0 4.6 2.6 --- 0.7 37.4 3.90 9.4 11.1
Cournoyer, Brian.... 14 18.0 1.0 0-0 9.0 8.5 5.0 4.0 4.5 5.0 1.5 --- --- 42.0 4.00 10.5 11.0
Ryckman, Matt....... 8 38.1 4.2 5-3 9.0 11.0 6.1 4.5 3.1 4.0 1.6 0.5 0.5 39.7 4.46 10.1 10.1
Vaughn, Will........ 1 2.0 2.0 0-0 9.0 9.0 4.5 4.5 9.0 18.0 4.5 --- --- 45.0 4.50 0.0 9.0
McGuiness, Connor... 13 27.1 2.0 1-3 9.0 12.5 7.2 4.9 4.0 6.9 3.0 0.7 0.3 44.1 4.94 6.6 11.5
Hanlon, Will........ 11 41.0 3.2 2-2 9.0 8.6 5.9 5.0 4.0 8.6 2.2 --- 0.4 40.0 5.05 7.9 9.4
Matthews, Will...... 11 17.2 1.1 0-0 9.0 10.2 7.1 5.1 7.6 4.1 3.6 --- 0.5 46.9 5.09 13.8 7.1
Genn, Adam.......... 13 28.0 2.0 2-0 9.0 12.5 7.4 5.5 6.8 6.1 1.3 --- 0.6 45.3 5.46 9.3 9.6
Totals.............. 42 370.1 8.2 24-18 9.0 9.8 5.7 4.2 3.6 5.6 2.1 0.1 0.5 40.9 4.23 9.0 10.8
Opponents........... 42 360.1 8.1 18-24 9.0 10.8 7.1 6.0 5.5 6.0 2.0 0.1 0.4 43.4 6.04 9.4 9.4
+ = average based on 9-inning game
Hitting minimums - 1 Games 51% of Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game