The Automated ScoreBook
Case
Game Results
The Automated ScoreBook
Game Results for Case (as of Apr 27, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 21, 2009 at Guilford 7-17 L 7 8 3/17 18 2 7 0- 1- 0 0- 0- 0 Haley (L 0-1) 75 2:12
Feb 21, 2009 at Guilford 4-5 L 4 5 0/ 5 15 2 7 0- 2- 0 0- 0- 0 Fry (L 0-1) 50 1:52
Feb 22, 2009 at Guilford 8-23 L 8 10 4/23 15 4 7 0- 3- 0 0- 0- 0 Smith (L 0-1) 50 2:30
Feb 22, 2009 at Guilford W 14-9 14 15 0/ 9 14 4 7 1- 3- 0 0- 0- 0 Lieberman (W 1-0) 55 2:00
Feb 28, 2009 vs #10 College of Woost W 2-0 2 2 0/ 0 6 1 7 2- 3- 0 0- 0- 0 Fry (W 1-1) 55 1:40
Feb 28, 2009 vs #10 College of Woost 2-6 L 2 4 2/ 6 14 2 7 2- 4- 0 0- 0- 0 Lieberman (L 1-1) 55 1:59
Mar 6, 2009 at LaGrange College 4-16 L 4 11 3/16 20 2 9 2- 5- 0 0- 0- 0 Fry (L) 121 3:10
Mar 7, 2009 at LaGrange College 6-15 L 6 11 2/15 15 2 9 2- 6- 0 0- 0- 0 Haley (L) 104 2:40
Mar 08, 2009 at Emory 2-7 L 2 9 1/ 7 8 0 9 2- 7- 0 0- 0- 0 Lieberman (L 1-2) 150 2:15
*Mar 10, 2009 vs Univ. of Rochester 2-16 L 2 7 3/16 14 2 7 2- 8- 0 0- 1- 0 Fry (L 1-3) 75 2:00
*Mar 11, 2009 vs Emory University W 6-3 6 9 1/ 3 10 0 9 3- 8- 0 1- 1- 0 Haley (W 1-2) 150 2:45
*Mar 12, 2009 at Washington W 20-9 20 15 1/ 9 12 4 7 4- 8- 0 2- 1- 0 Lieberman (W) 100 2:30
*Mar 12, 2009 at Brandeis 5-6 L 5 13 1/ 6 12 2 9 4- 9- 0 2- 2- 0 Alexander (L) 150 3:00
*Mar 13, 2009 vs Emory W 9-4 9 14 4/ 4 12 2 9 5- 9- 0 3- 2- 0 Fry (W 2-3) 100 2:50
*Mar 14, 2009 vs Washington 3-5 L 3 12 2/ 5 12 0 ( 9) 5-10- 0 3- 3- 0 Alexander (L) 100 2:45
Mar 19, 2009 at Lake Erie College 1-22 L 1 1 5/22 14 1 6 5-11- 0 3- 3- 0 Lieberman (L) 82 2:23
Mar 22, 2009 vs Kenyon College 6-7 L 6 13 1/ 7 13 1 ( 8) 5-12- 0 3- 3- 0 Alexander (L) 83 2:05
Mar 22, 2009 vs Kenyon College W 8-6 8 8 0/ 6 9 2 7 6-12- 0 3- 3- 0 Haley (W) 83 5:30
Mar 25, 2009 #12 HEIDELBERG 2-21 L 2 6 3/21 24 1 9 6-13- 0 3- 3- 0 Fry (L 2-4) 43 2:54
Mar 27, 2009 CLEVELAND STATE UNIV 1-13 L 1 5 7/13 14 1 9 6-14- 0 3- 3- 0 None 0
Mar 28, 2009 OHIO WESLEYAN 0-1 L 0 5 0/ 1 4 0 7 6-15- 0 3- 3- 0 Lieberman (L 2-4) 56 1:42
Mar 28, 2009 OHIO WESLEYAN 1-3 L 1 4 4/ 3 4 0 7 6-16- 0 3- 3- 0 Boshinski (L 0-1) 105 1:49
Mar 29, 2009 at Cleveland State Univ 4-12 L 4 11 1/12 18 2 9 6-17- 0 3- 3- 0 Fry (L 2-5) 111 2:51
Mar 31, 2009 at Baldwin-Wallace 1-9 L 1 8 3/ 9 12 0 9 6-18- 0 3- 3- 0 Haley (L) 178 2:05
Apr 01, 2009 at Muskingum College 3-5 L 3 5 5/ 5 7 1 9 6-19- 0 3- 3- 0 Boshinski (L) 0
Apr 04, 2009 at Grove City W 21-17 21 22 3/17 22 2 7 7-19- 0 3- 3- 0 Fry (W) 40 2:58
Apr 04, 2009 at Grove City W 13-8 13 13 1/ 8 7 1 7 8-19- 0 3- 3- 0 Lieberman (W) 35 2:15
Apr 05, 2009 BETHANY COLLEGE W 3-0 3 8 2/ 0 4 0 7 9-19- 0 3- 3- 0 Boshinski (W 1-2) 61 1:54
Apr 05, 2009 BETHANY COLLEGE W 11-0 11 10 1/ 0 7 2 7 10-19- 0 3- 3- 0 Haley (W 3-4) 38 1:51
Apr 09, 2009 BALDWIN-WALLACE 6-8 L 6 9 1/ 8 14 0 9 10-20- 0 3- 3- 0 Lieberman (L 3-5) 54 2:35
Apr 11, 2009 at Westminster 3-5 L 3 9 0/ 5 7 1 7 10-21- 0 3- 3- 0 Haley (L 3-5) 120 1:55
Apr 11, 2009 at Westminster 5-6 L 5 9 1/ 6 8 2 7 10-22- 0 3- 3- 0 Alexander (L 0-4) - 2:10
Apr 15, 2009 OBERLIN COLLEGE 1-2 L 1 9 1/ 2 8 1 7 10-23- 0 3- 3- 0 Lieberman (L 3-6) 29 1:48
Apr 15, 2009 OBERLIN COLLEGE 1-3 L 1 3 2/ 3 7 1 7 10-24- 0 3- 3- 0 Smith (L 0-2) 31 1:41
Apr 16, 2009 vs #11 College of Woost 5-15 L 5 11 5/15 19 2 9 10-25- 0 3- 3- 0 Haley (L 3-6) 124 3:06
Apr 17, 2009 LAKE ERIE COLLEGE 4-9 L 4 9 1/ 9 15 3 9 10-26- 0 3- 3- 0 Dye (L 0-1) 65 2:48
Apr 18, 2009 THIEL COLLEGE 1-3 L 1 7 1/ 3 2 0 7 10-27- 0 3- 3- 0 Lieberman (L 3-7) 87 1:42
Apr 18, 2009 THIEL COLLEGE 0-8 L 0 6 2/ 8 9 1 7 10-28- 0 3- 3- 0 Boshinski (L 1-3) 82 2:05
Apr 19, 2009 at Mount Union W 10-3 10 13 2/ 3 4 1 7 11-28- 0 3- 3- 0 Haley (W 4-5) 132 1:55
Apr 19, 2009 at Mount Union 4-6 L 4 7 1/ 6 7 0 7 11-29- 0 3- 3- 0 Dye (L 0-2) 132 1:40
Apr 23, 2009 JOHN CARROLL 12-18 L 12 16 4/18 19 1 9 11-30- 0 3- 3- 0 Haley (L 4-7) 57 3:22
Apr 25, 2009 at Chicago 3-8 L 3 7 1/ 8 10 0 9 11-31- 0 3- 3- 0 Lieberman (L 3-8) 60 1:55
Apr 25, 2009 vs Washington 7-13 L 7 13 3/13 14 2 9 11-32- 0 3- 3- 0 Smith (L 0-3) 60 2:40
Apr 26, 2009 vs Washington W 9-1 9 10 4/ 1 5 3 9 12-32- 0 3- 3- 0 Haley (W 5-7) 75 2:44
Apr 26, 2009 at Chicago 8-9 L 8 10 3/ 9 17 2 (12) 12-33- 0 3- 3- 0 Lorenz (L 0-1) 70 3:32
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Case (as of Apr 27, 2009)
(All games Sorted by Batting avg)
Record: 12-33 Home: 2-11 Away: 5-16 Neutral: 5-6 : 3-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Mullins, Chad....... .388 45-42 165 35 64 13 1 4 32 91 .552 8 6 13 6 .436 0 0 1-1 312 20 4 .988
Pecoraro, Cory...... .356 43-41 146 21 52 16 0 1 20 71 .486 10 2 32 5 .403 1 0 3-3 56 1 0 1.000
Hurley, Clay........ .326 43-42 132 22 43 4 1 0 20 49 .371 6 5 26 0 .378 0 5 26-29 75 2 2 .975
Abed, Jamal......... .302 41-38 126 27 38 3 1 1 13 46 .365 19 9 30 1 .429 0 4 20-25 75 90 13 .927
Richards, Matt...... .276 43-43 145 27 40 10 0 0 21 50 .345 28 2 20 1 .389 5 3 9-13 62 4 2 .971
Alexander, Sam...... .267 35-26 105 20 28 5 0 0 16 33 .314 7 2 15 4 .319 2 0 3-4 62 44 13 .891
Marko, Bobby........ .252 45-44 155 26 39 5 1 3 29 55 .355 19 3 50 2 .341 2 1 4-5 68 113 23 .887
Bills, Steve........ .246 37-36 114 16 28 8 0 2 23 42 .368 7 4 21 0 .312 0 4 2-4 153 30 3 .984
--------------
Keefe, Phil......... .373 29-26 83 12 31 5 1 1 13 41 .494 4 0 10 1 .398 1 1 3-4 44 0 3 .936
Jensen, Rob......... .333 2-2 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0 0 3 1 .750
Zak, Peter.......... .261 17-3 23 4 6 2 0 2 3 14 .609 3 1 7 0 .370 0 0 0-0 22 2 2 .923
Coan, Tim........... .261 18-4 23 3 6 0 0 0 4 6 .261 1 0 6 1 .280 1 0 2-3 10 0 0 1.000
Stone, Jackson...... .211 30-20 71 11 15 7 0 0 6 22 .310 3 3 21 2 .269 1 2 0-0 30 2 4 .889
Haley, Kevin........ .211 11-7 19 3 4 1 0 0 1 5 .263 2 0 5 1 .286 0 2 0-0 18 43 4 .938
Robinson, Michael... .200 15-4 20 1 4 2 0 0 1 6 .300 1 2 6 0 .304 0 1 0-0 5 7 2 .857
Fry, Zach........... .167 10-6 24 3 4 3 0 0 6 7 .292 2 3 9 0 .300 1 0 1-1 5 22 4 .871
Smith, Cory......... .152 15-11 33 5 5 0 0 0 5 5 .152 5 0 5 0 .256 1 0 0-0 8 33 5 .891
Viau, Matt.......... .150 25-8 20 9 3 1 0 0 1 4 .200 4 1 8 0 .320 0 0 1-2 4 23 7 .794
Gobuty, Eric........ .125 10-1 8 3 1 1 0 0 1 2 .250 4 0 2 0 .417 0 0 0-0 5 0 0 1.000
Lewandowski, John... .000 5-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0 0 1 0 1.000
Murphy, Josh........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Clark, Jack......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .290 45-45 1419 248 412 86 5 14 215 550 .388 134 43 288 24 .366 15 23 75-94 1026 476 95 .941
Opponents........... .345 45-45 1509 382 521 98 17 24 339 725 .480 164 57 203 13 .423 24 22 48-71 1062 436 63 .960
LOB - Team (324), Opp (370). DPs turned - Team (26), Opp (31). CI - Team (2), Bills 2. IBB - Team (1), Bills 1, Opp (3).
Picked off - Abed 2, Richards 2, Hurley 2, Bills 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Haley, Kevin........ 5.96 5-6 15 13 2 0/1 0 77.0 106 66 51 23 46 19 1 3 329 .322 8 9 0 4 6
Fry, Zach........... 7.28 3-5 10 8 1 1/0 0 47.0 93 49 38 13 22 11 3 4 225 .413 5 4 0 2 3
Lieberman, Noah..... 7.51 3-8 15 11 2 0/0 1 62.1 78 63 52 26 39 12 4 4 260 .300 1 7 0 3 3
--------------
Jensen, Rob......... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 4 .000 0 0 0 0 0
Alexander, Sam...... 6.41 0-4 14 0 0 0/0 1 19.2 28 20 14 8 16 4 2 1 80 .350 3 2 0 6 2
Potter, Bradley..... 6.57 0-0 7 0 0 0/0 0 12.1 15 9 9 3 5 4 2 2 47 .319 1 1 0 1 0
Boshinski, A.J...... 7.71 1-3 14 6 1 1/0 0 37.1 52 41 32 28 31 9 1 6 164 .317 5 7 0 1 3
Smith, Cory......... 9.00 0-3 12 6 0 0/0 0 33.0 42 39 33 25 16 13 1 0 139 .302 7 12 0 1 0
Lorenz, Taylor...... 9.53 0-1 16 0 0 0/0 0 22.2 41 41 24 12 11 10 2 2 110 .373 7 5 0 2 2
Dye, Devin.......... 10.95 0-2 15 1 0 0/1 0 24.2 53 38 30 20 14 12 1 2 124 .427 7 8 0 1 2
Clark, Jack......... 11.57 0-0 5 0 0 0/0 0 4.2 13 14 6 4 2 4 0 0 26 .500 1 2 0 3 1
Kale, Aron.......... 54.00 0-0 2 0 0 0/0 0 0.1 0 2 2 2 0 0 0 0 1 .000 0 0 0 0 0
Totals.............. 7.66 12-32 45 45 6 3/1 2 342.0 521 382 291 164 203 98 17 24 1509 .345 45 57 0 24 22
Opponents........... 4.81 32-12 45 45 7 2/0 6 354.0 412 248 189 134 288 86 5 14 1419 .290 44 43 8 15 23
PB - Team (14), Bills 10, Mullins 2, Zak 2, Opp (15). Pickoffs - Team (11), Haley 4, Smith 3, Boshinski 2, Alexander 1,
Potter 1, Opp (7). SBA/ATT - Bills (40-59), Fry (9-15), Lieberman (11-14), Haley (8-10), Boshinski (4-8), Lorenz (5-7), Dye
(6-7), Mullins (4-6), Zak (4-4), Smith (2-4), Alexander (2-3), Potter (0-2), Clark (1-1).
The Automated ScoreBook
Overall Statistics for Case (as of Apr 27, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Pecoraro, Cory...... 57 56 1 0 1.000 4 0 0 --- 0 0
Boshinski, A.J...... 11 1 10 0 1.000 0 4 4 .500 0 0
Coan, Tim........... 10 10 0 0 1.000 0 0 0 --- 0 0
Potter, Bradley..... 9 3 6 0 1.000 1 0 2 .000 0 0
Gobuty, Eric........ 5 5 0 0 1.000 0 0 0 --- 0 0
Lewandowski, John... 1 0 1 0 1.000 0 0 0 --- 0 0
Mullins, Chad....... 336 312 20 4 .988 17 4 2 .667 2 0
Bills, Steve........ 186 153 30 3 .984 0 40 19 .678 10 2
Hurley, Clay........ 79 75 2 2 .975 1 0 0 --- 0 0
Richards, Matt...... 68 62 4 2 .971 0 0 0 --- 0 0
Lieberman, Noah..... 17 3 13 1 .941 0 11 3 .786 0 0
Haley, Kevin........ 65 18 43 4 .938 7 8 2 .800 0 0
Keefe, Phil......... 47 44 0 3 .936 0 0 0 --- 0 0
Abed, Jamal......... 178 75 90 13 .927 9 0 0 --- 0 0
Zak, Peter.......... 26 22 2 2 .923 1 4 0 1.000 2 0
Smith, Cory......... 46 8 33 5 .891 0 2 2 .500 0 0
Alexander, Sam...... 119 62 44 13 .891 4 2 1 .667 0 0
Stone, Jackson...... 36 30 2 4 .889 1 0 0 --- 0 0
Marko, Bobby........ 204 68 113 23 .887 18 0 0 --- 0 0
Fry, Zach........... 31 5 22 4 .871 0 9 6 .600 0 0
Robinson, Michael... 14 5 7 2 .857 1 0 0 --- 0 0
Lorenz, Taylor...... 7 1 5 1 .857 0 5 2 .714 0 0
Dye, Devin.......... 7 4 2 1 .857 0 6 1 .857 0 0
Viau, Matt.......... 34 4 23 7 .794 3 0 0 --- 0 0
Jensen, Rob......... 4 0 3 1 .750 0 0 0 --- 0 0
Clark, Jack......... 0 0 0 0 .000 0 1 0 1.000 0 0
Kale, Aron.......... 0 0 0 0 .000 0 0 0 --- 0 0
Murphy, Josh........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1597 1026 476 95 .941 26 48 23 .676 14 2
Opponents........... 1561 1062 436 63 .960 31 75 19 .798 15 0
Hitting minimums - 1 Games 51% of Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Per-Game Statistics
The Automated ScoreBook
Per-Game Statistics for Case (as of Apr 27, 2009)
(All games Sorted by Batting avg)
Record: 12-33 Home: 2-11 Away: 5-16 Neutral: 5-6 : 3-3
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
Mullins, Chad....... 45 165 1.42 .29 .02 .09 .18 .29 .71 .02 .78 92 19 35 17 4 7 50 16 27
Pecoraro, Cory...... 43 146 1.21 .37 .00 .02 .23 .74 .47 .07 .49 91 13 32 12 6 20 44 16 19
Hurley, Clay........ 43 132 1.00 .09 .02 .00 .14 .60 .47 .60 .51 89 14 29 13 4 17 33 16 26
Abed, Jamal......... 41 126 .93 .07 .02 .02 .46 .73 .32 .49 .66 79 17 24 8 12 18 29 13 22
Richards, Matt...... 43 145 .93 .23 .00 .00 .65 .47 .49 .21 .63 79 14 21 11 15 10 27 27 20
Alexander, Sam...... 35 105 .80 .14 .00 .00 .20 .43 .46 .09 .57 90 17 24 13 6 12 28 24 28
Marko, Bobby........ 45 155 .87 .11 .02 .07 .42 1.11 .64 .09 .58 86 14 21 16 10 27 30 19 16
Bills, Steve........ 37 114 .76 .22 .00 .05 .19 .57 .62 .05 .43 88 12 21 17 5 16 32 22 28
--------------
Keefe, Phil......... 29 83 1.07 .17 .03 .03 .14 .34 .45 .10 .41 93 13 34 14 4 11 46 17 30
Jensen, Rob......... 2 3 .50 .00 .00 .00 .00 .00 .00 .00 .00 100 0 33 0 0 0 33 33 33
Coan, Tim........... 18 23 .33 .00 .00 .00 .06 .33 .22 .11 .17 92 12 24 16 4 24 24 20 28
Zak, Peter.......... 17 23 .35 .12 .00 .12 .18 .41 .18 .00 .24 85 14 22 11 11 25 51 25 11
Stone, Jackson...... 30 71 .50 .23 .00 .00 .10 .70 .20 .00 .37 88 13 18 7 3 26 27 20 25
Haley, Kevin........ 11 19 .36 .09 .00 .00 .18 .45 .09 .00 .27 82 13 17 4 8 21 21 17 30
Robinson, Michael... 15 20 .27 .13 .00 .00 .07 .40 .07 .00 .07 83 4 16 4 4 25 25 16 29
Fry, Zach........... 10 24 .40 .30 .00 .00 .20 .90 .60 .10 .30 80 10 13 20 6 30 23 13 23
Smith, Cory......... 15 33 .33 .00 .00 .00 .33 .33 .33 .00 .33 84 12 12 12 12 12 12 33 25
Viau, Matt.......... 25 20 .12 .04 .00 .00 .16 .32 .04 .04 .36 80 36 12 4 16 32 16 16 16
Gobuty, Eric........ 10 8 .10 .10 .00 .00 .40 .20 .10 .00 .30 66 25 8 8 33 16 16 0 41
Lewandowski, John... 5 3 .00 .00 .00 .00 .20 .40 .00 .00 .00 75 0 0 0 25 50 0 0 25
Murphy, Josh........ 1 1 .00 .00 .00 .00 .00 .00 .00 .00 .00 100 0 0 0 0 0 0 100 0
Totals.............. 45 1419 9.16 1.91 .11 .31 2.98 6.40 4.78 1.67 5.51 86 15 25 13 8 17 33 19 24
Opponents........... 45 1509 11.58 2.18 .38 .53 3.64 4.51 7.53 1.07 8.49 84 21 29 19 9 11 40 18 23
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
Haley, Kevin........ 15 77.0 5.0 5-6 9.0 12.4 7.7 6.0 2.7 5.4 2.2 0.1 0.4 43.4 5.96 4.9 14.7
Fry, Zach........... 10 47.0 4.2 3-5 9.0 17.8 9.4 7.3 2.5 4.2 2.1 0.6 0.8 47.3 7.28 10.3 9.8
Lieberman, Noah..... 15 62.1 4.0 3-8 9.0 11.3 9.1 7.5 3.8 5.6 1.7 0.6 0.6 43.3 7.51 9.2 11.1
--------------
Jensen, Rob......... 1 1.0 1.0 0-0 9.0 0.0 0.0 0.0 0.0 9.0 --- --- --- 36.0 0.00 0.0 18.0
Alexander, Sam...... 14 19.2 1.1 0-4 9.0 12.8 9.2 6.4 3.7 7.3 1.8 0.9 0.5 44.8 6.41 9.6 8.2
Potter, Bradley..... 7 12.1 1.2 0-0 9.0 10.9 6.6 6.6 2.2 3.6 2.9 1.5 1.5 37.9 6.57 10.9 8.8
Boshinski, A.J...... 14 37.1 2.2 1-3 9.0 12.5 9.9 7.7 6.8 7.5 2.2 0.2 1.4 49.2 7.71 7.7 9.6
Smith, Cory......... 12 33.0 2.2 0-3 9.0 11.5 10.6 9.0 6.8 4.4 3.5 0.3 --- 48.3 9.00 9.0 12.0
Lorenz, Taylor...... 16 22.2 1.1 0-1 9.0 16.3 16.3 9.5 4.8 4.4 4.0 0.8 0.8 52.0 9.53 12.3 9.5
Dye, Devin.......... 15 24.2 1.1 0-2 9.0 19.3 13.9 10.9 7.3 5.1 4.4 0.4 0.7 56.6 10.95 10.9 9.5
Clark, Jack......... 5 4.2 0.2 0-0 9.0 25.1 27.0 11.6 7.7 3.9 7.7 --- --- 69.4 11.57 17.4 5.8
Kale, Aron.......... 2 0.1 0.0 0-0 9.0 0.0 54.0 54.0 54.0 0.0 --- --- --- 81.0 54.00 27.0 0.0
Totals.............. 45 342.0 7.1 12-32 9.0 13.7 10.1 7.7 4.3 5.3 2.6 0.4 0.6 46.8 7.66 8.7 11.1
Opponents........... 45 354.0 7.2 32-12 9.0 10.5 6.3 4.8 3.4 7.3 2.2 0.1 0.4 41.5 4.81 8.1 10.0
+ = average based on 9-inning game
Hitting minimums - 1 Games 51% of Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game