University Athletic Association
Washington (MO)
Game Results
University Athletic Association
Game Results for Washington (MO) (FINAL)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
3-2-08 Coe College 3-5 L 7 105 2:06
3-2-08 Coe College W 12-4 7 145 2:27
*3-11-08 vs Emory University 5-6 L 9 175 2:53
*3-12-08 vs Case Western Reserve W 10-6 9 100 2:45
*3-13-08 vs Univ. of Rochester 0-2 L 9 100 2:34
*3-14-08 vs Emory University W 8-7 9 200 2:55
*3-14-08 vs Brandeis University W 10-4 9 100 2:55
*3-15-08 vs Univ. of Rochester 4-20 L 7 130 2:41
3-20-08 Webster University 4-11 L 9 94 2:50
3-21-08 Benedictine U. W 9-8 7 158 2:30
3-21-08 Benedictine U. W 13-11 7 167 2:20
3-22-08 Illinois Wesleyan U. 3-6 L 9 68 2:40
3-25-08 at Illinois College W 2-0 ( 8) 50 1:30
3-25-08 at Illinois College 3-4 L 7 50 1:40
3-30-08 at Knox College W 9-0 7 120 2:00
3-30-08 at Knox College W 6-1 7 120 1:45
4-2-08 MacMurray College W 15-5 7 59 2:10
4-8-08 at DePauw University 1-4 L 7 50 1:30
4-8-08 at DePauw University 2-7 L 7 - 1:49
4-16-08 at Westminster (Mo.) W 12-4 9 100 3:00
4-17-08 at Illinois Wesleyan 2-13 L 7 150 1:52
4-26-08 vs U. of Chicago W 7-1 9 47 1:55
4-26-08 at Case Western Reserve W 12-1 7 59 1:58
4-27-08 vs U. of Chicago W 8-2 9 49 2:03
4-27-08 at Case Western Reserve 7-8 L 9 46 2:20
* - league/conference game
() extra inning game
Overall Statistics
University Athletic Association
Overall Statistics for Washington (MO) (FINAL)
(All games Sorted by Batting avg)
Record: 14-11 UAA: 3-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Kennedy, Gregg...... .409 25-25 88 28 36 4 1 0 17 42 .477 14 3 9 0 .491 3 0 6-7 56 0 1 .982
Kennedy, Scott...... .386 23-19 70 14 27 4 0 1 17 34 .486 8 1 10 3 .450 1 0 0-0 8 41 16 .754
Working, Dave....... .356 22-22 73 18 26 4 0 0 16 30 .411 11 4 8 0 .461 1 2 4-5 26 0 1 .963
Lehmann, Zander..... .352 25-25 88 23 31 3 2 3 26 47 .534 14 3 8 0 .440 4 1 4-5 61 0 0 1.000
Skinner, Matt....... .352 23-18 71 11 25 5 0 0 10 30 .423 8 0 13 0 .418 0 0 0-1 142 6 4 .974
Bayer, Matt......... .320 23-17 75 12 24 5 0 2 19 35 .467 1 1 3 0 .333 1 0 0-0 0 2 0 1.000
Davis, Miguel....... .309 25-24 81 15 25 2 0 0 4 27 .333 6 2 9 0 .363 2 2 4-4 32 41 5 .936
Midkiff, Remy....... .277 25-25 83 17 23 6 0 0 16 29 .349 6 1 12 2 .326 2 7 4-4 39 49 8 .917
Vom Brack, Nick..... .245 20-16 53 9 13 2 0 2 9 21 .396 7 2 12 0 .349 1 3 1-1 69 16 1 .988
--------------
May................. 1.000 2-0 2 0 2 1 0 0 3 3 1.500 0 0 0 0 1.000 0 0 0-0 0 1 0 1.000
Erickson, Trevor.... 1.000 8-0 1 1 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0 2 3 0 1.000
Moravec, Jake....... .400 9-0 5 3 2 0 0 0 1 2 .400 0 0 1 0 .400 0 0 0-0 0 0 0 .000
Price, Jerry........ .385 13-7 26 4 10 3 0 0 8 13 .500 0 1 5 1 .407 0 0 0-0 0 1 0 1.000
Ingell, Ben......... .385 6-3 13 3 5 0 0 0 2 5 .385 0 1 3 1 .429 0 0 0-1 7 0 0 1.000
Labinski, Jake...... .286 3-2 7 1 2 0 0 0 0 2 .286 1 0 0 0 .375 0 0 0-0 1 3 1 .800
Webb, Andy.......... .255 22-20 47 6 12 0 0 0 7 12 .255 5 0 3 1 .315 2 0 0-0 94 15 2 .982
Rodli, Mark......... .200 8-4 10 1 2 1 0 0 2 3 .300 2 0 2 0 .333 0 0 0-0 22 1 0 1.000
Hamilton, Robert.... .000 4-2 7 0 0 0 0 0 0 0 .000 1 0 3 0 .125 0 0 0-0 5 2 1 .875
Lonsdale, Phil...... .000 6-0 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 2 2 0 1.000
Eagleton, Dave...... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Merzel, Adam........ .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Liebman, David...... .000 5-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 2 .714
Flanagan, H.T....... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Pierzchala, Joel.... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Myjak, Eric......... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Oman, David......... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
Rogoff, Jeremy...... .000 7-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 9 1 .909
Williams, Brian..... .000 10-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 13 1 .944
Totals.............. .330 25-25 806 167 266 40 3 8 157 336 .417 86 19 101 8 .400 17 15 23-29 573 210 44 .947
Opponents........... .250 25-25 765 140 191 32 2 11 124 260 .340 98 19 155 2 .346 7 10 45-55 576 265 44 .950
LOB - Team (197), Opp (186). DPs turned - Team (7), Opp (19). IBB - Team (1), Webb 1, Opp (5). Picked off - Kennedy, G. 4,
Lehmann 2, Midkiff 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Rogoff, Jeremy...... 3.38 3-2 7 7 2 0/0 0 42.2 31 24 16 33 51 4 0 3 159 .195 2 3 0 2 1
Webb, Andy.......... 3.76 2-0 4 4 2 0/0 0 26.1 24 16 11 13 24 6 0 1 106 .226 3 3 1 0 1
Williams, Brian..... 5.18 4-6 10 9 5 2/0 0 57.1 65 44 33 14 41 10 1 5 236 .275 5 4 0 1 5
--------------
Myjak, Eric......... 0.00 1-0 3 0 0 0/0 0 4.2 4 5 0 3 3 2 0 0 20 .200 0 1 0 0 0
Davis, Miguel....... 0.00 0-0 1 0 0 0/0 1 1.0 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
Erickson, Trevor.... 3.75 0-1 6 0 0 0/0 0 12.0 9 7 5 6 3 0 0 0 44 .205 0 2 0 0 1
Merzel, Adam........ 3.86 0-0 5 0 0 0/0 0 7.0 7 4 3 6 6 0 0 1 28 .250 0 2 0 0 0
Bayer, Matt......... 4.76 2-0 5 0 0 0/0 0 5.2 4 4 3 4 2 1 0 0 21 .190 3 1 0 3 0
Liebman, David...... 6.46 1-2 5 5 0 0/0 0 23.2 29 20 17 15 15 5 1 1 98 .296 2 1 0 0 2
Price, Jerry........ 7.36 1-0 6 0 0 0/0 0 7.1 10 8 6 3 8 2 0 0 30 .333 2 2 0 1 0
Pierzchala, Joel.... 7.71 0-0 2 0 0 0/0 0 2.1 4 4 2 0 2 1 0 0 14 .286 4 0 0 0 0
Flanagan, H.T....... 36.00 0-0 2 0 0 0/0 0 1.0 4 4 4 0 0 1 0 0 8 .500 0 0 0 0 0
Totals.............. 4.71 14-11 25 25 9 2/0 1 191.0 191 140 100 98 155 32 2 11 765 .250 21 19 1 7 10
Opponents........... 6.09 11-14 25 25 3 1/1 4 192.0 266 167 130 86 101 40 3 8 806 .330 12 19 1 17 15
PB - Team (10), Vom Brack 6, Webb 4, Opp (6). Pickoffs - Team (6), Webb 2, Vom Brack 1, Liebman 1, Price 1, Rogoff 1, Opp
(6).SBA/ATT - Vom Brack (26-30), Webb (20-26), Rogoff (16-19), Williams (6-10), Merzel (4-5), Liebman (4-4), Erickson (3-3),
Price (3-3), Myjak (2-2), Davis (0-1), Bayer (1-1), Pierzchala (1-1).
University Athletic Association
Overall Statistics for Washington (MO) (FINAL)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Lehmann, Zander..... 61 61 0 0 1.000 0 0 0 --- 0 0
Rodli, Mark......... 23 22 1 0 1.000 0 0 0 --- 0 0
Ingell, Ben......... 7 7 0 0 1.000 0 0 0 --- 0 0
Erickson, Trevor.... 5 2 3 0 1.000 0 3 0 1.000 0 0
Lonsdale, Phil...... 4 2 2 0 1.000 1 0 0 --- 0 0
Bayer, Matt......... 2 0 2 0 1.000 0 1 0 1.000 0 0
Myjak, Eric......... 1 0 1 0 1.000 0 2 0 1.000 0 0
Price, Jerry........ 1 0 1 0 1.000 0 3 0 1.000 0 0
Merzel, Adam........ 1 1 0 0 1.000 0 4 1 .800 0 0
May................. 1 0 1 0 1.000 0 0 0 --- 0 0
Vom Brack, Nick..... 86 69 16 1 .988 0 26 4 .867 6 0
Kennedy, Gregg...... 57 56 0 1 .982 0 0 0 --- 0 0
Webb, Andy.......... 111 94 15 2 .982 0 20 6 .769 4 0
Skinner, Matt....... 152 142 6 4 .974 7 0 0 --- 0 0
Working, Dave....... 27 26 0 1 .963 0 0 0 --- 0 0
Williams, Brian..... 18 4 13 1 .944 0 6 4 .600 0 0
Davis, Miguel....... 78 32 41 5 .936 5 0 1 .000 0 0
Midkiff, Remy....... 96 39 49 8 .917 5 0 0 --- 0 0
Rogoff, Jeremy...... 11 1 9 1 .909 0 16 3 .842 0 0
Hamilton, Robert.... 8 5 2 1 .875 0 0 0 --- 0 0
Labinski, Jake...... 5 1 3 1 .800 0 0 0 --- 0 0
Kennedy, Scott...... 65 8 41 16 .754 1 0 0 --- 0 0
Liebman, David...... 7 1 4 2 .714 0 4 0 1.000 0 0
Oman, David......... 0 0 0 0 .000 0 0 0 --- 0 0
Flanagan, H.T....... 0 0 0 0 .000 0 0 0 --- 0 0
Eagleton, Dave...... 0 0 0 0 .000 0 0 0 --- 0 0
Moravec, Jake....... 0 0 0 0 .000 0 0 0 --- 0 0
Pierzchala, Joel.... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 827 573 210 44 .947 7 45 10 .818 10 0
Opponents........... 885 576 265 44 .950 19 23 6 .793 6 0
Hitting minimums - 1 Games 75% of Games 2.0 AB/Game 2.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game