University Athletic Association
Emory
Game Results
University Athletic Association
Game Results for Emory (FINAL)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Feb 16, 2008 Millsaps College 1-5 L 9 250 2:28
Feb 17, 2008 Millsaps College W 4-1 9 175 2:05
Feb 18, 2008 Washington and Lee W 8-6 9 75 2:35
Feb 23, 2008 York College (Pa.) W 7-0 9 225 2:10
Feb 24, 2008 Greensboro College W 5-2 9 225 2:33
Feb 26, 2008 Adrian College 11-12 L 9 50 3:20
Feb 28, 2008 at Maryville College W 8-5 9 83
Mar 01, 2008 at Huntingdon College W 11-8 9 214 3:11
Mar 02, 2008 at Huntingdon College W 17-4 9 125 3:05
Mar 05, 2008 LaGrange College W 9-6 9 75 2:55
Mar 06, 2008 at Oglethorpe Univ. W 9-4 9 50 2:48
Mar 07, 2008 Case Western Reserve 4-5 L 9 45 2:35
*Mar 11, 2008 vs Washington Univ. W 6-5 9 175 2:53
*Mar 12, 2008 vs Brandeis University W 7-5 9 125 3:04
*Mar 13, 2008 vs Univ. of Rochester W 15-11 9 225 3:42
*Mar 14, 2008 vs Washington Univ. 7-8 L 9 200 2:55
*Mar 15, 2008 vs Brandeis University 7-10 L 9 150 3:05
*Mar 15, 2008 vs Case Western Reserve W 10-0 7 125 2:15
Mar 18, 2008 Purchase College W 9-8 (10) 25 3:51
Mar 21, 2008 Rhodes College 4-8 L 9 325 2:40
Mar 22, 2008 Rhodes College W 10-1 9 150 2:20
Mar 25, 2008 at LaGrange College W 11-8 9 75 3:34
Mar 26, 2008 DePauw University W 8-5 9 50 2:35
Mar 29, 2008 at Methodist University W 7-6 9 87 3:10
Mar 30, 2008 at Methodist University 8-8 T (10) 67 4:50
Apr 01, 2008 Oglethorpe Univ. W 15-10 9 75 3:25
Apr 02, 2008 at Univ. of the South W 7-6 9 45 5:00
Apr 06, 2008 at Piedmont College 6-7 L 9 400 3:00
Apr 06, 2008 at Piedmont College 6-10 L 9 600 3:00
Apr 07, 2008 Piedmont College W 6-4 9 75 2:35
Apr 09, 2008 at Oglethorpe Univ. 4-5 L 9 50 2:45
Apr 15, 2008 Huntingdon College W 12-0 9 50 3:00
Apr 16, 2008 Maryville College W 11-10 9 125 3:15
Apr 19, 2008 University of Dallas W 10-1 9 225 2:35
Apr 20, 2008 University of Dallas 5-11 L 9 175 2:55
Apr 22, 2008 Oglethorpe Univ. W 10-6 9 75 2:45
Apr 26, 2008 at North Georgia 3-5 L 9 125 2:10
* - league/conference game
() extra inning game
Overall Statistics
University Athletic Association
Overall Statistics for Emory (FINAL)
(All games Sorted by Batting avg)
Record: 25-11-1 UAA: 4-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Molnar, Dan......... .389 37-37 144 46 56 8 3 3 31 79 .549 35 3 16 1 .511 2 2 14-18 89 0 2 .978
Roth, Joe........... .382 37-37 144 32 55 12 0 2 43 73 .507 28 6 15 1 .484 6 0 7-11 63 97 3 .982
Pfister, Frank...... .379 37-37 161 32 61 14 1 6 51 95 .590 14 3 7 1 .426 5 0 10-13 29 105 9 .937
Hissey, David....... .369 37-37 149 46 55 10 0 3 23 74 .497 23 5 11 1 .469 0 3 23-25 66 3 2 .972
Cohn, Andrew........ .361 37-36 144 25 52 7 1 1 21 64 .444 17 3 13 0 .439 0 5 21-26 315 16 1 .997
Bolian, Jeremy...... .267 34-28 86 14 23 2 0 1 16 28 .326 4 5 13 1 .333 1 5 2-2 156 17 2 .989
Bralver, Steve...... .264 36-29 110 19 29 6 1 4 20 49 .445 15 5 29 0 .374 1 0 6-7 13 1 2 .875
Dugan, Tommy........ .262 37-33 130 30 34 9 2 1 16 50 .385 14 6 28 2 .353 3 2 13-13 108 6 1 .991
--------------
Schwartz, Scott..... .400 17-6 20 5 8 0 0 0 7 8 .400 5 1 3 0 .538 0 0 0-1 41 4 1 .978
Saleh, Michael...... .350 27-23 80 26 28 2 0 0 14 30 .375 18 2 10 1 .466 3 0 2-2 22 44 8 .892
Schreiber, Sam...... .310 26-15 58 9 18 3 0 0 7 21 .362 9 1 12 0 .412 0 3 3-4 19 34 5 .914
Mcdonough, Mathew... .308 13-2 13 2 4 0 0 0 2 4 .308 2 2 7 0 .471 0 0 0-0 7 0 0 1.000
Carroll, Andrew..... .222 22-5 27 5 6 1 2 0 6 11 .407 8 0 8 0 .389 1 0 1-1 9 0 0 1.000
Fennell, Matt....... .200 10-2 10 1 2 0 0 0 1 2 .200 1 0 2 0 .273 0 0 0-0 26 4 2 .938
Gumm, Will.......... .167 3-1 6 0 1 1 0 0 1 2 .333 1 0 1 0 .286 0 0 0-0 0 3 0 1.000
Sandman, Patrick.... .143 13-4 21 3 3 0 0 0 4 3 .143 3 0 8 0 .250 0 0 0-0 4 6 1 .909
Ornstein, Jake...... .143 16-1 7 3 1 1 0 0 2 2 .286 0 2 1 0 .300 1 0 1-1 0 0 0 .000
Totals.............. .333 37-37 1310 298 436 76 10 21 265 595 .454 197 44 184 8 .430 23 20 103-124 985 388 47 .967
Opponents........... .302 37-37 1316 216 397 64 3 11 195 500 .380 143 38 223 11 .382 16 31 57-69 954 353 55 .960
LOB - Team (327), Opp (344). DPs turned - Team (22), Opp (28). CI - Team (1), Bolian 1. IBB - Team (12), Pfister 7, Bralver
2, Carroll 1, Cohn 1, Schreiber 1, Opp (1). Picked off - Cohn 3, Molnar 2, Saleh 2, Bralver 2, Hissey 2, Bolian 1, Roth 1,
Dugan 1, Pfister 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Ryckman, Matt....... 2.55 5-1 10 8 0 0/2 0 49.1 41 21 14 30 38 5 0 0 171 .240 6 5 2 3 4
Schwendel, Paul..... 5.01 6-0 13 7 0 0/0 0 41.1 52 32 23 25 29 9 1 1 165 .315 13 7 0 2 6
--------------
Meyer, J.B.......... 0.00 0-0 1 0 0 0/1 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
Smith, Julian....... 2.36 3-2 21 2 0 0/1 1 34.1 37 14 9 6 26 6 0 2 135 .274 4 0 0 2 3
Coor, Elliott....... 3.44 3-0 7 6 0 0/1 0 34.0 36 16 13 15 16 6 0 1 130 .277 1 3 0 0 3
Johnson, Andrew..... 4.05 2-2 12 4 0 0/0 0 26.2 41 15 12 3 12 5 1 1 117 .350 1 0 0 2 2
Katten, Matthew..... 4.57 1-0 16 0 0 0/2 0 21.2 25 14 11 10 17 1 0 0 85 .294 2 2 0 0 3
Genn, Adam.......... 5.14 1-1 15 2 0 0/1 6 28.0 31 19 16 16 19 9 1 0 112 .277 3 5 1 4 1
Sandman, Patrick.... 5.68 1-0 9 0 0 0/0 0 19.0 31 13 12 9 17 3 0 2 84 .369 2 2 0 0 2
Gumm, Will.......... 7.04 0-2 14 0 0 0/0 2 15.1 21 15 12 10 12 1 0 1 68 .309 2 3 0 0 0
Robbins, Charlie.... 7.43 2-1 11 7 0 0/1 1 36.1 52 35 30 14 25 10 0 2 157 .331 3 8 0 3 3
Cournoyer, Brian.... 8.66 1-2 10 1 0 0/0 1 17.2 23 17 17 3 6 8 0 1 72 .319 0 1 0 0 4
Matthews, Will...... 9.82 0-0 4 0 0 0/1 0 3.2 6 5 4 2 6 1 0 0 17 .353 1 2 0 0 0
Totals.............. 4.74 25-11 37 37 0 3/3 11 328.1 397 216 173 143 223 64 3 11 1316 .302 38 38 3 16 31
Opponents........... 7.19 11-25 37 37 0 0/0 5 318.0 436 298 254 197 184 76 10 21 1310 .333 60 44 9 23 20
PB - Team (8), Schwartz,S 6, Bolian 2, Opp (9). Pickoffs - Team (12), Ryckman 8, Bolian 2, Johnson 1, Coor 1, Opp (16).
SBA/ATT - Bolian (36-46), Schwartz,S (13-14), Smith (10-12), Schwendel (10-11), Robbins (9-9), Ryckman (6-9), Fennell (7-7),
Katten (7-7), Johnson (5-6), Coor (2-5), Sandman (4-4), Genn (3-3), Cournoyer,B (1-2), Mcdonough (1-1), Gumm (0-1).
University Athletic Association
Overall Statistics for Emory (FINAL)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Johnson, Andrew..... 9 5 4 0 1.000 0 5 1 .833 0 0
Carroll, Andrew..... 9 9 0 0 1.000 0 0 0 --- 0 0
Schwendel, Paul..... 8 1 7 0 1.000 0 10 1 .909 0 0
Mcdonough, Mathew... 7 7 0 0 1.000 0 1 0 1.000 0 0
Smith, Julian....... 4 1 3 0 1.000 0 10 2 .833 0 0
Gumm, Will.......... 3 0 3 0 1.000 0 0 1 .000 0 0
Katten, Matthew..... 2 1 1 0 1.000 0 7 0 1.000 0 0
Matthews, Will...... 1 1 0 0 1.000 0 0 0 --- 0 0
Cohn, Andrew........ 332 315 16 1 .997 20 0 0 --- 0 0
Dugan, Tommy........ 115 108 6 1 .991 0 0 0 --- 0 0
Bolian, Jeremy...... 175 156 17 2 .989 0 36 10 .783 2 1
Roth, Joe........... 163 63 97 3 .982 18 0 0 --- 0 0
Schwartz, Scott..... 46 41 4 1 .978 0 13 1 .929 6 0
Molnar, Dan......... 91 89 0 2 .978 0 0 0 --- 0 0
Hissey, David....... 71 66 3 2 .972 0 0 0 --- 0 0
Fennell, Matt....... 32 26 4 2 .938 0 7 0 1.000 0 0
Pfister, Frank...... 143 29 105 9 .937 5 0 0 --- 0 0
Schreiber, Sam...... 58 19 34 5 .914 6 0 0 --- 0 0
Sandman, Patrick.... 11 4 6 1 .909 1 4 0 1.000 0 0
Saleh, Michael...... 74 22 44 8 .892 9 0 0 --- 0 0
Ryckman, Matt....... 17 0 15 2 .882 0 6 3 .667 0 0
Bralver, Steve...... 16 13 1 2 .875 0 0 0 --- 0 0
Cournoyer, Brian.... 8 3 4 1 .875 0 1 1 .500 0 0
Coor, Elliott....... 7 0 6 1 .857 0 2 3 .400 0 0
Robbins, Charlie.... 11 4 5 2 .818 0 9 0 1.000 0 0
Genn, Adam.......... 7 2 3 2 .714 0 3 0 1.000 0 0
Ornstein, Jake...... 0 0 0 0 .000 0 0 0 --- 0 0
Meyer, J.B.......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1420 985 388 47 .967 22 57 12 .826 8 1
Opponents........... 1362 954 353 55 .960 28 103 21 .831 9 0
Hitting minimums - 1 Games 75% of Games 2.0 AB/Game 2.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game